Английская Википедия:2013–14 Eastern Counties Football League

Материал из Онлайн справочника
Версия от 06:00, 23 декабря 2023; EducationBot (обсуждение | вклад) (Новая страница: «{{Английская Википедия/Панель перехода}} The '''2013–14 season''' was the 72nd in the history of Eastern Counties Football League a football competition in England. The season started on 10 August 2013 and finished on 26 April 2014.<ref>{{cite web|title=Season 2013/14 League Dates|url=http://thurlownunnleague.co.uk/season-201314-league-dates/|publisher=thurlow nunn league|access-date=28 May 2013...»)
(разн.) ← Предыдущая версия | Текущая версия (разн.) | Следующая версия → (разн.)
Перейти к навигацииПерейти к поиску

The 2013–14 season was the 72nd in the history of Eastern Counties Football League a football competition in England. The season started on 10 August 2013 and finished on 26 April 2014.[1]

Hadleigh United were champions, winning their first Eastern Counties Football League title, while Brightlingsea Regent were promoted to the Isthmian League for the first time in their history.

Premier Division

Шаблон:Infobox football league season The Premier Division featured 18 clubs which competed in the division last season, along with two new clubs, promoted from Division One:

League table

{{#invoke:sports table|main|style=WDL |res_col_header=PR

|team1=HAD|name_HAD=Hadleigh United |team2=BRI|name_BRI=Brightlingsea Regent |team3=FEL|name_FEL=Felixstowe & Walton United |team4=GOR|name_GOR=Gorleston |team5=GOD|name_GOD=Godmanchester Rovers |team6=NOR|name_NOR=Norwich United |team7=HAV|name_HAV=Haverhill Rovers |team8=WAL|name_WAL=Walsham-le-Willows |team9=NEW|name_NEW=Newmarket Town |team10=MIL|name_MIL=Mildenhall Town |team11=BRA|name_BRA=Brantham Athletic |team12=KIR|name_KIR=Kirkley & Pakefield |team13=STA|name_STA=Stanway Rovers |team14=CRC|name_CRC=Cambridge Regional College |team15=FCC|name_FCC=Clacton |team16=THE|name_THE=Thetford Town |team17=ELY|name_ELY=Ely City |team18=DIS|name_DIS=Diss Town |team19=WIV|name_WIV=Wivenhoe Town |team20=WOO|name_WOO=Woodbridge Town

|win_HAD=26|draw_HAD=5|loss_HAD=7|gf_HAD=105|ga_HAD=48 |win_BRI=25|draw_BRI=8|loss_BRI=5|gf_BRI=87|ga_BRI=41 |win_FEL=24|draw_FEL=9|loss_FEL=5|gf_FEL=85|ga_FEL=45 |win_GOR=23|draw_GOR=9|loss_GOR=6|gf_GOR=90|ga_GOR=63 |win_GOD=24|draw_GOD=5|loss_GOD=9|gf_GOD=82|ga_GOD=43 |win_NOR=22|draw_NOR=7|loss_NOR=9|gf_NOR=63|ga_NOR=42 |win_HAV=20|draw_HAV=3|loss_HAV=15|gf_HAV=66|ga_HAV=55 |win_WAL=17|draw_WAL=10|loss_WAL=11|gf_WAL=79|ga_WAL=54 |win_NEW=15|draw_NEW=13|loss_NEW=10|gf_NEW=76|ga_NEW=66 |win_MIL=16|draw_MIL=9|loss_MIL=13|gf_MIL=74|ga_MIL=54 |win_BRA=15|draw_BRA=8|loss_BRA=15|gf_BRA=71|ga_BRA=75 |win_KIR=14|draw_KIR=8|loss_KIR=16|gf_KIR=67|ga_KIR=72 |win_STA=12|draw_STA=8|loss_STA=18|gf_STA=66|ga_STA=65 |win_CRC=12|draw_CRC=3|loss_CRC=23|gf_CRC=66|ga_CRC=70 |win_FCC=7|draw_FCC=12|loss_FCC=19|gf_FCC=55|ga_FCC=84 |win_THE=7|draw_THE=9|loss_THE=22|gf_THE=48|ga_THE=83 |win_ELY=8|draw_ELY=6|loss_ELY=24|gf_ELY=49|ga_ELY=85 |win_DIS=8|draw_DIS=5|loss_DIS=25|gf_DIS=47|ga_DIS=102 |win_WIV=6|draw_WIV=7|loss_WIV=25|gf_WIV=33|ga_WIV=79 |win_WOO=5|draw_WOO=4|loss_WOO=29|gf_WOO=40|ga_WOO=123

|col_P=#ACE1AF|text_P=Promoted to the Isthmian League |result2=P |col_F=#FFCCCC|text_F=Club folded |result14=F |col_R=#FFCCCC|text_R=Relegated to Division One |result20=R |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=complete |source=fchd }}

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=BRA|team2=BRI|team3=CRC|team4=DIS|team5=ELY |team6=FCC|team7=FEL|team8=GOD|team9=GOR|team10=HAD |team11=HAV|team12=KIR|team13=MIL|team14=NEW|team15=NOR |team16=STA|team17=THE|team18=WAL|team19=WIV|team20=WOO

|name_BRA=Brantham Athletic |match_BRA_BRI=1–2 |match_BRA_CRC=3–2 |match_BRA_DIS=4–1 |match_BRA_ELY=3–0 |match_BRA_FCC=1–1 |match_BRA_FEL=0–6 |match_BRA_GOD=0–2 |match_BRA_GOR=0–0 |match_BRA_HAD=0–4 |match_BRA_HAV=1–2 |match_BRA_KIR=1–3 |match_BRA_MIL=3–1 |match_BRA_NEW=1–0 |match_BRA_NOR=2–0 |match_BRA_STA=2–1 |match_BRA_THE=2–2 |match_BRA_WAL=0–2 |match_BRA_WIV=4–1 |match_BRA_WOO=5–0

|name_BRI=Brightlingsea Regent |match_BRI_BRA=3–1 |match_BRI_CRC=2–1 |match_BRI_DIS=3–1 |match_BRI_ELY=2–0 |match_BRI_FCC=3–0 |match_BRI_FEL=2–0 |match_BRI_GOD=2–1 |match_BRI_GOR=5–0 |match_BRI_HAD=2–4 |match_BRI_HAV=4–1 |match_BRI_KIR=6–2 |match_BRI_MIL=1–1 |match_BRI_NEW=2–2 |match_BRI_NOR=2–1 |match_BRI_STA=2–1 |match_BRI_THE=2–0 |match_BRI_WAL=2–2 |match_BRI_WIV=5–0 |match_BRI_WOO=4–0

|name_CRC=Cambridge Regional College |match_CRC_BRA=2–4 |match_CRC_BRI=2–0 |match_CRC_DIS=4–0 |match_CRC_ELY=0–1 |match_CRC_FCC=3–1 |match_CRC_FEL=1–2 |match_CRC_GOD=1–2 |match_CRC_GOR=1–2 |match_CRC_HAD=1–2 |match_CRC_HAV=1–2 |match_CRC_KIR=1–1 |match_CRC_MIL=2–0 |match_CRC_NEW=2–2 |match_CRC_NOR=1–2 |match_CRC_STA=0–3 |match_CRC_THE=0–2 |match_CRC_WAL=2–0 |match_CRC_WIV=0–0 |match_CRC_WOO=5–1

|name_DIS=Diss Town |match_DIS_BRA=3–3 |match_DIS_BRI=0–0 |match_DIS_CRC=3–1 |match_DIS_ELY=1–3 |match_DIS_FCC=3–3 |match_DIS_FEL=1–2 |match_DIS_GOD=1–2 |match_DIS_GOR=1–3 |match_DIS_HAD=1–5 |match_DIS_HAV=1–1 |match_DIS_KIR=0–3 |match_DIS_MIL=1–1 |match_DIS_NEW=3–1 |match_DIS_NOR=1–3 |match_DIS_STA=4–3 |match_DIS_THE=2–3 |match_DIS_WAL=0–11 |match_DIS_WIV=2–1 |match_DIS_WOO=3–1

|name_ELY=Ely City |match_ELY_BRA=1–4 |match_ELY_BRI=1–3 |match_ELY_CRC=2–3 |match_ELY_DIS=1–2 |match_ELY_FCC=0–1 |match_ELY_FEL=2–3 |match_ELY_GOD=1–5 |match_ELY_GOR=1–3 |match_ELY_HAD=0–5 |match_ELY_HAV=2–4 |match_ELY_KIR=0–2 |match_ELY_MIL=1–3 |match_ELY_NEW=1–3 |match_ELY_NOR=0–2 |match_ELY_STA=2–1 |match_ELY_THE=3–3 |match_ELY_WAL=0–4 |match_ELY_WIV=0–1 |match_ELY_WOO=1–1

|name_FCC=Clacton |match_FCC_BRA=1–1 |match_FCC_BRI=2–2 |match_FCC_CRC=1–2 |match_FCC_DIS=3–0 |match_FCC_ELY=3–4 |match_FCC_FEL=1–3 |match_FCC_GOD=2–3 |match_FCC_GOR=1–2 |match_FCC_HAD=0–4 |match_FCC_HAV=2–2 |match_FCC_KIR=2–1 |match_FCC_MIL=2–2 |match_FCC_NEW=1–4 |match_FCC_NOR=1–1 |match_FCC_STA=2–1 |match_FCC_THE=2–1 |match_FCC_WAL=1–2 |match_FCC_WIV=2–0 |match_FCC_WOO=2–3

|name_FEL=Felixstowe & Walton United |match_FEL_BRA=1–1 |match_FEL_BRI=1–3 |match_FEL_CRC=3–1 |match_FEL_DIS=4–1 |match_FEL_ELY=1–1 |match_FEL_FCC=3–3 |match_FEL_GOD=2–1 |match_FEL_GOR=4–4 |match_FEL_HAD=4–1 |match_FEL_HAV=1–0 |match_FEL_KIR=2–1 |match_FEL_MIL=2–1 |match_FEL_NEW=6–2 |match_FEL_NOR=2–2 |match_FEL_STA=3–3 |match_FEL_THE=4–0 |match_FEL_WAL=1–1 |match_FEL_WIV=1–0 |match_FEL_WOO=1–0

|name_GOD=Godmanchester Rovers |match_GOD_BRA=2–0 |match_GOD_BRI=2–2 |match_GOD_CRC=1–0 |match_GOD_DIS=3–2 |match_GOD_ELY=2–3 |match_GOD_FCC=6–2 |match_GOD_FEL=0–2 |match_GOD_GOR=0–0 |match_GOD_HAD=1–0 |match_GOD_HAV=0–1 |match_GOD_KIR=1–1 |match_GOD_MIL=2–0 |match_GOD_NEW=0–0 |match_GOD_NOR=4–2 |match_GOD_STA=0–1 |match_GOD_THE=1–0 |match_GOD_WAL=0–2 |match_GOD_WIV=5–0 |match_GOD_WOO=2–1

|name_GOR=Gorleston |match_GOR_BRA=3–1 |match_GOR_BRI=2–2 |match_GOR_CRC=3–2 |match_GOR_DIS=4–0 |match_GOR_ELY=3–1 |match_GOR_FCC=1–1 |match_GOR_FEL=1–2 |match_GOR_GOD=2–4 |match_GOR_HAD=3–1 |match_GOR_HAV=1–0 |match_GOR_KIR=5–2 |match_GOR_MIL=4–3 |match_GOR_NEW=2–2 |match_GOR_NOR=5–4 |match_GOR_STA=3–0 |match_GOR_THE=3–0 |match_GOR_WAL=0–0 |match_GOR_WIV=2–1 |match_GOR_WOO=4–0

|name_HAD=Hadleigh United |match_HAD_BRA=5–1 |match_HAD_BRI=1–0 |match_HAD_CRC=3–1 |match_HAD_DIS=3–0 |match_HAD_ELY=3–2 |match_HAD_FCC=3–0 |match_HAD_FEL=1–0 |match_HAD_GOD=2–4 |match_HAD_GOR=2–2 |match_HAD_HAV=1–0 |match_HAD_KIR=7–0 |match_HAD_MIL=2–1 |match_HAD_NEW=1–1 |match_HAD_NOR=0–1 |match_HAD_STA=5–2 |match_HAD_THE=4–1 |match_HAD_WAL=2–3 |match_HAD_WIV=3–1 |match_HAD_WOO=4–0

|name_HAV=Haverhill Rovers |match_HAV_BRA=4–2 |match_HAV_BRI=0–1 |match_HAV_CRC=1–2 |match_HAV_DIS=0–3 |match_HAV_ELY=3–2 |match_HAV_FCC=4–0 |match_HAV_FEL=3–2 |match_HAV_GOD=3–4 |match_HAV_GOR=4–1 |match_HAV_HAD=1–1 |match_HAV_KIR=2–1 |match_HAV_MIL=2–0 |match_HAV_NEW=2–1 |match_HAV_NOR=2–4 |match_HAV_STA=0–1 |match_HAV_THE=3–0 |match_HAV_WAL=1–2 |match_HAV_WIV=3–0 |match_HAV_WOO=2–0

|name_KIR=Kirkley & Pakefield |match_KIR_BRA=1–2 |match_KIR_BRI=1–3 |match_KIR_CRC=4–2 |match_KIR_DIS=3–1 |match_KIR_ELY=0–2 |match_KIR_FCC=1–1 |match_KIR_FEL=0–1 |match_KIR_GOD=0–2 |match_KIR_GOR=0–1 |match_KIR_HAD=3–1 |match_KIR_HAV=2–1 |match_KIR_MIL=0–0 |match_KIR_NEW=4–1 |match_KIR_NOR=0–0 |match_KIR_STA=2–1 |match_KIR_THE=5–3 |match_KIR_WAL=3–3 |match_KIR_WIV=2–1 |match_KIR_WOO=2–3

|name_MIL=Mildenhall Town |match_MIL_BRA=4–1 |match_MIL_BRI=2–0 |match_MIL_CRC=4–2 |match_MIL_DIS=4–0 |match_MIL_ELY=1–1 |match_MIL_FCC=4–1 |match_MIL_FEL=0–1 |match_MIL_GOD=1–3 |match_MIL_GOR=1–1 |match_MIL_HAD=1–4 |match_MIL_HAV=3–0 |match_MIL_KIR=3–3 |match_MIL_NEW=0–1 |match_MIL_NOR=1–2 |match_MIL_STA=2–1 |match_MIL_THE=3–3 |match_MIL_WAL=2–1 |match_MIL_WIV=2–0 |match_MIL_WOO=7–0

|name_NEW=Newmarket Town |match_NEW_BRA=1–2 |match_NEW_BRI=0–0 |match_NEW_CRC=2–1 |match_NEW_DIS=3–0 |match_NEW_ELY=1–1 |match_NEW_FCC=2–1 |match_NEW_FEL=1–3 |match_NEW_GOD=1–0 |match_NEW_GOR=5–7 |match_NEW_HAD=3–4 |match_NEW_HAV=4–1 |match_NEW_KIR=2–2 |match_NEW_MIL=4–4 |match_NEW_NOR=5–2 |match_NEW_STA=2–1 |match_NEW_THE=2–2 |match_NEW_WAL=1–0 |match_NEW_WIV=2–2 |match_NEW_WOO=2–0

|name_NOR=Norwich United |match_NOR_BRA=1–0 |match_NOR_BRI=1–3 |match_NOR_CRC=2–1 |match_NOR_DIS=1–0 |match_NOR_ELY=1–0 |match_NOR_FCC=2–0 |match_NOR_FEL=1–0 |match_NOR_GOD=1–0 |match_NOR_GOR=1–2 |match_NOR_HAD=2–2 |match_NOR_HAV=0–2 |match_NOR_KIR=1–0 |match_NOR_MIL=1–0 |match_NOR_NEW=3–1 |match_NOR_STA=0–1 |match_NOR_THE=3–0 |match_NOR_WAL=1–1 |match_NOR_WIV=1–1 |match_NOR_WOO=4–1

|name_STA=Stanway Rovers |match_STA_BRA=3–3 |match_STA_BRI=1–2 |match_STA_CRC=3–2 |match_STA_DIS=3–1 |match_STA_ELY=1–0 |match_STA_FCC=1–1 |match_STA_FEL=2–2 |match_STA_GOD=0–4 |match_STA_GOR=4–2 |match_STA_HAD=2–3 |match_STA_HAV=0–1 |match_STA_KIR=3–1 |match_STA_MIL=0–2 |match_STA_NEW=4–4 |match_STA_NOR=0–0 |match_STA_THE=0–2 |match_STA_WAL=1–1 |match_STA_WIV=0–1 |match_STA_WOO=9–1

|name_THE=Thetford Town |match_THE_BRA=3–3 |match_THE_BRI=0–2 |match_THE_CRC=1–5 |match_THE_DIS=1–0 |match_THE_ELY=2–3 |match_THE_FCC=4–4 |match_THE_FEL=0–1 |match_THE_GOD=1–1 |match_THE_GOR=1–5 |match_THE_HAD=1–2 |match_THE_HAV=0–1 |match_THE_KIR=1–2 |match_THE_MIL=0–1 |match_THE_NEW=0–3 |match_THE_NOR=0–2 |match_THE_STA=2–1 |match_THE_WAL=1–2 |match_THE_WIV=2–2 |match_THE_WOO=2–1

|name_WAL=Walsham-le-Willows |match_WAL_BRA=4–2 |match_WAL_BRI=1–3 |match_WAL_CRC=3–1 |match_WAL_DIS=3–1 |match_WAL_ELY=2–1 |match_WAL_FCC=3–2 |match_WAL_FEL=1–1 |match_WAL_GOD=2–4 |match_WAL_GOR=5–1 |match_WAL_HAD=1–3 |match_WAL_HAV=2–0 |match_WAL_KIR=1–3 |match_WAL_MIL=1–3 |match_WAL_NEW=1–1 |match_WAL_NOR=0–2 |match_WAL_STA=0–3 |match_WAL_THE=0–2 |match_WAL_WIV=4–0 |match_WAL_WOO=2–2

|name_WIV=Wivenhoe Town |match_WIV_BRA=1–3 |match_WIV_BRI=1–3 |match_WIV_CRC=1–3 |match_WIV_DIS=4–1 |match_WIV_ELY=0–2 |match_WIV_FCC=0–1 |match_WIV_FEL=1–3 |match_WIV_GOD=2–3 |match_WIV_GOR=1–2 |match_WIV_HAD=1–1 |match_WIV_HAV=0–2 |match_WIV_KIR=2–1 |match_WIV_MIL=0–3 |match_WIV_NEW=0–3 |match_WIV_NOR=1–3 |match_WIV_STA=1–1 |match_WIV_THE=2–1 |match_WIV_WAL=1–1 |match_WIV_WOO=1–0

|name_WOO=Woodbridge Town |match_WOO_BRA=2–4 |match_WOO_BRI=4–2 |match_WOO_CRC=1–5 |match_WOO_DIS=1–2 |match_WOO_ELY=3–3 |match_WOO_FCC=2–1 |match_WOO_FEL=1–5 |match_WOO_GOD=0–5 |match_WOO_GOR=0–1 |match_WOO_HAD=1–6 |match_WOO_HAV=3–5 |match_WOO_KIR=3–5 |match_WOO_MIL=1–3 |match_WOO_NEW=0–1 |match_WOO_NOR=0–3 |match_WOO_STA=0–3 |match_WOO_THE=1–1 |match_WOO_WAL=0–5 |match_WOO_WIV=2–1

|update=complete |source=Mitoo[2] }}

Division One

Шаблон:Infobox football league season Division One featured 15 clubs which competed in the division last season, along with four new clubs:

League table

{{#invoke:sports table|main|style=WDL |res_col_header=P

|team1=WHI|name_WHI=Whitton United |team2=FAK|name_FAK=Fakenham Town |team3=IPS|name_IPS=Ipswich Wanderers |team4=HAV|name_HAV=Haverhill Borough |team5=SAF|name_SAF=Saffron Walden Town |team6=HAL|name_HAL=Halstead Town |team7=SWA|name_SWA=Swaffham Town |team8=GYT|name_GYT=Great Yarmouth Town |team9=BRA|name_BRA=Braintree Town reserves |team10=TBU|name_TBU=Team Bury |team11=LOM|name_LOM=Long Melford |team12=DEB|name_DEB=Debenham LC |team13=DER|name_DER=Dereham Town reserves |team14=STO|name_STO=Stowmarket Town |team15=NEM|name_NEM=Needham Market reserves |team16=AFS|name_AFS=AFC Sudbury reserves |team17=DOW|name_DOW=Downham Town |team18=COR|name_COR=Cornard United |team19=MAR|name_MAR=March Town United

|win_WHI=25|draw_WHI=8|loss_WHI=3|gf_WHI=79|ga_WHI=36 |win_FAK=23|draw_FAK=8|loss_FAK=5|gf_FAK=94|ga_FAK=33 |win_IPS=23|draw_IPS=6|loss_IPS=7|gf_IPS=97|ga_IPS=37 |win_HAV=23|draw_HAV=5|loss_HAV=8|gf_HAV=65|ga_HAV=37 |win_SAF=20|draw_SAF=10|loss_SAF=6|gf_SAF=91|ga_SAF=45 |win_HAL=21|draw_HAL=7|loss_HAL=8|gf_HAL=80|ga_HAL=39 |win_SWA=21|draw_SWA=5|loss_SWA=10|gf_SWA=94|ga_SWA=47 |win_GYT=19|draw_GYT=8|loss_GYT=9|gf_GYT=82|ga_GYT=50 |win_BRA=17|draw_BRA=7|loss_BRA=12|gf_BRA=65|ga_BRA=54 |win_TBU=16|draw_TBU=6|loss_TBU=14|gf_TBU=58|ga_TBU=53 |win_LOM=14|draw_LOM=2|loss_LOM=20|gf_LOM=51|ga_LOM=68 |win_DEB=11|draw_DEB=7|loss_DEB=18|gf_DEB=58|ga_DEB=63 |win_DER=9|draw_DER=8|loss_DER=19|gf_DER=57|ga_DER=67 |win_STO=11|draw_STO=1|loss_STO=24|gf_STO=53|ga_STO=94 |win_NEM=10|draw_NEM=2|loss_NEM=24|gf_NEM=52|ga_NEM=98 |win_AFS=10|draw_AFS=2|loss_AFS=24|gf_AFS=49|ga_AFS=114 |win_DOW=6|draw_DOW=5|loss_DOW=25|gf_DOW=47|ga_DOW=120 |win_COR=6|draw_COR=3|loss_COR=27|gf_COR=41|ga_COR=96 |win_MAR=4|draw_MAR=6|loss_MAR=26|gf_MAR=31|ga_MAR=93

|col_P=#ACE1AF|text_P=Promoted to the Premier Division |result1=P|result2=P|result3=P |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=complete |source=fchd }}

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=AFS|team2=BRA|team3=COR|team4=DEB|team5=DER |team6=DOW|team7=FAK|team8=GYT|team9=HAL|team10=HAV |team11=IPS|team12=LOM|team13=MAR|team14=NEM|team15=SAF |team16=STO|team17=SWA|team18=TBU|team19=WHI

|name_AFS=AFC Sudbury reserves |match_AFS_BRA=1–1 |match_AFS_COR=6–1 |match_AFS_DEB=3–1 |match_AFS_DER=1–3 |match_AFS_DOW=0–7 |match_AFS_FAK=0–10 |match_AFS_GYT=5–0 |match_AFS_HAL=1–2 |match_AFS_HAV=0–2 |match_AFS_IPS=0–9 |match_AFS_LOM=1–3 |match_AFS_MAR=2–1 |match_AFS_NEM=0–7 |match_AFS_SAF=4–1 |match_AFS_STO=5–1 |match_AFS_SWA=1–6 |match_AFS_TBU=1–4 |match_AFS_WHI=0–1

|name_BRA=Braintree Town reserves |match_BRA_AFS=6–2 |match_BRA_COR=2–1 |match_BRA_DEB=1–0 |match_BRA_DER=2–1 |match_BRA_DOW=2–3 |match_BRA_FAK=0–3 |match_BRA_GYT=2–2 |match_BRA_HAL=2–2 |match_BRA_HAV=0–2 |match_BRA_IPS=2–3 |match_BRA_LOM=1–3 |match_BRA_MAR=1–1 |match_BRA_NEM=3–0 |match_BRA_SAF=0–1 |match_BRA_STO=2–0 |match_BRA_SWA=3–2 |match_BRA_TBU=1–0 |match_BRA_WHI=2–2

|name_COR=Cornard United |match_COR_AFS=0–1 |match_COR_BRA=0–1 |match_COR_DEB=2–1 |match_COR_DER=2–3 |match_COR_DOW=2–2 |match_COR_FAK=1–4 |match_COR_GYT=0–1 |match_COR_HAL=0–2 |match_COR_HAV=1–2 |match_COR_IPS=0–3 |match_COR_LOM=1–4 |match_COR_MAR=0–5 |match_COR_NEM=4–0 |match_COR_SAF=2–3 |match_COR_STO=2–3 |match_COR_SWA=1–5 |match_COR_TBU=0–1 |match_COR_WHI=0–2

|name_DEB=Debenham LC |match_DEB_AFS=0–2 |match_DEB_BRA=0–3 |match_DEB_COR=1–3 |match_DEB_DER=5–2 |match_DEB_DOW=4–1 |match_DEB_FAK=1–3 |match_DEB_GYT=0–2 |match_DEB_HAL=0–3 |match_DEB_HAV=2–2 |match_DEB_IPS=0–1 |match_DEB_LOM=4–2 |match_DEB_MAR=2–0 |match_DEB_NEM=3–4 |match_DEB_SAF=0–0 |match_DEB_STO=4–0 |match_DEB_SWA=4–2 |match_DEB_TBU=0–1 |match_DEB_WHI=2–2

|name_DER=Dereham Town reserves |match_DER_AFS=1–2 |match_DER_BRA=1–4 |match_DER_COR=8–1 |match_DER_DEB=2–2 |match_DER_DOW=5–1 |match_DER_FAK=2–2 |match_DER_GYT=1–2 |match_DER_HAL=2–3 |match_DER_HAV=1–1 |match_DER_IPS=0–2 |match_DER_LOM=2–0 |match_DER_MAR=1–0 |match_DER_NEM=2–1 |match_DER_SAF=1–3 |match_DER_STO=3–2 |match_DER_SWA=1–1 |match_DER_TBU=2–2 |match_DER_WHI=0–3

|name_DOW=Downham Town |match_DOW_AFS=1–2 |match_DOW_BRA=1–0 |match_DOW_COR=1–2 |match_DOW_DEB=1–3 |match_DOW_DER=1–1 |match_DOW_FAK=0–5 |match_DOW_GYT=4–4 |match_DOW_HAL=0–4 |match_DOW_HAV=0–3 |match_DOW_IPS=1–6 |match_DOW_LOM=3–0 |match_DOW_MAR=1–1 |match_DOW_NEM=5–1 |match_DOW_SAF=1–4 |match_DOW_STO=2–3 |match_DOW_SWA=1–5 |match_DOW_TBU=1–5 |match_DOW_WHI=1–4

|name_FAK=Fakenham Town |match_FAK_AFS=1–0 |match_FAK_BRA=4–4 |match_FAK_COR=8–0 |match_FAK_DEB=2–1 |match_FAK_DER=4–1 |match_FAK_DOW=6–0 |match_FAK_GYT=3–2 |match_FAK_HAL=2–0 |match_FAK_HAV=0–0 |match_FAK_IPS=0–0 |match_FAK_LOM=4–0 |match_FAK_MAR=3–1 |match_FAK_NEM=2–1 |match_FAK_SAF=3–3 |match_FAK_STO=3–0 |match_FAK_SWA=1–1 |match_FAK_TBU=1–0 |match_FAK_WHI=1–3

|name_GYT=Great Yarmouth Town |match_GYT_AFS=8–0 |match_GYT_BRA=2–0 |match_GYT_COR=2–1 |match_GYT_DEB=4–2 |match_GYT_DER=3–1 |match_GYT_DOW=3–0 |match_GYT_FAK=1–2 |match_GYT_HAL=0–0 |match_GYT_HAV=1–0 |match_GYT_IPS=0–1 |match_GYT_LOM=2–0 |match_GYT_MAR=6–0 |match_GYT_NEM=7–1 |match_GYT_SAF=0–5 |match_GYT_STO=3–2 |match_GYT_SWA=0–1 |match_GYT_TBU=1–1 |match_GYT_WHI=1–1

|name_HAL=Halstead Town |match_HAL_AFS=2–0 |match_HAL_BRA=0–1 |match_HAL_COR=4–0 |match_HAL_DEB=2–1 |match_HAL_DER=3–1 |match_HAL_DOW=3–0 |match_HAL_FAK=1–0 |match_HAL_GYT=4–2 |match_HAL_HAV=1–2 |match_HAL_IPS=4–2 |match_HAL_LOM=0–1 |match_HAL_MAR=2–1 |match_HAL_NEM=5–0 |match_HAL_SAF=2–4 |match_HAL_STO=4–1 |match_HAL_SWA=5–1 |match_HAL_TBU=0–2 |match_HAL_WHI=1–2

|name_HAV=Haverhill Borough |match_HAV_AFS=2–0 |match_HAV_BRA=2–0 |match_HAV_COR=3–0 |match_HAV_DEB=1–1 |match_HAV_DER=1–0 |match_HAV_DOW=4–1 |match_HAV_FAK=2–3 |match_HAV_GYT=3–3 |match_HAV_HAL=3–1 |match_HAV_IPS=2–1 |match_HAV_LOM=2–1 |match_HAV_MAR=5–1 |match_HAV_NEM=0–1 |match_HAV_SAF=0–4 |match_HAV_STO=4–1 |match_HAV_SWA=3–2 |match_HAV_TBU=2–0 |match_HAV_WHI=0–2

|name_IPS=Ipswich Wanderers |match_IPS_AFS=5–1 |match_IPS_BRA=1–0 |match_IPS_COR=2–2 |match_IPS_DEB=3–0 |match_IPS_DER=1–0 |match_IPS_DOW=12–1 |match_IPS_FAK=0–0 |match_IPS_GYT=1–4 |match_IPS_HAL=0–0 |match_IPS_HAV=3–2 |match_IPS_LOM=4–1 |match_IPS_MAR=5–0 |match_IPS_NEM=3–0 |match_IPS_SAF=0–3 |match_IPS_STO=2–1 |match_IPS_SWA=2–3 |match_IPS_TBU=1–2 |match_IPS_WHI=3–0

|name_LOM=Long Melford |match_LOM_AFS=4–0 |match_LOM_BRA=1–3 |match_LOM_COR=2–1 |match_LOM_DEB=1–3 |match_LOM_DER=1–3 |match_LOM_DOW=3–1 |match_LOM_FAK=0–2 |match_LOM_GYT=1–1 |match_LOM_HAL=2–4 |match_LOM_HAV=1–2 |match_LOM_IPS=1–2 |match_LOM_MAR=2–1 |match_LOM_NEM=3–2 |match_LOM_SAF=4–1 |match_LOM_STO=2–0 |match_LOM_SWA=0–3 |match_LOM_TBU=1–1 |match_LOM_WHI=0–3

|name_MAR=March Town United |match_MAR_AFS=2–1 |match_MAR_BRA=1–3 |match_MAR_COR=0–2 |match_MAR_DEB=1–1 |match_MAR_DER=0–0 |match_MAR_DOW=2–0 |match_MAR_FAK=0–3 |match_MAR_GYT=0–4 |match_MAR_HAL=2–2 |match_MAR_HAV=0–2 |match_MAR_IPS=1–2 |match_MAR_LOM=1–2 |match_MAR_NEM=3–1 |match_MAR_SAF=1–2 |match_MAR_STO=0–7 |match_MAR_SWA=0–2 |match_MAR_TBU=0–1 |match_MAR_WHI=1–5

|name_NEM=Needham Market reserves |match_NEM_AFS=7–0 |match_NEM_BRA=2–2 |match_NEM_COR=1–2 |match_NEM_DEB=2–1 |match_NEM_DER=2–2 |match_NEM_DOW=2–1 |match_NEM_FAK=1–0 |match_NEM_GYT=0–1 |match_NEM_HAL=1–4 |match_NEM_HAV=0–2 |match_NEM_IPS=0–6 |match_NEM_LOM=1–2 |match_NEM_MAR=4–1 |match_NEM_SAF=1–0 |match_NEM_STO=0–1 |match_NEM_SWA=2–1 |match_NEM_TBU=1–2 |match_NEM_WHI=0–5

|name_SAF=Saffron Walden Town |match_SAF_AFS=1–1 |match_SAF_BRA=6–2 |match_SAF_COR=3–1 |match_SAF_DEB=2–2 |match_SAF_DER=1–0 |match_SAF_DOW=8–0 |match_SAF_FAK=4–3 |match_SAF_GYT=2–2 |match_SAF_HAL=0–0 |match_SAF_HAV=0–1 |match_SAF_IPS=1–1 |match_SAF_LOM=2–1 |match_SAF_MAR=5–1 |match_SAF_NEM=6–3 |match_SAF_STO=6–0 |match_SAF_SWA=3–0 |match_SAF_TBU=1–1 |match_SAF_WHI=2–2

