Английская Википедия:2015–16 Basketball Bundesliga

Материал из Онлайн справочника
Версия от 15:56, 23 декабря 2023; EducationBot (обсуждение | вклад) (Новая страница: «{{Английская Википедия/Панель перехода}} {{Infobox basketball league season | title = Beko BBL<sup>1</sup> | extra information = <sup>1</sup> Sponsored league name, referring to Beko. | t_bg = #123354 | t_color = #FFFFFF | image = | pixels = | season = 2015–16 | caption = | champions =Brose Baskets (8th title) | runners_up = ratiopharm Ulm | relegated = Mitteld...»)
(разн.) ← Предыдущая версия | Текущая версия (разн.) | Следующая версия → (разн.)
Перейти к навигацииПерейти к поиску

Шаблон:Infobox basketball league season The 2015–16 Basketball Bundesliga was the 50th season of the Basketball Bundesliga. The regular season started on October 2, 2015, and the season ended with the last game of the Finals on June 12.

Brose Baskets defended their title.

Team information

The ProA champions Gießen 46ers promoted to the BBL, along with runners-up s.Oliver Baskets. Crailsheim Merlins received a wild card from the league, to fill up the spot of Artland Dragons.[1]

Stadia and locations

Шаблон:Location map+

Team City Arena Capacity[2]
Alba Berlin Berlin Mercedes-Benz Arena 14,500
Basketball Löwen Braunschweig Braunschweig Volkswagen Halle Шаблон:06,600
Bayern Munich Munich Audi Dome Шаблон:06,700
BG Göttingen Göttingen Sparkassen Arena Шаблон:03,447
Brose Baskets Bamberg Stechert Arena Шаблон:06,800
Crailsheim Merlins Crailsheim Arena Hohenlohe Шаблон:03,000
Eisbären Bremerhaven Bremerhaven Bremerhaven Stadthalle Шаблон:04,050
EWE Baskets Oldenburg Oldenburg Große EWE Arena Шаблон:06,069
Gießen 46ers Gießen Sporthalle Gießen-Ost Шаблон:04,003
Medi Bayreuth Bayreuth Oberfrankenhalle Шаблон:04,000
MHP Riesen Ludwigsburg Ludwigsburg MHPArena Шаблон:05,300
Mitteldeutscher BC Weißenfels Stadthalle Weißenfels Шаблон:03,000
Phoenix Hagen Hagen Enervie Arena Шаблон:03,402
ratiopharm ulm Ulm Ratiopharm Arena Шаблон:06,000
s.Oliver Baskets Würzburg s.Oliver Arena Шаблон:03,140
Fraport Skyliners Frankfurt Fraport Arena Шаблон:05,002
Telekom Baskets Bonn Bonn Telekom Dome Шаблон:06,000
Walter Tigers Tübingen Tübingen Paul Horn-Arena Шаблон:03,132

Personnel and kits

Team Coach Kit manufacturer Shirt sponsor
Alba Berlin Шаблон:Flagicon Saša Obradović adidas Шаблон:Flagicon ZhongDe Metal Group
Basketball Löwen Braunschweig Шаблон:Flagicon Raoul Korner Spalding Шаблон:Flagicon Volkswagen
Bayern Munich Шаблон:Flagicon Svetislav Pešić adidas Шаблон:Flagicon BayWa
BG Göttingen Шаблон:Flagicon Johan Roijakkers K1X Шаблон:Flagicon Sartorius
Brose Baskets Шаблон:Flagicon Andrea Trinchieri macron Шаблон:Flagicon Brose Fahrzeugteile
Crailsheim Merlins Шаблон:Flagicon Ingo Enskat Hakro Шаблон:Flagicon Hakro
Eisbären Bremerhaven Шаблон:Flagicon Muli Katzurin Owayo Шаблон:Flagicon BLG Logistics
EWE Baskets Oldenburg Шаблон:Flagicon Mladen Drijencic Owayo Шаблон:Flagicon EWE AG
Fraport Skyliners Шаблон:Flagicon Gordon Herbert PEAK Шаблон:Flagicon Fraport
Gießen 46ers Шаблон:Flagicon Denis Wucherer K1X Шаблон:Flagicon Rovema
medi bayreuth Шаблон:Flagicon Michael Koch K1X Шаблон:Flagicon medi
MHP Riesen Ludwigsburg Шаблон:Flagicon John Patrick PEAK Шаблон:Flagicon MHP
Mitteldeutscher BC Шаблон:Flagicon Silvano Poropat JAKO Шаблон:Flagicon Puralube
Phoenix Hagen Шаблон:Flagicon Ingo Freyer Owayo Шаблон:Flagicon Märkische Bank
ratiopharm Ulm Шаблон:Flagicon Thorsten Leibenath K1X Шаблон:Flagicon ratiopharm
s.Oliver Baskets Шаблон:Flagicon Doug Spradley K1X Шаблон:Flagicon Knauf
Telekom Baskets Bonn Шаблон:Flagicon Mathias Fischer Spalding Шаблон:Flagicon Deutsche Telekom
Walter Tigers Tübingen Шаблон:Flagicon Igor Perovic Spalding Шаблон:Flagicon Walter AG

Regular season

Standings

{{#invoke:Sports table|main|style=WL |update=complete |source=Beko BBL |for_against_style=points |winpoints=2|losspoints=0

|result1=PO |result2=PO |result3=PO |result4=PO |result5=PO |result6=PO |result7=PO |result8=PO |result17=R |result18=R

|team1=BAM |team2=OLD |team3=FRA |team4=MUN |team5=LUD |team6=BER |team7=ULM |team8=OLI |team9=GIE |team10=BRA |team11=BON |team12=BAY |team13=HAG |team14=TUB |team15=BRE |team16=GOT |team17=MIT |team18=CRA

|win_BAM=31|loss_BAM=3 |gf_BAM=3053|ga_BAM=2396 |win_BAY=12|loss_BAY=22|gf_BAY=2550|ga_BAY=2775 |win_BER=22|loss_BER=12|gf_BER=2797|ga_BER=2518 |win_BON=12|loss_BON=22|gf_BON=2763|ga_BON=2947 |win_BRA=16|loss_BRA=18|gf_BRA=2545|ga_BRA=2611 |win_BRE=9 |loss_BRE=25|gf_BRE=2595|ga_BRE=2826 |win_CRA=5 |loss_CRA=29|gf_CRA=2464|ga_CRA=2966|status_CRA= |win_FRA=26|loss_FRA=8 |gf_FRA=2688|ga_FRA=2318 |win_GIE=17|loss_GIE=17|gf_GIE=2649|ga_GIE=2691 |win_GOT=9 |loss_GOT=25|gf_GOT=2596|ga_GOT=2918 |win_HAG=14|loss_HAG=20|gf_HAG=2851|ga_HAG=3000|adjust_points_HAG=-6 |win_LUD=23|loss_LUD=11|gf_LUD=2799|ga_LUD=2666 |win_MIT=9 |loss_MIT=25|gf_MIT=2673|ga_MIT=2933|status_MIT= |win_MUN=26|loss_MUN=8 |gf_MUN=3096|ga_MUN=2644 |win_OLD=27|loss_OLD=7 |gf_OLD=2861|ga_OLD=2656 |win_OLI=17|loss_OLI=17|gf_OLI=2724|ga_OLI=2793 |win_TUB=10|loss_TUB=24|gf_TUB=2689|ga_TUB=2858 |win_ULM=21|loss_ULM=13|gf_ULM=2810|ga_ULM=2687

|hth_FRA=Frankfurt 150–147 Munich |hth_MUN=FRA |hth_OLI=Würzburg 183–182 Gießen |hth_GIE=OLI |hth_BON=Bonn 149–146 Bayreuth |hth_BAY=BON |hth_BRE=Bremerhaven 2 Pts, +17; Göttingen 2 Pts, −5; Weißenwels 2 Pts, −12 |hth_GOT=BRE |hth_MIT=BRE

|res_col_header=QR |col_PO=green1 |text_PO=Qualification to playoffs |col_R=red1 |text_R=Relegation to Pro A

|name_BAM = Brose Baskets |name_BAY = Medi Bayreuth |name_BER = Alba Berlin |name_BON = Telekom Baskets Bonn |name_BRA = Basketball Löwen Braunschweig |name_BRE = Eisbären Bremerhaven |name_CRA = Crailsheim Merlins |name_FRA = Skyliners Frankfurt |name_GIE = Gießen 46ers |name_GOT = BG Göttingen |name_HAG = Phoenix Hagen |name_LUD = MHP Riesen Ludwigsburg |name_MIT = Mitteldeutscher BC |name_MUN = Bayern Munich |name_OLD = EWE Baskets Oldenburg |name_OLI = s.Oliver Baskets |name_TUB = Tigers Tübingen |name_ULM = ratiopharm Ulm

|note_HAG=Phoenix Hagen were deducted six points (three wins) for license violation. Hagen will also lose every potential tiebreaker.[3]

}}

Results

{{#invoke:sports results|main |solid_cell=grey |team1=BAM|team2=BAY|team3=BER|team4=BON|team5=BRA |team6=BRE|team7=CRA|team8=FRA|team9=GIE|team10=GÖT |team11=HAG|team12=LUD|team13=MUN|team14=OLD|team15=TÜB |team16=ULM|team17=WEI|team18=WÜR

|name_BAM=Bamberg |match_BAM_BAY=86–77 |match_BAM_BER=80–64 |match_BAM_BON=109–72 |match_BAM_BRA=92–66 |match_BAM_BRE=92–77 |match_BAM_CRA=93–49 |match_BAM_FRA=71–58 |match_BAM_GIE=82–58 |match_BAM_GÖT=113–92 |match_BAM_HAG=95–65 |match_BAM_LUD=79–64 |match_BAM_MUN=100–87 |match_BAM_OLD=89–76 |match_BAM_TÜB=101–64 |match_BAM_ULM=100–67 |match_BAM_WEI=91–61 |match_BAM_WÜR=80–61

|name_BAY=Bayreuth |match_BAY_BAM=53–85 |match_BAY_BER=78–82 |match_BAY_BON=77–64 |match_BAY_BRA=58–98 |match_BAY_BRE=99–89 |match_BAY_CRA=78–70 |match_BAY_FRA=82–69 |match_BAY_GIE=72–74 |match_BAY_GÖT=85–70 |match_BAY_HAG=88–93 |match_BAY_LUD=75–77 |match_BAY_MUN=69–92 |match_BAY_OLD=85–73 |match_BAY_TÜB=82–75 |match_BAY_ULM=76–90 |match_BAY_WEI=82–77 |match_BAY_WÜR=81–74

|name_BER=Berlin |match_BER_BAM=74–87 |match_BER_BAY=97–77 |match_BER_BON=94–73 |match_BER_BRA=83–72 |match_BER_BRE=69–80 |match_BER_CRA=90–68 |match_BER_FRA=64–80 |match_BER_GIE=91–81 OT |match_BER_GÖT=84–66 |match_BER_HAG=108–72 |match_BER_LUD=74–78 |match_BER_MUN=90–74 |match_BER_OLD=93–95 |match_BER_TÜB=91–73 |match_BER_ULM=74–54 |match_BER_WEI=89–58 |match_BER_WÜR=83–90

|name_BON=Bonn |match_BON_BAM=65–85 |match_BON_BAY=85–69 |match_BON_BER=57–77 |match_BON_BRA=74–80 |match_BON_BRE=70–65 |match_BON_CRA=101–93 |match_BON_FRA=59–82 |match_BON_GIE=82–93 |match_BON_GÖT=92–84 |match_BON_HAG=111–86 |match_BON_LUD=90–85 |match_BON_MUN=81–95 |match_BON_OLD=77–85 |match_BON_TÜB=102–99 |match_BON_ULM=79–95 |match_BON_WEI=89–75 |match_BON_WÜR=103–79

|name_BRA=Braunschweig |match_BRA_BAM=63–79 |match_BRA_BAY=96–88 |match_BRA_BER=95–93 OT |match_BRA_BON=46–43 |match_BRA_BRE=80–85 |match_BRA_CRA=91–80 |match_BRA_FRA=59–77 |match_BRA_GIE=72–68 |match_BRA_GÖT=90–81 |match_BRA_HAG=93–79 |match_BRA_LUD=96–103 OT |match_BRA_MUN=63–82 |match_BRA_OLD=58–76 |match_BRA_TÜB=83–79 |match_BRA_ULM=77–84 |match_BRA_WEI=90–83 |match_BRA_WÜR=73–52

|name_BRE=Bremerhaven |match_BRE_BAM=72–91 |match_BRE_BAY=73–71 |match_BRE_BER=53–97 |match_BRE_BON=87–72 |match_BRE_BRA=63–78 |match_BRE_CRA=72–64 |match_BRE_FRA=59–67 |match_BRE_GIE=74–82 |match_BRE_GÖT=81–90 |match_BRE_HAG=89–96 |match_BRE_LUD=73–93 |match_BRE_MUN=80–86 OT |match_BRE_OLD=66–95 |match_BRE_TÜB=84–88 |match_BRE_ULM=86–88 |match_BRE_WEI=71–78 |match_BRE_WÜR=69–76

|name_CRA=Crailsheim |match_CRA_BAM=53–93 |match_CRA_BAY=73–70 |match_CRA_BER=75–80 |match_CRA_BON=91–89 |match_CRA_BRA=79–88 |match_CRA_BRE=81–66 |match_CRA_FRA=56–72 |match_CRA_GIE=56–100 |match_CRA_GÖT=63–96 |match_CRA_HAG=89–80 |match_CRA_LUD=74–75 |match_CRA_MUN=78–89 |match_CRA_OLD=66–90 |match_CRA_TÜB=74–91 |match_CRA_ULM=99–90 |match_CRA_WEI=71–85 |match_CRA_WÜR=70–81

|name_FRA=Frankfurt |match_FRA_BAM=88–86 |match_FRA_BAY=75–71 |match_FRA_BER=82–95 |match_FRA_BON=78–48 |match_FRA_BRA=70–59 |match_FRA_BRE=91–60 |match_FRA_CRA=88–73 |match_FRA_GIE=66–55 |match_FRA_GÖT=100–65 |match_FRA_HAG=86–70 |match_FRA_LUD=83–78 |match_FRA_MUN=74–69 |match_FRA_OLD=78–63 |match_FRA_TÜB=92–64 |match_FRA_ULM=92–73 |match_FRA_WEI=89–51 |match_FRA_WÜR=75–77

|name_GIE=Gießen |match_GIE_BAM=81–80 |match_GIE_BAY=68–69 |match_GIE_BER=71–104 |match_GIE_BON=87–72 |match_GIE_BRA=73–71 |match_GIE_BRE=82–67 |match_GIE_CRA=83–79 |match_GIE_FRA=61–86 |match_GIE_GÖT=74–66 |match_GIE_HAG=90–83 |match_GIE_LUD=65–78 |match_GIE_MUN=61–87 |match_GIE_OLD=79–88 |match_GIE_TÜB=86–90 |match_GIE_ULM=91–69 |match_GIE_WEI=74–69 |match_GIE_WÜR=81–79

|name_GÖT=Göttingen |match_GÖT_BAM=63–87 |match_GÖT_BAY=91–62 |match_GÖT_BER=63–88 |match_GÖT_BON=75–68 |match_GÖT_BRA=63–67 |match_GÖT_BRE=77–99 |match_GÖT_CRA=79–70 |match_GÖT_FRA=71–84 |match_GÖT_GIE=91–86 |match_GÖT_HAG=84–94 |match_GÖT_LUD=83–91 |match_GÖT_MUN=65–94 |match_GÖT_OLD=74–79 |match_GÖT_TÜB=6580 |match_GÖT_ULM=74–95 |match_GÖT_WEI=77–83 |match_GÖT_WÜR=85–78

|name_HAG=Hagen |match_HAG_BAM=66–87 |match_HAG_BAY=100–60 |match_HAG_BER=83–86 |match_HAG_BON=106–82 |match_HAG_BRA=85–72 |match_HAG_BRE=82–86 |match_HAG_CRA=94–83 |match_HAG_FRA=68–71 |match_HAG_GIE=86–83 |match_HAG_GÖT=83–96 |match_HAG_LUD=75–88 |match_HAG_MUN=82–97 |match_HAG_OLD=76–74 |match_HAG_TÜB=103–112 |match_HAG_ULM=75–101 |match_HAG_WEI=102–81 |match_HAG_WÜR=91–71

|name_LUD=Ludwigsburg |match_LUD_BAM=62–77 |match_LUD_BAY=88–85 |match_LUD_BER=90–80 |match_LUD_BON=85–77 |match_LUD_BRA=83–61 |match_LUD_BRE=78–71 OT |match_LUD_CRA=100–65 |match_LUD_FRA=74–70 |match_LUD_GIE=81–90 |match_LUD_GÖT=90–76 |match_LUD_HAG=70–87 |match_LUD_MUN=71–100 |match_LUD_OLD=82–88 |match_LUD_TÜB=76–65 |match_LUD_ULM=94–79 |match_LUD_WEI=97–73 |match_LUD_WÜR=75–59

|name_MUN=Munich |match_MUN_BAM=90–97 OT |match_MUN_BAY=94–65 |match_MUN_BER=96–65 |match_MUN_BON=84–91 |match_MUN_BRA=91–70 |match_MUN_BRE=96–86 |match_MUN_CRA=106–59 |match_MUN_FRA=78–76 |match_MUN_GIE=88–68 |match_MUN_GÖT=114–73 |match_MUN_HAG=113–80 |match_MUN_LUD=95–92 |match_MUN_OLD=82–56 |match_MUN_TÜB=95–70 |match_MUN_ULM=101–85 |match_MUN_WEI=92–84 |match_MUN_WÜR=103–79

|name_OLD=Oldenburg |match_OLD_BAM=102–97 |match_OLD_BAY=87–82 |match_OLD_BER=79–76 |match_OLD_BON=99–87 |match_OLD_BRA=71–64 |match_OLD_BRE=97–86 |match_OLD_CRA=83–57 |match_OLD_FRA=82–80 |match_OLD_GIE=76–75 |match_OLD_GÖT=85–72 |match_OLD_HAG=103–86 |match_OLD_LUD=81–76 |match_OLD_MUN=88–84 |match_OLD_TÜB=103–72 |match_OLD_ULM=90–75 |match_OLD_WEI=103–81 |match_OLD_WÜR=75–82

|name_TÜB=Tübingen |match_TÜB_BAM=88–98 |match_TÜB_BAY=65–67 |match_TÜB_BER=64–80 |match_TÜB_BON=96–109 |match_TÜB_BRA=66–68 |match_TÜB_BRE=72–89 |match_TÜB_CRA=96–74 |match_TÜB_FRA=58–78 |match_TÜB_GIE=78–87 |match_TÜB_GÖT=98–56 |match_TÜB_HAG=87–89 |match_TÜB_LUD=94–84 |match_TÜB_MUN=73–87 |match_TÜB_OLD=75–81 |match_TÜB_ULM=75–76 |match_TÜB_WEI=64–82 |match_TÜB_WÜR=95–97

|name_ULM=Ulm |match_ULM_BAM=83–93 |match_ULM_BAY=77–80 |match_ULM_BER=78–68 |match_ULM_BON=82–97 |match_ULM_BRA=76–67 |match_ULM_BRE=85–67 |match_ULM_CRA=83–79 |match_ULM_FRA=68–61 |match_ULM_GIE=8771 |match_ULM_GÖT=95–67 |match_ULM_HAG=95–73 |match_ULM_LUD=69–71 |match_ULM_MUN=91–72 |match_ULM_OLD=80–63 |match_ULM_TÜB=75–59 |match_ULM_WEI=103–96 |match_ULM_WÜR=78–86

|name_WEI=Weißenfels |match_WEI_BAM=68–98 |match_WEI_BAY=89–77 |match_WEI_BER=75–84 |match_WEI_BON=92–84 |match_WEI_BRA=83–71 |match_WEI_BRE=82–89 |match_WEI_CRA=97–76 |match_WEI_FRA=64–79 |match_WEI_GIE=68–70 |match_WEI_GÖT=85–99 |match_WEI_HAG=72–79 |match_WEI_LUD=69–77 |match_WEI_MUN=93–90 |match_WEI_OLD=87–93 |match_WEI_TÜB=76–83 |match_WEI_ULM=78–88 |match_WEI_WÜR=76–87

|name_WÜR=Würzburg |match_WÜR_BAM=67–80 |match_WÜR_BAY=79–60 |match_WÜR_BER=69–80 |match_WÜR_BON=83–68 |match_WÜR_BRA=69–68 |match_WÜR_BRE=81–79 |match_WÜR_CRA=97–77 |match_WÜR_FRA=87–91 |match_WÜR_GIE=104–101 OT |match_WÜR_GÖT=81–67 |match_WÜR_HAG=97–82 |match_WÜR_LUD=88–93 |match_WÜR_MUN=89–93 |match_WÜR_OLD=77–82 |match_WÜR_TÜB=66–81 |match_WÜR_ULM=82–100 |match_WÜR_WEI=100–98

|update=complete|source= }}

Playoffs

Шаблон:Main 2016 BBL Playoffs

Awards

Шаблон:Columns-list

All-Star Game

The 2016 All-Star Game was played at the Brose Arena in Bamberg.[4] Per Günther was named the BBL All-Star Game MVP.[5]

Шаблон:Col-begin Шаблон:Col-2

Шаблон:Flagicon Team National
Pos Player Team Selections
Starters
G Per Günther ratiopharm Ulm 7
G Karsten Tadda Gießen 46ers 2
F Patrick Heckmann Brose Baskets 1
F Daniel Theis Brose Baskets 3
C Johannes Voigtmann Fraport Skyliners 2
Reserves
G Maurice Stuckey s.Oliver Baskets 1
G Konstantin Klein Fraport Skyliners 1
G Brad Loesing Шаблон:Ref MHP Riesen Ludwigsburg 1
F Nihad Đedović Bayern Munich 3
F Alex King Alba Berlin 2
F Niels Giffey Шаблон:Ref Alba Berlin 2
F Paul Zipser Bayern Munich 1
F Danilo Barthel Fraport Skyliners 2
Head coach: Denis Wucherer (Gießen 46ers)

Шаблон:Col-2

Team International
Pos Player Team Selections
Starters
G Шаблон:Flagicon Brad Wanamaker Brose Baskets 2
G Шаблон:Flagicon Dru Joyce s.Oliver Baskets 1
F Шаблон:Flagicon Darius Miller Brose Baskets 1
F Шаблон:Flagicon Nicolò Melli Brose Baskets 1
C Шаблон:Flagicon Jon Brockman MHP Riesen Ludwigsburg 1
Reserves
G Шаблон:Flagicon Bryce Taylor Bayern Munich 4
G Шаблон:Flagicon Will Cherry Alba Berlin 1
G Шаблон:Flagicon Kyle Fogg Eisbären Bremerhaven 1
F Шаблон:Flagicon Quantez Robertson Fraport Skyliners 1
F Шаблон:Flagicon Suleiman Braimoh Gießen 46ers 1
F Шаблон:Flagicon Deon Thompson Bayern Munich 2
C Шаблон:Flagicon Augustine Rubit ratiopharm Ulm 1
Head coach: Шаблон:Flagicon Andrea Trinchieri (Brose Baskets)

Шаблон:Col-end Шаблон:Refbegin

Шаблон:Refend

Шаблон:Basketballbox

Statistics

Season highs

Category Player Club
Points 37 Шаблон:Flagicon David Bell Phoenix Hagen
Rebounds 23 Шаблон:Flagicon Tony Bishop Eisbären Bremerhaven
Assists 18 Шаблон:Flagicon Jared Jordan Walter Tigers Tübingen
Steals 6 Шаблон:Flagicon Chris Kramer EWE Baskets Oldenburg
Шаблон:Flagicon Roderick Trice MHP Riesen Ludwigsburg
Blocks 6 2 occasions
Three pointers 9 Шаблон:Flagicon Brandon Jefferson Phoenix Hagen

Source: RealGM

References

Шаблон:Reflist

External links

Шаблон:Basketball Bundesliga Шаблон:European Basketball Season 2015–16