Английская Википедия:Charlotte Fire Department
Шаблон:Short description Шаблон:Multiple issues Шаблон:Infobox fire department The Charlotte Fire Department provides fire suppression, emergency medical services, technical rescue services, hazardous materials mitigation, disaster response, code enforcement, fire investigations, and public education for the city of Charlotte, North Carolina.[1] The department is responsible for an area of approximately Шаблон:Convert with a day population of two million and a night population of 885,000.[1] The Charlotte Fire Department was officially formed in 1875, although fire services existed in the area for decades before that.[2]
Stations and apparatus
Шаблон:As of this is the current list of stations and apparatus for the department:[3]
Fire Station Number | Neighborhood | Engine Company | Ladder Company | Rescue Company | Special Unit | Battalion Chief Unit |
---|---|---|---|---|---|---|
1 | First Ward | Engine 1 | Ladder 1 | Field Comm 1 & 2, MCP 1, Vent 1, Division Chief (Car 6, 7,8) | Battalion Chief 1 | |
2 | South End | Engine 2 | Ladder 2 | |||
3 | Rama | Engine 3 | Tower 3 | |||
4 | Fourth Ward (Uptown) | Engine 4 | Ladder 4 | |||
5 | Wesley Heights | Engine 5 | Brush 5 | |||
6 | Myers Park | Engine 6 | ||||
7 | NoDa | Engine 7 | ||||
8 | Plaza Midwood | Engine 8 | Rehab 1 | |||
9 | Providence Township | Engine 9 | Tanker 9 | |||
10 | Camp Greene | Engine 10 | Rescue 10 | Dive 10 | Battalion Chief 3 | |
11 | Graham Heights | Engine 11 | Rescue 11 | Dive 11 | ||
12 | Madison Park | Engine 12 | ||||
13 | South Hoskins | Engine 13 | Ladder 13 | Hazmat 13 | ||
14 | Cotswold | Engine 14 | ||||
15 | Shamrock | Engine 15 | ||||
16 | South Park | Engine 16 | Ladder 16 | |||
17 | Charlotte Douglas International Airport East | Engine 17 | Blazes 1, 2, 5, & 14 | Battalion Chief 8 | ||
18 | Washington Heights | Engine 18 | Tower 18 | |||
19 | Landsdowne | Engine 19 | ||||
20 | Starmount | Engine 20 | Brush 20 | Battalion Chief 5 | ||
21 | Paw Creek | Engine 21 | Brush 21 & Foam 21 | |||
22 | Derita | Engine 22 | Tanker 22 | |||
23 | Hickory Grove | Engine 23 | Ladder 23 | |||
24 | Carmel Village | Engine 24 | Ladder 24 | |||
25 | Oakdale | Engine 25 | Foam 25 | Battalion Chief 6 | ||
26 | Ayrsley | Engine 26 | Tower 26 | |||
27 | University City | Engine 27 | Ladder 27 | Battalion Chief 2 | ||
28 | Northlake | Engine 28 | Ladder 28 | |||
29 | Idlewild South | Engine 29 | Brush 29 | |||
30 | Whippoorwill Lake | Engine 30 | ||||
31 | Highland Creek | Engine 31 | Ladder 31 | Brush 31 | ||
32 | Ballantyne | Engine 32 | Ladder 32 | Hazmat 32 | ||
33 | Shuffletown | Engine 33 | Ladder 33 | Deluge 33, Tanker 33 | ||
34 | Newell | Engine 34 | Decon 34, Hazmat 34 | |||
35 | Withrow Downs | Engine 35 | Tanker 35 | |||
36 | Mallard Creek | Engine 36 | MOC 1 | |||
37 | Steele Creek | Engine 37 | Tanker 37 | |||
38 | Withers Cove | Engine 38 | Dive 38, Fire Boat 38 | |||
39 | The Arboretum | Engine 39, Engine 90 | Battalion Chief 7 | |||
40 | Wilgrove | Engine 40 | Ladder 40 | Tanker 40 | ||
41 | Charlotte Douglas International Airport West | Blazes 41, 42, & 47 | ||||
42 | Eastland | Engine 42, Engine 65 | Battalion Chief 4 | |||
43 | Clanton Park | Engine 43 | USAR 1, USAR 2 | |||
44 Under Construction | River District | Engine 44 | ||||
45 Under Construction | Hidden Valley | Ladder 45 | ||||
46 Coming Soon | Beatties Ford Road / Miranda Road | Engine 46? | ||||
3rd Airport Station (Station 47) | Charlotte Douglas International Airport |
See also
References
Шаблон:United States fire departments Шаблон:Charlotte, North Carolina Шаблон:Authority control
- Английская Википедия
- Organizations established in 1887
- Fire departments in North Carolina
- Charlotte metropolitan area
- Organizations based in Charlotte, North Carolina
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии