Английская Википедия:2015–16 Northern Premier League
The 2015–16 season is the 48th season of the Northern Premier League Premier Division, and the ninth season of the Northern Premier League Division One North and South. The League sponsors for 2015–16 are Evo-Stik.[1]
Premier Division
Шаблон:Infobox football league season
The Premier Division featured six new teams:
- Colwyn Bay, relegated from Conference North
- Darlington 1883, promoted via play-offs from NPL Division One North
- Hyde United, relegated from Conference North and changed name from Hyde
- Mickleover Sports, promoted as champions of NPL Division One South
- Salford City, promoted as champions of NPL Division One North
- Sutton Coldfield Town, promoted via play-offs from NPL Division One South
League table
{{#invoke:sports table|main|style=WDL |res_col_header=QR
|team1=DAR|name_DAR=Darlington 1883 |team2=BLY|name_BLY=Blyth Spartans |team3=SLC|name_SLC=Salford City |team4=ASH|name_ASH=Ashton United |team5=WRK|name_WRK=Workington |team6=STB|name_STB=Stourbridge |team7=FRK|name_FRK=Frickley Athletic |team8=NAN|name_NAN=Nantwich Town |team9=BAR|name_BAR=Barwell |team10=RSO|name_RSO=Rushall Olympic |team11=BUX|name_BUX=Buxton |team12=SUT|name_SUT=Sutton Coldfield Town |team13=HAL|name_HAL=Halesowen Town |team14=ILK|name_ILK=Ilkeston |team15=MAR|name_MAR=Marine |team16=SKU|name_SKU=Skelmersdale United |team17=MAT|name_MAT=Matlock Town |team18=GRN|name_GRN=Grantham Town |team19=WTB|name_WTB=Whitby Town |team20=MIC|name_MIC=Mickleover Sports |team21=STM|name_STM=Stamford |team22=HYD|name_HYD=Hyde United |team23=COL|name_COL=Colwyn Bay |team24=RAM|name_RAM=Ramsbottom United
|win_DAR=33|draw_DAR=5|loss_DAR=8|gf_DAR=106|ga_DAR=42|status_DAR=C,P |win_BLY=32|draw_BLY=3|loss_BLY=11|gf_BLY=89|ga_BLY=41 |win_SLC=27|draw_SLC=9|loss_SLC=10|gf_SLC=94|ga_SLC=48|status_SLC=O,P |win_ASH=26|draw_ASH=9|loss_ASH=11|gf_ASH=90|ga_ASH=52 |win_WRK=25|draw_WRK=11|loss_WRK=10|gf_WRK=78|ga_WRK=50 |win_STB=25|draw_STB=9|loss_STB=12|gf_STB=90|ga_STB=63 |win_FRK=22|draw_FRK=11|loss_FRK=13|gf_FRK=69|ga_FRK=46 |win_NAN=20|draw_NAN=15|loss_NAN=11|gf_NAN=94|ga_NAN=62 |win_BAR=23|draw_BAR=4|loss_BAR=19|gf_BAR=82|ga_BAR=66 |win_RSO=19|draw_RSO=12|loss_RSO=15|gf_RSO=74|ga_RSO=61 |win_BUX=21|draw_BUX=4|loss_BUX=21|gf_BUX=71|ga_BUX=74 |win_SUT=17|draw_SUT=11|loss_SUT=18|gf_SUT=59|ga_SUT=66 |win_HAL=17|draw_HAL=11|loss_HAL=18|gf_HAL=53|ga_HAL=63 |win_ILK=15|draw_ILK=9|loss_ILK=22|gf_ILK=61|ga_ILK=79 |win_MAR=12|draw_MAR=17|loss_MAR=17|gf_MAR=53|ga_MAR=61 |win_SKU=14|draw_SKU=11|loss_SKU=21|gf_SKU=66|ga_SKU=82 |win_MAT=14|draw_MAT=10|loss_MAT=22|gf_MAT=59|ga_MAT=79 |win_GRN=13|draw_GRN=12|loss_GRN=21|gf_GRN=51|ga_GRN=85 |win_WTB=12|draw_WTB=11|loss_WTB=23|gf_WTB=60|ga_WTB=79 |win_MIC=11|draw_MIC=13|loss_MIC=22|gf_MIC=50|ga_MIC=74 |win_STM=12|draw_STM=9|loss_STM=25|gf_STM=71|ga_STM=97|status_STM=R |win_HYD=11|draw_HYD=7|loss_HYD=28|gf_HYD=53|ga_HYD=90|status_HYD=R |win_COL=10|draw_COL=8|loss_COL=28|gf_COL=51|ga_COL=95|status_COL=R |win_RAM=5|draw_RAM=11|loss_RAM=30|gf_RAM=43|ga_RAM=112|status_RAM=R
|col_PRO=#ACE1AF|text_PRO=Promotion to National League North |result1=PRO |col_QPO=#D0F0C0|text_QPO=Qualification for Play-offs |result2=QPO|result3=QPO|result4=QPO|result5=QPO |col_REL1=#FFCCCC|text_REL1=Relegated to NPL Division One North |result22=REL1|result23=REL1|result24=REL1 |col_REL2=#FFCCCC|text_REL2=Relegated to NPL Division One South |result21=REL2 |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=23 April 2016 |source=[1] }}
Play-offs
Semi-finals
Шаблон:Football box collapsible Шаблон:Football box collapsible
Final
Шаблон:Football box collapsible
Results
{{#invoke:Sports results|main |matches_style=FBR|solid_cell=grey |team1=ASH|team2=BAR|team3=BLY|team4=BUX|team5=COL |team6=DAR|team7=FRK|team8=GRN|team9=HAL|team10=HYD |team11=ILK|team12=MAR|team13=MAT|team14=MIC|team15=NAN |team16=RAM|team17=RSO|team18=SLC|team19=SKU|team20=STM |team21=STB|team22=SUT|team23=WTB|team24=WRK
|name_ASH=Ashton United |match_ASH_BAR=2–0 |match_ASH_BLY=0–2 |match_ASH_BUX=3–1 |match_ASH_COL=1–2 |match_ASH_DAR=1–2 |match_ASH_FRK=2–0 |match_ASH_GRN=2–0 |match_ASH_HAL=3–0 |match_ASH_HYD=3–0 |match_ASH_ILK=2–1 |match_ASH_MAR=3–2 |match_ASH_MAT=4–4 |match_ASH_MIC=0–0 |match_ASH_NAN=4–2 |match_ASH_RAM=6–0 |match_ASH_RSO=2–3 |match_ASH_SLC=0–3 |match_ASH_SKU=5–0 |match_ASH_STM=1–0 |match_ASH_STB=2–3 |match_ASH_SUT=3–0 |match_ASH_WTB=2–0 |match_ASH_WRK=0–1
|name_BAR=Barwell |match_BAR_ASH=0–1 |match_BAR_BLY=0–1 |match_BAR_BUX=1–0 |match_BAR_COL=3–0 |match_BAR_DAR=2–1 |match_BAR_FRK=1–0 |match_BAR_GRN=3–1 |match_BAR_HAL=6–0 |match_BAR_HYD=2–0 |match_BAR_ILK=4–0 |match_BAR_MAR=1–1 |match_BAR_MAT=4–0 |match_BAR_MIC=2–4 |match_BAR_NAN=0–4 |match_BAR_RAM=2–1 |match_BAR_RSO=2–3 |match_BAR_SLC=0–1 |match_BAR_SKU=3–1 |match_BAR_STM=0–1 |match_BAR_STB=3–1 |match_BAR_SUT=2–0 |match_BAR_WTB=2–1 |match_BAR_WRK=0–1
|name_BLY=Blyth Spartans |match_BLY_ASH=1–1 |match_BLY_BAR=4–0 |match_BLY_BUX=1–0 |match_BLY_COL=3–0 |match_BLY_DAR=0–1 |match_BLY_FRK=2–3 |match_BLY_GRN=1–0 |match_BLY_HAL=0–1 |match_BLY_HYD=3–0 |match_BLY_ILK=1–0 |match_BLY_MAR=1–2 |match_BLY_MAT=1–0 |match_BLY_MIC=4–0 |match_BLY_NAN=1–1 |match_BLY_RAM=5–0 |match_BLY_RSO=3–0 |match_BLY_SLC=2–1 |match_BLY_SKU=1–2 |match_BLY_STM=4–3 |match_BLY_STB=4–3 |match_BLY_SUT=1–2 |match_BLY_WTB=3–2 |match_BLY_WRK=3–0
|name_BUX=Buxton |match_BUX_ASH=2–1 |match_BUX_BAR=5–1 |match_BUX_BLY=0–4 |match_BUX_COL=2–0 |match_BUX_DAR=2–0 |match_BUX_FRK=0–2 |match_BUX_GRN=3–0 |match_BUX_HAL=1–1 |match_BUX_HYD=2–1 |match_BUX_ILK=3–1 |match_BUX_MAR=2–3 |match_BUX_MAT=3–0 |match_BUX_MIC=4–1 |match_BUX_NAN=3–1 |match_BUX_RAM=2–1 |match_BUX_RSO=1–2 |match_BUX_SLC=0–2 |match_BUX_SKU=2–1 |match_BUX_STM=3–1 |match_BUX_STB=2–3 |match_BUX_SUT=2–2 |match_BUX_WTB=3–2 |match_BUX_WRK=0–2
|name_COL=Colwyn Bay |match_COL_ASH=0–2 |match_COL_BAR=0–4 |match_COL_BLY=1–3 |match_COL_BUX=3–2 |match_COL_DAR=2–4 |match_COL_FRK=0–2 |match_COL_GRN=0–1 |match_COL_HAL=1–1 |match_COL_HYD=2–0 |match_COL_ILK=0–2 |match_COL_MAR=0–3 |match_COL_MAT=1–4 |match_COL_MIC=1–2 |match_COL_NAN=1–1 |match_COL_RAM=4–1 |match_COL_RSO=1–2 |match_COL_SLC=2–3 |match_COL_SKU=1–4 |match_COL_STM=2–1 |match_COL_STB=0–2 |match_COL_SUT=3–0 |match_COL_WTB=1–4 |match_COL_WRK=0–2
|name_DAR=Darlington 1883 |match_DAR_ASH=1–1 |match_DAR_BAR=3–1 |match_DAR_BLY=2–1 |match_DAR_BUX=3–1 |match_DAR_COL=3–0 |match_DAR_FRK=3–0 |match_DAR_GRN=2–0 |match_DAR_HAL=2–1 |match_DAR_HYD=2–3 |match_DAR_ILK=3–1 |match_DAR_MAR=0–1 |match_DAR_MAT=3–0 |match_DAR_MIC=2–1 |match_DAR_NAN=2–1 |match_DAR_RAM=2–1 |match_DAR_RSO=1–0 |match_DAR_SLC=3–2 |match_DAR_SKU=3–0 |match_DAR_STM=2–1 |match_DAR_STB=1–1 |match_DAR_SUT=2–0 |match_DAR_WTB=2–2 |match_DAR_WRK=4–0
|name_FRK=Frickley Athletic |match_FRK_ASH=0–0 |match_FRK_BAR=1–0 |match_FRK_BLY=2–3 |match_FRK_BUX=5–1 |match_FRK_COL=1–0 |match_FRK_DAR=3–1 |match_FRK_GRN=3–1 |match_FRK_HAL=1–2 |match_FRK_HYD=3–0 |match_FRK_ILK=3–1 |match_FRK_MAR=0–1 |match_FRK_MAT=1–2 |match_FRK_MIC=2–0 |match_FRK_NAN=1–0 |match_FRK_RAM=3–0 |match_FRK_RSO=0–2 |match_FRK_SLC=0–1 |match_FRK_SKU=3–0 |match_FRK_STM=3–1 |match_FRK_STB=2–1 |match_FRK_SUT=3–1 |match_FRK_WTB=2–2 |match_FRK_WRK=1–1
|name_GRN=Grantham Town |match_GRN_ASH=3–3 |match_GRN_BAR=0–5 |match_GRN_BLY=2–3 |match_GRN_BUX=0–3 |match_GRN_COL=0–0 |match_GRN_DAR=0–2 |match_GRN_FRK=1–0 |match_GRN_HAL=2–0 |match_GRN_HYD=2–0 |match_GRN_ILK=1–2 |match_GRN_MAR=0–0 |match_GRN_MAT=2–1 |match_GRN_MIC=2–0 |match_GRN_NAN=0–3 |match_GRN_RAM=0–4 |match_GRN_RSO=2–2 |match_GRN_SLC=2–0 |match_GRN_SKU=2–2 |match_GRN_STM=3–1 |match_GRN_STB=2–2 |match_GRN_SUT=2–1 |match_GRN_WTB=1–0 |match_GRN_WRK=0–1
|name_HAL=Halesowen Town |match_HAL_ASH=1–2 |match_HAL_BAR=1–1 |match_HAL_BLY=0–1 |match_HAL_BUX=1–1 |match_HAL_COL=1–0 |match_HAL_DAR=0–3 |match_HAL_FRK=1–1 |match_HAL_GRN=3–0 |match_HAL_HYD=1–1 |match_HAL_ILK=2–0 |match_HAL_MAR=1–0 |match_HAL_MAT=3–2 |match_HAL_MIC=1–1 |match_HAL_NAN=1–1 |match_HAL_RAM=2–1 |match_HAL_RSO=1–3 |match_HAL_SLC=0–1 |match_HAL_SKU=2–1 |match_HAL_STM=1–3 |match_HAL_STB=2–0 |match_HAL_SUT=2–2 |match_HAL_WTB=0–0 |match_HAL_WRK=2–0
|name_HYD=Hyde United |match_HYD_ASH=0–4 |match_HYD_BAR=1–0 |match_HYD_BLY=0–4 |match_HYD_BUX=2–1 |match_HYD_COL=3–2 |match_HYD_DAR=1–3 |match_HYD_FRK=1–1 |match_HYD_GRN=2–2 |match_HYD_HAL=0–1 |match_HYD_ILK=1–3 |match_HYD_MAR=0–2 |match_HYD_MAT=2–2 |match_HYD_MIC=0–1 |match_HYD_NAN=0–4 |match_HYD_RAM=5–0 |match_HYD_RSO=2–2 |match_HYD_SLC=1–2 |match_HYD_SKU=1–1 |match_HYD_STM=7–1 |match_HYD_STB=0–2 |match_HYD_SUT=1–2 |match_HYD_WTB=2–1 |match_HYD_WRK=0–4
|name_ILK=Ilkeston |match_ILK_ASH=1–1 |match_ILK_BAR=1–0 |match_ILK_BLY=3–4 |match_ILK_BUX=3–1 |match_ILK_COL=0–0 |match_ILK_DAR=1–1 |match_ILK_FRK=0–2 |match_ILK_GRN=2–1 |match_ILK_HAL=1–3 |match_ILK_HYD=3–1 |match_ILK_MAR=0–0 |match_ILK_MAT=0–1 |match_ILK_MIC=0–2 |match_ILK_NAN=3–1 |match_ILK_RAM=3–0 |match_ILK_RSO=4–1 |match_ILK_SLC=2–1 |match_ILK_SKU=1–3 |match_ILK_STM=0–3 |match_ILK_STB=4–3 |match_ILK_SUT=1–1 |match_ILK_WTB=2–1 |match_ILK_WRK=0–3
|name_MAR=Marine |match_MAR_ASH=0–0 |match_MAR_BAR=1–2 |match_MAR_BLY=0–2 |match_MAR_BUX=1–2 |match_MAR_COL=2–2 |match_MAR_DAR=0–1 |match_MAR_FRK=1–1 |match_MAR_GRN=1–1 |match_MAR_HAL=0–3 |match_MAR_HYD=2–3 |match_MAR_ILK=3–1 |match_MAR_MAT=2–1 |match_MAR_MIC=3–3 |match_MAR_NAN=1–2 |match_MAR_RAM=3–0 |match_MAR_RSO=1–1 |match_MAR_SLC=0–2 |match_MAR_SKU=2–2 |match_MAR_STM=1–1 |match_MAR_STB=1–3 |match_MAR_SUT=2–1 |match_MAR_WTB=2–1 |match_MAR_WRK=1–2
|name_MAT=Matlock Town |match_MAT_ASH=1–0 |match_MAT_BAR=1–3 |match_MAT_BLY=0–2 |match_MAT_BUX=1–2 |match_MAT_COL=1–1 |match_MAT_DAR=0–5 |match_MAT_FRK=3–0 |match_MAT_GRN=3–1 |match_MAT_HAL=0–3 |match_MAT_HYD=2–1 |match_MAT_ILK=1–0 |match_MAT_MAR=0–0 |match_MAT_MIC=2–0 |match_MAT_NAN=1–1 |match_MAT_RAM=2–0 |match_MAT_RSO=1–0 |match_MAT_SLC=1–2 |match_MAT_SKU=1–2 |match_MAT_STM=0–1 |match_MAT_STB=1–1 |match_MAT_SUT=2–2 |match_MAT_WTB=1–0 |match_MAT_WRK=0–1
|name_MIC=Mickleover Sports |match_MIC_ASH=1–3 |match_MIC_BAR=1–3 |match_MIC_BLY=0–2 |match_MIC_BUX=2–0 |match_MIC_COL=1–2 |match_MIC_DAR=1–5 |match_MIC_FRK=0–1 |match_MIC_GRN=2–3 |match_MIC_HAL=2–0 |match_MIC_HYD=1–0 |match_MIC_ILK=1–1 |match_MIC_MAR=1–1 |match_MIC_MAT=2–0 |match_MIC_NAN=1–1 |match_MIC_RAM=3–1 |match_MIC_RSO=1–1 |match_MIC_SLC=1–2 |match_MIC_SKU=2–1 |match_MIC_STM=0–1 |match_MIC_STB=1–3 |match_MIC_SUT=0–1 |match_MIC_WTB=1–0 |match_MIC_WRK=1–2
|name_NAN=Nantwich Town |match_NAN_ASH=2–2 |match_NAN_BAR=2–1 |match_NAN_BLY=1–2 |match_NAN_BUX=1–2 |match_NAN_COL=3–2 |match_NAN_DAR=0–5 |match_NAN_FRK=1–0 |match_NAN_GRN=6–2 |match_NAN_HAL=3–0 |match_NAN_HYD=3–0 |match_NAN_ILK=1–1 |match_NAN_MAR=1–1 |match_NAN_MAT=2–2 |match_NAN_MIC=1–1 |match_NAN_RAM=7–1 |match_NAN_RSO=3–3 |match_NAN_SLC=1–1 |match_NAN_SKU=1–0 |match_NAN_STM=6–3 |match_NAN_STB=1–0 |match_NAN_SUT=4–1 |match_NAN_WTB=1–2 |match_NAN_WRK=2–0
|name_RAM=Ramsbottom United |match_RAM_ASH=0–2 |match_RAM_BAR=1–3 |match_RAM_BLY=0–0 |match_RAM_BUX=0–1 |match_RAM_COL=2–2 |match_RAM_DAR=0–3 |match_RAM_FRK=0–2 |match_RAM_GRN=2–2 |match_RAM_HAL=0–2 |match_RAM_HYD=1–4 |match_RAM_ILK=4–0 |match_RAM_MAR=1–1 |match_RAM_MAT=0–3 |match_RAM_MIC=1–1 |match_RAM_NAN=1–4 |match_RAM_RSO=2–1 |match_RAM_SLC=0–4 |match_RAM_SKU=0–3 |match_RAM_STM=1–1 |match_RAM_STB=1–2 |match_RAM_SUT=0–1 |match_RAM_WTB=4–1 |match_RAM_WRK=1–1
|name_RSO=Rushall Olympic |match_RSO_ASH=0–2 |match_RSO_BAR=2–0 |match_RSO_BLY=0–1 |match_RSO_BUX=0–1 |match_RSO_COL=2–1 |match_RSO_DAR=1–0 |match_RSO_FRK=0–1 |match_RSO_GRN=4–0 |match_RSO_HAL=0–0 |match_RSO_HYD=2–0 |match_RSO_ILK=2–2 |match_RSO_MAR=3–0 |match_RSO_MAT=2–3 |match_RSO_MIC=1–1 |match_RSO_NAN=1–0 |match_RSO_RAM=2–0 |match_RSO_SLC=2–3 |match_RSO_SKU=0–0 |match_RSO_STM=5–1 |match_RSO_STB=1–2 |match_RSO_SUT=0–1 |match_RSO_WTB=3–1 |match_RSO_WRK=1–1
|name_SLC=Salford City |match_SLC_ASH=3–1 |match_SLC_BAR=7–0 |match_SLC_BLY=0–1 |match_SLC_BUX=2–0 |match_SLC_COL=2–2 |match_SLC_DAR=3–4 |match_SLC_FRK=2–2 |match_SLC_GRN=5–0 |match_SLC_HAL=3–1 |match_SLC_HYD=0–1 |match_SLC_ILK=2–0 |match_SLC_MAR=0–0 |match_SLC_MAT=2–2 |match_SLC_MIC=1–1 |match_SLC_NAN=1–1 |match_SLC_RAM=4–0 |match_SLC_RSO=1–3 |match_SLC_SKU=4–0 |match_SLC_STM=1–0 |match_SLC_STB=0–1 |match_SLC_SUT=2–0 |match_SLC_WTB=0–0 |match_SLC_WRK=5–3
|name_SKU=Skelmersdale United |match_SKU_ASH=1–2 |match_SKU_BAR=3–3 |match_SKU_BLY=2–1 |match_SKU_BUX=2–1 |match_SKU_COL=3–4 |match_SKU_DAR=1–1 |match_SKU_FRK=1–1 |match_SKU_GRN=0–1 |match_SKU_HAL=1–0 |match_SKU_HYD=2–1 |match_SKU_ILK=2–1 |match_SKU_MAR=2–3 |match_SKU_MAT=3–2 |match_SKU_MIC=1–1 |match_SKU_NAN=0–1 |match_SKU_RAM=1–1 |match_SKU_RSO=4–1 |match_SKU_SLC=3–1 |match_SKU_STM=1–4 |match_SKU_STB=1–2 |match_SKU_SUT=1–2 |match_SKU_WTB=0–0 |match_SKU_WRK=2–0
|name_STM=Stamford |match_STM_ASH=3–4 |match_STM_BAR=1–2 |match_STM_BLY=0–1 |match_STM_BUX=2–4 |match_STM_COL=2–3 |match_STM_DAR=1–4 |match_STM_FRK=1–0 |match_STM_GRN=1–3 |match_STM_HAL=1–2 |match_STM_HYD=2–1 |match_STM_ILK=1–1 |match_STM_MAR=0–0 |match_STM_MAT=2–0 |match_STM_MIC=2–0 |match_STM_NAN=0–4 |match_STM_RAM=3–3 |match_STM_RSO=2–3 |match_STM_SLC=1–1 |match_STM_SKU=5–2 |match_STM_STB=2–2 |match_STM_SUT=3–3 |match_STM_WTB=2–2 |match_STM_WRK=1–2
|name_STB=Stourbridge |match_STB_ASH=1–2 |match_STB_BAR=2–3 |match_STB_BLY=3–0 |match_STB_BUX=3–0 |match_STB_COL=2–0 |match_STB_DAR=1–0 |match_STB_FRK=1–1 |match_STB_GRN=1–1 |match_STB_HAL=3–2 |match_STB_HYD=5–1 |match_STB_ILK=1–2 |match_STB_MAR=2–0 |match_STB_MAT=4–1 |match_STB_MIC=2–1 |match_STB_NAN=4–3 |match_STB_RAM=2–3 |match_STB_RSO=2–2 |match_STB_SLC=1–2 |match_STB_SKU=3–1 |match_STB_STM=2–0 |match_STB_SUT=2–0 |match_STB_WTB=2–0 |match_STB_WRK=0–0
|name_SUT=Sutton Coldfield Town |match_SUT_ASH=0–1 |match_SUT_BAR=1–5 |match_SUT_BLY=1–0 |match_SUT_BUX=0–0 |match_SUT_COL=5–0 |match_SUT_DAR=0–1 |match_SUT_FRK=2–2 |match_SUT_GRN=2–0 |match_SUT_HAL=3–0 |match_SUT_HYD=0–0 |match_SUT_ILK=0–2 |match_SUT_MAR=4–2 |match_SUT_MAT=2–2 |match_SUT_MIC=2–0 |match_SUT_NAN=0–1 |match_SUT_RAM=2–2 |match_SUT_RSO=2–1 |match_SUT_SLC=0–2 |match_SUT_SKU=3–1 |match_SUT_STM=2–0 |match_SUT_STB=2–3 |match_SUT_WTB=1–0 |match_SUT_WRK=0–2
|name_WTB=Whitby Town |match_WTB_ASH=0–2 |match_WTB_BAR=2–1 |match_WTB_BLY=0–2 |match_WTB_BUX=1–0 |match_WTB_COL=2–0 |match_WTB_DAR=1–7 |match_WTB_FRK=1–1 |match_WTB_GRN=1–1 |match_WTB_HAL=2–1 |match_WTB_HYD=0–3 |match_WTB_ILK=4–2 |match_WTB_MAR=1–0 |match_WTB_MAT=2–1 |match_WTB_MIC=4–1 |match_WTB_NAN=3–3 |match_WTB_RAM=1–1 |match_WTB_RSO=1–3 |match_WTB_SLC=2–3 |match_WTB_SKU=1–1 |match_WTB_STM=3–5 |match_WTB_STB=4–0 |match_WTB_SUT=0–1 |match_WTB_WRK=1–0
|name_WRK=Workington |match_WRK_ASH=5–2 |match_WRK_BAR=1–1 |match_WRK_BLY=2–0 |match_WRK_BUX=5–0 |match_WRK_COL=1–2 |match_WRK_DAR=2–1 |match_WRK_FRK=1–3 |match_WRK_GRN=1–1 |match_WRK_HAL=3–0 |match_WRK_HYD=2–0 |match_WRK_ILK=3–2 |match_WRK_MAR=1–0 |match_WRK_MAT=4–1 |match_WRK_MIC=2–2 |match_WRK_NAN=1–1 |match_WRK_RAM=4–0 |match_WRK_RSO=1–1 |match_WRK_SLC=1–4 |match_WRK_SKU=2–1 |match_WRK_STM=2–0 |match_WRK_STB=1–1 |match_WRK_SUT=1–1 |match_WRK_WTB=3–1
|update=23 April 2016 |source=NPL Premier Division results grid }}
Stadia and locations
Team | Stadium | Capacity |
---|---|---|
Grantham Town | South Kesteven Sports Stadium | 7,500 |
Buxton | The Silverlands | 5,200 |
Halesowen Town | The Grove | 5,000 |
Ashton United | Hurst Cross | 4,500 |
Blyth Spartans | Croft Park | 4,435 |
Hyde United | Ewen Fields | 4,250 |
Ilkeston | New Manor Ground | 3,500 |
Nantwich Town | The Weaver Stadium | 3,500 |
Whitby Town | Turnbull Ground | 3,500 |
Marine | Marine Travel Arena | 3,185 |
Workington | Borough Park | 3,101 |
Barwell | Kirkby Road | 2,500 |
Skelmersdale United | West Lancashire College Stadium | 2,500 |
Colwyn Bay | Llanelian Road | 2,500 |
Matlock Town | Causeway Lane | 2,214 |
Frickley Athletic | Westfield Lane | 2,087 |
Stourbridge | War Memorial Athletic Ground | 2,014 |
Darlington 1883 | Heritage Park (groundshare) | 2,004 |
Ramsbottom United | The Harry Williams Riverside | 2,000 |
Stamford | Zeeco Stadium | 2,000 |
Sutton Coldfield Town | Central Ground | 2,000 |
Mickleover Sports | The Raygar Stadium | 1,500 |
Rushall Olympic | Dales Lane | 1,400 |
Salford City | Moor Lane | 1,400 |
Division One North
Шаблон:Infobox football league season
Division One North featured three new teams:
- Glossop North End, promoted as champions from the North West Counties League Premier Division
- Trafford, relegated from the NPL Premier Division
- Witton Albion, relegated from the NPL Premier Division
League table
{{#invoke:sports table|main|style=WDL |res_col_header=QR
|team1=WAR|name_WAR=Warrington Town |team2=SPE|name_SPE=Spennymoor Town |team3=NOR|name_NOR=Northwich Victoria |team4=GNE|name_GNE=Glossop North End |team5=BUR|name_BUR=Burscough |team6=LNC|name_LNC=Lancaster City |team7=CLT|name_CLT=Clitheroe |team8=TRA|name_TRA=Trafford |team9=FAR|name_FAR=Farsley Celtic |team10=OSA|name_OSA=Ossett Albion |team11=WTN|name_WTN=Witton Albion |team12=BAM|name_BAM=Bamber Bridge |team13=MOS|name_MOS=Mossley |team14=BRT|name_BRT=Brighouse Town |team15=KEN|name_KEN=Kendal Town |team16=PRC|name_PRC=Prescot Cables |team17=OST|name_OST=Ossett Town |team18=RAD|name_RAD=Radcliffe Borough |team19=DRO|name_DRO=Droylsden |team20=SCA|name_SCA=Scarborough Athletic |team21=HRA|name_HRA=Harrogate Railway Athletic |team22=NEM|name_NEM=New Mills
|win_WAR=34|draw_WAR=4|loss_WAR=4|gf_WAR=121|ga_WAR=36|status_WAR=C,P |win_SPE=27|draw_SPE=10|loss_SPE=5|gf_SPE=113|ga_SPE=35|status_SPE=O,P |win_NOR=29|draw_NOR=5|loss_NOR=8|gf_NOR=102|ga_NOR=41 |win_GNE=24|draw_GNE=9|loss_GNE=9|gf_GNE=78|ga_GNE=41 |win_BUR=25|draw_BUR=5|loss_BUR=12|gf_BUR=81|ga_BUR=50 |win_LNC=18|draw_LNC=15|loss_LNC=9|gf_LNC=74|ga_LNC=57 |win_CLT=22|draw_CLT=3|loss_CLT=17|gf_CLT=90|ga_CLT=86 |win_TRA=19|draw_TRA=8|loss_TRA=15|gf_TRA=78|ga_TRA=51 |win_FAR=18|draw_FAR=9|loss_FAR=15|gf_FAR=82|ga_FAR=50 |win_OSA=20|draw_OSA=3|loss_OSA=19|gf_OSA=56|ga_OSA=63 |win_WTN=18|draw_WTN=7|loss_WTN=17|gf_WTN=85|ga_WTN=72 |win_BAM=16|draw_BAM=12|loss_BAM=14|gf_BAM=73|ga_BAM=55 |win_MOS=18|draw_MOS=6|loss_MOS=18|gf_MOS=80|ga_MOS=76 |win_BRT=17|draw_BRT=8|loss_BRT=17|gf_BRT=75|ga_BRT=72 |win_KEN=14|draw_KEN=10|loss_KEN=18|gf_KEN=62|ga_KEN=80 |win_PRC=13|draw_PRC=7|loss_PRC=22|gf_PRC=66|ga_PRC=99 |win_OST=12|draw_OST=7|loss_OST=23|gf_OST=51|ga_OST=94 |win_RAD=11|draw_RAD=7|loss_RAD=24|gf_RAD=54|ga_RAD=75 |win_DRO=11|draw_DRO=6|loss_DRO=25|gf_DRO=68|ga_DRO=139 |win_SCA=10|draw_SCA=8|loss_SCA=24|gf_SCA=40|ga_SCA=64 |win_HRA=6|draw_HRA=8|loss_HRA=28|gf_HRA=52|ga_HRA=115|status_HRA=R |win_NEM=0|draw_NEM=3|loss_NEM=39|gf_NEM=26|ga_NEM=156|status_NEM=R
|adjust_points_NOR=-9 |hth_NOR=Northwich Victoria were deducted 9 points for fielding an ineligible player in four matches, three of which they had won.[2]
|col_PRO=#ACE1AF|text_PRO=Promotion to NPL Premier Division |result1=PRO |col_QP=#D0F0C0|text_QP=Qualification for Play-offs |result2=QP|result4=QP|result5=QP |col_QPTR=#D0F0C0|text_QPTR=Qualification for Play-offs and transferred to NPL Division One South |result3=QPTR |col_TRA=#CCCCFF|text_TRA=Transferred to NPL Division One South |result11=TRA |col_REL1=#FFCCCC|text_REL1=Relegation to NCEFL Premier Division |result21=REL1 |col_REL2=#FFCCCC|text_REL2=Relegation to NWCFL Premier Division |result22=REL2 |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=23 April 2016 |source=[2] }}
Play-offs
Semi-finals
Шаблон:Football box collapsible Шаблон:Football box collapsible
Final
Шаблон:Football box collapsible
Results
