Английская Википедия:1989–90 Boston Celtics season

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Use mdy dates Шаблон:NBA season

The 1989–90 NBA season was the 44th season for the Boston Celtics in the National Basketball Association.[1] With Larry Bird returning after only playing just six games in the 1988–89 season due to heel injuries,[2][3][4][5] and with last year's first round draft pick Brian Shaw leaving the team to play overseas in Italy,[6][7][8] the Celtics struggled around .500 during the first month of the season, but would win 11 of their next 15 games, holding a 28–18 record at the All-Star break,[9] finishing second in the Atlantic Division with a solid 52–30 record.[10] The Celtics also qualified for the playoffs for the eleventh consecutive season.[11]

Bird led the way averaging 24.3 points, 9.5 rebounds and 7.5 assists per game, while being named to the All-NBA Second Team, while sixth man Kevin McHale averaged 20.9 points, 8.3 rebounds and 1.9 blocks per game, while being named to the NBA All-Defensive Second Team, and Robert Parish provided the team with 15.7 points and 10.1 rebounds per game. Bird, McHale and Parish were all selected for the 1990 NBA All-Star Game.[12][13][14][15] In addition, Reggie Lewis contributed 17.0 points per game, and Dennis Johnson provided with 7.1 points and 6.5 assists per game.[16]

In the Eastern Conference First Round of the playoffs, the Celtics looked ready to make a serious run as they jumped out to a 2–0 series lead over the 5th-seeded New York Knicks, with a 157–128 home win in Game 2, which was a playoff record of the most points scored in a game.[17][18][19][20] However, they would collapse as they lost three straight games, losing 3–2 to the Knicks.[21][22][23][24]

Following the season, Johnson retired,[25][26][27][28] and head coach Jimmy Rodgers was fired after coaching the Celtics for two seasons.[29][30][31]

Draft picks

Шаблон:Main

Round Pick Player Position Nationality College
1 13 Michael Smith SF/PF Шаблон:Flagu Brigham Young
2 40 Dino Rađa PF Шаблон:YUG KK Jugoplastika

Roster

Шаблон:NBA roster header Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:NBA roster footer

Regular season

Larry Bird, the Celtics star player, was coming back after surgery to both heels the previous season and later said he never felt the same. Despite the injury, the Celtics were able to rise to 2nd place in the Atlantic Division.[32] By the end of the regular season, the Celtics had scored an average of 110 points per a game, and allowed an average of 106 points per game. During the playoffs against the Knicks that year, the Celtics quickly took the first 2 games of the series, but the New York Knicks would come back and rally to win 3 games in a row, sending the Celtics home.[10]

Season standings

Шаблон:1989–90 NBA Atlantic standings Шаблон:1989–90 NBA East standings

Record vs. opponents

1989-90 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 1–3 2–0 0–5 2–3 0–2 1–1 3–2 2–0 2–0 2–3 1–1 0–2 4–0 3–2 1–1 2–2 1–3 5–0 2–2 0–2 1–1 1–1 1–1 1–1 1–1 2–2
Boston 3–1 2–0 2–2 3–1 1–1 1–1 2–2 1–1 2–0 1–3 1–1 0–2 5–0 2–2 1–1 5–1 4–1 4–0 3–2 1–1 0–2 2–0 1–1 2–0 1–1 2–3
Charlotte 0–2 0–2 0–2 1–1 1–3 3–2 0–2 2–2 1–4 1–1 2–2 0–4 1–1 0–2 2–2 1–1 1–1 1–1 0–2 1–3 0–4 1–3 0–5 0–4 0–5 0–2
Chicago 5–0 2–2 2–0 5–0 2–0 1–1 1–4 2–0 1–1 2–3 1–1 1–1 4–0 4–1 2–0 3–1 3–1 3–2 2–2 2–0 1–1 1–1 1–1 1–1 0–2 3–1
Cleveland 3–2 1–3 1–1 0–5 0–2 0–2 1–4 1–1 0–2 3–2 1–1 1–1 4–0 3–2 1–1 4–0 2–2 4–1 2–2 1–1 1–1 2–0 1–1 1–1 1–1 3–1
Dallas 2–0 1–1 3–1 0–2 2–0 2–3 1–1 3–1 4–1 2–0 3–1 0–4 2–0 1–1 4–1 2–0 1–1 2–0 1–1 1–3 0–4 3–1 3–2 2–2 1–3 1–1
Denver 1–1 1–1 2–3 1–1 2–0 3–2 0–2 2–2 4–1 0–2 2–2 0–4 2–0 1–1 5–0 2–0 1–1 2–0 1–1 1–3 2–2 4–0 1–3 2–2 0–4 1–1
Detroit 2–3 2–2 2–0 4–1 4–1 1–1 2–0 1–1 1–1 4–1 1–1 1–1 3–1 3–2 2–0 4–0 4–0 5–0 1–3 2–0 1–1 2–0 1–1 1–1 1–1 4–0
Golden State 0–2 1–1 2–2 0–2 1–1 1–3 2–2 1–1 2–2 1–1 3–1 1–4 2–0 1–1 3–1 2–0 0–2 2–0 1–1 0–5 2–2 3–2 1–3 2–3 2–2 1–1
Houston 0–2 0–2 4–1 1–1 2–0 1–4 1–4 1–1 2–2 1–1 2–2 2–2 1–1 1–1 2–2 1–1 1–1 2–0 1–1 2–2 1–3 4–0 2–2 2–2 3–2 1–1
Indiana 3–2 3–1 1–1 3–2 2–3 0–2 2–0 1–4 1–1 1–1 0–2 0–2 3–1 3–2 1–1 4–0 1–3 4–1 0–4 1–1 1–1 1–1 1–1 1–1 1–1 3–1
L.A. Clippers 1–1 1–1 2–2 1–1 1–1 1–3 2–2 1–1 1–3 2–2 2–0 1–4 0–2 1–1 3–1 2–0 0–2 2–0 0–2 0–4 0–5 2–3 0–4 3–2 0–4 1–1
L.A. Lakers 2–0 2–0 4–0 1–1 1–1 4–0 4–0 1–1 4–1 2–2 2–0 4–1 2–0 1–1 4–0 2–0 2–0 1–1 1–1 3–1 2–3 5–0 2–2 4–0 2–2 1–1
Miami 0–4 0–5 1–1 0–4 0–4 0–2 0–2 1–3 0–2 1–1 1–3 2–0 0–2 2–2 1–1 1–4 1–5 3–1 0–5 0–2 0–2 1–1 0–2 0–2 1–1 2–3
Milwaukee 2–3 2–2 2–0 1–4 2–3 1–1 1–1 2–3 1–1 1–1 2–3 1–1 1–1 2–2 2–0 4–0 2–2 5–0 1–3 1–1 1–1 1–1 1–1 2–0 0–2 3–1
Minnesota 1–1 1–1 2–2 0–2 1–1 1–4 0–5 0–2 1–3 2–2 1–1 1–3 0–4 1–1 0–2 1–1 1–1 1–1 1–1 0–4 1–3 2–2 1–4 1–3 0–5 1–1
New Jersey 2–2 1–5 1–1 1–3 0–4 0–2 0–2 0–4 0–2 1–1 0–4 0–2 0–2 4–1 0–4 1–1 1–4 1–3 1–4 0–2 0–2 1–1 0–2 0–2 0–2 2–3
New York 3–1 1–4 1–1 1–3 2–2 1–1 1–1 0–4 2–0 1–1 3–1 2–0 0–2 5–1 2–2 1–1 4–1 2–2 2–3 1–1 0–2 2–0 1–1 1–1 1–1 5–0
Orlando 0–5 0–4 1–1 2–3 1–4 0–2 0–2 0–5 0–2 0–2 1–4 0–2 1–1 1–3 0–5 1–1 3–1 2–2 2–2 0–2 0–2 1–1 1–1 0–2 1–1 0–4
Philadelphia 2–2 2–3 2–0 2–2 2–2 1–1 1–1 3–1 1–1 1–1 4–0 2–0 1–1 5–0 3–1 1–1 4–1 3–2 2–2 1–1 1–1 1–1 1–1 1–1 1–1 5–1
Phoenix 2–0 1–1 3–1 0–2 1–1 3–1 3–1 0–2 5–0 2–2 1–1 4–0 1–3 2–0 1–1 4–0 2–0 1–1 2–0 1–1 2–3 5–0 0–4 3–2 3–1 2–0
Portland 1–1 2–0 4–0 1–1 1–1 4–0 2–2 1–1 2–2 3–1 1–1 5–0 3–2 2–0 1–1 3–1 2–0 2–0 2–0 1–1 3–2 4–0 3–1 3–2 2–2 1–1
Sacramento 1–1 0–2 3–1 1–1 0–2 1–3 0–4 0–2 2–3 0–4 1–1 3–2 0–5 1–1 1–1 2–2 1–1 0–2 1–1 1–1 0–5 0–4 0–4 2–2 1–3 1–1
San Antonio 1–1 1–1 5–0 1–1 1–1 2–3 3–1 1–1 3–1 2–2 1–1 4–0 2–2 2–0 1–1 4–1 2–0 1–1 1–1 1–1 4–0 1–3 4–0 3–1 3–2 2–0
Seattle 1–1 0–2 4–0 1–1 1–1 2–2 2–2 1–1 3–2 2–2 1–1 2–3 0–4 2–0 0–2 3–1 2–0 1–1 2–0 1–1 2–3 2–3 2–2 1–3 1–3 2–0
Utah 1–1 1–1 5–0 2–0 1–1 3–1 4–0 1–1 2–2 2–3 1–1 4–0 2–2 1–1 2–0 5–0 2–0 1–1 1–1 1–1 1–3 2–2 3–1 2–3 3–1 2–0
Washington 2–2 3–2 2–0 1–3 1–3 1–1 1–1 0–4 1–1 1–1 1–3 1–1 1–1 3–2 1–3 1–1 3–2 0–5 4–0 1–5 0–2 1–1 1–1 0–2 0–2 0–2

Game log

Playoffs

Шаблон:NBA game log start Шаблон:NBA game log section |- align="center" bgcolor="#ccffcc" | 1 | April 26 | New York | W 116–105 | Larry Bird (24) | Larry Bird (18) | Larry Bird (10) | Boston Garden
14,890 | 1–0 |- align="center" bgcolor="#ccffcc" | 2 | April 28 | New York | W 157–128 | Kevin McHale (31) | Robert Parish (16) | Larry Bird (16) | Boston Garden
14,890 | 2–0 |- align="center" bgcolor="#ffcccc" | 3 | May 2 | @ New York | L 99–102 | Larry Bird (31) | Robert Parish (10) | Larry Bird (8) | Madison Square Garden
18,212 | 2–1 |- align="center" bgcolor="#ffcccc" | 4 | May 4 | @ New York | L 108–135 | Kevin McHale (24) | Larry Bird (8) | Johnson, Bagley (6) | Madison Square Garden
18,212 | 2–2 |- align="center" bgcolor="#ffcccc" | 5 | May 6 | New York | L 114–121 | Larry Bird (31) | Bird, Parish (9) | Dennis Johnson (10) | Boston Garden
14,890 | 2–3 |- Шаблон:NBA game log end

Player statistics

Шаблон:NBA roster statistics legend

Season

Larry Bird 24.5 ppg

Awards and records

Transactions

Шаблон:Empty section

See also

References

Шаблон:Reflist

Шаблон:1989–90 NBA season by team Шаблон:Boston Celtics Шаблон:Boston Celtics seasons