Английская Википедия:2011 Ondrej Nepela Memorial
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Short description Шаблон:Infobox Figure Skating Competition
The 2011 Ondrej Nepela Memorial (Шаблон:Lang-sk) was the 19th edition of an international figure skating competition annually held in Slovakia. It was held from September 28 to October 2, 2011 at the Ondrej Nepela Ice Rink in Bratislava.[1] Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing at the senior level.
Entries
Results
Men
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Daisuke Murakami | Шаблон:JPN | 213.37 | 1 | 73.19 | 3 | 140.18 |
2 | Kevin van der Perren | Шаблон:BEL | 211.08 | 3 | 64.88 | 2 | 146.20 |
3 | Samuel Contesti | Шаблон:ITA | 204.72 | 6 | 58.45 | 1 | 146.27 |
4 | Jonathan Cassar | Шаблон:USA | 189.68 | 4 | 63.86 | 5 | 125.82 |
5 | Grant Hochstein | Шаблон:USA | 189.58 | 2 | 69.77 | 7 | 119.81 |
6 | Kento Nakamura | Шаблон:JPN | 180.76 | 11 | 51.28 | 4 | 129.48 |
7 | Abzal Rakimgaliev | Шаблон:KAZ | 171.80 | 9 | 51.98 | 6 | 119.82 |
8 | Kim Lucine | Шаблон:MON | 159.20 | 7 | 53.59 | 9 | 105.61 |
9 | Paul Parkinson | Шаблон:ITA | 156.37 | 5 | 59.98 | 13 | 96.39 |
10 | Maciej Cieplucha | Шаблон:POL | 155.62 | 10 | 51.30 | 10 | 104.32 |
11 | Chafik Besseghier | Шаблон:FRA | 152.98 | 14 | 44.13 | 8 | 108.85 |
12 | Artem Grigoriev | Шаблон:RUS | 150.12 | 8 | 52.39 | 12 | 97.73 |
13 | Dmytro Ihnatenko | Шаблон:UKR | 147.25 | 13 | 46.48 | 11 | 100.77 |
14 | Justus Strid | Шаблон:DEN | 138.92 | 12 | 48.07 | 14 | 90.85 |
15 | Patrick Myzyk | Шаблон:POL | 125.28 | 17 | 42.20 | 16 | 83.08 |
16 | David Richardson | Шаблон:GBR | 123.43 | 18 | 40.25 | 15 | 83.18 |
17 | Saulius Ambrulevičius | Шаблон:LTU | 118.24 | 15 | 43.12 | 18 | 75.12 |
18 | Miroslav Dvořák | Шаблон:CZE | 109.95 | 20 | 31.15 | 17 | 78.80 |
19 | Jakub Strobl | Шаблон:SVK | 109.29 | 16 | 42.33 | 20 | 66.96 |
20 | Zheng Feng Chan | Шаблон:MAS | 102.61 | 19 | 35.31 | 19 | 67.30 |
WD | Lawrence Evans | Шаблон:GBR | |||||
WD | Márton Markó | Шаблон:HUN |
Ladies
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Maé Bérénice Méité | Шаблон:FRA | 136.58 | 1 | 47.90 | 2 | 88.68 |
2 | Shoko Ishikawa | Шаблон:JPN | 135.55 | 2 | 46.88 | 3 | 88.67 |
3 | Léna Marrocco | Шаблон:FRA | 134.78 | 4 | 41.49 | 1 | 93.29 |
4 | Monika Simančíková | Шаблон:SVK | 128.98 | 3 | 44.56 | 4 | 84.42 |
5 | Jenna McCorkell | Шаблон:GBR | 116.46 | 6 | 39.55 | 5 | 76.91 |
6 | Belinda Schönberger | Шаблон:AUT | 112.22 | 7 | 39.48 | 8 | 72.74 |
7 | Minna Parviainen | Шаблон:FIN | 112.10 | 8 | 39.31 | 7 | 72.79 |
8 | Roberta Rodeghiero | Шаблон:ITA | 103.82 | 14 | 30.79 | 6 | 73.03 |
9 | Kerstin Frank | Шаблон:AUT | 103.47 | 5 | 39.87 | 12 | 63.60 |
10 | Kaat van Daele | Шаблон:BEL | 102.41 | 9 | 36.00 | 11 | 66.41 |
11 | Angelica Olsson | Шаблон:SWE | 96.25 | 17 | 25.00 | 9 | 71.25 |
12 | Anine Rabe | Шаблон:NOR | 95.15 | 16 | 26.59 | 10 | 68.56 |
13 | Marina Seeh | Шаблон:SRB | 94.42 | 13 | 32.32 | 14 | 62.10 |
14 | Karly Robertson | Шаблон:GBR | 93.71 | 11 | 33.18 | 15 | 60.53 |
15 | Alice Garlisi | Шаблон:ITA | 92.73 | 12 | 32.55 | 16 | 60.18 |
16 | Erika Viteková | Шаблон:SVK | 86.95 | 18 | 24.45 | 13 | 62.50 |
17 | Nastasia Lobachevskaya | Шаблон:CZE | 79.14 | 15 | 29.45 | 17 | 49.69 |
18 | Mirna Librić | Шаблон:CRO | 64.16 | 19 | 20.31 | 18 | 43.85 |
WD | Anastasia Kononenko | Шаблон:UKR | 10 | 33.26 |
Pairs
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Tatiana Volosozhar / Maxim Trankov | Шаблон:RUS | 190.15 | 1 | 66.48 | 1 | 123.67 |
2 | Stefania Berton / Ondřej Hotárek | Шаблон:ITA | 163.83 | 3 | 54.68 | 2 | 109.15 |
3 | Lubov Iliushechkina / Nodari Maisuradze | Шаблон:RUS | 161.06 | 2 | 60.12 | 3 | 100.94 |
4 | Marissa Castelli / Simon Shnapir | Шаблон:USA | 147.97 | 4 | 53.86 | 4 | 94.11 |
5 | Vanessa James / Morgan Ciprès | Шаблон:FRA | 125.93 | 5 | 35.00 | 5 | 90.93 |
Ice dancing
Rank | Name | Nation | Total points | SD | FD | ||
---|---|---|---|---|---|---|---|
1 | Nelli Zhiganshina / Alexander Gazsi | Шаблон:GER | 142.10 | 1 | 61.15 | 1 | 80.95 |
2 | Lorenza Alessandrini / Simone Vaturi | Шаблон:ITA | 124.76 | 2 | 52.97 | 2 | 71.79 |
3 | Julia Zlobina / Alexei Sitnikov | Шаблон:AZE | 116.03 | 3 | 46.75 | 3 | 69.28 |
4 | Zsuzsanna Nagy / Máté Fejes | Шаблон:HUN | 110.94 | 4 | 46.50 | 6 | 64.44 |
5 | Anastasia Cannuscio / Colin McManus | Шаблон:USA | 109.68 | 6 | 43.04 | 4 | 66.64 |
6 | Gabriela Kubová / Dmitri Kiselev | Шаблон:CZE | 108.22 | 5 | 43.30 | 5 | 64.92 |
7 | Barbora Silná / Juri Kurakin | Шаблон:AUT | 102.39 | 7 | 41.93 | 7 | 60.46 |
8 | Louise Walden / Owen Edwards | Шаблон:GBR | 98.82 | 9 | 38.70 | 8 | 60.12 |
9 | Alexandra Zvorygina / Maciej Bernadowski | Шаблон:POL | 97.24 | 8 | 40.31 | 9 | 56.93 |
10 | Rachel Hofer / Christoph Klier | Шаблон:AUT | 56.33 | 10 | 23.60 | 10 | 32.73 |
WD | Dóra Turóczi / Balázs Major | Шаблон:HUN |
References
External links
Шаблон:Ondrej Nepela Memorial Шаблон:2011–12 in figure skating