Английская Википедия:2018–19 Croatian Women's First Football League
Шаблон:Infobox football league season
The 2018–19 Croatian Women's First Football League (Prva hrvatska nogometna liga za žene) was the twenty eight season of Croatian Women's First Football League, the national championship for women's association football teams in Croatia, since its establishment in 1992. The season started on 22 September 2018 and ended on 2 June 2019.
The league was contested by ten teams and played in a double round robin format, with each team playing every other team two times over 18 rounds. ŽNK Osijek were the defending champions, having won their twenty second title in 2017–18.
Teams
The following is a complete list of teams who are contesting the 2018–19 Croatian Women's First Football League.[1]
Team | Location | Stadium(s) | Position in 2017–18 |
---|---|---|---|
Agram | Zagreb | Stadion Buzin | 3rd |
Dinamo Zagreb | Zagreb | Stadion Maksimir | 1st (2. HNLŽ North-West) |
Katarina Zrinski | Čakovec | Stadion NK Omladinac Novo Selo Rok | 6th |
Marjan | Split | Stadion Poljud | 9th |
Neretva | Metković | Stadion Iza Vage | 5th |
Osijek | Osijek | Mačkamama, Stadion Gradski vrt | 1st |
Pregrada | Pregrada | Stadion NK Pregrada | 7th |
Rijeka | Rijeka | 4th | |
Split | Split | Stadion Park Mladeži | 2nd |
Viktorija | Slavonski Brod | Stadion Jelas | 8th |
League table
{{#invoke:Sports table|main|style=football |start_date=22 September 2018 |update=complete |source=soccerway.com HNS.hr
|team1=SPL |team2=OSI |team3=DIN |team4=AGR |team5=NER |team6=VIK |team7=KAT |team8=PRE |team9=MAR |team10=RIJ |result1=CLG |result8=REL |result9=REL |result10=REL
|win_AGR=9 |draw_AGR=0 |loss_AGR=9 |gf_AGR=36|ga_AGR=37 |win_DIN=10|draw_DIN=1 |loss_DIN=7 |gf_DIN=52|ga_DIN=35 |win_KAT=5 |draw_KAT=4 |loss_KAT=9 |gf_KAT=24|ga_KAT=65 |win_MAR=5 |draw_MAR=3 |loss_MAR=10|gf_MAR=34|ga_MAR=57 |win_NER=8 |draw_NER=2 |loss_NER=8 |gf_NER=40|ga_NER=43 |win_OSI=16|draw_OSI=1 |loss_OSI=1 |gf_OSI=117|ga_OSI=9 |win_PRE=6 |draw_PRE=1 |loss_PRE=11|gf_PRE=21|ga_PRE=69 |win_RIJ=0 |draw_RIJ=0 |loss_RIJ=18|gf_RIJ=7 |ga_RIJ=84 |startpoints_RIJ=-3 |note_RIJ=Deducted 3 points |win_SPL=17|draw_SPL=1 |loss_SPL=0 |gf_SPL=105|ga_SPL=6 |win_VIK=6 |draw_VIK=3 |loss_VIK=9 |gf_VIK=23|ga_VIK=54
|name_AGR = Agram |name_DIN = Dinamo Zagreb |name_KAT = Katarina Zrinski |name_MAR = Marjan |name_NER = Neretva |name_OSI = Osijek |name_PRE = Pregrada |name_RIJ = Rijeka |name_SPL = Split |name_VIK = Viktorija
|status_PRE = R |status_MAR = R |status_RIJ = R
|hth_KAT=Head-to-head points: Katarina Zrinski 6, Pregrada 0 |hth_PRE=KAT
|class_rules = 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored (at home if two teams tied); 5) Goal difference; 6) Goals scored; 7) Play-off
(Note: Criteria 2-4 and 7 is only used if deciding champion, teams to international competition or teams for relegation and in that case criteria 6 will not be used).[2]
|res_col_header=QR
|col_CLG=green1 |text_CLG=Qualification to Champions League qualifying round
|col_REL=red1 |text_REL=Relegation to 2. HNLŽ
}}
Results
{{#invoke:sports results|main | source = Prva HNL Шаблон:In lang | update = 2 June 2019 | start_date = 22 September 2018 | a_note = yes | matches_style = FBR |team1=AGR |team2=DIN |team3=KAT |team4=MAR |team5=NER |team6=OSI |team7=PRE |team8=RIJ |team9=SPL |team10=VIK
|name_AGR = Agram |name_DIN = Dinamo Zagreb |name_KAT = Katarina Zrinski |name_MAR = Marjan |name_NER = Neretva |name_OSI = Osijek |name_PRE = Pregrada |name_RIJ = Rijeka |name_SPL = Split |name_VIK = Viktorija
| match_AGR_KAT = 1-2 | match_AGR_DIN = 4-0 | match_AGR_MAR = 6-3 | match_AGR_NER = 3-0 | match_AGR_OSI = 0-7 | match_AGR_PRE = 3-0 | match_AGR_RIJ = 1-0 | match_AGR_SPL = 0-1 | match_AGR_VIK = 6-2
| match_DIN_AGR = 2-0 | match_DIN_KAT = 1-0 | match_DIN_MAR = 1-2 | match_DIN_NER = 2-1 | match_DIN_OSI = 1-4 | match_DIN_PRE = 6-0 | match_DIN_RIJ = 9-0 | match_DIN_SPL = 0-3 | match_DIN_VIK = 8-0
| match_KAT_AGR = 0-6 | match_KAT_DIN = 0-6 | match_KAT_MAR = 2-2 | match_KAT_NER = 0-0 | match_KAT_OSI = 0-8 | match_KAT_PRE = 3-0 | match_KAT_RIJ = 3-0 | match_KAT_SPL = 0-10 | match_KAT_VIK = 0-3
| match_MAR_AGR = 3-0 | match_MAR_DIN = 1-3 | match_MAR_KAT = 0-0 | match_MAR_NER = 1-3 | match_MAR_OSI = 0-3 | match_MAR_PRE = 2-3 | match_MAR_RIJ = 6-3 | match_MAR_SPL = 0-8 | match_MAR_VIK = 2-0
| match_NER_AGR = 0-3 | match_NER_DIN = 2-2 | match_NER_KAT = 8-1 | match_NER_MAR = 6-0 | match_NER_OSI = 0-8 | match_NER_PRE = 5-0 | match_NER_RIJ = 6-0 | match_NER_SPL = 1-8 | match_NER_VIK = 2-1
| match_OSI_AGR = 5-0 | match_OSI_DIN = 8-0 | match_OSI_KAT = 9-1 | match_OSI_MAR = 9-0 | match_OSI_NER = 6-1 | match_OSI_PRE = 13-0 | match_OSI_RIJ = 3-0 | match_OSI_SPL = 3-3 | match_OSI_VIK = 11-0
| match_PRE_AGR = 2-1 | match_PRE_DIN = 1-5 | match_PRE_KAT = 1-7 | match_PRE_MAR = 4-3 | match_PRE_NER = 1-2 | match_PRE_OSI = 0-7 | match_PRE_RIJ = 3-0 | match_PRE_SPL = 0-3 | match_PRE_VIK = 2-0
| match_RIJ_AGR = 1-2 | match_RIJ_DIN = 0-4 | match_RIJ_KAT = 1-4 | match_RIJ_MAR = 0-7 | match_RIJ_NER = 0-3 | match_RIJ_OSI = 1-7 | match_RIJ_PRE = 1-2 | match_RIJ_SPL = 0-5 | match_RIJ_VIK = 0-4
| match_SPL_AGR = 8-0 | match_SPL_DIN = 6-0 | match_SPL_KAT = 8-0 | match_SPL_MAR = 5-1 | match_SPL_NER = 5-0 | match_SPL_OSI = 2-0 | match_SPL_PRE = 6-0 | match_SPL_RIJ = 13-0 | match_SPL_VIK = 6-0
| match_VIK_AGR = 1-0 | match_VIK_DIN = 3-2 | match_VIK_KAT = 1-1 | match_VIK_MAR = 1-1 | match_VIK_NER = 2-0 | match_VIK_OSI = 0-6 | match_VIK_PRE = 2-2 | match_VIK_RIJ = 2-0 | match_VIK_SPL = 1-5
| match_OSI_RIJ_note=The Osijek v Rijeka match was interrupted in 10th minute at the result 3–0 for Osijek, after Rijeka was left with only six infield players (they started the match with seven players). Rijeka were also deducted one point. | match_KAT_RIJ_note=The Katarina Zrinski v Rijeka match was awarded as a 3–0 win to Katarina Zrinski and Rijeka were also deducted two points, after Rijeka failed to appear. }}
Top scorers
- Updated to matches played on 2 June 2019.[3]
References
External links
- Croatian Women's First Football League at UEFA.com
- Croatian Women's First Football League at Croatian Football Federation website
Шаблон:Croatian Women's First Football League Шаблон:2018–19 in Croatian football Шаблон:2018–19 in European women's football (UEFA)
- Английская Википедия
- Croatian Women's First Football League seasons
- 2018–19 domestic women's association football leagues
- 2018–19 in Croatian football
- 2019 in Croatian women's sport
- 2018 in Croatian women's sport
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии