Английская Википедия:2019 CAA men's basketball tournament
Шаблон:Short description Шаблон:Use mdy dates Шаблон:Infobox NCAA Basketball Conference tournament Шаблон:2018–19 CAA men's basketball standings The 2019 Colonial Athletic Association men's basketball tournament was the postseason men's basketball tournament for the Colonial Athletic Association for the 2018–19 NCAA Division I men's basketball season. The tournament was held March 9–12, 2019 at the North Charleston Coliseum in North Charleston, South Carolina.[1] Northeastern defeated Hofstra 82–74 in the championship game and received the CAA's automatic bid to the NCAA tournament. It was the second title for Northeastern in the CAA, the last coming in 2015.[2]
Seeds
All 10 CAA teams participated in the tournament. Teams were seeded by conference record, with a tiebreaker system used to seed teams with identical conference records. The top six teams received a bye to the quarterfinals.
Seed | School | Conf. | Tiebreaker 1 | Tiebreaker 2 |
---|---|---|---|---|
1 | Hofstra | 15–3 | ||
2 | Northeastern | 14–4 | ||
3 | Charleston | 12–6 | ||
4 | William & Mary | 10–8 | ||
5 | Delaware | 8–10 | ||
6 | Drexel | 7–11 | 2–0 vs Elon | |
7 | Elon | 7–11 | 0–2 vs Drexel | |
8 | James Madison | 6–12 | 1–1 vs Towson | 1–1 vs Hofstra |
9 | Towson | 6–12 | 1–1 vs James Madison | 0–2 vs Hofstra |
10 | UNC Wilmington | 5–13 |
Schedule
Session | Game | Time* | Matchup | Score | Television |
---|---|---|---|---|---|
First round – Saturday March 9, 2019 | |||||
1 | 1 | 4:00 pm | No. 9 Towson vs No. 8 James Madison | 73–74 | CAA.tv |
2 | 6:30 pm | No. 10 UNC Wilmington vs No. 7 Elon | 93–86 | CAA.tv | |
Quarterfinals – Sunday March 10, 2019 | |||||
2 | 3 | 12:00 pm | No. 8 James Madison vs No. 1 Hofstra | 67–76 | CAA.tv |
4 | 2:30 pm | No. 5 Delaware vs No. 4 William & Mary | 85–79 | CAA.tv | |
3 | 5 | 6:00 pm | No. 10 UNC Wilmington vs No. 2 Northeastern | 59–80 | CAA.tv |
6 | 8:30 pm | No. 6 Drexel vs No. 3 Charleston | 61–73 | CAA.tv | |
Semifinals – Monday March 11, 2019 | |||||
4 | 7 | 6:00 pm | No. 1 Hofstra vs No. 5 Delaware | 78–74OT | CBSSN |
8 | 8:30 pm | No. 2 Northeastern vs No. 3 Charleston | 70–67 | CBSSN | |
Championship – Tuesday March 12, 2019 | |||||
5 | 9 | 7:00 pm | No. 1 Hofstra vs No. 2 Northeastern | 74–82 | CBSSN |
*Game times in ET. Rankings denote tournament seed |
Bracket
Шаблон:4RoundBracket-Byes * denotes overtime game
Game summaries
First round
Шаблон:Basketballbox Шаблон:Basketballbox
Quarterfinals
Шаблон:Basketballbox Шаблон:Basketballbox Шаблон:Basketballbox Шаблон:Basketballbox
Semifinals
Шаблон:Basketballbox Шаблон:Basketballbox
Championship
Team and tournament leaders
Team leaders
Team | Points | Rebounds | Assists | Steals | Blocks | Minutes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
College of Charleston | 2 tied | 34 | Brantley | 17 | Riller | 10 | 2 tied | 4 | Brantley | 2 | Riller | 72 |
Delaware | Horton | 47 | Carter | 15 | Anderson | 10 | Anderson | 4 | Bryant | 1 | Horton | 82 |
Drexel | Butler | 14 | Butler | 9 | Wynter | 6 | Juric | 5 | 2 tied | 2 | Wynter | 40 |
Elon | Santa Ana | 26 | 2 tied | 7 | Santa Ana | 3 | Seibring | 4 | Seibring | 2 | Seibring | 35 |
Hofstra | Wright-Foreman | 88 | Taylor | 32 | Buie | 10 | 3 tied | 4 | Taylor | 10 | Wright-Foreman | 122 |
James Madison | Lewis | 49 | Wilson | 15 | Lewis | 7 | 2 tied | 5 | Lewis | 1 | Lewis | 76 |
Northeastern | Pusica | 50 | Brace | 23 | Pusica | 15 | Occeus | 7 | Pusica | 2 | Gresham | 99 |
Towson | Fobbs | 18 | Tunstall | 10 | 4 tied | 2 | 5 tied | 1 | Tunstall | 2 | Fobbs | 36 |
UNC Wilmington | Cacok | 37 | Cacok | 25 | Toews | 10 | Gadsden | 3 | Cacok | 4 | Toews | 64 |
William & Mary | Pierce | 26 | Knight | 11 | Knight | 7 | 2 tied | 2 | Knight | 4 | Pierce | 38 |
See also
References
Шаблон:2019 NCAA Division I men's basketball tournament navbox Шаблон:CAA men's basketball tournament navbox
- Английская Википедия
- Coastal Athletic Association men's basketball tournament
- 2018–19 Colonial Athletic Association men's basketball season
- 2019 in sports in South Carolina
- March 2019 sports events in the United States
- North Charleston, South Carolina
- College basketball tournaments in South Carolina
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии