Английская Википедия:2022–23 Miami RedHawks men's ice hockey season
Шаблон:Use mdy dates Шаблон:NCAAIceHockeyTeamSeason
The 2022–23 Miami RedHawks men's ice hockey season was the 45th season of play for the program and the 10th in the NCHC conference. The RedHawks represented Miami University and were coached by Chris Bergeron, in his 4th season.
Season
By any measure, Miami had a terrible season in 2023. While the defense saw a moderate improvement and allowed more than 100 fewer shots against, any boost the team may have gotten from that was erased by the RedHawks' paltry offense. The loss of several top scorers from '22 could not be replaced and just a single player, Matthew Barbolini, managed to score more than 15 points. Miami scored 21 fewer goals than they had the year before, averaging just over 2 goals per game. Only three teams in the nation (Lake Superior State, Vermont and Yale) had a worse time scoring than Miami while just one (Lindenwood) had more trouble keeping the puck out of the net. Even with the minute strides on the defensive side, the RedHawks still had the worst goal differential in the nation at -64, which translated into approximately 1.8 goals per game in the red.
To make matters worse, all of this bad news came after a decent start to the season. Miami kicked the year off with a 4–1–1 record with Ludvig Persson playing very well in goal. However, as soon as the team began its conference schedule, their results turned sour. The RedHawks went 1–9–1 over an extended stretch but began to show a bit of life in December. They managed to take down #4 St. Cloud State just before the winter break and then return with a win over Niagara. The 5 goals they scored in each of those games got them within shouting distance of .500 but the team completely collapsed afterwards.
Miami won just a single match after January 1 and were shutout in 5 of their last 16 games. This was the fourth consecutive season in which the RedHawks failed to win at least 10 games.
Departures
Шаблон:CollegePrimaryHeaderMatt Barry | Forward | Шаблон:USA | Graduation (signed with Orlando Solar Bears) |
Scott Corbett | Forward | Шаблон:CAN | Graduation (retired) |
Bray Crowder | Defenseman | Шаблон:CAN | Graduation (signed with Florida Everblades) |
Derek Daschke | Defenseman | Шаблон:USA | Graduate transfer to Minnesota Duluth |
Monte Graham | Forward | Шаблон:USA | Graduation (retired) |
Chase Gresock | Forward | Шаблон:USA | Graduate transfer to Bowling Green |
Kirk Laursen | Goaltender | Шаблон:USA | Transferred to Western Michigan |
Michael Regush | Forward | Шаблон:CAN | Graduation (signed with Florida Everblades) |
Caleb Rule | Forward | Шаблон:USA | Left program (retired) |
Andrew Sinard | Defenseman | Шаблон:USA | Graduation (retired) |
Recruiting
Шаблон:CollegePrimaryHeaderFrankie Carogioiello | Defenseman | Шаблон:CAN | 20 | Woodbridge, ON |
Zane Demsey | Defenseman | Шаблон:USA | 20 | Harrison Township, MI |
Max Dukovac | Forward | Шаблон:USA | 20 | Aurora, IL |
Michael Feenstra | Defenseman | Шаблон:USA | 21 | Grand Haven, MI |
William Hallén | Forward | Шаблон:SWE | 20 | Göteborg, SWE |
Axel Kumlin | Defenseman | Шаблон:SWE | 20 | Stockholm, SWE |
Carter McPhail | Goaltender | Шаблон:USA | 23 | Fenton, MI; transfer from Ferris State |
Blake Mesenburg | Forward | Шаблон:USA | 20 | Orono, MN |
Artur Turansky | Forward | Шаблон:SVK | 21 | Bratislava, SVK |
John Waldron | Forward | Шаблон:USA | 19 | Batavia, IL |
Roster
As of June 30, 2022.[1] Шаблон:College ice hockey team roster Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:CIHplayer Шаблон:End
Standings
Schedule and results
Шаблон:CIH schedule start |- !colspan=12 style="Шаблон:CollegePrimaryStyle;" | Regular Season Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule entry |- !colspan=12 style="Шаблон:CollegePrimaryStyle;" | NCHC Tournament Шаблон:CIH schedule entry Шаблон:CIH schedule entry Шаблон:CIH schedule end
Scoring statistics
Шаблон:CollegePrimaryHeaderШаблон:Sortname | C | 34 | 10 | 15 | 25 | 42 |
Шаблон:Sortname | LW | 34 | 10 | 5 | 15 | 20 |
Шаблон:Sortname | C/RW | 36 | 5 | 10 | 15 | 22 |
Шаблон:Sortname | F | 31 | 1 | 14 | 15 | 27 |
Шаблон:Sortname | F | 29 | 9 | 5 | 14 | 16 |
Шаблон:Sortname | C | 32 | 7 | 7 | 14 | 24 |
Шаблон:Sortname | D | 36 | 3 | 11 | 14 | 50 |
Шаблон:Sortname | D | 32 | 2 | 8 | 11 | 19 |
Шаблон:Sortname | RW | 36 | 6 | 4 | 10 | 28 |
Шаблон:Sortname | LW | 32 | 4 | 2 | 6 | 6 |
Шаблон:Sortname | D | 36 | 2 | 3 | 5 | 30 |
Шаблон:Sortname | D | 32 | 1 | 4 | 5 | 18 |
Шаблон:Sortname | C/LW | 29 | 3 | 1 | 4 | 28 |
Шаблон:Sortname | F | 23 | 2 | 2 | 4 | 10 |
Шаблон:Sortname | F | 28 | 2 | 2 | 4 | 12 |
Шаблон:Sortname | C | 22 | 0 | 4 | 4 | 8 |
Шаблон:Sortname | C | 25 | 2 | 1 | 3 | 12 |
Шаблон:Sortname | D | 19 | 0 | 3 | 3 | 10 |
Шаблон:Sortname | D | 25 | 0 | 3 | 3 | 33 |
Шаблон:Sortname | D | 31 | 1 | 1 | 2 | 23 |
Шаблон:Sortname | D | 20 | 0 | 2 | 2 | 6 |
Шаблон:Sortname | F | 7 | 1 | 0 | 1 | 0 |
Шаблон:Sortname | F | 11 | 1 | 0 | 1 | 6 |
Шаблон:Sortname | G | 9 | 0 | 0 | 0 | 0 |
Шаблон:Sortname | D | 20 | 0 | 0 | 0 | 2 |
Шаблон:Sortname | C | 20 | 0 | 0 | 0 | 4 |
Шаблон:Sortname | G | 32 | 0 | 0 | 0 | 2 |
Total | 73 | 107 | 180 | 458 |
---|
Goaltending statistics
Шаблон:CollegePrimaryHeaderШаблон:Sortname | 9 | 382:50 | 0 | 5 | 0 | 23 | 206 | 0 | .900 | 3.60 |
Шаблон:Sortname | 32 | 1783:25 | 8 | 19 | 4 | 109 | 891 | 2 | .891 | 3.67 |
Empty Net | - | 26:39 | - | - | - | 5 | - | - | - | - |
Total | 36 | 2180:54 | 8 | 24 | 4 | 137 | 1097 | 2 | .889 | 3.77 |
---|
Rankings
Poll | Week | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 (Final) | |
USCHO.com | NR | - | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | NR |
USA Today | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Note: USCHO did not release a poll in weeks 1, 13, or 26.[3]
Players drafted into the NHL
2023 NHL Entry Draft
Шаблон:CollegePrimaryHeader7 | 214 | Casper Nassen † | Boston Bruins |
† incoming freshman [4]
References
Шаблон:Miami RedHawks men's ice hockey navbox
- Английская Википедия
- Miami RedHawks men's ice hockey seasons
- 2022–23 NCHC men's ice hockey season
- 2022–23 NCAA Division I men's ice hockey by team
- 2023 in sports in Ohio
- 2022 in sports in Ohio
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии