Английская Википедия:2023 Penang F.C. season
Шаблон:Infobox football club season The 2023 season is PenangШаблон:'s 97th competitive season, 3rd season in the first tier of Malaysian football since promoted in 2020, 102nd year in existence as a football club, and the 3rd year since rebranded as Penang Football Club.[1] The season covers the period from 1 December 2022 to 30 November 2023.
Coaching Staffs
Position | Name[2] |
---|---|
Head Coach | Шаблон:Flagicon Chong Yee Fatt |
Assistant Head Coach 1 | Шаблон:Flagicon Manzoor Azwira |
Assistant Head Coach 2 | Шаблон:Flagicon Md Noor Md Derus |
Assistant Coach | Шаблон:Flagicon Mat Saiful Mohamad |
Goalkeeping Coach | Шаблон:Flagicon Mohd Hisham Jainudin |
Fitness Coach | Шаблон:Flagicon Zahidibudiman Ibrahim |
Assistant Fitness Coach | Шаблон:Flagicon Rozy Abdul Majid |
Team Doctor | Шаблон:Flagicon Hardeep Singh Jaginder Singh Шаблон:Flagicon Parmjit Singh Kuldip Singh |
Physiotherapist | Шаблон:Flagicon Izzul Naim Jamil |
Kit Man | Шаблон:Flagicon Sufie Noorazizan |
U-23 Head Coach | Шаблон:Flagicon Akmal Rizal Ahmad Rakhli |
U-23 Assistant Head Coach | Шаблон:Flagicon Kamal Daut |
U-23 Assistant Coach | Шаблон:Flagicon Farkhis Fisol |
U-23 Goalkeeping Coach | Шаблон:Flagicon Azmirulkifli Haji Mohd Isa |
U-23 Fitness Coach | Шаблон:Flagicon Mohd Rozy Abdul Majid |
U-23 Physiotherapist | Шаблон:Flagicon Amirul Ehsan Mahrim |
U-23 Kit Man | Шаблон:Flagicon Mohd Hafiz |
U-21 Team Head Coach | Шаблон:Flagicon Wan Rohaimi |
U-19 Team Head Coach | Шаблон:Flagicon K. Mahendran |
Players
First-team squad
Шаблон:Updated Шаблон:For Шаблон:Football squad start Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player (captain) Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad mid Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad end
Out on loan
Шаблон:Fs start Шаблон:Football squad player Шаблон:Fs end
Under-23s
Шаблон:Fs start Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Football squad mid Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs end
Development squads
For further information: Penang F.C. Reserves
Transfers and contracts
In
1st Transfer Window
2nd Transfer Window
Шаблон:Tooltip | Шаблон:Tooltip | Name | Moving from | Type | Transfer Date | Transfer fee |
---|---|---|---|---|---|---|
2 | DF | Шаблон:Flagicon Haziq Puad | Шаблон:Flagicon Perak | Loan | July 2023 | |
19 | MF | Шаблон:Flagicon Al-Hafiz Harun | Шаблон:Flagicon Kedah Darul Aman | Loan | July 2023 | |
9 | FW | Шаблон:Flagicon Kogileswaran Raj | Шаблон:Flagicon Chungbuk Cheongju | Transfer | July 2023 | Free |
72 | FW | Шаблон:Flagicon Abdul Abdeen Temitope | Шаблон:Flagicon KF Skënderbeu Korçë | Transfer | July 2023 | Free |
Released
Шаблон:Tooltip | Шаблон:Tooltip | Name | To | Type | Transfer Date | Transfer fee | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | FW | Шаблон:Flagicon Hilal El-Helwe | Free agent | Mutual consent | 20 October 2022 | Free | ||||||||
2 | DF | Шаблон:Flagicon Ariff Ar-Rasyid | Шаблон:Flagicon Kelantan United | End of contract | 1 December 2022 | Free | ||||||||
4 | DF | Шаблон:Flagicon Sukri Hamid | Шаблон:Flagicon Harini | End of contract | 1 December 2022 | Free | ||||||||
7 | FW | Шаблон:Flagicon Lucas Silva | Шаблон:Flagicon Sri Pahang | End of contract | 1 December 2022 | Free | ||||||||
8 | MF | Шаблон:Flagicon Danial Ashraf | Шаблон:Flagicon Kelantan | End of contract | 1 December 2022 | Free | ||||||||
9 | FW | Шаблон:Flagicon Casagrande | Шаблон:Flagicon Negeri Sembilan | End of contract | 1 December 2022 | Free | ||||||||
11 | DF | Шаблон:Flagicon Jafri Firdaus Chew | Шаблон:Flagicon Sabah | End of contract | 1 December 2022 | Free | ||||||||
12 | FW | Шаблон:Flagicon Azim Rahim | Шаблон:Flagicon Immigration | End of contract | 1 December 2022 | Free | ||||||||
14 | MF | Шаблон:Flagicon Endrick | Шаблон:Flagicon Johor Darul Ta'zim | End of contract | 1 December 2022 | Free | ||||||||
18 | MF | Шаблон:Flagicon Tam Sheang Tsung | Шаблон:Flagicon KL Rovers | End of contract | 1 December 2022 | Free | ||||||||
19 | DF | Шаблон:Flagicon Thivandran Karnan | Шаблон:Flagicon Melaka | End of contract | 1 December 2022 | Free | ||||||||
20 | MF | Шаблон:Flagicon Rafiuddin Roddin | Шаблон:Flagicon Bukit Tambun | End of contract | 1 December 2022 | Free | ||||||||
24 | DF | Шаблон:Flagicon Syazwan Zaipol | Шаблон:Flagicon Melaka | End of contract | 1 December 2022 | Free | ||||||||
25 | DF | Шаблон:Flagicon Azzizan Nordin | Free agent | End of contract | 1 December 2022 | Free | ||||||||
26 | MF | Шаблон:Flagicon T. Saravanan | Шаблон:Flagicon Selangor | End of loan | 1 December 2022 | Free | ||||||||
28 | GK | Шаблон:Flagicon Hafizul Hakim | Шаблон:Flagicon Harini | End of contract | 1 December 2022 | Free | ||||||||
29 | MF | Шаблон:Flagicon Faizal Talib | Шаблон:Flagicon Kedah Darul Aman | End of contract | 1 December 2022 | Free | ||||||||
32 | DF | Шаблон:Flagicon Christian Rontini | Шаблон:Flagicon Kelantan | End of contract | 1 December 2022 | Free | ||||||||
44 | MF | Шаблон:Flagicon Gopi Rizqi | Шаблон:Flagicon KL Rovers | End of contract | 1 December 2022 | Free | ||||||||
4 | DF | Шаблон:Flagicon An Sae-hee | Free agent | Mutual consent | May 2023 | Free | ||||||||
19 | FW | Шаблон:Flagicon Curt Dizon | Free agent | Mutual consent | May 2023 | Free | ||||||||
88 | GK | Шаблон:Flagicon Rendy Rining | Free agent | Mutual consent | June 2023 | Free | ||||||||
9 | FW | Шаблон:Flagicon Giovane Gomes | Free agent | Mutual consent | July 2023 | Free | - | 23 | MF | Шаблон:Flagicon Faizat Ghazli | Free agent | Mutual consent | August 2023 | Free |
Friendlies
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Competitions
Malaysia Super League
League table
Result summary
Шаблон:Fb rs Шаблон:Fb rs footer
Results by matchday
{{#invoke:sports rbr table|table|legendpos=b|header=Matchday
|label1= Ground |res1=A/H/A/H/A/H/A/H/H/H/A/A/H/H/A/H/A/H/A/H/A/A/A/H/H/A |label2= Result |res2=D/D/L/L/L/W/L/W/W/W/L/L/L/D/D/W/L/L/L/L/L/L/D/W/D/L |label3= Position |res3=7/7/9/11/13/9/10/10/8/7/9/9/10/10/10/9/10/10/10/10/10/10/11/10/10/10 |text_H=Home|text_A=Away |color_W=green2|text_W=Win |color_D=yellow2|text_D=Draw |color_L=red2|text_L=Loss |color_1=1st|color_2=2nd|color_3=3rd|color_18-=red1
|updated=18 December 2023 |source=MFL |date=March 2021 }}
Matches
Шаблон:Legend2 Шаблон:Legend2 Шаблон:Legend2
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Malaysia FA Cup
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Malaysia Cup
Шаблон:Football box collapsible Шаблон:Football box collapsible
MFL Challenge Cup
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Statistics
Appearances and goals
No. | Pos. | Name | League | FA Cup | Malaysia Cup | Challenge Cup | Total | Discipline | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Файл:Yellow card.svg | Файл:Red card.svg | |||
1 | GK | Шаблон:Flagicon Azfar Arif | 15(1) | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 21(1) | 0 | 0 | 0 |
2 | DF | Шаблон:Flagicon Haziq Puad | 4(1) | 0 | 0 | 0 | 2 | 0 | 0(1) | 0 | 6(2) | 0 | 4 | 0 |
3 | DF | Шаблон:Flagicon Zaw Min Tun | 14(4) | 0 | 1(1) | 0 | 1(1) | 0 | 3 | 0 | 19(6) | 0 | 3 | 0 |
6 | DF | Шаблон:Flagicon Khairul Akmal | 9(3) | 1 | 2(1) | 0 | 0 | 0 | 3 | 0 | 14(4) | 1 | 6 | 0 |
7 | FW | Шаблон:Flagicon Soony Saad | 18(1) | 6 | 3 | 2 | 1 | 0 | 3 | 2 | 25(1) | 10 | 1 | 1 |
8 | MF | Шаблон:Flagicon Asnan Ahmad | 12(7) | 0 | 1(2) | 0 | 1 | 0 | 2 | 0 | 16(9) | 0 | 3 | 0 |
9 | FW | Шаблон:Flagicon Kogileswaran Raj | 2(4) | 0 | 0 | 0 | 1(1) | 0 | 3(1) | 0 | 5(6) | 0 | 2 | 0 |
10 | FW | Шаблон:Flagicon Adriano | 17(6) | 1 | 3 | 0 | 1(1) | 0 | 3 | 1 | 24(7) | 1 | 1 | 0 |
11 | MF | Шаблон:Flagicon Amer Azahar | 3(6) | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | 3(8) | 0 | 0 | 0 |
12 | DF | Шаблон:Flagicon Danish Haziq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DF | Шаблон:Flagicon Fairuz Zakaria | 3 | 0 | 0(1) | 0 | 0 | 0 | 1(1) | 0 | 4(2) | 0 | 0 | 0 |
17 | DF | Шаблон:Flagicon Rafael Vitor | 25 | 4 | 3 | 1 | 1(1) | 0 | 4 | 1 | 33(1) | 6 | 6 | 0 |
18 | FW | Шаблон:Flagicon Marcus Mah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MF | Шаблон:Flagicon Al-Hafiz Harun | 5(2) | 0 | 0 | 0 | 1(1) | 0 | 4 | 0 | 10(3) | 0 | 0 | 0 |
20 | FW | Шаблон:Flagicon Rahmat Makasuf | 9(10) | 1 | 1(2) | 0 | 0(2) | 0 | 0 | 0 | 10(14) | 0 | 3 | 1 |
21 | DF | Шаблон:Flagicon Ryu Yamaguchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | GK | Шаблон:Flagicon Khatul Anuar | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
25 | GK | Шаблон:Flagicon Shafiq Afifi | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 |
26 | DF | Шаблон:Flagicon Namathevan Arunasalam | 13(7) | 0 | 2(1) | 0 | 1 | 0 | 0(2) | 0 | 16(10) | 0 | 5 | 1 |
27 | MF | Шаблон:Flagicon Hadin Azman | 9(8) | 3 | 2(1) | 1 | 1 | 0 | 0(1) | 1 | 12(10) | 5 | 2 | 0 |
28 | MF | Шаблон:Flagicon Ousmane Fane | 16(1) | 0 | 1(1) | 0 | 2 | 0 | 1(3) | 0 | 20(5) | 0 | 5 | 0 |
29 | DF | Шаблон:Flagicon Faris Shah Rosli | 19(1) | 0 | 2(1) | 0 | 1 | 0 | 3(1) | 0 | 25(3) | 0 | 6 | 0 |
30 | MF | Шаблон:Flagicon Shafi AzswadШаблон:Efn | 0(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | 0 | 0 |
31 | DF | Шаблон:Flagicon Aikmal RoslanШаблон:Efn | 1(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1) | 0 | 1 | 0 |
32 | MF | Шаблон:Flagicon Nur Izzat Che Awang | 1(1) | 0 | 0(1) | 0 | 0 | 0 | 0 | 0 | 1(2) | 0 | 0 | 0 |
33 | MF | Шаблон:Flagicon Nik Akif | 18(5) | 2 | 2(1) | 0 | 2 | 0 | 0(1) | 0 | 22(7) | 2 | 3 | 0 |
37 | DF | Шаблон:Flagicon Azmeer Aris | 13(8) | 0 | 2(1) | 0 | 0(1) | 0 | 0(3) | 0 | 15(13) | 0 | 3 | 0 |
46 | DF | Шаблон:Flagicon Adib Raop | 15(6) | 0 | 2 | 0 | 2 | 0 | 3(1) | 0 | 21(7) | 0 | 5 | 1 |
66 | MF | Шаблон:Flagicon Zahril Azri | 4(8) | 0 | 1(1) | 0 | 0 | 0 | 0 | 0 | 5(9) | 0 | 2 | 0 |
68 | DF | Шаблон:Flagicon Iman RafaeiШаблон:Efn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
71 | MF | Шаблон:Flagicon Haziq Kutty AbbaШаблон:Efn | 2(1) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6(1) | 0 | 0 | 0 |
72 | FW | Шаблон:Flagicon Abdul Abdeen Temitope | 8 | 2 | 0 | 0 | 2 | 0 | 0(2) | 0 | 10(2) | 2 | 3 | 0 |
80 | MF | Шаблон:Flagicon Izzat ZikriШаблон:Efn | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
82 | MF | Шаблон:Flagicon Azrie Reza | 3(1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4(1) | 0 | 1 | 0 |
88 | GK | Шаблон:Flagicon Haziq MukrizШаблон:Efn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
99 | FW | Шаблон:Flagicon Alif IkmalrizalШаблон:Efn | 2(11) | 3 | 0 | 0 | 0(1) | 0 | 4 | 1 | 6(12) | 4 | 1 | 0 |
Left club during season | ||||||||||||||
4 | DF | Шаблон:Flagicon An Sae-hee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | FW | Шаблон:Flagicon Giovane Gomes | 8(5) | 4 | 2(1) | 2 | 0 | 0 | 0 | 0 | 10(6) | 6 | 1 | 0 |
19 | FW | Шаблон:Flagicon Curt Dizon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | MF | Шаблон:Flagicon Faizat Ghazli | 0(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 | 0 | 0 |
88 | GK | Шаблон:Flagicon Rendy Rining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Шаблон:Notelist Шаблон:Fb rs footer
Top scorers
The list is sorted by shirt number when total goals are equal.
Шаблон:Abbr | Шаблон:Abbr | Шаблон:Abbr | Player | League | FA Cup | Malaysia Cup | Challenge Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | FW | 7 | Шаблон:Flagicon Soony Saad | 6 | 2 | 0 | 2 | 10 |
2 | FW | 9 | Шаблон:Flagicon Giovane Gomes | 4 | 2 | 0 | 0 | 6 |
3 | DF | 17 | Шаблон:Flagicon Rafael Vitor | 4 | 1 | 0 | 1 | 6 |
4 | MF | 27 | Шаблон:Flagicon Hadin Azman | 3 | 1 | 0 | 1 | 5 |
5 | FW | 99 | Шаблон:Flagicon Alif Ikmalrizal | 3 | 0 | 0 | 1 | 4 |
6 | FW | 10 | Шаблон:Flagicon Adriano | 1 | 0 | 0 | 1 | 2 |
MF | 33 | Шаблон:Flagicon Nik Akif | 2 | 0 | 0 | 0 | 2 | |
FW | 72 | Шаблон:Flagicon Abdul Abdeen Temitope | 2 | 0 | 0 | 0 | 2 | |
7 | DF | 6 | Шаблон:Flagicon Khairul Akmal Rokisham | 1 | 0 | 0 | 0 | 1 |
FW | 20 | Шаблон:Flagicon Rahmat Makasuf | 1 | 0 | 0 | 0 | 1 | |
MF | 80 | Шаблон:Flagicon Izzat Zikri | 1 | 0 | 0 | 0 | 1 |
Top assists
An assist is credited to a player for passing or crossing the ball to the scorer, a player whose shot rebounds (off a defender, goalkeeper or goalpost) to a teammate who scores, and a player who wins a penalty kick or a free kick for another player to convert.
The list is sorted by shirt number when total goals are equal.
Шаблон:Abbr | Шаблон:Abbr | Шаблон:Abbr | Player | League | FA Cup | Malaysia Cup | Challenge Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | MF | 10 | Шаблон:Flagicon Adriano | 3 | 1 | 0 | 0 | 4 |
MF | 33 | Шаблон:Flagicon Nik Akif | 3 | 1 | 0 | 0 | 4 | |
2 | MF | 27 | Шаблон:Flagicon Hadin Azman | 3 | 0 | 0 | 0 | 3 |
DF | 29 | Шаблон:Flagicon Faris Shah Rosli | 1 | 1 | 0 | 1 | 3 | |
DF | 46 | Шаблон:Flagicon Adib Raop | 2 | 0 | 0 | 1 | 3 | |
3 | DF | 26 | Шаблон:Flagicon Namathevan Arunasalam | 1 | 1 | 0 | 0 | 2 |
4 | FW | 9 | Шаблон:Flagicon Kogileswaran Raj | 0 | 0 | 0 | 1 | 1 |
MF | 19 | Шаблон:Flagicon Al-Hafiz Harun | 1 | 0 | 0 | 0 | 1 | |
FW | 20 | Шаблон:Flagicon Rahmat Makasuf | 1 | 0 | 0 | 0 | 1 | |
MF | 23 | Шаблон:Flagicon Faizat Ghazli | 1 | 0 | 0 | 0 | 1 |
Clean sheets
The list is sorted by shirt number when total clean sheets are equal.
Шаблон:Abbr | Шаблон:Abbr | Player | League | FA Cup | Malaysia Cup | Total |
---|---|---|---|---|---|---|
1 | 1 | Шаблон:Flagicon Azfar Arif | 1 | 1 | 0 | 2 |
25 | Шаблон:Flagicon Shafiq Afifi | 2 | 0 | 0 | 2 |
Summary
References
Шаблон:Reflist Шаблон:2023 in Malaysian football