Английская Википедия:Benedikt Dorsch
Шаблон:Short description Шаблон:Infobox tennis biography
Benedikt Martin Dorsch (born 10 January 1981) is a professional tennis player from Germany.[1]
Career
Dorsch was at Baylor University from 2002 to 2005 and was a member of the Baylor team that claimed the national championship in 2004. A three-time singles and doubles All-American, Dorsch won the Intercollegiate Tennis Association Player of the Year award in 2004 and 2005. He was the NCAA Division 1 singles champion in his final year.[2] The German then committed himself to the international tennis circuit.[3]
He has only been able to qualify once for the main draw of a Grand Slam tournament once, which was at the 2006 Wimbledon Championships.[4] In the opening round he faced former Wimbledon semi-finalist Xavier Malisse, who won in straight sets.[4]
Despite having a win over Rainer Schüttler in the qualifying round for the 2007 Sony Ericsson Open (Miami Masters), Dorsch didn't manage to make it into the main draw.[4] He did however feature in the doubles, with Horia Tecău. The pair lost in the opening round to Tomáš Berdych and Ivan Ljubičić, in a match decided by a super tie-break.[4]
In 2008 he appeared in the main draw of two ATP World Tour tournaments, the Qatar Open, where he lost in the first round to top seed Nikolay Davydenko and the SAP San Jose Open, where he was beaten in the opening round by Bobby Reynolds.[4]
He has won four Challenger titles during his career, two each in singles and doubles, as well as finishing runner-up a further 10 times, again split evenly between singles and doubles.[4]
ATP Challenger and ITF Futures finals
Singles: 11 (5–6)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Шаблон:Dts | Finland F2, Vierumäki | Futures | Clay | Шаблон:Flagicon Mait Künnap | 6–1, 6–3 |
Win | 2–0 | Шаблон:Dts | USA F22, Claremont | Futures | Hard | Шаблон:Flagicon Tyler Cleveland | 6–2, 6–3 |
Loss | 2–1 | Шаблон:Dts | Tulsa, United States | Challenger | Hard | Шаблон:Flagicon Harel Levy | 7–5, 5–7, 6–7(6–8) |
Loss | 2–2 | Шаблон:Dts | USA F26, Arlington | Futures | Hard | Шаблон:Flagicon Michael Russell | 1–6, 3–6 |
Win | 3–2 | Шаблон:Dts | USA F6, McAllen | Futures | Hard | Шаблон:Flagicon Johan Brunström | 3–6, 6–2, 6–1 |
Loss | 3–3 | Шаблон:Dts | Telde, Spain | Challenger | Clay | Шаблон:Flagicon Marc López | 0–6, 1–6 |
Loss | 3–4 | Шаблон:Dts | Dallas, United States | Challenger | Hard | Шаблон:Flagicon Robert Kendrick | 3–6, 4–6 |
Win | 4–4 | Шаблон:Dts | Penza, Russia | Challenger | Hard | Шаблон:Flagicon Mikhail Ledovskikh | 7–5, 5–7, 6–1 |
Win | 5–4 | Шаблон:Dts | Penza, Russia | Challenger | Hard | Шаблон:Flagicon Sergiy Stakhovsky | 1–6, 6–4, 7–6(8–6) |
Loss | 5–5 | Шаблон:Dts | Istanbul, Turkey | Challenger | Hard | Шаблон:Flagicon Fred Gil | 4–6, 6–1, 3–6 |
Loss | 5–6 | Шаблон:Dts | Bergamo, Italy | Challenger | Hard | Шаблон:Flagicon Lukáš Rosol | 1–6, 6–4, 6–7(3–7) |
Doubles: 11 (3–8)
|
|
Performance timeline
Singles
Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | SR | W–L | Win% | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||||||||||
Australian Open | Q1 | A | Q1 | Q3 | A | A | 0 / 0 | 0–0 | Шаблон:Tennis win percentage | |||||||||||||||
French Open | Q2 | Q2 | Q2 | A | Q1 | A | 0 / 0 | 0–0 | Шаблон:Tennis win percentage | |||||||||||||||
Wimbledon | 1R | Q1 | A | A | A | Q1 | 0 / 1 | 0–1 | Шаблон:Tennis win percentage | |||||||||||||||
US Open | Q1 | Q2 | Q1 | A | A | A | 0 / 0 | 0–0 | Шаблон:Tennis win percentage | |||||||||||||||
Win–loss | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 1 | 0–1 | Шаблон:Tennis win percentage | |||||||||||||||
ATP Tour Masters 1000 | ||||||||||||||||||||||||
Miami | A | Q2 | A | Q1 | A | A | 0 / 0 | 0–0 | Шаблон:Tennis win percentage | |||||||||||||||
Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | Шаблон:Tennis win percentage |
References
External links
Шаблон:ITA Senior Player of the Year Шаблон:NCAA Division I tennis men's singles champions
- ↑ ITF Pro Circuit Profile
- ↑ Baylor Bears: Benedikt Dorsch Profile
- ↑ Fort Worth Star-Telegram, "Bears set their sights on repeat", 13 May 2005
- ↑ 4,0 4,1 4,2 4,3 4,4 4,5 ATP World Tour Profile
- Английская Википедия
- 1981 births
- Living people
- German male tennis players
- Baylor Bears men's tennis players
- Sportspeople from Garmisch-Partenkirchen
- Tennis players from Bavaria
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии