Английская Википедия:Ellis Ferreira
Шаблон:Short description Шаблон:Use South African English Шаблон:Use dmy dates Шаблон:Infobox tennis biography
Ellis Ferreira (born 19 February 1970) is a former professional male tennis player from South Africa. He played collegiately at the University of Alabama, earning all-SEC and all-American honors. Ferreira competed at the 1996 Summer Olympics in men's doubles with Wayne Ferreira (to whom he is unrelated).[1][2] He won two Grand Slam doubles titles, the Men's title at the 2000 Australian Open with Rick Leach and the mixed doubles at the Australian Open with Corina Morariu in 2001. Ferreira was named the Senior Assistant Men's and Women's Tennis Head Coach at Washington College in Chestertown, Maryland, in July 2007. Ferreira is now the co-owner of the Eagleton/ Ferreira Tennis Academy on Longboat Key in Florida.[3]
Career finals
Doubles (18 titles, 15 runner-ups)
|
|
Doubles performance timeline
Tournament | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Career SR | Career win–loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||||
Australian Open | A | A | A | 3R | 1R | 1R | QF | QF | SF | W | 2R | QF | 2R | 1 / 10 | 23–9 |
French Open | A | A | A | 2R | 2R | 1R | 2R | 1R | QF | 1R | 3R | 1R | A | 0 / 9 | 8–9 |
Wimbledon | A | A | A | 2R | 1R | SF | 3R | QF | 2R | QF | QF | 2R | A | 0 / 9 | 18–9 |
U.S. Open | A | A | A | 2R | 1R | 2R | 1R | 1R | 2R | F | QF | 2R | A | 0 / 9 | 12–9 |
Grand Slam SR | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 1 / 4 | 0 / 4 | 0 / 4 | 0 / 1 | 1 / 37 | N/A |
Annual win–loss | 0–0 | 0–0 | 0–0 | 5–4 | 1–4 | 5–4 | 6–4 | 6–4 | 9–4 | 14–3 | 9–4 | 5–4 | 1–1 | N/A | 61–36 |
ATP Masters Series | |||||||||||||||
Indian Wells | A | A | A | A | A | QF | 2R | 2R | F | QF | 1R | 1R | A | 0 / 7 | 8–7 |
Miami | A | A | A | 1R | A | F | 2R | W | 3R | 3R | QF | 2R | A | 1 / 8 | 13–7 |
Monte Carlo | A | A | A | A | A | W | QF | 2R | 2R | QF | 1R | 1R | A | 1 / 7 | 7–5 |
Rome | A | A | A | A | 2R | SF | 2R | F | W | 2R | QF | A | A | 1 / 7 | 17–6 |
Hamburg | A | A | A | A | 1R | 2R | SF | SF | SF | 1R | QF | A | A | 0 / 7 | 8–7 |
Canada | A | A | A | QF | A | A | 2R | F | SF | QF | QF | QF | A | 0 / 7 | 14–7 |
Cincinnati | A | A | A | QF | QF | SF | QF | 2R | 2R | F | 2R | 1R | A | 0 / 9 | 15–9 |
Stuttgart (Stockholm) | A | A | A | A | A | 2R | 2R | 2R | 2R | QF | F | 2R | A | 0 / 7 | 6–7 |
Paris | A | A | A | A | A | 2R | SF | 2R | SF | 2R | W | SF | A | 1 / 7 | 12–6 |
Masters Series SR | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 3 | 0 / 3 | 1 / 8 | 0 / 9 | 1 / 9 | 1 / 9 | 0 / 9 | 1 / 9 | 0 / 7 | 0 / 0 | 4 / 66 | N/A |
Annual win–loss | 0–0 | 0–0 | 0–0 | 4–3 | 3–3 | 16–7 | 7–9 | 15–7 | 18–8 | 13–9 | 18–8 | 6–7 | 0–0 | N/A | 100–61 |
Year-end ranking | 569 | 407 | 137 | 64 | 68 | 13 | 10 | 10 | 13 | 5 | 15 | 52 | 359 | N/A |
References
External links
Шаблон:Australian Open men's doubles champions Шаблон:Australian Open mixed doubles champions Шаблон:Year-End Championships winners doubles Шаблон:ATP Masters Series tournament doubles winners
- Английская Википедия
- 1970 births
- Living people
- South African male tennis players
- Alabama Crimson Tide men's tennis players
- Australian Open (tennis) champions
- Tennis players at the 1996 Summer Olympics
- Grand Slam (tennis) champions in mixed doubles
- Grand Slam (tennis) champions in men's doubles
- South African people of Portuguese descent
- White South African people
- Olympic tennis players for South Africa
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии