Английская Википедия:Equestrian at the 1998 Asian Games – Individual eventing
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Infobox sports competition event Шаблон:Equestrian at the 1998 Asian Games Шаблон:Main
Individual eventing equestrian at the 1998 Asian Games was held in Fort Adison Riding Club, Saraburi, Thailand from December 8 to December 10, 1998.[1]
Schedule
All times are Indochina Time (UTC+07:00)
Date | Time | Event |
---|---|---|
Tuesday, 8 December 1998 | 07:00 | Dressage |
Wednesday, 9 December 1998 | 08:00 | Cross-country |
Thursday, 10 December 1998 | 15:00 | Jumping |
Results
- Legend
- EL — Eliminated
- RT — Retired
- WD — Withdrawn
Rank | Athlete | Horse | Penalties | Total | ||
---|---|---|---|---|---|---|
Dressage | X-country | Jumping | ||||
Шаблон:Gold1 | Шаблон:FlagIOC2athlete | Onward Caesar | 53.40 | 0.00 | 0.00 | 53.40 |
Шаблон:Silver2 | Шаблон:FlagIOC2athlete | Chor Chuthima | 54.60 | 0.00 | 0.00 | 54.60 |
Шаблон:Bronze3 | Шаблон:FlagIOC2athlete | Stylish Amb. | 62.40 | 0.00 | 5.00 | 67.40 |
4 | Шаблон:FlagIOC2athlete | Venetian Waltz | 58.20 | 0.00 | 10.00 | 68.20 |
5 | Шаблон:FlagIOC2athlete | Montana | 58.60 | 0.00 | 10.00 | 68.60 |
6 | Шаблон:FlagIOC2athlete | Stars de Riols | 69.40 | 0.00 | 0.00 | 69.40 |
7 | Шаблон:FlagIOC2athlete | Buddy Good | 64.80 | 0.00 | 5.00 | 69.80 |
8 | Шаблон:FlagIOC2athlete | Gipsy Joe | 72.00 | 0.00 | 5.00 | 77.00 |
9 | Шаблон:FlagIOC2athlete | Sprite | 80.40 | 0.00 | 5.00 | 85.40 |
10 | Шаблон:FlagIOC2athlete | Smart | 76.40 | 0.00 | 25.00 | 101.40 |
11 | Шаблон:FlagIOC2athlete | Mirza | 82.40 | 0.00 | 20.00 | 102.40 |
12 | Шаблон:FlagIOC2athlete | Jarungsap | 100.80 | 2.75 | 12.75 | 116.30 |
13 | Шаблон:FlagIOC2athlete | McPherson | 124.80 | 0.00 | 10.00 | 134.80 |
14 | Шаблон:FlagIOC2athlete | Hello Henry | 366.00 | 0.00 | 0.00 | 366.00 |
— | Шаблон:FlagIOC2athlete | Deutsche Mark | 81.80 | WD | WD | |
— | Шаблон:FlagIOC2athlete | Alf | 62.60 | EL | EL | |
— | Шаблон:FlagIOC2athlete | Cool Spirit | 79.40 | EL | EL | |
— | Шаблон:FlagIOC2athlete | As du Perche | 51.80 | WD | WD | |
— | Шаблон:FlagIOC2athlete | Nector | 76.40 | EL | EL | |
— | Шаблон:FlagIOC2athlete | Ringo | 88.20 | RT | RT | |
— | Шаблон:FlagIOC2athlete | It's Hollywood | 73.20 | EL | EL |
References
External links