Английская Википедия:Equestrian at the 2002 Asian Games – Individual jumping

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description

Шаблон:Infobox sports competition event Шаблон:Equestrian at the 2002 Asian Games Шаблон:Main Individual jumping equestrian at the 2002 Asian Games was held in Busan Equestrian Grounds, Busan, South Korea from October 11 to October 14, 2002.

Schedule

All times are Korea Standard Time (UTC+09:00)

Date Time Event
Friday, 11 October 2002 10:00 1st qualifier
Saturday, 12 October 2002 10:00 2nd qualifier
Monday, 14 October 2002 11:00 1st final
15:00 2nd final

Results

Legend
  • EL — Eliminated
  • WD — Withdrawn

Qualifier

Rank Athlete Horse 1st qualifier 2nd qualifier Total
Jump Time Total Jump Time Total
1 Шаблон:FlagIOC2athlete Everett 0 0 0 0 0 0 0
1 Шаблон:FlagIOC2athlete Anderson 0 0 0 0 0 0 0
1 Шаблон:FlagIOC2athlete Caracas 0 0 0 0 0 0 0
1 Шаблон:FlagIOC2athlete Uncle Harry 0 0 0 0 0 0 0
1 Шаблон:FlagIOC2athlete Humpfry 0 0 0 0 0 0 0
6 Шаблон:FlagIOC2athlete Rustic Rouge 0 0 0 4 0 4 4
6 Шаблон:FlagIOC2athlete Calano 0 0 0 4 0 4 4
6 Шаблон:FlagIOC2athlete Sinchul 0 0 0 4 0 4 4
6 Шаблон:FlagIOC2athlete Air Ride 0 0 0 4 0 4 4
6 Шаблон:FlagIOC2athlete Ascot T 0 0 0 4 0 4 4
6 Шаблон:FlagIOC2athlete Fa Guan 4 0 4 0 0 0 4
6 Шаблон:FlagIOC2athlete Nazli 4 0 4 0 0 0 4
13 Шаблон:FlagIOC2athlete O Canthus 0 3 3 4 0 4 7
14 Шаблон:FlagIOC2athlete Coalminer 8 0 8 0 0 0 8
14 Шаблон:FlagIOC2athlete Herr Schroder 4 0 4 4 0 4 8
14 Шаблон:FlagIOC2athlete Glenn 0 0 0 8 0 8 8
14 Шаблон:FlagIOC2athlete Bea 4 0 4 4 0 4 8
18 Шаблон:FlagIOC2athlete Revanche 4 0 4 4 3 7 11
19 Шаблон:FlagIOC2athlete Calimero 8 0 8 4 0 4 12
19 Шаблон:FlagIOC2athlete Heatwave 4 0 4 8 0 8 12
19 Шаблон:FlagIOC2athlete Malibero 4 0 4 8 0 8 12
22 Шаблон:FlagIOC2athlete E Le 8 0 8 8 0 8 16
22 Шаблон:FlagIOC2athlete Game Boy 8 0 8 8 0 8 16
22 Шаблон:FlagIOC2athlete Canterbuliry 0 0 0 16 0 16 16
22 Шаблон:FlagIOC2athlete Warego Sandy 12 0 12 4 0 4 16
26 Шаблон:FlagIOC2athlete Xi Xiawang 8 0 8 12 0 12 20
27 Шаблон:FlagIOC2athlete Mast Mollah 16 0 16 8 0 8 24
27 Шаблон:FlagIOC2athlete Big Boy 12 0 12 12 0 12 24
29 Шаблон:FlagIOC2athlete Nairobi 12 0 12 8 6 14 26
30 Шаблон:FlagIOC2athlete Watch Spot 12 4 16 12 0 12 28
31 Шаблон:FlagIOC2athlete Taquade 8 13 21 8 10 18 39
32 Шаблон:FlagIOC2athlete Chana 16 0 16 24 0 24 40
33 Шаблон:FlagIOC2athlete Master 24 0 24 28 0 28 52
34 Шаблон:FlagIOC2athlete Titan 36 0 36 32 16 48 84
Шаблон:FlagIOC2athlete Buer Gede EL EL
Шаблон:FlagIOC2athlete Western Lightning EL EL
Шаблон:FlagIOC2athlete Admiralty Fortune EL EL

Final

Rank Athlete Horse 1st final 2nd final Total Jump-off
Jump Time Total Jump Time Total Pen. Time
Шаблон:Gold1 Шаблон:FlagIOC2athlete Rustic Rouge 0 0 0 0 2 2 2 0 44.46
Шаблон:Silver2 Шаблон:FlagIOC2athlete Uncle Harry 0 0 0 0 2 2 2 4 43.94
Шаблон:Bronze3 Шаблон:FlagIOC2athlete Caracas 4 0 4 0 0 0 4 0 39.88
4 Шаблон:FlagIOC2athlete Everett 0 0 0 4 0 4 4 4 39.03
5 Шаблон:FlagIOC2athlete Herr Schroder 4 0 4 0 1 1 5
6 Шаблон:FlagIOC2athlete Fa Guan 8 0 8 0 0 0 8
6 Шаблон:FlagIOC2athlete Revanche 0 0 0 4 4 8 8
8 Шаблон:FlagIOC2athlete Glenn 8 0 8 0 2 2 10
8 Шаблон:FlagIOC2athlete Ascot T 4 0 4 4 2 6 10
10 Шаблон:FlagIOC2athlete Calano 4 0 4 4 6 10 14
11 Шаблон:FlagIOC2athlete Anderson 8 0 8 4 3 7 15
12 Шаблон:FlagIOC2athlete Bea 12 0 12 8 13 21 33
13 Шаблон:FlagIOC2athlete Air Ride 16 0 16 8 10 18 34
14 Шаблон:FlagIOC2athlete E Le 4 0 4 32 1 33 37
15 Шаблон:FlagIOC2athlete Calimero 12 1 13 16 26 42 55
16 Шаблон:FlagIOC2athlete Sinchul 16 47 63 0 6 6 69
Шаблон:FlagIOC2athlete Nazli 4 9 13 WD WD
Шаблон:FlagIOC2athlete Game Boy 20 2 22 WD WD
Шаблон:FlagIOC2athlete Humpfry EL EL
Шаблон:FlagIOC2athlete Heatwave EL EL
Шаблон:FlagIOC2athlete O Canthus EL EL

References

External links