Английская Википедия:1860 Florida gubernatorial election

Материал из Онлайн справочника
Версия от 16:18, 18 декабря 2023; EducationBot (обсуждение | вклад) (Новая страница: «{{Английская Википедия/Панель перехода}} {{Short description|1860 Florida gubernatorial election}} {{Infobox election | election_date = {{Start date|1860|10|01}} | election_name = 1860 Florida Gubernatorial election | country = Florida | type = presidential | ongoing = no | previous_election = 1856 Florida gubernatorial election | previous_year = 1856 | next_election = 1865 Florida gubernatorial election | next_year = 1865 |...»)
(разн.) ← Предыдущая версия | Текущая версия (разн.) | Следующая версия → (разн.)
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Infobox election

The 1860 Florida gubernatorial election was held on October 1, 1860. Democratic Nominee John Milton defeated Opposition candidate Edward D. Hopkins.

Candidates

Democratic

Nominee

Eliminated at party convention

  • John Finlayson
  • Philip Dell
  • George Whitfield
  • E. Blackburn

Opposition

Nominee

  • Edward D. Hopkins[2]

General election

Results

Шаблон:Election box begin Шаблон:Election box winning candidate with party link Шаблон:Election box candidate with party link Шаблон:Election box turnout Шаблон:Election box hold with party link no swing Шаблон:Election box end

Results by County

County colspan="2" style="text-align: center;" Шаблон:Party shading/Democratic |John Milton
Democratic
colspan="2" style="text-align: center;" Шаблон:Party shading/Opposition |Edward D. Hopkins
Opposition
Total votes
colspan="1" style="text-align: center;" Шаблон:Party shading/Democratic |# colspan="1" style="text-align: center;" Шаблон:Party shading/Democratic | % colspan="1" style="text-align: center;" Шаблон:Party shading/Opposition | # colspan="1" style="text-align: center;" Шаблон:Party shading/Opposition | %
Шаблон:Party shading/Democratic align="center" |Alachua 515 72.84% 192 27.16% 707
Шаблон:Party shading/Democratic align="center" |Brevard 13 76.47% 4 23.53% 17
Шаблон:Party shading/Democratic align="center" |Calhoun 80 80.0% 20 20.0% 100
Шаблон:Party shading/Opposition align="center" |Clay 67 32.68% 138 67.32% 205
Шаблон:Party shading/Opposition align="center" |Columbia 229 44.73% 283 55.27% 512
Шаблон:Party shading/Democratic align="center" |Dade 27 100.0% 0 0% 27
Шаблон:Party shading/Opposition align="center" |Duval 231 45.65% 275 54.35% 506
Шаблон:Party shading/Opposition align="center" |Escambia 153 27.82% 397 72.18% 550
Шаблон:Party shading/Democratic align="center" |Franklin 146 78.07% 41 21.93% 187
Шаблон:Party shading/Opposition align="center" |Gadsden 355 45.51% 425 54.49% 780
Шаблон:Party shading/Democratic align="center" |Hamilton 245 57.78% 179 42.22% 424
Шаблон:Party shading/Democratic align="center" |Hernando 212 70.90% 87 29.10% 299
Шаблон:Party shading/Democratic align="center" |Hillsborough 345 88.92% 43 11.08% 388
Шаблон:Party shading/Democratic align="center" |Holmes 90 52.19% 80 47.06% 170
Шаблон:Party shading/Democratic align="center" |Jackson 513 52.19% 470 47.81% 983
Шаблон:Party shading/Democratic align="center" |Jefferson 427 70.93% 175 29.07% 602
Шаблон:Party shading/Democratic align="center" |Lafayette 109 54.23% 92 45.77% 201
Шаблон:Party shading/Democratic align="center" |Leon 400 53.19% 352 46.81% 752
Шаблон:Party shading/Democratic align="center" |Levy 171 66.54% 86 33.46% 257
Шаблон:Party shading/Opposition align="center" |Liberty 73 42.44% 99 57.56% 172
Шаблон:Party shading/Opposition align="center" |Madison 237 35.91% 423 64.09% 660
Шаблон:Party shading/Democratic align="center" |Manatee 89 90.82% 9 9.18% 98
Шаблон:Party shading/Democratic align="center" |Marion 423 64.29% 235 35.71% 658
Шаблон:Party shading/Democratic align="center" |Monroe 154 77.39% 45 22.61% 199
Шаблон:Party shading/Democratic align="center" |Nassau 260 78.55% 71 21.45% 331
Шаблон:Party shading/Opposition align="center" |New River 172 43.65% 222 56.35% 394
Шаблон:Party shading/Opposition align="center" |Orange 54 32.14% 114 67.86% 168
Шаблон:Party shading/Democratic align="center" |Putnam 149 57.53% 110 42.47% 259
Шаблон:Party shading/Opposition align="center" |Santa Rosa 256 44.52% 319 55.48% 575
Шаблон:Party shading/Democratic align="center" |St. Johns 198 65.56% 104 34.44% 302
Шаблон:Party shading/Opposition align="center" |Sumter 97 49.63% 98 50.26% 195
Шаблон:Party shading/Opposition align="center" |Suwannee 135 49.63% 137 50.37% 272
Шаблон:Party shading/Democratic align="center" |Taylor 89 50.28% 88 49.72% 177
Шаблон:Party shading/Democratic align="center" |Volusia 65 62.50% 39 37.50% 104
Шаблон:Party shading/Democratic align="center" |Wakulla 165 53.05% 146 46.95% 311
Шаблон:Party shading/Opposition align="center" |Walton 191 49.10% 198 50.90% 389
Шаблон:Party shading/Democratic align="center" |Washington 167 66.01% 86 33.99% 235
Totals 7,302 55.39% 5,882 44.61% 13,184

See also

References

Шаблон:FlGovElections