Английская Википедия:1961–62 Cypriot First Division
Шаблон:Infobox football league season The 1961–62 Cypriot First Division was the 24th season of the Cypriot top-level football league.
Overview
It was contested by 13 teams, and Anorthosis Famagusta FC won the championship.
League standings
{{#invoke:sports table|main|style=WDL |res_col_header=R |winpoints=2
|team1=ANR|name_ANR=Anorthosis Famagusta FC |team2=OMO|name_OMO=AC Omonia |team3=POL|name_POL=Pezoporikos Larnaca |team4=AEL|name_AEL=AEL Limassol |team5=SAL|name_SAL=Nea Salamis FC |team6=OLY|name_OLY=Olympiakos Nicosia |team7=ORF|name_ORF=Orfeas Nicosia |team8=ARS|name_ARS=Aris Limassol F.C. |team9=APN|name_APN=APOEL F.C. |team10=APL|name_APL=Apollon Limassol |team11=EPA|name_EPA=EPA Larnaca FC |team12=ALK|name_ALK=Alki Larnaca FC |team13=AYMA|name_AYMA=AYMA
|win_ANR=16|draw_ANR=3|loss_ANR=5|gf_ANR=49|ga_ANR=26|status_ANR=C |win_OMO=13|draw_OMO=5|loss_OMO=6|gf_OMO=51|ga_OMO=23 |win_POL=13|draw_POL=4|loss_POL=7|gf_POL=58|ga_POL=38 |win_AEL=11|draw_AEL=6|loss_AEL=7|gf_AEL=53|ga_AEL=36 |win_SAL=11|draw_SAL=6|loss_SAL=7|gf_SAL=48|ga_SAL=36 |win_OLY=12|draw_OLY=3|loss_OLY=9|gf_OLY=56|ga_OLY=38 |win_ORF=9|draw_ORF=6|loss_ORF=9|gf_ORF=43|ga_ORF=46 |win_ARS=9|draw_ARS=6|loss_ARS=9|gf_ARS=39|ga_ARS=46 |win_APN=8|draw_APN=6|loss_APN=10|gf_APN=48|ga_APN=46 |win_APL=9|draw_APL=4|loss_APL=11|gf_APL=41|ga_APL=49 |win_EPA=7|draw_EPA=7|loss_EPA=10|gf_EPA=41|ga_EPA=48 |win_ALK=8|draw_ALK=3|loss_ALK=13|gf_ALK=37|ga_ALK=45 |win_AYMA=0|draw_AYMA=1|loss_AYMA=23|gf_AYMA=15|ga_AYMA=102|status_AYMA=R
|adjust_points_OLY=-1|note_OLY=Olympiakos Nicosia had 1 point deducted.
|col_R=red1|text_R=Relegation to Cypriot Second Division |result13=R |update=complete|source= }}
Results
{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=AEL|team2=ALK|team3=ANR|team4=APN|team5=APL |team6=ARS|team7=AYM|team8=EPA|team9=NSL|team10=OLY |team11=OMO|team12=ORF|team13=POL
|name_AEL=AEL |match_AEL_ALK=2–0 |match_AEL_ANR=3–1 |match_AEL_APN=2–1 |match_AEL_APL=2–2 |match_AEL_ARS=4–2 |match_AEL_AYM=8–1 |match_AEL_EPA=2–1 |match_AEL_NSL=0–0 |match_AEL_OLY=4–0 |match_AEL_OMO=0–0 |match_AEL_ORF=0–1 |match_AEL_POL=3–4
|name_ALK=Alki |match_ALK_AEL=1–3 |match_ALK_ANR=0–2 |match_ALK_APN=2–0 |match_ALK_APL=2–1 |match_ALK_ARS=2–0 |match_ALK_AYM=9–1 |match_ALK_EPA=0–0 |match_ALK_NSL=1–3 |match_ALK_OLY=1–2 |match_ALK_OMO=0–0 |match_ALK_ORF=0–1 |match_ALK_POL=1–8
|name_ANR=Anorthosis |match_ANR_AEL=1–0 |match_ANR_ALK=2–1 |match_ANR_APN=3–1 |match_ANR_APL=3–0 |match_ANR_ARS=3–0 |match_ANR_AYM=4–0 |match_ANR_EPA=3–1 |match_ANR_NSL=3–1 |match_ANR_OLY=2–0 |match_ANR_OMO=1–0 |match_ANR_ORF=2–1 |match_ANR_POL=2–1
|name_APN=APOEL |match_APN_AEL=1–1 |match_APN_ALK=2–3 |match_APN_ANR=2–5 |match_APN_APL=3–0 |match_APN_ARS=3–3 |match_APN_AYM=5–0 |match_APN_EPA=6–2 |match_APN_NSL=1–1 |match_APN_OLY=4–1 |match_APN_OMO=0–2 |match_APN_ORF=2–1 |match_APN_POL=3–1
|name_APL=Apollon |match_APL_AEL=3–2 |match_APL_ALK=4–1 |match_APL_ANR=3–2 |match_APL_APN=1–3 |match_APL_ARS=3–3 |match_APL_AYM=4–0 |match_APL_EPA=6–4 |match_APL_NSL=2–1 |match_APL_OLY=2–4 |match_APL_OMO=0–3 |match_APL_ORF=1–1 |match_APL_POL=3–0
|name_ARS=Aris |match_ARS_AEL=1–2 |match_ARS_ALK=2–1 |match_ARS_ANR=0–0 |match_ARS_APN=1–0 |match_ARS_APL=1–0 |match_ARS_AYM=5–0 |match_ARS_EPA=2–2 |match_ARS_NSL=1–0 |match_ARS_OLY=3–2 |match_ARS_OMO=2–1 |match_ARS_ORF=4–1 |match_ARS_POL=1–2
|name_AYM=AYMA |match_AYM_AEL=1–6 |match_AYM_ALK=1–3 |match_AYM_ANR=0–2 |match_AYM_APN=1–2 |match_AYM_APL=0–1 |match_AYM_ARS=2–2 |match_AYM_EPA=1–4 |match_AYM_NSL=0–7 |match_AYM_OLY=0–8 |match_AYM_OMO=0–5 |match_AYM_ORF=1–3 |match_AYM_POL=1–2
|name_EPA=EPA |match_EPA_AEL=4–2 |match_EPA_ALK=1–1 |match_EPA_ANR=2–3 |match_EPA_APN=4–0 |match_EPA_APL=1–1 |match_EPA_ARS=2–1 |match_EPA_AYM=4–2 |match_EPA_NSL=1–1 |match_EPA_OLY=3–2 |match_EPA_OMO=0–3 |match_EPA_ORF=1–0 |match_EPA_POL=0–3
|name_NSL=Nea Salamis |match_NSL_AEL=0–1 |match_NSL_ALK=1–2 |match_NSL_ANR=3–1 |match_NSL_APN=2–2 |match_NSL_APL=1–0 |match_NSL_ARS=4–2 |match_NSL_AYM=3–1 |match_NSL_EPA=2–1 |match_NSL_OLY=4–2 |match_NSL_OMO=4–1 |match_NSL_ORF=2–2 |match_NSL_POL=2–1
|name_OLY=Olympiakos |match_OLY_AEL=2–2 |match_OLY_ALK=2–1 |match_OLY_ANR=2–1 |match_OLY_APN=1–1 |match_OLY_APL=5–0 |match_OLY_ARS=5–0 |match_OLY_AYM=2–1 |match_OLY_EPA=2–0 |match_OLY_NSL=6–1 |match_OLY_OMO=1–2 |match_OLY_ORF=2–0 |match_OLY_POL=1–1
|name_OMO=Omonia |match_OMO_AEL=3–0 |match_OMO_ALK=0–1 |match_OMO_ANR=1–1 |match_OMO_APN=3–2 |match_OMO_APL=2–3 |match_OMO_ARS=5–0 |match_OMO_AYM=4–0 |match_OMO_EPA=0–0 |match_OMO_NSL=0–2 |match_OMO_OLY=3–0 |match_OMO_ORF=3–2 |match_OMO_POL=3–2
|name_ORF=Orfeas |match_ORF_AEL=2–2 |match_ORF_ALK=4–2 |match_ORF_ANR=2–2 |match_ORF_APN=2–2 |match_ORF_APL=3–0 |match_ORF_ARS=2–3 |match_ORF_AYM=2–0 |match_ORF_EPA=3–1 |match_ORF_NSL=3–3 |match_ORF_OLY=0–3 |match_ORF_OMO=1–6 |match_ORF_POL=4–3
|name_POL=Pezoporikos |match_POL_AEL=4–2 |match_POL_ALK=3–2 |match_POL_ANR=2–0 |match_POL_APN=4–2 |match_POL_APL=2–1 |match_POL_ARS=0–0 |match_POL_AYM=7–1 |match_POL_EPA=2–2 |match_POL_NSL=2–0 |match_POL_OLY=2–1 |match_POL_OMO=1–1 |match_POL_ORF=1–2
|update=complete|source= }}
References
Шаблон:Cypriot First Division Шаблон:1961–62 in Cypriot football Шаблон:1961–62 in European football (UEFA)