Английская Википедия:1963–64 Serie A

Материал из Онлайн справочника
Версия от 21:44, 19 декабря 2023; EducationBot (обсуждение | вклад) (Новая страница: «{{Английская Википедия/Панель перехода}} {{Short description|61st season of top-tier Italian football}} {{Infobox football league season | competition = Serie A | image = 1963–64 Bologna FC - Championship tie-breaker.jpg | caption = 1963–64 Bologna team | season = 1963–64 | dates = 14 September 1963 – 31 May 1964 | winners = Bologna<br>7th title | r...»)
(разн.) ← Предыдущая версия | Текущая версия (разн.) | Следующая версия → (разн.)
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Infobox football league season The 1963–64 Serie A season was won by Bologna. Шаблон:Location map+

Teams

Messina, Bari and Lazio had been promoted from Serie B.

Final classification

{{#invoke:sports table|main|style=WDL |res_col_header=QR |show_limit=5 |winpoints=2

|team1=BOL|name_BOL=Bologna |team2=INT|name_INT=Internazionale|note_INT=After the title tie-breaker with Bologna (2–0). |team3=MIL|name_MIL=Milan |team4=FIO|name_FIO=Fiorentina |team5=JUV|pos_JUV=4|name_JUV=Juventus |team6=LRV|name_LRV=Vicenza |team7=TOR|name_TOR=Torino|note_TOR=Qualified to the CWC for an erroneous bet over the late Coppa Italia final against AS Roma. |team8=GEN|name_GEN=Genoa |team9=LAZ|pos_LAZ=8|name_LAZ=Lazio |team10=CTN|pos_CTN=8|name_CTN=Catania |team11=ATA|pos_ATA=8|name_ATA=Atalanta |team12=ROM|name_ROM=Roma|note_ROM=Invited to the Fairs Cup as compensation for the exclusion from the CWC. |team13=MAN|pos_MAN=12|name_MAN=Mantova |team14=MES|name_MES=Messina |team16=MOD|name_MOD=Modena |team15=SAM|name_SAM=Sampdoria |team17=SPA|name_SPA=SPAL |team18=Bari|name_Bari=Bari |win_BOL=22|draw_BOL=10|loss_BOL=2|gf_BOL=54|ga_BOL=18|status_BOL=C |win_INT=23|draw_INT=8|loss_INT=3|gf_INT=54|ga_INT=21 |win_MIL=21|draw_MIL=9|loss_MIL=4|gf_MIL=58|ga_MIL=28 |win_FIO=14|draw_FIO=10|loss_FIO=10|gf_FIO=43|ga_FIO=27 |win_JUV=14|draw_JUV=10|loss_JUV=10|gf_JUV=49|ga_JUV=37 |win_LRV=13|draw_LRV=10|loss_LRV=11|gf_LRV=34|ga_LRV=36 |win_TOR=9|draw_TOR=17|loss_TOR=8|gf_TOR=32|ga_TOR=32 |win_GEN=10|draw_GEN=10|loss_GEN=14|gf_GEN=33|ga_GEN=34 |win_LAZ=9|draw_LAZ=12|loss_LAZ=13|gf_LAZ=21|ga_LAZ=24 |win_CTN=9|draw_CTN=12|loss_CTN=13|gf_CTN=32|ga_CTN=44 |win_ATA=7|draw_ATA=16|loss_ATA=11|gf_ATA=26|ga_ATA=43 |win_ROM=9|draw_ROM=11|loss_ROM=14|gf_ROM=43|ga_ROM=44 |win_MAN=6|draw_MAN=17|loss_MAN=11|gf_MAN=28|ga_MAN=39 |win_MES=9|draw_MES=10|loss_MES=15|gf_MES=25|ga_MES=46 |win_MOD=6|draw_MOD=15|loss_MOD=13|gf_MOD=29|ga_MOD=42|status_MOD=R |win_SAM=10|draw_SAM=7|loss_SAM=17|gf_SAM=38|ga_SAM=50 |win_SPA=6|draw_SPA=12|loss_SPA=16|gf_SPA=28|ga_SPA=39|status_SPA=R |win_Bari=6|draw_Bari=10|loss_Bari=18|gf_Bari=20|ga_Bari=43|status_Bari=R

|col_EC1=green1|text_EC1=Qualification to European Cup |note_res_EC1=Inter qualified as defending champions. |result2=EC1|result1=EC1 |col_ICFC=blue1|text_ICFC=Chosen for Inter-Cities Fairs Cup |result3=ICFC|result4=ICFC|result5=ICFC|result12=ICFC |col_CWC=yellow1|text_CWC=Qualification to Cup Winners' Cup |result7=CWC |text_RTA=Relegation tie-breaker |result15=RTA |col_RTB=red1|text_RTB=Serie B after tie-breaker |result16=RTB |col_R=red1|text_R=Relegation to Serie B |result17=R|result18=R |update=complete|source=Panini }}

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ATA|team2=BAR|team3=BOL|team4=CTN|team5=FIO |team6=GEN|team7=INT|team8=JUV|team9=LRV|team10=LAZ |team11=MAN|team12=MES|team13=MIL|team14=MOD|team15=ROM |team16=SAM|team17=SPA|team18=TOR

|name_ATA=Atalanta |match_ATA_BAR=1–0 |match_ATA_BOL=1–1 |match_ATA_CTN=3–0 |match_ATA_FIO=1–7 |match_ATA_GEN=1–3 |match_ATA_INT=1–3 |match_ATA_JUV=3–0 |match_ATA_LRV=2–1 |match_ATA_LAZ=1–1 |match_ATA_MAN=0–0 |match_ATA_MES=3–0 |match_ATA_MIL=0–0 |match_ATA_MOD=1–1 |match_ATA_ROM=1–0 |match_ATA_SAM=0–0 |match_ATA_SPA=0–0 |match_ATA_TOR=1–1

|name_BAR=Bari |match_BAR_ATA=4–0 |match_BAR_BOL=0–1 |match_BAR_CTN=0–0 |match_BAR_FIO=2–0 |match_BAR_GEN=0–2 |match_BAR_INT=1–1 |match_BAR_JUV=1–1 |match_BAR_LRV=1–0 |match_BAR_LAZ=0–2 |match_BAR_MAN=0–0 |match_BAR_MES=0–1 |match_BAR_MIL=0–2 |match_BAR_MOD=0–0 |match_BAR_ROM=1–3 |match_BAR_SAM=2–1 |match_BAR_SPA=1–0 |match_BAR_TOR=0–3

|name_BOL=Bologna |match_BOL_ATA=2–0 |match_BOL_BAR=3–1 |match_BOL_CTN=1–0 |match_BOL_FIO=2–0 |match_BOL_GEN=1–1 |match_BOL_INT=1–2 |match_BOL_JUV=2–1 |match_BOL_LRV=3–0 |match_BOL_LAZ=1–0 |match_BOL_MAN=2–1 |match_BOL_MES=2–0 |match_BOL_MIL=2–2 |match_BOL_MOD=0–0 |match_BOL_ROM=4–0 |match_BOL_SAM=1–0 |match_BOL_SPA=2–1 |match_BOL_TOR=4–1

|name_CTN=Catania |match_CTN_ATA=0–0 |match_CTN_BAR=1–0 |match_CTN_BOL=1–3 |match_CTN_FIO=2–0 |match_CTN_GEN=5–3 |match_CTN_INT=1–2 |match_CTN_JUV=2–0 |match_CTN_LRV=0–1 |match_CTN_LAZ=1–0 |match_CTN_MAN=0–0 |match_CTN_MES=2–0 |match_CTN_MIL=0–1 |match_CTN_MOD=1–0 |match_CTN_ROM=0–0 |match_CTN_SAM=1–5 |match_CTN_SPA=0–0 |match_CTN_TOR=1–0

|name_FIO=Fiorentina |match_FIO_ATA=4–0 |match_FIO_BAR=1–0 |match_FIO_BOL=0–0 |match_FIO_CTN=1–1 |match_FIO_GEN=2–0 |match_FIO_INT=1–3 |match_FIO_JUV=2–1 |match_FIO_LRV=0–2 |match_FIO_LAZ=1–0 |match_FIO_MAN=0–1 |match_FIO_MES=0–1 |match_FIO_MIL=2–1 |match_FIO_MOD=0–0 |match_FIO_ROM=0–0 |match_FIO_SAM=3–0 |match_FIO_SPA=1–0 |match_FIO_TOR=1–1

|name_GEN=Genoa |match_GEN_ATA=0–0 |match_GEN_BAR=0–0 |match_GEN_BOL=0–2 |match_GEN_CTN=0–2 |match_GEN_FIO=2–1 |match_GEN_INT=0–2 |match_GEN_JUV=3–1 |match_GEN_LRV=0–0 |match_GEN_LAZ=4–1 |match_GEN_MAN=1–0 |match_GEN_MES=3–0 |match_GEN_MIL=1–1 |match_GEN_MOD=2–2 |match_GEN_ROM=3–0 |match_GEN_SAM=0–1 |match_GEN_SPA=1–0 |match_GEN_TOR=0–0

|name_INT=Internazionale |match_INT_ATA=2–1 |match_INT_BAR=3–0 |match_INT_BOL=0–0 |match_INT_CTN=4–1 |match_INT_FIO=1–1 |match_INT_GEN=1–0 |match_INT_JUV=1–0 |match_INT_LRV=0–0 |match_INT_LAZ=1–0 |match_INT_MAN=2–0 |match_INT_MES=4–0 |match_INT_MIL=0–2 |match_INT_MOD=2–1 |match_INT_ROM=1–0 |match_INT_SAM=1–0 |match_INT_SPA=0–0 |match_INT_TOR=3–1

|name_JUV=Juventus |match_JUV_ATA=0–0 |match_JUV_BAR=4–0 |match_JUV_BOL=0–0 |match_JUV_CTN=4–2 |match_JUV_FIO=1–1 |match_JUV_GEN=0–0 |match_JUV_INT=4–1 |match_JUV_LRV=4–1 |match_JUV_LAZ=0–3 |match_JUV_MAN=2–2 |match_JUV_MES=2–1 |match_JUV_MIL=1–2 |match_JUV_MOD=0–0 |match_JUV_ROM=3–1 |match_JUV_SAM=1–0 |match_JUV_SPA=3–1 |match_JUV_TOR=3–1

|name_LRV=Vicenza |match_LRV_ATA=3–0 |match_LRV_BAR=2–1 |match_LRV_BOL=1–3 |match_LRV_CTN=1–1 |match_LRV_FIO=1–0 |match_LRV_GEN=1–0 |match_LRV_INT=1–0 |match_LRV_JUV=0–1 |match_LRV_LAZ=1–0 |match_LRV_MAN=1–1 |match_LRV_MES=1–1 |match_LRV_MIL=0–1 |match_LRV_MOD=4–3 |match_LRV_ROM=2–1 |match_LRV_SAM=1–3 |match_LRV_SPA=1–0 |match_LRV_TOR=1–1

|name_LAZ=Lazio |match_LAZ_ATA=0–1 |match_LAZ_BAR=1–0 |match_LAZ_BOL=1–2 |match_LAZ_CTN=0–0 |match_LAZ_FIO=1–1 |match_LAZ_GEN=1–0 |match_LAZ_INT=0–0 |match_LAZ_JUV=0–2 |match_LAZ_LRV=0–1 |match_LAZ_MAN=2–0 |match_LAZ_MES=0–0 |match_LAZ_MIL=1–1 |match_LAZ_MOD=1–0 |match_LAZ_ROM=1–1 |match_LAZ_SAM=0–0 |match_LAZ_SPA=0–0 |match_LAZ_TOR=0–0

|name_MAN=Mantova |match_MAN_ATA=1–1 |match_MAN_BAR=0–0 |match_MAN_BOL=0–0 |match_MAN_CTN=1–0 |match_MAN_FIO=0–3 |match_MAN_GEN=0–0 |match_MAN_INT=2–2 |match_MAN_JUV=1–1 |match_MAN_LRV=0–0 |match_MAN_LAZ=0–0 |match_MAN_MES=2–2 |match_MAN_MIL=1–4 |match_MAN_MOD=3–0 |match_MAN_ROM=1–0 |match_MAN_SAM=2–0 |match_MAN_SPA=2–0 |match_MAN_TOR=0–0

|name_MES=Messina |match_MES_ATA=1–1 |match_MES_BAR=1–1 |match_MES_BOL=0–2 |match_MES_CTN=0–0 |match_MES_FIO=0–3 |match_MES_GEN=1–0 |match_MES_INT=0–1 |match_MES_JUV=1–0 |match_MES_LRV=2–0 |match_MES_LAZ=0–2 |match_MES_MAN=1–0 |match_MES_MIL=1–2 |match_MES_MOD=2–0 |match_MES_ROM=2–1 |match_MES_SAM=4–3 |match_MES_SPA=0–0 |match_MES_TOR=1–1

|name_MIL=Milan |match_MIL_ATA=2–0 |match_MIL_BAR=2–0 |match_MIL_BOL=1–2 |match_MIL_CTN=3–1 |match_MIL_FIO=2–1 |match_MIL_GEN=3–1 |match_MIL_INT=1–1 |match_MIL_JUV=2–2 |match_MIL_LRV=2–1 |match_MIL_LAZ=0–1 |match_MIL_MAN=1–0 |match_MIL_MES=3–0 |match_MIL_MOD=3–0 |match_MIL_ROM=2–1 |match_MIL_SAM=0–1 |match_MIL_SPA=1–1 |match_MIL_TOR=1–1

|name_MOD=Modena |match_MOD_ATA=1–0 |match_MOD_BAR=1–1 |match_MOD_BOL=1–4 |match_MOD_CTN=0–0 |match_MOD_FIO=0–1 |match_MOD_GEN=2–1 |match_MOD_INT=0–1 |match_MOD_JUV=1–0 |match_MOD_LRV=2–3 |match_MOD_LAZ=2–1 |match_MOD_MAN=1–1 |match_MOD_MES=0–0 |match_MOD_MIL=0–1 |match_MOD_ROM=3–3 |match_MOD_SAM=3–0 |match_MOD_SPA=4–3 |match_MOD_TOR=0–0

|name_ROM=Roma |match_ROM_ATA=1–1 |match_ROM_BAR=0–0 |match_ROM_BOL=0–1 |match_ROM_CTN=4–4 |match_ROM_FIO=1–1 |match_ROM_GEN=1–0 |match_ROM_INT=0–1 |match_ROM_JUV=1–2 |match_ROM_LRV=1–1 |match_ROM_LAZ=0–0 |match_ROM_MAN=2–1 |match_ROM_MES=2–0 |match_ROM_MIL=2–3 |match_ROM_MOD=2–0 |match_ROM_SAM=6–1 |match_ROM_SPA=2–0 |match_ROM_TOR=3–0

|name_SAM=Sampdoria |match_SAM_ATA=1–1 |match_SAM_BAR=2–0 |match_SAM_BOL=2–0 |match_SAM_CTN=4–1 |match_SAM_FIO=0–1 |match_SAM_GEN=0–1 |match_SAM_INT=1–5 |match_SAM_JUV=0–2 |match_SAM_LRV=1–1 |match_SAM_LAZ=1–0 |match_SAM_MAN=1–1 |match_SAM_MES=3–1 |match_SAM_MIL=1–2 |match_SAM_MOD=1–1 |match_SAM_ROM=0–2 |match_SAM_SPA=3–1 |match_SAM_TOR=0–0

|name_SPA=SPAL |match_SPA_ATA=0–0 |match_SPA_BAR=3–1 |match_SPA_BOL=0–0 |match_SPA_CTN=3–1 |match_SPA_FIO=0–0 |match_SPA_GEN=0–0 |match_SPA_INT=0–1 |match_SPA_JUV=1–3 |match_SPA_LRV=1–0 |match_SPA_LAZ=0–1 |match_SPA_MAN=5–2 |match_SPA_MES=1–1 |match_SPA_MIL=2–4 |match_SPA_MOD=0–0 |match_SPA_ROM=2–0 |match_SPA_SAM=3–1 |match_SPA_TOR=0–1

|name_TOR=Torino |match_TOR_ATA=3–0 |match_TOR_BAR=1–2 |match_TOR_BOL=0–0 |match_TOR_CTN=0–0 |match_TOR_FIO=0–3 |match_TOR_GEN=2–1 |match_TOR_INT=0–2 |match_TOR_JUV=0–0 |match_TOR_LRV=0–0 |match_TOR_LAZ=2–0 |match_TOR_MAN=5–2 |match_TOR_MES=1–0 |match_TOR_MIL=0–0 |match_TOR_MOD=0–0 |match_TOR_ROM=2–2 |match_TOR_SAM=2–1 |match_TOR_SPA=2–0

|update=complete |source=Almanacco Illustrato del Calcio – La Storia 1898–2004, Panini Edizioni, Modena, September 2005 Шаблон:In lang }}

Championship tie-breaker

With both Inter and Bologna level on 54 points, a play-off match was conducted to decide the champion for the first and only time in Serie A history.[1] Шаблон:Football box

Relegation tie-breaker

Шаблон:Football box Modena relegated to Serie B.

Top goalscorers

Rank Player Club Goals
1 Шаблон:Flagicon Harald Nielsen Bologna 21
2 Шаблон:Flagicon Kurt Hamrin Fiorentina 19
3 Шаблон:Flagicon Luís Vinício Vicenza 18
4 Шаблон:Flagicon Amarildo Milan 14
5 Шаблон:Flagicon José Altafini Milan 13
Шаблон:Flagicon Шаблон:Flagicon Omar Sívori Juventus
Шаблон:Flagicon Paolo Barison Sampdoria
8 Шаблон:Flagicon Jair da Costa Internazionale 12
9 Шаблон:Flagicon Nené Juventus 11
10 Шаблон:Flagicon Sergio Brighenti Modena 10

Footnotes

Шаблон:Reflist

References and sources

  • Almanacco Illustrato del Calcio – La Storia 1898–2004, Panini Edizioni, Modena, September 2005

External links

Шаблон:Serie A seasons Шаблон:1963–64 in Italian football Шаблон:1963–64 in European football (UEFA) Шаблон:Portal bar