Английская Википедия:1973–74 Winnipeg Jets season
Материал из Онлайн справочника
Шаблон:Short description Шаблон:Use mdy dates Шаблон:Infobox ice hockey team season The 1973–74 Winnipeg Jets season was their second season in the World Hockey Association (WHA). [1][2]
Regular season
Season standings
Western Division | GP | W | L | T | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
Houston Aeros | 78 | 48 | 25 | 5 | 101 | 318 | 219 | 1038 |
Minnesota Fighting Saints | 78 | 44 | 32 | 2 | 90 | 332 | 275 | 1243 |
Edmonton Oilers | 78 | 38 | 37 | 3 | 79 | 268 | 269 | 1273 |
Winnipeg Jets | 78 | 34 | 39 | 5 | 73 | 264 | 296 | 673 |
Vancouver Blazers | 78 | 27 | 50 | 1 | 55 | 278 | 345 | 1047 |
Los Angeles Sharks | 78 | 25 | 53 | 0 | 50 | 239 | 339 | 1086 |
Playoffs
Houston Aeros 4, Winnipeg Jets 0
# | Date | Visitor | Score | Home | Record |
1 | April 8 | Houston Aeros | 5–2 | Winnipeg Jets | 1–0 |
2 | April 10 | Houston Aeros | 3–2 | Winnipeg Jets | 2–0 |
3 | April 13 | Winnipeg Jets | 1–10 | Houston Aeros | 3–0 |
4 | April 14 | Winnipeg Jets | 4–5 | Houston Aeros | 4–0 |
Player statistics
Forwards
Note: GP= Games played; G= Goals; A= Assists; PTS = Points; PIM = Points
Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Bobby Hull | 75 | 53 | 42 | 95 | 38 |
Chris Bordeleau | 75 | 26 | 49 | 75 | 22 |
Fran Huck | 74 | 26 | 48 | 74 | 68 |
Norm Beaudin | 74 | 27 | 28 | 55 | 8 |
Ron Snell | 70 | 24 | 25 | 49 | 32 |
Dan Johnson | 78 | 16 | 21 | 37 | 20 |
Jean-Guy Gratton | 68 | 12 | 21 | 33 | 13 |
Ab McDonald | 70 | 12 | 17 | 29 | 8 |
Dan Spring | 66 | 8 | 16 | 24 | 8 |
Ted Hargreaves | 74 | 7 | 12 | 19 | 15 |
Freeman Asmundson | 72 | 5 | 14 | 19 | 85 |
Dunc Rousseau | 60 | 10 | 8 | 18 | 39 |
Milt Black | 47 | 6 | 9 | 15 | 14 |
Kelly Pratt | 46 | 4 | 6 | 10 | 50 |
Cal Swenson | 25 | 5 | 4 | 9 | 2 |
Bill Sutherland | 12 | 4 | 5 | 9 | 6 |
Garth Rizzuto | 41 | 3 | 4 | 7 | 8 |
Defencemen
Note: GP= Games played; G= Goals; A= Assists; PTS = Points; PIM = Points
Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Bob Woytowich | 72 | 6 | 28 | 34 | 43 |
Joe Zanussi | 76 | 3 | 22 | 25 | 53 |
Larry Hornung | 51 | 4 | 19 | 23 | 18 |
Bob Ash | 60 | 2 | 18 | 20 | 30 |
Ken Stephanson | 29 | 0 | 7 | 7 | 24 |
Jim Hargreaves | 53 | 1 | 4 | 5 | 50 |
Goaltending
Note: GP= Games played; MIN= Minutes; W= Wins; L= Losses; T = Ties; SO = Shutouts; GAA = Goals against
Player | GP | MIN | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|
Ernie Wakely | 37 | 2254 | 15 | 18 | 4 | 3 | 3.27 |
Joe Daley | 41 | 2454 | 19 | 20 | 1 | 0 | 3.99 |
Bill Holden | 1 | 60 | 0 | 1 | 0 | 0 | 4.00 |
Draft picks
Winnipeg's draft picks at the 1973 WHA Amateur Draft.[3]
Round | # | Player | Nationality | College/Junior/Club team (League) |
---|---|---|---|---|
1 | 11 | Ron Andruff (C) | Шаблон:Flagu | Flin Flon Bombers (WCHL) |
2 | 25 | Keith Mackie (D) | Шаблон:Flagu | Edmonton Oil Kings (WCHL) |
3 | 37 | Kelly Pratt (RW) | Шаблон:Flagu | Swift Current Broncos (WCHL) |
5 | 63 | Randy Smith (LW) | Шаблон:Flagu | Edmonton Oil Kings (WCHL) |
6 | 76 | Ron Kennedy (RW) | Шаблон:Flagu | New Westminster Bruins (WCHL) |
7 | 89 | Jeff Jacques (RW) | Шаблон:Flagu | St. Catharines Black Hawks (OHA) |
8 | 101 | Terry McDougall (C) | Шаблон:Flagu | Swift Current Broncos (WCHL) |
9 | 111 | Russ Wiechnik (C) | Шаблон:Flagu | Calgary Centennials (WCHL) |
10 | 121 | Mike Kennedy (C) | Шаблон:Flagu | Kitchener Rangers (OHA) |
References
External links
Шаблон:Winnipeg Jets (1972–96) seasons Шаблон:1973–74 WHA season by team