Английская Википедия:1991–92 Football League First Division

Материал из Онлайн справочника
Версия от 23:13, 20 декабря 2023; EducationBot (обсуждение | вклад) (Новая страница: «{{Английская Википедия/Панель перехода}} {{Short description|1991–92 season of Football League First Division}} {{Use dmy dates|date=May 2022}} {{Infobox football league season | competition = Football League First Division | season = 1991–92 | winners = Leeds United<br>3rd English title | relegated = Luton Town F.C.|...»)
(разн.) ← Предыдущая версия | Текущая версия (разн.) | Следующая версия → (разн.)
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Use dmy dates Шаблон:Infobox football league season The 1991–92 season was the 93rd in the history of the Football League First Division, as well as the division's final season as the top flight of English football.

Overview

Шаблон:Location map+

Шаблон:Location map+ Leeds United won the last ever league championship before the Premier League was born, thanks to the efforts of players like Gordon Strachan, Lee Chapman, David Batty and Gary McAllister. On 26 April 1992, Leeds beat Sheffield United 3–2 at Bramall Lane and with the news that their challengers Manchester United lost 2–0 to Liverpool at Anfield, it confirmed them as champions.

Newly promoted Sheffield Wednesday finished in third and secured UEFA Cup qualification.

The previous season's defending champions Arsenal slipped to 4th place and never made a serious threat to retain their title. The previous season's runners-up Liverpool slipped to 6th in their first full season under the management of Graeme Souness, although they did win the FA Cup. Liverpool's Merseyside rivals Everton finished a disappointing 12th – a three-place setback on their finish the previous season.

Newly promoted West Ham United were relegated in bottom place. On 25 April 1992, West Ham's relegation was confirmed when they lost 1–0 at Coventry City. This win for Coventry also relegated Notts County – another newly promoted side – rendering their 2–0 defeat at Manchester City on the same day as academic. The last day of the season saw Luton Town lose their top flight status after ten seasons. They needed to win at Notts County and for Coventry to lose at Aston Villa. Coventry did lose 2–0 at Villa Park but unfortunately for Luton, they lost 2–1 which kept Coventry up and sent Luton down. Seventeen years later The Hatters would fall into the Conference (the 5th level of the English football system), while Notts County fell into it 10 years after them. Luton would not return to the top division until 2023, while Notts County have remained outside the top two divisions since 1995.

For much of the season, Southampton's 21-year-old striker Alan Shearer was the target of much media speculation about a move to a leading First Division club. The likes of Liverpool and Manchester United were strongly linked with his signature during the autumn, but Shearer decided to stay put on the south coast before making a decision about his future at the end of the season. Shearer was capped for the senior England side for the first time in February 1992, and scored on his debut. Another English striker who established himself as a top scorer at this level this season was the Sheffield Wednesday striker David Hirst, scoring the goals that helped the Owls win the League Cup and an instant return to the First Division in 1990–91, and finishing among the First Division's leading scorers in 1991–92.

Manchester United's teenage winger Ryan Giggs, who had played twice for the first team the previous season, received plaudits for his outstanding performances and picked up the PFA Young Player of the Year award as well as a League Cup winner's medal, establishing himself as a regular player before his 18th birthday. Other young players who made the headlines this season were Liverpool's teenage winger Steve McManaman and new signing Rob Jones, Aston Villa's Trinidadian striker Dwight Yorke and Nottingham Forest midfielder Roy Keane.

As a wave of new names began to dominate the English game, Tottenham Hotspur's high scoring striker Gary Lineker announced in November that he would be leaving the club at the end of the season to sign for the Japanese side Grampus Eight, and also confirmed his decision to retire from the England team after the European championships that summer.

Personnel and kits

(As of May 1992)

Team Manager Captain Kit manufacturer Shirt sponsor
Arsenal Шаблон:Flagicon George Graham Шаблон:Flagicon Tony Adams Adidas JVC
Aston Villa Шаблон:Flagicon Ron Atkinson Шаблон:Flagicon Stuart Gray Umbro Mita Copiers
Chelsea Шаблон:Flagicon Ian Porterfield Шаблон:Flagicon Andy Townsend Umbro Commodore International
Coventry City Шаблон:Flagicon Terry Butcher Шаблон:Flagicon Brian Borrows Asics Peugeot
Crystal Palace Шаблон:Flagicon Steve Coppell Шаблон:Flagicon Geoff Thomas Bukta Tulip Computers NV
Everton Шаблон:Flagicon Howard Kendall Шаблон:Flagicon Kevin Ratcliffe Umbro NEC
Leeds United Шаблон:Flagicon Howard Wilkinson Шаблон:Flagicon Gordon Strachan Umbro Yorkshire Evening Post
Liverpool Шаблон:Flagicon Graeme SounessШаблон:Ref Шаблон:Flagicon Mark Wright Adidas Candy
Luton Town Шаблон:Flagicon Jimmy Ryan Шаблон:Flagicon Trevor PeakeШаблон:Ref Umbro Universal Salvage Auctions
Manchester City Шаблон:Flagicon Peter Reid Шаблон:Flagicon Steve Redmond Umbro Brother Industries
Manchester United Шаблон:Flagicon Alex Ferguson Шаблон:Flagicon Bryan Robson Adidas Sharp
Norwich City Шаблон:Flagicon David Williams (caretaker) Шаблон:Flagicon Ian Butterworth Asics Asics
Nottingham Forest Шаблон:Flagicon Brian Clough Шаблон:Flagicon Stuart Pearce Umbro Shipstones (home), Labatts (away)
Notts County Шаблон:Flagicon Neil Warnock Шаблон:Flagicon Craig Short Matchwinner Home Bitter (home), McEwan's Lager (away)
Oldham Athletic Шаблон:Flagicon Joe Royle Шаблон:Flagicon Mike Milligan Umbro Bovis
Queens Park Rangers Шаблон:Flagicon Gerry Francis Шаблон:Flagicon Ray Wilkins Brooks Brooks
Sheffield United Шаблон:Flagicon Dave Bassett Шаблон:Flagicon Brian Gayle Umbro Laver
Sheffield Wednesday Шаблон:Flagicon Trevor Francis Шаблон:Flagicon Nigel Pearson Umbro None (Until December)
Mr. Tom (From January)
Southampton Шаблон:Flagicon Ian Branfoot Шаблон:Flagicon Glenn Cockerill Admiral Draper Tools
Tottenham Hotspur Шаблон:Flagicon Peter Shreeves Шаблон:Flagicon Gary Mabbutt Umbro Holsten
West Ham United Шаблон:Flagicon Billy Bonds Шаблон:Flagicon Ian Bishop Bukta BAC Windows
Wimbledon Шаблон:Flagicon Joe Kinnear Шаблон:Flagicon John Scales Admiral No sponsor
a.Шаблон:Note Souness was absent from his duties after being diagnosed with a heart condition on 8 April 1992. Though Souness officially remained team manager, Ronnie Moran effectively took over the role for the remainder of the season.[1]
b.Шаблон:Note Trevor Peake is understood to have been team Captain in January but it is unknown when he was appointed.[2]

Managerial changes

Team Outgoing manager Manner of departure Date of vacancy Position in table Incoming manager Date of appointment
Aston Villa Шаблон:Flagicon Jozef Vengloš Mutual consent 28 May 1991 Pre-season Шаблон:Flagicon Ron Atkinson 8 June 1991
Queens Park Rangers Шаблон:Flagicon Don Howe Sacked 31 May 1991 Шаблон:Flagicon Gerry Francis 1 June 1991
Tottenham Hotspur Шаблон:Flagicon Terry Venables Became general manager 1 June 1991 Шаблон:Flagicon Peter Shreeves 1 June 1991
Sheffield Wednesday Шаблон:Flagicon Ron Atkinson Signed by Aston Villa 8 June 1991 Шаблон:Flagicon Trevor Francis 8 June 1991
Luton Town Шаблон:Flagicon Jim Ryan Sacked 13 June 1991 Шаблон:Flagicon David Pleat 15 June 1991
Wimbledon Шаблон:Flagicon Ray Harford Resigned 7 October 1991 8th Шаблон:Flagicon Peter Withe 10 October 1991
Coventry City Шаблон:Flagicon Terry Butcher Sacked 6 January 1992 17th Шаблон:Flagicon Don Howe 7 January 1992
Wimbledon Шаблон:Flagicon Peter Withe Sacked 19 January 1992 19th Шаблон:Flagicon Joe Kinnear 19 January 1992
Norwich City Шаблон:Flagicon Dave Stringer Resigned 1 May 1992 18th Шаблон:Flagicon David Williams 1 May 1992

League standings

{{#invoke:sports table|main|style=WDL |section=First Division |source=World Football

|team_order=LEE, MUN, SHW, ARS, MCI, LIV, AVL, NFO, SHU, CRY, QPR, EVE, WIM, CHE, TOT, SOU, OLD, NOR, COV, LUT, NTC, WHU

|result1=CL1R |result2=UC1R |result3=UC1R |result6=CWC1R |result20=REL |result21=REL |result22=REL

|update=complete |win_ARS=19|draw_ARS=15|loss_ARS=8 |gf_ARS=81|ga_ARS=47 |win_AVL=17|draw_AVL=9 |loss_AVL=16|gf_AVL=48|ga_AVL=44 |win_CHE=13|draw_CHE=14|loss_CHE=15|gf_CHE=50|ga_CHE=60 |win_COV=11|draw_COV=11|loss_COV=20|gf_COV=35|ga_COV=44 |win_CRY=14|draw_CRY=15|loss_CRY=13|gf_CRY=53|ga_CRY=61 |win_EVE=13|draw_EVE=14|loss_EVE=15|gf_EVE=52|ga_EVE=51 |win_LEE=22|draw_LEE=16|loss_LEE=4 |gf_LEE=74|ga_LEE=37 |win_LIV=16|draw_LIV=16|loss_LIV=10|gf_LIV=47|ga_LIV=40 |win_LUT=10|draw_LUT=12|loss_LUT=20|gf_LUT=39|ga_LUT=71 |win_MCI=20|draw_MCI=10|loss_MCI=12|gf_MCI=61|ga_MCI=48 |win_MUN=21|draw_MUN=15|loss_MUN=6 |gf_MUN=63|ga_MUN=33 |win_NOR=11|draw_NOR=12|loss_NOR=19|gf_NOR=47|ga_NOR=63 |win_NFO=16|draw_NFO=11|loss_NFO=15|gf_NFO=60|ga_NFO=58 |win_NTC=10|draw_NTC=10|loss_NTC=22|gf_NTC=40|ga_NTC=62 |win_OLD=14|draw_OLD=9 |loss_OLD=19|gf_OLD=63|ga_OLD=67 |win_QPR=12|draw_QPR=18|loss_QPR=12|gf_QPR=48|ga_QPR=47 |win_SHU=16|draw_SHU=9 |loss_SHU=17|gf_SHU=65|ga_SHU=63 |win_SHW=21|draw_SHW=12|loss_SHW=9 |gf_SHW=62|ga_SHW=49 |win_SOU=14|draw_SOU=10|loss_SOU=18|gf_SOU=39|ga_SOU=55 |win_TOT=15|draw_TOT=7 |loss_TOT=20|gf_TOT=58|ga_TOT=63 |win_WHU=9 |draw_WHU=11|loss_WHU=22|gf_WHU=37|ga_WHU=59 |win_WIM=13|draw_WIM=14|loss_WIM=15|gf_WIM=53|ga_WIM=53

|status_LEE=C |status_LUT=R |status_NTC=R |status_WHU=R

|name_ARS=Arsenal |name_AVL=Aston Villa |name_CHE=Chelsea |name_COV=Coventry City |name_CRY=Crystal Palace |name_EVE=Everton |name_LEE=Leeds United |name_LIV=Liverpool |name_LUT=Luton Town |name_MCI=Manchester City |name_MUN=Manchester United |name_NOR=Norwich City |name_NFO=Nottingham Forest |name_NTC=Notts County |name_OLD=Oldham Athletic |name_QPR=Queens Park Rangers |name_SHU=Sheffield United |name_SHW=Sheffield Wednesday |name_SOU=Southampton |name_TOT=Tottenham Hotspur |name_WHU=West Ham United |name_WIM=Wimbledon

|show_limit=5 |class_rules=1) Points; 2) Goal difference; 3) Goals scored

|res_col_header=QR |col_CL1R=green1 |text_CL1R=Qualification for the UEFA Champions League first round |col_UC1R=blue1 |text_UC1R=Qualification for the UEFA Cup first round |col_CWC1R=yellow1 |text_CWC1R=Qualification for the European Cup Winners' Cup first round |col_REL=red1 |text_REL=Relegated

|note_res_UC1R=Manchester United also won the League Cup – that UEFA Cup qualifying place was passed down to the third-placed League team.[3][4] |note_res_REL=From the 1992–93 season, the first tier became the Premier League, and the second tier, then known as the Second Division, was renamed to the First Division. }}

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ARS|team2=AST|team3=CHE|team4=COV|team5=CRY |team6=EVE|team7=LEE|team8=LIV|team9=LUT|team10=MCI |team11=MUN|team12=NWC|team13=NOT|team14=NTC|team15=OLD |team16=QPR|team17=SHU|team18=SHW|team19=SOU|team20=TOT |team21=WHU|team22=WDN

|name_ARS=Arsenal |match_ARS_AST=0–0 |match_ARS_CHE=3–2 |match_ARS_COV=1–2 |match_ARS_CRY=4–1 |match_ARS_EVE=4–2 |match_ARS_LEE=1–1 |match_ARS_LIV=4–0 |match_ARS_LUT=2–0 |match_ARS_MCI=2–1 |match_ARS_MUN=1–1 |match_ARS_NWC=1–1 |match_ARS_NOT=3–3 |match_ARS_NTC=2–0 |match_ARS_OLD=2–1 |match_ARS_QPR=1–1 |match_ARS_SHU=5–2 |match_ARS_SHW=7–1 |match_ARS_SOU=5–1 |match_ARS_TOT=2–0 |match_ARS_WHU=0–1 |match_ARS_WDN=1–1

|name_AST=Aston Villa |match_AST_ARS=3–1 |match_AST_CHE=3–1 |match_AST_COV=2–0 |match_AST_CRY=0–1 |match_AST_EVE=0–0 |match_AST_LEE=1–4 |match_AST_LIV=1–0 |match_AST_LUT=4–0 |match_AST_MCI=3–1 |match_AST_MUN=0–1 |match_AST_NWC=1–0 |match_AST_NOT=3–1 |match_AST_NTC=1–0 |match_AST_OLD=1–0 |match_AST_QPR=0–1 |match_AST_SHU=1–1 |match_AST_SHW=0–1 |match_AST_SOU=2–1 |match_AST_TOT=0–0 |match_AST_WHU=3–1 |match_AST_WDN=2–1

|name_CHE=Chelsea |match_CHE_ARS=1–1 |match_CHE_AST=2–0 |match_CHE_COV=0–1 |match_CHE_CRY=1–1 |match_CHE_EVE=2–2 |match_CHE_LEE=0–1 |match_CHE_LIV=2–2 |match_CHE_LUT=4–1 |match_CHE_MCI=1–1 |match_CHE_MUN=1–3 |match_CHE_NWC=0–3 |match_CHE_NOT=1–0 |match_CHE_NTC=2–2 |match_CHE_OLD=4–2 |match_CHE_QPR=2–1 |match_CHE_SHU=1–2 |match_CHE_SHW=0–3 |match_CHE_SOU=1–1 |match_CHE_TOT=2–0 |match_CHE_WHU=2–1 |match_CHE_WDN=2–2

|name_COV=Coventry City |match_COV_ARS=0–1 |match_COV_AST=1–0 |match_COV_CHE=0–1 |match_COV_CRY=1–2 |match_COV_EVE=0–1 |match_COV_LEE=0–0 |match_COV_LIV=0–0 |match_COV_LUT=5–0 |match_COV_MCI=0–1 |match_COV_MUN=0–0 |match_COV_NWC=0–0 |match_COV_NOT=0–2 |match_COV_NTC=1–0 |match_COV_OLD=1–1 |match_COV_QPR=2–2 |match_COV_SHU=3–1 |match_COV_SHW=0–0 |match_COV_SOU=2–0 |match_COV_TOT=1–2 |match_COV_WHU=1–0 |match_COV_WDN=0–1

|name_CRY=Crystal Palace |match_CRY_ARS=1–4 |match_CRY_AST=0–0 |match_CRY_CHE=0–0 |match_CRY_COV=0–1 |match_CRY_EVE=2–0 |match_CRY_LEE=1–0 |match_CRY_LIV=1–0 |match_CRY_LUT=1–1 |match_CRY_MCI=1–1 |match_CRY_MUN=1–3 |match_CRY_NWC=3–4 |match_CRY_NOT=0–0 |match_CRY_NTC=1–0 |match_CRY_OLD=0–0 |match_CRY_QPR=2–2 |match_CRY_SHU=2–1 |match_CRY_SHW=1–1 |match_CRY_SOU=1–0 |match_CRY_TOT=1–2 |match_CRY_WHU=2–3 |match_CRY_WDN=3–2

|name_EVE=Everton |match_EVE_ARS=3–1 |match_EVE_AST=0–2 |match_EVE_CHE=2–1 |match_EVE_COV=3–0 |match_EVE_CRY=2–2 |match_EVE_LEE=1–1 |match_EVE_LIV=1–1 |match_EVE_LUT=1–1 |match_EVE_MCI=1–2 |match_EVE_MUN=0–0 |match_EVE_NWC=1–1 |match_EVE_NOT=1–1 |match_EVE_NTC=1–0 |match_EVE_OLD=2–1 |match_EVE_QPR=0–0 |match_EVE_SHU=0–2 |match_EVE_SHW=0–1 |match_EVE_SOU=0–1 |match_EVE_TOT=3–1 |match_EVE_WHU=4–0 |match_EVE_WDN=2–0

|name_LEE=Leeds United |match_LEE_ARS=2–2 |match_LEE_AST=0–0 |match_LEE_CHE=3–0 |match_LEE_COV=2–0 |match_LEE_CRY=1–1 |match_LEE_EVE=1–0 |match_LEE_LIV=1–0 |match_LEE_LUT=2–0 |match_LEE_MCI=3–0 |match_LEE_MUN=1–1 |match_LEE_NWC=1–0 |match_LEE_NOT=1–0 |match_LEE_NTC=3–0 |match_LEE_OLD=1–0 |match_LEE_QPR=2–0 |match_LEE_SHU=4–3 |match_LEE_SHW=1–1 |match_LEE_SOU=3–3 |match_LEE_TOT=1–1 |match_LEE_WHU=0–0 |match_LEE_WDN=5–1

|name_LIV=Liverpool |match_LIV_ARS=2–0 |match_LIV_AST=1–1 |match_LIV_CHE=1–2 |match_LIV_COV=1–0 |match_LIV_CRY=1–2 |match_LIV_EVE=3–1 |match_LIV_LEE=0–0 |match_LIV_LUT=2–1 |match_LIV_MCI=2–2 |match_LIV_MUN=2–0 |match_LIV_NWC=2–1 |match_LIV_NOT=2–0 |match_LIV_NTC=4–0 |match_LIV_OLD=2–1 |match_LIV_QPR=1–0 |match_LIV_SHU=2–1 |match_LIV_SHW=1–1 |match_LIV_SOU=0–0 |match_LIV_TOT=2–1 |match_LIV_WHU=1–0 |match_LIV_WDN=2–3

|name_LUT=Luton Town |match_LUT_ARS=1–0 |match_LUT_AST=2–0 |match_LUT_CHE=2–0 |match_LUT_COV=1–0 |match_LUT_CRY=1–1 |match_LUT_EVE=0–1 |match_LUT_LEE=0–2 |match_LUT_LIV=0–0 |match_LUT_MCI=2–2 |match_LUT_MUN=1–1 |match_LUT_NWC=2–0 |match_LUT_NOT=2–1 |match_LUT_NTC=1–1 |match_LUT_OLD=2–1 |match_LUT_QPR=0–1 |match_LUT_SHU=2–1 |match_LUT_SHW=2–2 |match_LUT_SOU=2–1 |match_LUT_TOT=0–0 |match_LUT_WHU=0–1 |match_LUT_WDN=2–1

|name_MCI=Manchester City |match_MCI_ARS=1–0 |match_MCI_AST=2–0 |match_MCI_CHE=0–0 |match_MCI_COV=1–0 |match_MCI_CRY=3–2 |match_MCI_EVE=0–1 |match_MCI_LEE=4–0 |match_MCI_LIV=2–1 |match_MCI_LUT=4–0 |match_MCI_MUN=0–0 |match_MCI_NWC=2–1 |match_MCI_NOT=2–1 |match_MCI_NTC=2–0 |match_MCI_OLD=1–2 |match_MCI_QPR=2–2 |match_MCI_SHU=3–2 |match_MCI_SHW=0–1 |match_MCI_SOU=0–1 |match_MCI_TOT=1–0 |match_MCI_WHU=2–0 |match_MCI_WDN=0–0

|name_MUN=Manchester United |match_MUN_ARS=1–1 |match_MUN_AST=1–0 |match_MUN_CHE=1–1 |match_MUN_COV=4–0 |match_MUN_CRY=2–0 |match_MUN_EVE=1–0 |match_MUN_LEE=1–1 |match_MUN_LIV=0–0 |match_MUN_LUT=5–0 |match_MUN_MCI=1–1 |match_MUN_NWC=3–0 |match_MUN_NOT=1–2 |match_MUN_NTC=2–0 |match_MUN_OLD=1–0 |match_MUN_QPR=1–4 |match_MUN_SHU=2–0 |match_MUN_SHW=1–1 |match_MUN_SOU=1–0 |match_MUN_TOT=3–1 |match_MUN_WHU=2–1 |match_MUN_WDN=0–0

|name_NWC=Norwich City |match_NWC_ARS=1–3 |match_NWC_AST=2–1 |match_NWC_CHE=0–1 |match_NWC_COV=3–2 |match_NWC_CRY=3–3 |match_NWC_EVE=4–3 |match_NWC_LEE=2–2 |match_NWC_LIV=3–0 |match_NWC_LUT=1–0 |match_NWC_MCI=0–0 |match_NWC_MUN=1–3 |match_NWC_NOT=0–0 |match_NWC_NTC=0–1 |match_NWC_OLD=1–2 |match_NWC_QPR=0–1 |match_NWC_SHU=2–2 |match_NWC_SHW=1–0 |match_NWC_SOU=2–1 |match_NWC_TOT=0–1 |match_NWC_WHU=2–1 |match_NWC_WDN=1–1

|name_NOT=Nottingham Forest |match_NOT_ARS=3–2 |match_NOT_AST=2–0 |match_NOT_CHE=1–1 |match_NOT_COV=1–0 |match_NOT_CRY=5–1 |match_NOT_EVE=2–1 |match_NOT_LEE=0–0 |match_NOT_LIV=1–1 |match_NOT_LUT=1–1 |match_NOT_MCI=2–0 |match_NOT_MUN=1–0 |match_NOT_NWC=2–0 |match_NOT_NTC=1–1 |match_NOT_OLD=3–1 |match_NOT_QPR=1–1 |match_NOT_SHU=2–5 |match_NOT_SHW=0–2 |match_NOT_SOU=1–3 |match_NOT_TOT=1–3 |match_NOT_WHU=2–2 |match_NOT_WDN=4–2

|name_NTC=Notts County |match_NTC_ARS=0–1 |match_NTC_AST=0–0 |match_NTC_CHE=2–0 |match_NTC_COV=1–0 |match_NTC_CRY=2–3 |match_NTC_EVE=0–0 |match_NTC_LEE=2–4 |match_NTC_LIV=1–2 |match_NTC_LUT=2–1 |match_NTC_MCI=1–3 |match_NTC_MUN=1–1 |match_NTC_NWC=2–2 |match_NTC_NOT=0–4 |match_NTC_OLD=2–0 |match_NTC_QPR=0–1 |match_NTC_SHU=1–3 |match_NTC_SHW=2–1 |match_NTC_SOU=1–0 |match_NTC_TOT=0–2 |match_NTC_WHU=3–0 |match_NTC_WDN=1–1

|name_OLD=Oldham Athletic |match_OLD_ARS=1–1 |match_OLD_AST=3–2 |match_OLD_CHE=3–0 |match_OLD_COV=2–1 |match_OLD_CRY=2–3 |match_OLD_EVE=2–2 |match_OLD_LEE=2–0 |match_OLD_LIV=2–3 |match_OLD_LUT=5–1 |match_OLD_MCI=2–5 |match_OLD_MUN=3–6 |match_OLD_NWC=2–2 |match_OLD_NOT=2–1 |match_OLD_NTC=4–3 |match_OLD_QPR=2–1 |match_OLD_SHU=2–1 |match_OLD_SHW=3–0 |match_OLD_SOU=1–1 |match_OLD_TOT=1–0 |match_OLD_WHU=2–2 |match_OLD_WDN=0–1

|name_QPR=Queens Park Rangers |match_QPR_ARS=0–0 |match_QPR_AST=0–1 |match_QPR_CHE=2–2 |match_QPR_COV=1–1 |match_QPR_CRY=1–0 |match_QPR_EVE=3–1 |match_QPR_LEE=4–1 |match_QPR_LIV=0–0 |match_QPR_LUT=2–1 |match_QPR_MCI=4–0 |match_QPR_MUN=0–0 |match_QPR_NWC=0–2 |match_QPR_NOT=0–2 |match_QPR_NTC=1–1 |match_QPR_OLD=1–3 |match_QPR_SHU=1–0 |match_QPR_SHW=1–1 |match_QPR_SOU=2–2 |match_QPR_TOT=1–2 |match_QPR_WHU=0–0 |match_QPR_WDN=1–1

|name_SHU=Sheffield United |match_SHU_ARS=1–1 |match_SHU_AST=2–0 |match_SHU_CHE=0–1 |match_SHU_COV=0–3 |match_SHU_CRY=1–1 |match_SHU_EVE=2–1 |match_SHU_LEE=2–3 |match_SHU_LIV=2–0 |match_SHU_LUT=1–1 |match_SHU_MCI=4–2 |match_SHU_MUN=1–2 |match_SHU_NWC=1–0 |match_SHU_NOT=4–2 |match_SHU_NTC=1–3 |match_SHU_OLD=2–0 |match_SHU_QPR=0–0 |match_SHU_SHW=2–0 |match_SHU_SOU=0–2 |match_SHU_TOT=2–0 |match_SHU_WHU=1–1 |match_SHU_WDN=0–0

|name_SHW=Sheffield Wednesday |match_SHW_ARS=1–1 |match_SHW_AST=2–3 |match_SHW_CHE=3–0 |match_SHW_COV=1–1 |match_SHW_CRY=4–1 |match_SHW_EVE=2–1 |match_SHW_LEE=1–6 |match_SHW_LIV=0–0 |match_SHW_LUT=3–2 |match_SHW_MCI=2–0 |match_SHW_MUN=3–2 |match_SHW_NWC=2–0 |match_SHW_NOT=2–1 |match_SHW_NTC=1–0 |match_SHW_OLD=1–1 |match_SHW_QPR=4–1 |match_SHW_SHU=1–3 |match_SHW_SOU=2–0 |match_SHW_TOT=0–0 |match_SHW_WHU=2–1 |match_SHW_WDN=2–0

|name_SOU=Southampton |match_SOU_ARS=0–4 |match_SOU_AST=1–1 |match_SOU_CHE=1–0 |match_SOU_COV=0–0 |match_SOU_CRY=1–0 |match_SOU_EVE=1–2 |match_SOU_LEE=0–4 |match_SOU_LIV=1–1 |match_SOU_LUT=2–1 |match_SOU_MCI=0–3 |match_SOU_MUN=0–1 |match_SOU_NWC=0–0 |match_SOU_NOT=0–1 |match_SOU_NTC=1–1 |match_SOU_OLD=1–0 |match_SOU_QPR=2–1 |match_SOU_SHU=2–4 |match_SOU_SHW=0–1 |match_SOU_TOT=2–3 |match_SOU_WHU=1–0 |match_SOU_WDN=1–0

|name_TOT=Tottenham Hotspur |match_TOT_ARS=1–1 |match_TOT_AST=2–5 |match_TOT_CHE=1–3 |match_TOT_COV=4–3 |match_TOT_CRY=0–1 |match_TOT_EVE=3–3 |match_TOT_LEE=1–3 |match_TOT_LIV=1–2 |match_TOT_LUT=4–1 |match_TOT_MCI=0–1 |match_TOT_MUN=1–2 |match_TOT_NWC=3–0 |match_TOT_NOT=1–2 |match_TOT_NTC=2–1 |match_TOT_OLD=0–0 |match_TOT_QPR=2–0 |match_TOT_SHU=0–1 |match_TOT_SHW=0–2 |match_TOT_SOU=1–2 |match_TOT_WHU=3–0 |match_TOT_WDN=3–2

|name_WHU=West Ham United |match_WHU_ARS=0–2 |match_WHU_AST=3–1 |match_WHU_CHE=1–1 |match_WHU_COV=0–1 |match_WHU_CRY=0–2 |match_WHU_EVE=0–2 |match_WHU_LEE=1–3 |match_WHU_LIV=0–0 |match_WHU_LUT=0–0 |match_WHU_MCI=1–2 |match_WHU_MUN=1–0 |match_WHU_NWC=4–0 |match_WHU_NOT=3–0 |match_WHU_NTC=0–2 |match_WHU_OLD=1–0 |match_WHU_QPR=2–2 |match_WHU_SHU=1–1 |match_WHU_SHW=1–2 |match_WHU_SOU=0–1 |match_WHU_TOT=2–1 |match_WHU_WDN=1–1

|name_WDN=Wimbledon |match_WDN_ARS=1–3 |match_WDN_AST=2–0 |match_WDN_CHE=1–2 |match_WDN_COV=1–1 |match_WDN_CRY=1–1 |match_WDN_EVE=0–0 |match_WDN_LEE=0–0 |match_WDN_LIV=0–0 |match_WDN_LUT=3–0 |match_WDN_MCI=2–1 |match_WDN_MUN=1–2 |match_WDN_NWC=3–1 |match_WDN_NOT=3–0 |match_WDN_NTC=2–0 |match_WDN_OLD=2–1 |match_WDN_QPR=0–1 |match_WDN_SHU=3–0 |match_WDN_SHW=2–1 |match_WDN_SOU=0–1 |match_WDN_TOT=3–5 |match_WDN_WHU=2–0

|update=complete |source= }}

Top scorers

Rank Player Club Goals
1 Шаблон:Flagicon Ian Wright Crystal Palace/Arsenal 29
2 Шаблон:Flagicon Gary Lineker Tottenham Hotspur 28
3 Шаблон:Flagicon John Fashanu Wimbledon 18
Шаблон:Flagicon David Hirst Sheffield Wednesday
Шаблон:Flagicon Brian McClair Manchester United
Шаблон:Flagicon David White Manchester City
7 Шаблон:Flagicon Mark Bright Crystal Palace 17
8 Шаблон:Flagicon Lee Chapman Leeds United 16
9 Шаблон:Flagicon Peter Beardsley Everton 15
10 Шаблон:Flagicon Robbie Earle Wimbledon 14

Hat-tricks

Player For Against Result Date Ref
Шаблон:Flagicon Шаблон:Sortname Sheffield Wednesday Queens Park Rangers 4–1 (H) Шаблон:Dts
Шаблон:Flagicon Шаблон:Sortname Everton Coventry City 3–0 (H) Шаблон:Dts
Шаблон:Flagicon Шаблон:Sortname (4) Tottenham Hotspur Wimbledon 5–3 (A) Шаблон:Dts
Шаблон:Flagicon Шаблон:Sortname Arsenal Southampton 4–0 (A) Шаблон:Dts
Шаблон:Flagicon Шаблон:Sortname Everton Tottenham Hotspur 3–1 (H) Шаблон:Dts
Шаблон:Flagicon Шаблон:Sortname (4) Arsenal Everton 4–2 (H) Шаблон:Dts
Шаблон:Flagicon Шаблон:Sortname Queens Park Rangers Manchester United 4–1 (A) Шаблон:Dts [5]
Шаблон:Flagicon Шаблон:Sortname Leeds United Sheffield Wednesday 6–1 (A) Шаблон:Dts
Шаблон:Flagicon Шаблон:Sortname Leeds United Wimbledon 5–1 (H) Шаблон:Dts
Шаблон:Flagicon Шаблон:Sortname Norwich City Everton 4–3 (H) Шаблон:Dts
Шаблон:Flagicon Шаблон:Sortname Tottenham Hotspur Coventry City 4–3 (H) Шаблон:Dts
Шаблон:Flagicon Шаблон:Sortname Tottenham Hotspur West Ham United 3–0 (H) Шаблон:Dts
Шаблон:Flagicon Шаблон:Sortname Arsenal Crystal Palace 4–1 (H) Шаблон:Dts
Шаблон:Flagicon Шаблон:Sortname (4) Oldham Athletic Luton Town 5–1 (H) Шаблон:Dts
Шаблон:Flagicon Шаблон:Sortname Manchester City Oldham Athletic 5–2 (A) Шаблон:Dts
Шаблон:Flagicon Шаблон:Sortname Arsenal Southampton 5–1 (H) Шаблон:Dts
Шаблон:Flagicon Шаблон:Sortname West Ham United Nottingham Forest 3–0 (H) Шаблон:Dts
Note: (H) – Home; (A) – Away

References

Шаблон:Reflist

Шаблон:Football League First Division seasons Шаблон:1991–92 in English football

lt:Anglijos futbolo varžybos 1991–1992 m.