Английская Википедия:1992 Frankfurt Galaxy season
Материал из Онлайн справочника
Шаблон:Infobox NFL team season
The 1992 Frankfurt Galaxy season was the second season for the team in the World League of American Football (WLAF). The team was led by head coach Jack Elway in his second year, and played its home games at Waldstadion in Frankfurt, Germany. They finished the season in second place of the European Division with a record of three wins and seven losses.
Offseason
World League draft
Draft order | Player name | Position | College | |
---|---|---|---|---|
Round | Choice | |||
1 | Michael Simmons | DE | Mississippi State | |
2 | Jon Carter | DE | Pittsburgh | |
3 | Anthony Wallace | RB | California | |
4 | Kerry Simien | WR | Texas A&I | |
5 | Pat McGuirk | CB | Cal Poly | |
6 | Nasrallah Worthen | WR | North Carolina State | |
7 | Dave Senczyszyn | T | Wisconsin | |
8 | Lyneil Mayo | LB | San Jose State | |
9 | Kirk Kirkpatrick | TE | Florida | |
10 | Dale Joseph | CB | Howard Payne | |
11 | Mike Bernard | T | Syracuse | |
12 | Bill Ragans | S | Florida State | |
13 | Robert Claiborne | WR | San Diego State | |
14 | Spencer Hammond | LB | Alabama | |
15 | Ralph Martini | QB | San Jose State | |
16 | Erwin Grabisna | DL | Case Western Reserve | |
17 | Joe Meerten | TE | Oregon | |
18 | Ben Washington | CB | Southern Mississippi | |
19 | Gerald Hudson | RB | Oklahoma State | |
20 | John Cook | DT | Washington | |
21 | George Muraoka | DT | San Jose State | |
22 | Kelly John-Lewis | T | Washington | |
23 | William Lohsen | P/K | Kansas | |
24 | Kevin Evans | WR | San Jose State | |
25 | Lew Barnes | WR | Oregon | |
26 | Charles Bell | CB | Baylor | |
27 | John Hopkins | K | Stanford | |
28 | Dirk Borgognone | K | Pacific | |
29 | Andreas Motzkus | WR | Operation Discovery |
Personnel
Staff
Roster
Schedule
Week | Date | Шаблон:Tooltip | Opponent | Results | Game site | Attendance | |
---|---|---|---|---|---|---|---|
Final score | Team record | ||||||
Preseason | |||||||
Sunday, March 15 | 3:00 p.m. | New York/New Jersey Knights | L 9–28 | 0–1 | Waldstadion | 16,471 | |
Regular season | |||||||
1 | Saturday, March 21 | 6:00 p.m. | at Barcelona Dragons | W 17–0 | 1–0 | Estadi Olímpic de Montjuïc | 25,788 |
2 | Saturday, March 28 | 6:00 p.m. | at London Monarchs | W 31–28 | 2–0 | Wembley Stadium | 21,799 |
3 | Sunday, April 5 | 7:00 p.m. | Birmingham Fire | L 7–17 | 2–1 | Waldstadion | 33,857 |
4 | Saturday, April 11 | 7:00 p.m. | Barcelona Dragons | L 17–20 | 2–2 | Waldstadion | 34,376 |
5 | Saturday, April 18 | 8:00 p.m. | at New York/New Jersey Knights | L 21–24 | 2–3 | Giants Stadium | 24,943 |
6 | Saturday, April 25 | 7:00 p.m. | Orlando Thunder | L 0–38 | 2–4 | Waldstadion | 38,104 |
7 | Saturday, May 2 | 8:00 p.m. | at Ohio Glory | L 17–20 | 2–5 | Ohio Stadium | 41,853 |
8 | Saturday, May 9 | 5:00 p.m. | at Sacramento Surge | L 7–51 | 2–6 | Hornet Stadium | 22,720 |
9 | Sunday, May 17 | 7:00 p.m. | San Antonio Riders | L 14–43 | 2–7 | Waldstadion | 31,641 |
10 | Saturday, May 23 | 7:00 p.m. | London Monarchs | W 19–16 | 3–7 | Waldstadion | 43,259 |
[4][5][6][7][8][9][10][11][12][13][14][15][16][17][18]
Standings
Шаблон:1992 WLAF European standings [19]
Game summaries
Week 1: at Barcelona Dragons
Week 2: at London Monarchs
Week 3: vs Birmingham Fire
Week 4: vs Barcelona Dragons
Week 5: at New York/New Jersey Knights
Week 6: vs Orlando Thunder
Week 7: at Ohio Glory
Week 8: at Sacramento Surge
Week 9: vs San Antonio Riders
Week 10: vs London Monarchs
References
- ↑ Шаблон:Cite book
- ↑ Шаблон:Cite book
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Ошибка цитирования Неверный тег
<ref>
; для сносокHUD 03-19
не указан текст - ↑ Ошибка цитирования Неверный тег
<ref>
; для сносокGS 03-22
не указан текст - ↑ Ошибка цитирования Неверный тег
<ref>
; для сносокAP 03-28
не указан текст - ↑ Ошибка цитирования Неверный тег
<ref>
; для сносокESS 03-30
не указан текст - ↑ Ошибка цитирования Неверный тег
<ref>
; для сносокAP 04-05
не указан текст - ↑ Ошибка цитирования Неверный тег
<ref>
; для сносокESS 04-07
не указан текст - ↑ Ошибка цитирования Неверный тег
<ref>
; для сносокMD 04-11
не указан текст - ↑ Ошибка цитирования Неверный тег
<ref>
; для сносокMD 04-12
не указан текст - ↑ Ошибка цитирования Неверный тег
<ref>
; для сносокAP 04-18
не указан текст - ↑ Ошибка цитирования Неверный тег
<ref>
; для сносокAP 04-25
не указан текст - ↑ Ошибка цитирования Неверный тег
<ref>
; для сносокAP 05-02
не указан текст - ↑ Ошибка цитирования Неверный тег
<ref>
; для сносокAP 05-09
не указан текст - ↑ Ошибка цитирования Неверный тег
<ref>
; для сносокAP 05-17
не указан текст - ↑ Ошибка цитирования Неверный тег
<ref>
; для сносокAP 05-23
не указан текст - ↑ Шаблон:Cite web