Английская Википедия:1995 AFL season

Материал из Онлайн справочника
Версия от 03:42, 21 декабря 2023; EducationBot (обсуждение | вклад) (Новая страница: «{{Английская Википедия/Панель перехода}} {{Short description|99th season of the Australian Football League (AFL)}} {{for|the 1995 season of the Arena Football League|1995 Arena Football League season}} {{distinguish|1995 ARL season}} {{Use dmy dates|date=October 2020}} {{Use Australian English|date=May 2011}} {{Infobox Australian rules football season|competition=AFL|year=1995|image=|imagesize=100px|caption=AFL logo 1990–19...»)
(разн.) ← Предыдущая версия | Текущая версия (разн.) | Следующая версия → (разн.)
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:For Шаблон:Distinguish Шаблон:Use dmy dates Шаблон:Use Australian English Шаблон:Infobox Australian rules football season The 1995 AFL season was the 99th season of the Australian Football League (AFL), the highest level senior Australian rules football competition in Australia, which was known as the Victorian Football League until 1989.

The league expanded to sixteen clubs, with the newly established Fremantle Football Club, based in Fremantle, Western Australia, joining the league. The season ran from 31 March until 30 September, and comprised a 22-game home-and-away season followed by a finals series featuring the top eight clubs.

The premiership was won by the Carlton Football Club for the 16th time, after it defeated Шаблон:AFL Gee by 61 points in the 1995 AFL Grand Final.

AFL Draft

See 1995 AFL Draft.

Ansett Australia Cup

Шаблон:Main Шаблон:AFL Nor defeated Шаблон:AFL Ade 14.9 (93) to 8.15 (63) in the final.

Premiership season

Round 1

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Nor 11.13 (79) Шаблон:AFL Ade 10.16 (76) MCG 24,882 Friday, 31 March
Шаблон:AFL Ric 12.18 (90) Шаблон:AFL Fre 12.13 (85) MCG 26,219 Saturday, 1 April
Шаблон:AFL Haw 20.7 (127) Шаблон:AFL BB 11.4 (70) Waverley Park 14,653 Saturday, 1 April
Шаблон:AFL Gee 12.15 (87) Шаблон:AFL Mel 11.7 (73) Kardinia Park 22,707 Saturday, 1 April
Шаблон:AFL Fit 6.2 (38) Шаблон:AFL Ess 16.16 (112) Whitten Oval 17,869 Saturday, 1 April
Шаблон:AFL WC 18.13 (121) Шаблон:AFL StK 11.9 (75) WACA 28,083 Sunday, 2 April
Шаблон:AFL Car 14.11 (95) Шаблон:AFL Col 9.12 (66) MCG 87,119 Sunday, 2 April
Шаблон:AFL Foo 15.12 (102) Шаблон:AFL Syd 12.13 (85) Whitten Oval 19,189 Sunday, 2 April

Round 2

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Fre 11.16 (82) Шаблон:AFL Ess 12.19 (91) WACA 23,688 Friday, 7 April
Шаблон:AFL Mel 12.15 (87) Шаблон:AFL Nor 16.10 (106) MCG 25,010 Saturday, 8 April
Шаблон:AFL Haw 10.11 (71) Шаблон:AFL Foo 14.11 (95) Waverley Park 18,136 Saturday, 8 April
Шаблон:AFL Car 18.17 (125) Шаблон:AFL Fit 8.8 (56) Princes Park 16,586 Saturday, 8 April
Шаблон:AFL BB 18.18 (126) Шаблон:AFL Ade 14.15 (99) Gabba 9,334 Sunday, 9 April
Шаблон:AFL Col 11.10 (76) Шаблон:AFL WC 11.14 (80) MCG 33,129 Sunday, 9 April
Шаблон:AFL StK 9.15 (69) Шаблон:AFL Ric 14.11 (95) Waverley Park 26,037 Sunday, 9 April
Шаблон:AFL Syd 10.15 (75) Шаблон:AFL Gee 11.14 (80) SCG 12,973 Sunday, 9 April

Round 3

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Fit 11.12 (78) Шаблон:AFL Fre 18.13 (121) Whitten Oval 7,561 Saturday, 15 April
Шаблон:AFL Gee 18.14 (122) Шаблон:AFL Col 14.11 (95) Kardinia Park 27,057 Saturday, 15 April
Шаблон:AFL Foo 8.12 (60) Шаблон:AFL Car 23.20 (158) MCG 41,576 Saturday, 15 April
Шаблон:AFL WC 12.19 (91) Шаблон:AFL Nor 5.13 (43) WACA 16,586 Saturday, 15 April
Шаблон:AFL Haw 5.4 (34) Шаблон:AFL Ric 4.16 (40) Waverley Park 24,820 Sunday, 16 April
Шаблон:AFL BB 15.14 (104) Шаблон:AFL Syd 14.15 (99) Gabba 8,460 Sunday, 16 April
Шаблон:AFL Ade 13.14 (92) Шаблон:AFL StK 3.8 (26) Football Park 38,046 Sunday, 16 April
Шаблон:AFL Ess 14.14 (98) Шаблон:AFL Mel 12.10 (82) MCG 60,057 Monday, 17 April

Round 4

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Fre 12.22 (94) Шаблон:AFL Gee 10.15 (75) WACA 26,455 Friday, 21 April
Шаблон:AFL StK 10.10 (70) Шаблон:AFL Haw 16.10 (106) Waverley Park 24,972 Saturday, 22 April
Шаблон:AFL Syd 17.14 (116) Шаблон:AFL Fit 12.12 (84) SCG 10,762 Saturday, 22 April
Шаблон:AFL BB 12.10 (82) Шаблон:AFL Car 18.11 (119) Gabba 12,009 Sunday, 23 April
Шаблон:AFL Mel 12.8 (80) Шаблон:AFL Foo 16.7 (103) Optus Oval 16,969 Sunday, 23 April
Шаблон:AFL Ade 7.14 (56) Шаблон:AFL WC 6.10 (46) Football Park 42,723 Sunday, 23 April
Шаблон:AFL Ric 21.8 (134) Шаблон:AFL Nor 13.7 (85) MCG 62,606 Monday, 24 April
Шаблон:AFL Col 17.9 (111) Шаблон:AFL Ess 16.15 (111) MCG 94,825 Tuesday, 25 April
  • This round featured the first Anzac Day match held between Шаблон:AFL Col and Шаблон:AFL Ess, which famously ended in a draw.
  • The crowd of 94,825 for the Anzac Day match was the second-largest crowd for a home and away game in AFL history. It is currently the third-largest crowd, having been surpassed by the crowd of 95,179 at the Round 6, 2023 Anzac Day match.

Round 5

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Ric 17.14 (116) Шаблон:AFL BB 14.12 (96) MCG 24,379 Saturday, 29 April
Шаблон:AFL Gee 28.13 (181) Шаблон:AFL Fit 13.14 (92) Kardinia Park 19,644 Saturday, 29 April
Шаблон:AFL Foo 14.14 (98) Шаблон:AFL Fre 14.12 (96) Whitten Oval 16,800 Saturday, 29 April
Шаблон:AFL WC 13.12 (90) Шаблон:AFL Mel 11.8 (74) WACA 30,294 Saturday, 29 April
Шаблон:AFL Nor 7.8 (50) Шаблон:AFL Car 12.12 (84) MCG 42,729 Sunday, 30 April
Шаблон:AFL Haw 14.12 (96) Шаблон:AFL Col 4.13 (37) Waverley Park 40,715 Sunday, 30 April
Шаблон:AFL Ess 24.10 (154) Шаблон:AFL StK 5.8 (38) Optus Oval 17,930 Sunday, 30 April
Шаблон:AFL Syd 20.24 (144) Шаблон:AFL Ade 12.15 (87) SCG 15,491 Sunday, 30 April

Round 6

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Ade 11.11 (77) Шаблон:AFL Mel 10.9 (69) Football Park 40,406 Friday, 5 May
Шаблон:AFL StK 10.13 (73) Шаблон:AFL Fit 12.12 (84) Waverley Park 15,440 Saturday, 6 May
Шаблон:AFL Car 13.12 (90) Шаблон:AFL WC 10.7 (67) Optus Oval 24,527 Saturday, 6 May
Шаблон:AFL Foo 8.14 (62) Шаблон:AFL Gee 22.18 (150) Whitten Oval 20,749 Saturday, 6 May
Шаблон:AFL Col 12.10 (82) Шаблон:AFL Ric 13.16 (94) MCG 59,954 Saturday, 6 May
Шаблон:AFL Fre 25.13 (163) Шаблон:AFL Syd 16.9 (105) WACA 22,804 Sunday, 7 May
Шаблон:AFL Nor 22.12 (144) Шаблон:AFL Haw 14.13 (97) MCG 32,207 Sunday, 7 May
Шаблон:AFL Ess 19.14 (128) Шаблон:AFL BB 14.16 (100) Optus Oval 17,646 Sunday, 7 May

Round 7

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Ric 10.12 (72) Шаблон:AFL Ade 9.4 (58) MCG 38,791 Friday, 12 May
Шаблон:AFL Car 10.15 (75) Шаблон:AFL Ess 9.13 (67) MCG 73,753 Saturday, 13 May
Шаблон:AFL StK 15.15 (105) Шаблон:AFL Foo 12.15 (87) Waverley Park 13,280 Saturday, 13 May
Шаблон:AFL Gee 9.19 (73) Шаблон:AFL Haw 11.12 (78) Kardinia Park 24,842 Saturday, 13 May
Шаблон:AFL Fit 13.10 (88) Шаблон:AFL Nor 17.16 (118) Whitten Oval 11,082 Saturday, 13 May
Шаблон:AFL Col 13.19 (97) Шаблон:AFL Syd 11.10 (76) Victoria Park 22,835 Saturday, 13 May
Шаблон:AFL WC 23.13 (151) Шаблон:AFL Fre 9.12 (66) Subiaco Oval 40,356 Sunday, 14 May
Шаблон:AFL Mel 12.10 (82) Шаблон:AFL BB 10.15 (75) MCG 12,783 Sunday, 14 May

Round 8

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Syd 21.6 (132) Шаблон:AFL Car 8.12 (60) SCG 23,744 Friday, 19 May
Шаблон:AFL Ric 14.7 (91) Шаблон:AFL Gee 24.19 (163) MCG 65,335 Saturday, 20 May
Шаблон:AFL Haw 7.8 (50) Шаблон:AFL Mel 17.10 (112) Waverley Park 24,372 Saturday, 20 May
Шаблон:AFL Foo 13.6 (84) Шаблон:AFL Nor 15.15 (105) Whitten Oval 17,741 Saturday, 20 May
Шаблон:AFL Col 20.11 (131) Шаблон:AFL Fre 14.9 (93) Victoria Park 22,466 Saturday, 20 May
Шаблон:AFL Ade 9.12 (66) Шаблон:AFL Fit 15.9 (99) Football Park 39,888 Saturday, 20 May
Шаблон:AFL BB 17.13 (115) Шаблон:AFL StK 14.10 (94) Gabba 7,648 Sunday, 21 May
Шаблон:AFL WC 13.12 (90) Шаблон:AFL Ess 16.12 (108) Subiaco Oval 34,731 Sunday, 21 May

Round 9

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Nor 12.7 (79) Шаблон:AFL Gee 20.20 (140) MCG 44,780 Friday 26 May
Шаблон:AFL Ess 15.11 (101) Шаблон:AFL Foo 9.13 (67) MCG 38,719 Saturday, 27 May
Шаблон:AFL StK 11.14 (80) Шаблон:AFL Car 3.6 (24) Waverley Park 17,902 Saturday, 27 May
Шаблон:AFL Fit 8.6 (54) Шаблон:AFL WC 12.10 (82) Bruce Stadium 11,282 Saturday, 27 May
Шаблон:AFL Ade 9.6 (60) Шаблон:AFL Haw 7.16 (58) Football Park 38,740 Saturday, 27 May
Шаблон:AFL Syd 14.6 (90) Шаблон:AFL Ric 17.14 (116) SCG 23,475 Sunday, 28 May
Шаблон:AFL Mel 12.13 (85) Шаблон:AFL Col 7.16 (58) MCG 51,774 Sunday, 28 May
Шаблон:AFL Fre 17.18 (120) Шаблон:AFL BB 8.6 (54) Subiaco Oval 17,574 Sunday, 28 May

Round 10

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Nor 19.12 (126) Шаблон:AFL Ess 15.9 (99) MCG 59,354 Friday, 2 June
Шаблон:AFL Mel 15.12 (102) Шаблон:AFL Syd 11.11 (77) MCG 26,630 Saturday, 3 June
Шаблон:AFL StK 9.6 (60) Шаблон:AFL Fre 20.11 (131) Waverley Park 14,890 Saturday, 3 June
Шаблон:AFL Gee 16.20 (116) Шаблон:AFL Ade 14.7 (91) Kardinia Park 26,314 Saturday, 3 June
Шаблон:AFL Col 13.15 (93) Шаблон:AFL Fit 10.19 (79) Victoria Park 23,356 Saturday, 3 June
Шаблон:AFL WC 17.10 (112) Шаблон:AFL BB 10.7 (67) Subiaco Oval 26,261 Sunday, 4 June
Шаблон:AFL Foo 9.10 (64) Шаблон:AFL Ric 13.18 (96) MCG 33,042 Sunday, 4 June
Шаблон:AFL Car 26.16 (172) Шаблон:AFL Haw 10.10 (70) Optus Oval 29,520 Sunday, 4 June

Round 11

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Col 25.11 (161) Шаблон:AFL StK 13.9 (87) MCG 36,528 Friday, 9 June
Шаблон:AFL Ess 17.10 (112) Шаблон:AFL Gee 19.9 (123) MCG 77,643 Saturday, 10 June
Шаблон:AFL Ric 18.15 (123) Шаблон:AFL WC 9.9 (63) Optus Oval 17,041 Saturday, 10 June
Шаблон:AFL Ade 12.18 (90) Шаблон:AFL Foo 6.10 (46) Football Park 36,955 Saturday, 10 June
Шаблон:AFL BB 17.30 (132) Шаблон:AFL Fit 10.14 (74) Gabba 8,209 Sunday, 11 June
Шаблон:AFL Fre 11.6 (72) Шаблон:AFL Nor 22.11 (143) Subiaco Oval 28,013 Sunday, 11 June
Шаблон:AFL Mel 12.8 (80) Шаблон:AFL Car 16.16 (112) MCG 53,290 Monday, 12 June
Шаблон:AFL Haw 17.11 (113) Шаблон:AFL Syd 9.17 (71) Waverley Park 19,737 Monday, 12 June

Round 12

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Ess 10.18 (78) Шаблон:AFL Haw 8.12 (60) MCG 47,237 Friday, 23 June
Шаблон:AFL Ric 15.19 (109) Шаблон:AFL Fit 15.13 (103) MCG 26,403 Saturday, 24 June
Шаблон:AFL Foo 10.11 (71) Шаблон:AFL Col 10.11 (71) Waverley Park 27,421 Saturday, 24 June
Шаблон:AFL Car 16.16 (112) Шаблон:AFL Gee 15.19 (109) Optus Oval 30,843 Saturday, 24 June
Шаблон:AFL Ade 16.9 (105) Шаблон:AFL Fre 12.12 (84) Football Park 40,981 Saturday, 24 June
Шаблон:AFL BB 13.11 (89) Шаблон:AFL Nor 20.13 (133) Gabba 11,996 Sunday, 25 June
Шаблон:AFL StK 11.7 (73) Шаблон:AFL Mel 13.12 (90) Waverley Park 18,390 Sunday, 25 June
Шаблон:AFL WC 11.7 (73) Шаблон:AFL Syd 10.12 (72) Subiaco Oval 24,574 Sunday, 25 June

Round 13

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Col 24.8 (152) Шаблон:AFL Ade 7.14 (56) MCG 33,407 Friday, 30 June
Шаблон:AFL Mel 14.11 (95) Шаблон:AFL Ric 12.12 (84) MCG 42,548 Saturday, 1 July
Шаблон:AFL StK 12.12 (84) Шаблон:AFL Nor 18.13 (121) Waverley Park 14,301 Saturday, 1 July
Шаблон:AFL Gee 17.14 (116) Шаблон:AFL WC 9.10 (64) Kardinia Park 23,743 Saturday, 1 July
Шаблон:AFL Foo 9.15 (69) Шаблон:AFL BB 8.5 (53) Whitten Oval 11,556 Saturday, 1 July
Шаблон:AFL Syd 21.12 (138) Шаблон:AFL Ess 17.17 (119) SCG 21,853 Sunday, 2 July
Шаблон:AFL Fit 7.10 (52) Шаблон:AFL Haw 21.25 (151) Optus Oval 12,503 Sunday, 2 July
Шаблон:AFL Fre 7.7 (49) Шаблон:AFL Car 15.16 (106) Subiaco Oval 25,465 Sunday, 2 July

Round 14

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Nor 18.17 (125) Шаблон:AFL Col 10.13 (73) MCG 66,719 Friday, 7 July
Шаблон:AFL Ess 27.20 (182) Шаблон:AFL Ade 8.12 (60) MCG 40,269 Saturday, 8 July
Шаблон:AFL Haw 8.8 (56) Шаблон:AFL WC 14.13 (97) Waverley Park 19,373 Saturday, 8 July
Шаблон:AFL Gee 15.21 (111) Шаблон:AFL BB 15.8 (98) Kardinia Park 22,459 Saturday, 8 July
Шаблон:AFL Syd 14.10 (94) Шаблон:AFL StK 17.17 (119) SCG 14,979 Sunday, 9 July
Шаблон:AFL Car 17.13 (115) Шаблон:AFL Ric 12.13 (85) MCG 84,745 Sunday, 9 July
Шаблон:AFL Fit 12.7 (79) Шаблон:AFL Foo 23.8 (146) Whitten Oval 16,745 Sunday, 9 July
Шаблон:AFL Fre 7.8 (50) Шаблон:AFL Mel 15.12 (102) Subiaco Oval 16,161 Sunday, 9 July

Round 15

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Ric 15.11 (101) Шаблон:AFL Ess 15.11 (101) MCG 76,628 Friday, 14 July
Шаблон:AFL Nor 12.12 (84) Шаблон:AFL Syd 16.17 (113) MCG 22,524 Saturday, 15 July
Шаблон:AFL Haw 18.10 (118) Шаблон:AFL Fre 11.8 (74) Waverley Park 14,167 Saturday, 15 July
Шаблон:AFL Car 20.13 (133) Шаблон:AFL Ade 15.10 (100) Optus Oval 22,543 Saturday, 15 July
Шаблон:AFL Fit 7.8 (50) Шаблон:AFL Mel 20.11 (131) Whitten Oval 8,862 Saturday, 15 July
Шаблон:AFL BB 11.14 (80) Шаблон:AFL Col 19.15 (129) Gabba 11,467 Sunday, 16 July
Шаблон:AFL Gee 13.7 (85) Шаблон:AFL StK 13.15 (93) MCG 37,382 Sunday, 16 July
Шаблон:AFL WC 8.13 (61) Шаблон:AFL Foo 12.15 (87) Subiaco Oval 30,169 Sunday, 16 July

Round 16

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Ade 9.11 (65) Шаблон:AFL Nor 7.12 (54) Football Park 34,301 Friday, 21 July
Шаблон:AFL Ess 22.18 (150) Шаблон:AFL Fit 12.7 (79) MCG 25,295 Saturday, 22 July
Шаблон:AFL StK 9.10 (64) Шаблон:AFL WC 19.8 (122) Waverley Park 13,490 Saturday, 22 July
Шаблон:AFL Mel 12.10 (82) Шаблон:AFL Gee 15.21 (111) Optus Oval 18,416 Saturday, 22 July
Шаблон:AFL Syd 12.7 (79) Шаблон:AFL Foo 21.8 (134) SCG 15,708 Saturday, 22 July
Шаблон:AFL BB 14.20 (104) Шаблон:AFL Haw 14.13 (97) Gabba 8,209 Sunday, 23 July
Шаблон:AFL Col 10.8 (68) Шаблон:AFL Car 12.18 (90) MCG 78,934 Sunday, 23 July
Шаблон:AFL Fre 9.13 (67) Шаблон:AFL Ric 10.14 (74) Subiaco Oval 18,723 Sunday, 23 July

*Brisbane Bears came from 45 points down at 3 quarter time to beat Hawthorn by 7 points.

Round 17

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Nor 12.8 (80) Шаблон:AFL Mel 15.12 (102) MCG 28,838 Friday, 28 July
Шаблон:AFL Ess 21.9 (135) Шаблон:AFL Fre 13.9 (87) MCG 29,102 Saturday, 29 July
Шаблон:AFL Ric 9.8 (62) Шаблон:AFL StK 15.17 (107) Optus Oval 15,715 Saturday, 29 July
Шаблон:AFL Gee 23.13 (151) Шаблон:AFL Syd 11.8 (74) Kardinia Park 28,600 Saturday, 29 July
Шаблон:AFL Foo 8.9 (57) Шаблон:AFL Haw 7.10 (52) Whitten Oval 16,673 Saturday, 29 July
Шаблон:AFL WC 18.21 (129) Шаблон:AFL Col 11.13 (79) Subiaco Oval 35,332 Sunday, 30 July
Шаблон:AFL Fit 9.10 (64) Шаблон:AFL Car 24.17 (161) Waverley Park 15,567 Sunday, 30 July
Шаблон:AFL Ade 6.10 (46) Шаблон:AFL BB 11.10 (76) Football Park 33,829 Sunday, 30 July

Round 18

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Ric 13.21 (99) Шаблон:AFL Haw 8.7 (55) MCG 37,543 Friday, 4 August
Шаблон:AFL Mel 11.7 (73) Шаблон:AFL Ess 15.16 (106) MCG 52,523 Saturday, 5 August
Шаблон:AFL StK 10.8 (68) Шаблон:AFL Ade 14.14 (98) Waverley Park 13,141 Saturday, 5 August
Шаблон:AFL Nor 15.16 (106) Шаблон:AFL WC 7.2 (44) Optus Oval 11,822 Saturday, 5 August
Шаблон:AFL Syd 17.9 (111) Шаблон:AFL BB 19.12 (126) SCG 8,150 Sunday, 6 August
Шаблон:AFL Col 15.9 (99) Шаблон:AFL Gee 14.11 (95) MCG 62,212 Sunday, 6 August
Шаблон:AFL Car 15.16 (106) Шаблон:AFL Foo 11.15 (81) Optus Oval 24,084 Sunday, 6 August
Шаблон:AFL Fre 17.14 (116) Шаблон:AFL Fit 9.10 (64) Subiaco Oval 20,073 Sunday, 6 August

Round 19

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Nor 16.14 (110) Шаблон:AFL Ric 15.10 (100) MCG 51,247 Friday, 11 August
Шаблон:AFL Ess 16.14 (110) Шаблон:AFL Col 15.12 (102) MCG 77,448 Saturday, 12 August
Шаблон:AFL Haw 14.13 (97) Шаблон:AFL StK 16.9 (105) Waverley Park 19,852 Saturday, 12 August
Шаблон:AFL Gee 16.10 (106) Шаблон:AFL Fre 12.11 (83) Kardinia Park 20,679 Saturday, 12 August
Шаблон:AFL Foo 11.12 (78) Шаблон:AFL Mel 7.16 (58) Whitten Oval 17,697 Saturday, 12 August
Шаблон:AFL WC 26.21 (177) Шаблон:AFL Ade 5.12 (42) Subiaco Oval 30,507 Sunday, 13 August
Шаблон:AFL Car 11.19 (85) Шаблон:AFL BB 10.11 (71) Optus Oval 16,350 Sunday, 13 August
Шаблон:AFL Fit 6.8 (44) Шаблон:AFL Syd 27.8 (170) Whitten Oval 7,426 Sunday, 13 August

Round 20

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Col 15.14 (104) Шаблон:AFL Haw 15.11 (101) MCG 51,746 Friday, 18 August
Шаблон:AFL Mel 10.15 (75) Шаблон:AFL WC 16.8 (104) MCG 24,874 Saturday, 19 August
Шаблон:AFL StK 10.15 (75) Шаблон:AFL Ess 23.13 (151) Waverley Park 34,121 Saturday, 19 August
Шаблон:AFL Car 18.14 (122) Шаблон:AFL Nor 15.13 (103) Optus Oval 32,065 Saturday, 19 August
Шаблон:AFL Fit 8.17 (65) Шаблон:AFL Gee 15.16 (106) Whitten Oval 9,196 Saturday, 19 August
Шаблон:AFL Ade 13.15 (93) Шаблон:AFL Syd 22.7 (139) Football Park 38,529 Saturday, 19 August
Шаблон:AFL BB 24.16 (160) Шаблон:AFL Ric 13.5 (83) Gabba 11,524 Sunday, 20 August
Шаблон:AFL Fre 17.14 (116) Шаблон:AFL Foo 12.13 (85) Subiaco Oval 18,175 Sunday, 20 August

Round 21

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL Mel 18.7 (115) Шаблон:AFL Ade 23.8 (146) MCG 22,800 Friday, 25 August
Шаблон:AFL Ric 14.25 (109) Шаблон:AFL Col 7.13 (55) MCG 70,809 Saturday, 26 August
Шаблон:AFL Haw 9.14 (68) Шаблон:AFL Nor 17.11 (113) Waverley Park 21,513 Saturday, 26 August
Шаблон:AFL Gee 15.20 (110) Шаблон:AFL Foo 19.11 (125) Kardinia Park 25,057 Saturday, 26 August
Шаблон:AFL Fit 13.12 (90) Шаблон:AFL StK 16.21 (117) Optus Oval 9,363 Saturday, 26 August
Шаблон:AFL BB 17.14 (116) Шаблон:AFL Ess 12.12 (84) Gabba 12,657 Saturday, 26 August
Шаблон:AFL Syd 19.13 (127) Шаблон:AFL Fre 20.24 (144) SCG 10,410 Sunday, 27 August
Шаблон:AFL WC 16.8 (104) Шаблон:AFL Car 15.15 (105) Subiaco Oval 41,492 Sunday, 27 August

Tony Lockett kicked both his 100th goal for the season and his 1000th career goal during the Sydney Swans v Fremantle game at the Sydney Cricket Ground.
The Brisbane Bears vs Essendon Bombers game at the Gabba is the first ever night game in Brisbane.

Round 22

Home team Score Away team Score Venue Attendance Date
Шаблон:AFL BB 16.14 (110) Шаблон:AFL Mel 13.11 (89) Gabba 11,842 Friday, 1 September
Шаблон:AFL Ess 9.13 (67) Шаблон:AFL Car 16.12 (108) MCG 87,984 Saturday, 2 September
Шаблон:AFL Haw 15.12 (102) Шаблон:AFL Gee 23.10 (148) Waverley Park 32,747 Saturday, 2 September
Шаблон:AFL Nor 30.24 (204) Шаблон:AFL Fit 15.11 (101) Optus Oval 14,907 Saturday, 2 September
Шаблон:AFL Foo 11.12 (78) Шаблон:AFL StK 20.12 (132) Whitten Oval 19,442 Saturday, 2 September
Шаблон:AFL Ade 12.14 (86) Шаблон:AFL Ric 19.9 (123) Football Park 40,168 Saturday, 2 September
Шаблон:AFL Syd 19.13 (127) Шаблон:AFL Col 15.14 (104) SCG 18,191 Sunday, 3 September
Шаблон:AFL Fre 8.10 (58) Шаблон:AFL WC 16.15 (111) Subiaco Oval 39,844 Sunday, 3 September

Ladder

{{#invoke:Sports table|main|style=WDL |title=1995 AFL ladder |section=Ladder |loss_before_draw=true|for_against_style=points|use_goal_percentage=y |winpoints=4|drawpoints=2

|team1=Car|team2=Gee|team3=Ric|team4=Ess|team5=WC |team6=Nor|team7=Foo|team8=BB|team9=Mel|team10=Col |team11=Ade|team12=Syd|team13=Fre|team14=StK|team15=Haw |team16=Fit

|win_Car=20|loss_Car=2|draw_Car=0|pf_Car=2357|pa_Car=1711|status_Car=P |win_Gee=16|loss_Gee=6|draw_Gee=0|pf_Gee=2558|pa_Gee=1939 |win_Ric=15|loss_Ric=6|draw_Ric=1|pf_Ric=2096|pa_Ric=1943 |win_Ess=14|loss_Ess=6|draw_Ess=2|pf_Ess=2464|pa_Ess=1931 |win_WC=14|loss_WC=8|draw_WC=0|pf_WC=2079|pa_WC=1692 |win_Nor=14|loss_Nor=8|draw_Nor=0|pf_Nor=2311|pa_Nor=2013 |win_Foo=11|loss_Foo=10|draw_Foo=1|pf_Foo=1879|pa_Foo=2054 |win_BB=10|loss_BB=12|draw_BB=0|pf_BB=2104|pa_BB=2207 |win_Mel=9|loss_Mel=13|draw_Mel=0|pf_Mel=1938|pa_Mel=1925 |win_Col=8|loss_Col=12|draw_Col=2|pf_Col=2043|pa_Col=2111 |win_Ade=9|loss_Ade=13|draw_Ade=0|pf_Ade=1749|pa_Ade=2184 |win_Syd=8|loss_Syd=14|draw_Syd=0|pf_Syd=2314|pa_Syd=2299 |win_Fre=8|loss_Fre=14|draw_Fre=0|pf_Fre=2051|pa_Fre=2209 |win_StK=8|loss_StK=14|draw_StK=0|pf_StK=1814|pa_StK=2258 |win_Haw=7|loss_Haw=15|draw_Haw=0|pf_Haw=1857|pa_Haw=1975 |win_Fit=2|loss_Fit=20|draw_Fit=0|pf_Fit=1617|pa_Fit=2780

|name_Car=Carlton |name_Gee=Geelong |name_Ric=Richmond |name_Ess=Essendon |name_WC=West Coast |name_Nor=North Melbourne |name_Foo=Footscray |name_BB=Brisbane Bears |name_Mel=Melbourne |name_Col=Collingwood |name_Ade=Adelaide |name_Syd=Sydney |name_Fre=Fremantle |name_StK=St Kilda |name_Haw=Hawthorn |name_Fit=Fitzroy

|status_text_P=Premiers

|col_Q=#CCFFCC|text_Q=Finals |result1=Q|result2=Q|result3=Q|result4=Q|result5=Q|result6=Q|result7=Q|result8=Q

|class_rules = 1) points; 2) percentage; 3) number of points for.

|update=complete |source=AFL ladder }}

Ladder progression

