Английская Википедия:1998–99 QSPHL season
Материал из Онлайн справочника
The 1998–99 QSPHL season was the third season of the Quebec Semi-Pro Hockey League, a minor professional league in the Canadian province of Quebec. 13 teams participated in the regular season, and the Blizzard de Joliette won the league title.
Regular season
Division Est | GP | W | L | OTL | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Garaga de Saint-Georges | 36 | 23 | 12 | 1 | 170 | 133 | 47 |
Coyotes de Thetford Mines | 36 | 21 | 13 | 2 | 151 | 149 | 44 |
Grand Portneuf de Pont-Rouge | 36 | 20 | 15 | 1 | 178 | 141 | 41 |
Condors de Jonquière | 36 | 14 | 19 | 3 | 171 | 207 | 31 |
Division Centrale | GP | W | L | OTL | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Nova d'Acton Vale | 36 | 23 | 8 | 5 | 167 | 119 | 51 |
Blitz de Granby | 36 | 16 | 14 | 6 | 178 | 180 | 38 |
Aztèques d'Asbestos | 36 | 15 | 17 | 4 | 177 | 176 | 34 |
Papetiers de Windsor | 36 | 4 | 29 | 3 | 115 | 216 | 11 |
Division Ouest | GP | W | L | OTL | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Blizzard de Joliette | 36 | 29 | 6 | 1 | 216 | 137 | 59 |
Dragons de Saint-Laurent | 36 | 20 | 15 | 1 | 168 | 172 | 41 |
Chiefs de Laval | 36 | 16 | 14 | 6 | 163 | 171 | 38 |
Dinosaures de Sorel | 36 | 16 | 17 | 3 | 163 | 202 | 35 |
Rapides de Lachute | 36 | 17 | 19 | 0 | 180 | 194 | 34 |
Coupe Futura-Playoffs
External links
- Statistics on hockeydb.com