Английская Википедия:2003 Balearic regional election
Шаблон:Short description Шаблон:Infobox election The 2003 Balearic regional election was held on Sunday, 25 May 2003, to elect the 6th Parliament of the autonomous community of the Balearic Islands. All 59 seats in the Parliament were up for election. The election was held simultaneously with regional elections in twelve other autonomous communities and local elections all throughout Spain.
Overview
Electoral system
The Parliament of the Balearic Islands was the devolved, unicameral legislature of the autonomous community of the Balearic Islands, having legislative power in regional matters as defined by the Spanish Constitution and the Balearic Statute of Autonomy, as well as the ability to vote confidence in or withdraw it from a regional president.[1]
Voting for the Parliament was on the basis of universal suffrage, which comprised all nationals over 18 years of age, registered in the Balearic Islands and in full enjoyment of their political rights. The 59 members of the Parliament of the Balearic Islands were elected using the D'Hondt method and a closed list proportional representation, with an electoral threshold of five percent of valid votes—which included blank ballots—being applied in each constituency. Seats were allocated to constituencies, corresponding to the islands of Mallorca, Menorca, Ibiza and Formentera, with each being allocated a fixed number of seats: 33 for Mallorca, 13 for Menorca, 12 for Ibiza and 1 for Formentera.[1][2]
The electoral law provided that parties, federations, coalitions and groupings of electors were allowed to present lists of candidates. However, groupings of electors were required to secure the signature of at least 1 percent of the electors registered in the constituency for which they sought election. Electors were barred from signing for more than one list of candidates. Concurrently, parties and federations intending to enter in coalition to take part jointly at an election were required to inform the relevant Electoral Commission within ten days of the election being called.[2][3]
Election date
The term of the Parliament of the Balearic Islands expired four years after the date of its previous election. Elections to the Parliament were fixed for the fourth Sunday of May every four years. The previous election was held on 13 June 1999, setting the election date for the Parliament on Sunday, 25 May 2003.[1][2][3]
The Parliament of the Balearic Islands could not be dissolved before the date of expiry of parliament except in the event of an investiture process failing to elect a regional president within a sixty-day period from the first ballot. In such a case, the Parliament was to be automatically dissolved and a snap election called, with elected deputies merely serving out what remained of their four-year terms.[1]
Opinion polls
The table below lists voting intention estimates in reverse chronological order, showing the most recent first and using the dates when the survey fieldwork was done, as opposed to the date of publication. Where the fieldwork dates are unknown, the date of publication is given instead. The highest percentage figure in each polling survey is displayed with its background shaded in the leading party's colour. If a tie ensues, this is applied to the figures with the highest percentages. The "Lead" column on the right shows the percentage-point difference between the parties with the highest percentages in a poll. When available, seat projections determined by the polling organisations are displayed below (or in place of) the percentages in a smaller font; 30 seats were required for an absolute majority in the Parliament of the Balearic Islands.
Results
Overall
Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
width="1" bgcolor="Шаблон:Party color"| | People's Party (PP) | 190,562 | 44.70 | +0.69 | 29 | +1 |
bgcolor="Шаблон:Party color"| | Socialist Party of the Balearic Islands (PSIB–PSOE) | 104,614 | 24.54 | +2.52 | 15 | +2 |
rowspan="3" bgcolor="Шаблон:Party color"| | PSM–Nationalist Agreement (PSM–EN) | 33,920 | 7.95 | –3.77 | 4 | –1 |
Socialist Party of Menorca–Nationalist Agreement (PSM–EN) | 2,956 | 0.69 | –0.20 | 1 | ±0 | |
bgcolor="Шаблон:Party color"| | Majorcan Union (UM) | 31,781 | 7.45 | +0.14 | 3 | ±0 |
rowspan="3" bgcolor="Шаблон:Party color"| | United Left–The Greens (EU–EV) | 20,797 | 4.88 | –0.55 | 2 | –1 |
Left of Menorca–United Left (EM–EU) | 1,747 | 0.41 | –0.25 | 0 | –1 | |
rowspan="3" bgcolor="Шаблон:Party color"| | Progressive Pact+Coalition of Progressive Organizations (Pacte+COP) | 16,811 | 3.94 | –0.91 | 5 | –2 |
Coalition of Progressive Organizations (COP) | 1,298 | 0.30 | –0.12 | 0 | –1 | |
bgcolor="Шаблон:Party color"| | Independent Social Group (ASI) | 6,707 | 1.57 | +0.92 | 0 | ±0 |
bgcolor="Шаблон:Party color"| | Key of Mallorca (Clau) | 3,030 | 0.71 | New | 0 | ±0 |
bgcolor="Шаблон:Party color"| | The Greens (EV) | 2,411 | 0.57 | New | 0 | ±0 |
bgcolor="Шаблон:Party color"| | Republican Left of Catalonia (ERC) | 1,667 | 0.39 | +0.09 | 0 | ±0 |
bgcolor="Шаблон:Party color"| | Independent Popular Council of Formentera (AIPF) | 1,647 | 0.39 | +0.07 | 1 | +1 |
bgcolor="Шаблон:Party color"| | Balearic Islands Renewal Party (PRIB) | 1,162 | 0.27 | New | 0 | ±0 |
bgcolor="Шаблон:Party color"| | Union of Centrists of Menorca (UCM) | 1,129 | 0.26 | New | 0 | ±0 |
bgcolor="Шаблон:Party color"| | Civic Union (UC) | 751 | 0.18 | –0.08 | 0 | ±0 |
bgcolor="Шаблон:Party color"| | Menorcan Party (PMQ) | 566 | 0.13 | New | 0 | ±0 |
bgcolor="Шаблон:Party color"| | Workers for Democracy Coalition (TD) | 438 | 0.10 | –0.03 | 0 | ±0 |
bgcolor="Шаблон:Party color"| | Citizens for Blank Votes (CenB) | 416 | 0.10 | New | 0 | ±0 |
bgcolor="Шаблон:Party color"| | European Green Group (GVE) | 373 | 0.09 | New | 0 | ±0 |
bgcolor="Шаблон:Party color"| | Renewal Party of Ibiza and Formentera (PREF) | 335 | 0.08 | New | 0 | ±0 |
bgcolor="Шаблон:Party color"| | Balearic People's Union (UPB) | 130 | 0.03 | –0.58 | 0 | ±0 |
Blank ballots | 7,093 | 1.66 | –0.20 | |||
Total | 426,340 | 59 | ±0 | |||
Valid votes | 426,340 | 99.35 | +0.13 | |||
Invalid votes | 2,795 | 0.65 | –0.13 | |||
Votes cast / turnout | 429,135 | 62.84 | +5.34 | |||
Abstentions | 253,722 | 37.16 | –5.34 | |||
Registered voters | 682,857 | |||||
Sources[4][5][6] |
Distribution by constituency
Constituency | PP | PSIB | PSM–EN | UM | EU–EV | Pacte | AIPF | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
colspan="2" style="background:Шаблон:Party color"| | colspan="2" style="background:Шаблон:Party color"| | colspan="2" style="background:Шаблон:Party color"| | colspan="2" style="background:Шаблон:Party color"| | colspan="2" style="background:Шаблон:Party color"| | colspan="2" style="background:Шаблон:Party color"| | colspan="2" style="background:Шаблон:Party color"| | ||||||||
% | S | % | S | % | S | % | S | % | S | % | S | % | S | |
Formentera | style="background:Шаблон:Party color; color:white;"| 53.4 | 1 | ||||||||||||
Ibiza | style="background:Шаблон:Party color; color:white;"| 50.4 | 7 | 37.8 | 5 | ||||||||||
Mallorca | style="background:Шаблон:Party color; color:white;"| 45.0 | 16 | 26.3 | 9 | 9.0 | 3 | 9.2 | 3 | 5.5 | 2 | ||||
Menorca | style="background:Шаблон:Party color; color:white;"| 39.1 | 6 | 37.3 | 6 | 8.1 | 1 | 4.8 | − | ||||||
Total | style="background:Шаблон:Party color; color:white;"| 44.7 | 29 | 24.5 | 15 | 8.0 | 4 | 7.5 | 3 | 4.9 | 2 | 3.6 | 5 | 0.4 | 1 |
Sources[5][6] |
Aftermath
Investiture Jaume Matas (PP) | ||
Ballot → | 26 June 2003 | |
---|---|---|
Required majority → | 30 out of 59 Шаблон:Tick | |
Шаблон:Collapsible list | Шаблон:Composition bar | |
Шаблон:Collapsible list | Шаблон:Composition bar | |
Abstentions | Шаблон:Composition bar | |
Шаблон:Collapsible list | Шаблон:Composition bar | |
Sources[6] |
See also
Notes
References
- Opinion poll sources
- Other
Шаблон:Balearic Islands elections Шаблон:Regional elections in Spain in the 2000s
Ошибка цитирования Для существующих тегов <ref>
группы «p» не найдено соответствующего тега <references group="p"/>
- Английская Википедия
- Страницы с неработающими файловыми ссылками
- 2003 in the Balearic Islands
- 2003 regional elections in Spain
- Regional elections in the Balearic Islands
- May 2003 events in Europe
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии
- Страницы с ошибками в примечаниях