Английская Википедия:2005 Japan Golf Tour
Шаблон:Short description Шаблон:Use dmy dates Шаблон:Infobox golf season The 2005 Japan Golf Tour was the 33rd season of the Japan Golf Tour (formerly the PGA of Japan Tour), the main professional golf tour in Japan since it was formed in 1973.
Schedule
The following table lists official events during the 2005 season.[1]
Unofficial events
The following events were sanctioned by the Japan Golf Tour, but did not carry official money, nor were wins official.
Date | Tournament | Location | Purse | Winner | OWGR points |
Other toursШаблон:Efn |
Notes |
---|---|---|---|---|---|---|---|
10 Apr | Masters Tournament | United States | US$7,000,000 | Шаблон:Flagicon Tiger Woods | 100 | Major championship | |
19 Jun | U.S. Open | United States | US$6,250,000 | Шаблон:Flagicon Michael Campbell | 100 | Major championship | |
17 Jul | The Open Championship | Scotland | £4,000,000 | Шаблон:Flagicon Tiger Woods | 100 | Major championship | |
15 Aug | PGA Championship | United States | US$6,500,000 | Шаблон:Flagicon Phil Mickelson | 100 | Major championship |
Money list
The money list was based on prize money won during the season, calculated in Japanese yen.[2][3]
Position | Player | Prize money (¥) |
---|---|---|
1 | Шаблон:Flagicon Shingo Katayama | 134,075,280 |
2 | Шаблон:Flagicon Yasuharu Imano | 118,543,753 |
3 | Шаблон:Flagicon Keiichiro Fukabori | 93,595,937 |
4 | Шаблон:Flagicon Hur Suk-ho | 91,548,268 |
5 | Шаблон:Flagicon David Smail | 78,870,984 |
Awards
Award | Winner | Шаблон:Abbr |
---|---|---|
Most Valuable Player | Шаблон:Flagicon Shingo Katayama | [4] |
Rookie of the Year (Shimada Trophy) | Шаблон:Flagicon Jang Ik-jae | [4] |
Japan Challenge Tour
Шаблон:Infobox golf season The 2005 Japan Challenge Tour was the 21st season of the Japan Challenge Tour, the official development tour to the Japan Golf Tour.
Schedule
The following table lists official events during the 2005 season.[5]
Date | Tournament | Location | Purse (¥) |
WinnerШаблон:Efn |
---|---|---|---|---|
15 Apr | PRGR Cup (Kanto) | Ibaraki | 10,000,000 | Шаблон:Flagicon Masaya Tomida (1) |
3 Jun | PGA JGTO Challenge I | Okayama | 10,000,000 | Шаблон:Flagicon Tsutomu Higa (1) |
17 Jun | Sega Sammy Challenge | Ibaraki | 10,000,000 | Шаблон:Flagicon Tomonori Takahashi (2) |
24 Jun | PGA JGTO Challenge II | Tochigi | 10,000,000 | Шаблон:Flagicon C. K. Choi (1) |
8 Jul | 1st PGM Series World Challenge | Kumamoto | 10,000,000 | Шаблон:Flagicon Takeshi Kajikawa (2) |
22 Jul | 2nd PGM Series Kasagi Challenge | Kyoto | 10,000,000 | Шаблон:Flagicon Shoichi Ideguchi (1) |
5 Aug | 3rd PGM Series Daitakarazuka Challenge | Hyōgo | 10,000,000 | Шаблон:Flagicon Nam Young-woo (1) |
26 Aug | 4th PGM Series Ami Challenge | Ibaraki | 10,000,000 | Шаблон:Flagicon Kazuhiro Shimizu (1) |
9 Sep | GDO Challenge Cup | Ibaraki | 10,000,000 | Шаблон:Flagicon Akinori Tani (1) |
16 Sep | 5th PGM Series Matsushima Chisan Challenge | Miyagi | 10,000,000 | Шаблон:Flagicon Takeshi Kajikawa (3) |
1 Oct | Kanitop Cup Challenge Tournament | Miyagi | 20,000,000 | Шаблон:Flagicon Taichiro Kiyota (2) |
7 Oct | PRGR Cup (Kansai) | Hyōgo | 10,000,000 | Шаблон:Flagicon Shoichi Ideguchi (2) |
20 Oct | Tokyo Dome Cup | Tochigi | 10,000,000 | Шаблон:Flagicon Akinori Tani (2) |
Money list
The money list was based on prize money won during the season, calculated in Japanese yen.[6] The top five players on the money list earned status to play on the 2006 Japan Golf Tour.[7]
Position | Player | Prize money (¥) |
---|---|---|
1 | Шаблон:Flagicon Shoichi Ideguchi | 5,070,263 |
2 | Шаблон:Flagicon Taichiro Kiyota | 4,500,000 |
3 | Шаблон:Flagicon Takeshi Kajikawa | 4,456,028 |
4 | Шаблон:Flagicon Akinori Tani | 4,370,189 |
5 | Шаблон:Flagicon Kazuhiro Shimizu | 3,381,377 |
Notes
References
External links
Шаблон:Japan Golf Tour seasons