Английская Википедия:2005 Rally Argentina
Материал из Онлайн справочника
Шаблон:Short description Шаблон:More citations needed
Шаблон:Infobox rally The 2005 Rally Argentina was the ninth round of the 2005 World Rally Championship season. It took place between July 14–17, 2005. Citroën's Sébastien Loeb won the race, his 17th win in the World Rally Championship.[1]
Results
Pos. | Driver | Co-driver | Car | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | Шаблон:Flagicon Sébastien Loeb | Шаблон:Flagicon Daniel Elena | Citroën Xsara WRC | 3:55.36.5 | 10 | |
2 | Шаблон:Flagicon Marcus Grönholm | Шаблон:Flagicon Timo Rautiainen | Peugeot 307 WRC | 3:56.02.5 | +26.1 | 8 |
3 | Шаблон:Flagicon Petter Solberg | Шаблон:Flagicon Phil Mills | Subaru Impreza WRC | 3:56.41.7 | +1.05.3 | 6 |
4 | Шаблон:Flagicon Toni Gardemeister | Шаблон:Flagicon Jakke Honkanen | Ford Focus WRC | 3:58.14.4 | +2.38.0 | 5 |
5 | Шаблон:Flagicon Harri Rovanperä | Шаблон:Flagicon Risto Pietiläinen | Mitsubishi Lancer WRC | 3:58.20.0 | +2.43.6 | 4 |
6 | Шаблон:Flagicon Markko Märtin | Шаблон:Flagicon Michael Park | Peugeot 307 WRC | 3:59.58,6 | +4.22,2 | 3 |
7 | Шаблон:Flagicon François Duval | Шаблон:Flagicon Sven Smeets | Citroën Xsara WRC | 4:01.05.5 | +5.29.1 | 2 |
8 | Шаблон:Flagicon Manfred Stohl | Шаблон:Flagicon Ilka Minor | Citroën Xsara WRC | 4:01.19.3 | +5.42.9 | 1 |
References
External links
Шаблон:2005 World Rally Championship season Шаблон:Rally Argentina