Английская Википедия:2008–09 Liga de Nuevos Talentos season
Шаблон:Infobox football league season
The 2008–09 Liga de Nuevos Talentos season was split in two tournaments Apertura and Clausura. Liga de Nuevos Talentos was the fourth-tier football league of Mexico. The season was played between 29 August 2008 and 23 May 2009.
As of this season, the Segunda División de México was divided into different branches: the Liga Premier de Ascenso for the more developed teams that have aspirations for promotion to Liga de Ascenso and the Liga de Nuevos Talentos for those clubs with less infrastructure.[1]
Teams
Sureste Zone
Club | City | Stadium | Capacity |
---|---|---|---|
Alebrijes de Oaxaca | Oaxaca City, Oaxaca | General Manuel Cabrera Carrasquedo | 3,000 |
Atlante Tabasco[2] | Villahermosa, Tabasco | CEFOR Atlante Tabasco | 1,000 |
Cuautla | Cuautla, Morelos | Isidro Gil Tapia | 5,000 |
Deportivo Contreras | Magdalena Contreras, Mexico City | Unidad Deportiva Primero de Mayo | 1,000 |
Gallos Blancos de Izcalli | Gustavo A. Madero, Mexico City | Deportivo Los Galeana | 2,000 |
Halcones del Valle del Mezquital | Tezontepec, Hidalgo | San Juan | 3,000 |
Inter Tehuacán | Tehuacán, Puebla | Polideportivo La Huizachera El Moral |
2,000 1,000 |
Lobos Prepa | Puebla, Puebla | Ciudad Universitaria Puebla | 1,000 |
Puebla | Puebla, Puebla | Unidad Deportiva Mario Vázquez Raña | 800 |
Titanes de Tulancingo | Tulancingo, Hidalgo | Primero de Mayo | 2,500 |
Garzas UAEH | Pachuca, Hidalgo | Revolución Mexicana Club Hidalguense |
3,500 600 |
Bajío Zone
Club | City | Stadium | Capacity |
---|---|---|---|
Alto Rendimiento Tuzo | San Agustín Tlaxiaca, Hidalgo | Universidad del Fútbol | 1,000 |
América Coapa | Mexico City | Instalaciones Club América | 1,000 |
Atlas | Zapopan, Jalisco | Club Atlas Chapalita | 1,000 |
Atlético Cihuatlán | Cihuatlán, Jalisco | El Llanito | 5,000 |
Cadereyta | Cadereyta de Montes, Querétaro | Cadereyta | 2,000 |
Chivas San Rafael | Guadalajara, Jalisco | Club Chivas San Rafael | 800 |
Guadalajara | Zapopan, Jalisco | Verde Valle | 800 |
Mapaches de Nueva Italia | Nueva Italia, Michoacán | Unidad Deportiva Rosendo Arnaiz | 1,500 |
Monarcas Morelia | Morelia, Michoacán | Venustiano Carranza Morelos practice field |
17,600 1,000 |
Oro | Zapopan, Jalisco | Club Deportivo U. de G. | 3,000 |
Pumas Prepa | Mexico City | La Cantera | 2,000 |
Toluca | Metepec, State of Mexico | Ixtapan 90 | 2,000 |
Noroeste Zone
Club | City | Stadium | Capacity |
---|---|---|---|
Cachorros UANL | General Zuazua, Nuevo León | Instalaciones de Zuazua | 800 |
Deportivo Durango | Durango City, Durango | Francisco Zarco | 18,000 |
Deportivo Guamúchil | Guamúchil, Sinaloa | Alfredo Díaz Angulo | 5,000 |
Durango Vizcaya | Guadalupe Victoria, Durango | Municipal Guadalupe Victoria | 3,000 |
Huracanes de Matamoros | Matamoros, Tamaulipas | Pedro Salazar Maldonado | 3,000 |
Indios | Ciudad Juárez, Chihuahua | Complejo Yvasa | 2,000 |
Millonarios de La Joya | Guadalupe, Nuevo León | Unidad Deportiva La Talaverna | 5,000 |
Rayados 2a | Monterrey, Nuevo León | Capital Deportiva | 500 |
Real Saltillo Soccer | Saltillo, Coahuila | Olímpico Francisco I. Madero | 7,000 |
Santos Laguna | Gómez Palacio, Durango | Santa Rita | 1,000 |
U.A. Tamaulipas | Ciudad Victoria, Tamaulipas | Professor Eugenio Alvizo Porras | 5,000 |
Tuzos UAZ | Fresnillo, Zacatecas | Minera Fresnillo | 2,500 |
Torneo Apertura
Regular season
Sureste Zone
League table
{{#invoke:sports table|main|style=WDL |res_col_header=QR |sortable_table=y
|team1=UEH|name_UEH=Garzas UAEH |team2=PUE|name_PUE=Puebla |team3=LOB|name_LOB=Lobos Prepa |team4=HVM|name_HVM=Halcones del Valle del Mezquital |team5=TUL|name_TUL=Titanes de Tulancingo |team6=GBL|name_GBL=Gallos Blancos de Izcalli |team7=INT|name_INT=Inter Tehuacán |team8=ALE|name_ALE=Alebrijes de Oaxaca |team9=CON|name_CON=Deportivo Contreras |team10=CUA|name_CUA=Cuautla |team11=ATL|name_ATL=Atlante Tabasco |win_UEH=9|draw_UEH=0|loss_UEH=1|gf_UEH=24|ga_UEH=5|adjust_points_UEH=0 |win_PUE=7|draw_PUE=1|loss_PUE=2|gf_PUE=24|ga_PUE=11|adjust_points_PUE=1 |win_LOB=4|draw_LOB=4|loss_LOB=2|gf_LOB=12|ga_LOB=11|adjust_points_LOB=3 |win_HVM=4|draw_HVM=4|loss_HVM=2|gf_HVM=15|ga_HVM=13|adjust_points_HVM=2 |win_TUL=3|draw_TUL=4|loss_TUL=3|gf_TUL=16|ga_TUL=12|adjust_points_TUL=3 |win_GBL=2|draw_GBL=4|loss_GBL=4|gf_GBL=12|ga_GBL=15|adjust_points_GBL=2 |win_INT=1|draw_INT=5|loss_INT=4|gf_INT=9|ga_INT=13|adjust_points_INT=2 |win_ALE=2|draw_ALE=3|loss_ALE=5|gf_ALE=8|ga_ALE=14|adjust_points_ALE=0 |win_CON=2|draw_CON=3|loss_CON=5|gf_CON=11|ga_CON=18|adjust_points_CON=0 |win_CUA=1|draw_CUA=5|loss_CUA=4|gf_CUA=4|ga_CUA=13|adjust_points_CUA=0 |win_ATL=0|draw_ATL=7|loss_ATL=3|gf_ATL=3|ga_ATL=13|adjust_points_ATL=0 |col_A=green1|text_A=Liguilla de Ascenso |col_F=blue1|text_F=Liguilla de Filiales |result1=A|result3=F|result4=A|result5=A
|note_ATL=Atlante Tabasco only played until the Week 4.[3]
|update=complete|source=RSSSF }}
Results
{{#invoke:Sports results|main |update=complete |start_date=5 September 2008 |source=Liga BBVA MX |matches_style=FBR |team1=ALE |team2=ATL |team3=CUA |team4=CON |team5=GBL |team6=HVM |team7=INT |team8=LOB |team9=PUE |team10=TUL |team11=UEH
|name_ALE=Alebrijes de Oaxaca |name_ATL=Atlante Tabasco |name_CUA=Cuautla |name_CON=Dep. Contreras |name_GBL=Gallos Blancos de Izcalli |name_HVM=Halcones VM |name_INT=Inter Tehuacán |name_LOB=Lobos Prepa |name_PUE=Puebla |name_TUL=Tulancingo |name_UEH=Garzas UAEH
|match_ALE_ATL=3-2 |match_ALE_CUA=1-0 |match_ALE_CON=null |match_ALE_GBL=null |match_ALE_HVM=null |match_ALE_INT=1-1 |match_ALE_LOB=1-1 |match_ALE_PUE=null |match_ALE_TUL=null |match_ALE_UEH=0-2
|match_ATL_ALE=null |match_ATL_CUA=null |match_ATL_CON=null |match_ATL_GBL=null |match_ATL_HVM=null |match_ATL_INT=null |match_ATL_LOB=null |match_ATL_PUE=1-3 |match_ATL_TUL=null |match_ATL_UEH=null
|match_CUA_ALE=null |match_CUA_ATL=null |match_CUA_CON=0-2 |match_CUA_GBL=2-1 |match_CUA_HVM=0-0 |match_CUA_INT=null |match_CUA_LOB=null |match_CUA_PUE=0-6 |match_CUA_TUL=null |match_CUA_UEH=null
|match_CON_ALE=1-0 |match_CON_ATL=null |match_CON_CUA=null |match_CON_GBL=0-0 |match_CON_HVM=3-3 |match_CON_INT=0-2 |match_CON_LOB=null |match_CON_PUE=null |match_CON_TUL=1-6 |match_CON_UEH=1-2
|match_GBL_ALE=1-1 |match_GBL_ATL=null |match_GBL_CUA=null |match_GBL_CON=null |match_GBL_HVM=4-5 |match_GBL_INT=1-0 |match_GBL_LOB=null |match_GBL_PUE=null |match_GBL_TUL=null |match_GBL_UEH=0-2
|match_HVM_ALE=1-0 |match_HVM_ATL=null |match_HVM_CUA=null |match_HVM_CON=null |match_HVM_GBL=null |match_HVM_INT=2-0 |match_HVM_LOB=1-1 |match_HVM_PUE=null |match_HVM_TUL=null |match_HVM_UEH=1-0
|match_INT_ALE=null |match_INT_ATL=null |match_INT_CUA=2-2 |match_INT_CON=null |match_INT_GBL=null |match_INT_HVM=null |match_INT_LOB=1-2 |match_INT_PUE=1-1 |match_INT_TUL=1-1 |match_INT_UEH=null
|match_LOB_ALE=null |match_LOB_ATL=null |match_LOB_CUA=0-0 |match_LOB_CON=3-2 |match_LOB_GBL=2-1 |match_LOB_HVM=null |match_LOB_INT=null |match_LOB_PUE=1-2 |match_LOB_TUL=null |match_LOB_UEH=null
|match_PUE_ALE=2-0 |match_PUE_ATL=null |match_PUE_CUA=null |match_PUE_CON=2-1 |match_PUE_GBL=1-2 |match_PUE_HVM=4-2 |match_PUE_INT=null |match_PUE_LOB=null |match_PUE_TUL=2-1 |match_PUE_UEH=1-2
|match_TUL_ALE=3-1 |match_TUL_ATL=null |match_TUL_CUA=0-0 |match_TUL_CON=null |match_TUL_GBL=2-2 |match_TUL_HVM=1-0 |match_TUL_INT=null |match_TUL_LOB=1-2 |match_TUL_PUE=null |match_TUL_UEH=null
|match_UEH_ALE=null |match_UEH_ATL=7-0 |match_UEH_CUA=1-0 |match_UEH_CON=null |match_UEH_GBL=null |match_UEH_HVM=null |match_UEH_INT=3-1 |match_UEH_LOB=2-0 |match_UEH_PUE=null |match_UEH_TUL=1-1 }}
Bajío Zone
- Note: Mapaches de Nueva Italia was registered in the tournament and participated in the first half of the tournament, however in October 2008 it was disenrolled by the FMF because its owners did not attend various subpoenas from the federation.[4]
League table
{{#invoke:sports table|main|style=WDL |res_col_header=QR |sortable_table=y
|team1=GUA|name_GUA=Guadalajara |team2=ATL|name_ATL=Atlas |team3=ART|name_ART=Alto Rendimiento Tuzo |team4=TOL|name_TOL=Toluca |team5=PUM|name_PUM=Pumas Prepa |team6=AME|name_AME=América Coapa |team7=CHI|name_CHI=Chivas San Rafael |team8=CIH|name_CIH=Atlético Cihuatlán |team9=MON|name_MON=Monarcas Morelia |team10=CAD|name_CAD=Cadereyta |team11=ORO|name_ORO=Oro |team12=MAP|name_MAP=Mapaches de Nueva Italia |win_GUA=8|draw_GUA=2|loss_GUA=0|gf_GUA=27|ga_GUA=5|adjust_points_GUA=1 |win_ATL=7|draw_ATL=3|loss_ATL=0|gf_ATL=19|ga_ATL=6|adjust_points_ATL=3 |win_ART=7|draw_ART=2|loss_ART=1|gf_ART=22|ga_ART=4|adjust_points_ART=0 |win_TOL=5|draw_TOL=2|loss_TOL=3|gf_TOL=18|ga_TOL=11|adjust_points_TOL=1 |win_PUM=4|draw_PUM=4|loss_PUM=2|gf_PUM=11|ga_PUM=11|adjust_points_PUM=2 |win_AME=4|draw_AME=3|loss_AME=3|gf_AME=10|ga_AME=9|adjust_points_AME=1 |win_CHI=3|draw_CHI=2|loss_CHI=5|gf_CHI=18|ga_CHI=18|adjust_points_CHI=2 |win_CIH=2|draw_CIH=3|loss_CIH=5|gf_CIH=8|ga_CIH=11|adjust_points_CIH=1 |win_MON=2|draw_MON=0|loss_MON=8|gf_MON=11|ga_MON=23|adjust_points_MON=0 |win_CAD=1|draw_CAD=1|loss_CAD=8|gf_CAD=10|ga_CAD=25|adjust_points_CAD=0 |win_ORO=1|draw_ORO=0|loss_ORO=9|gf_ORO=8|ga_ORO=29|adjust_points_ORO=0 |col_A=green1|text_A=Liguilla de Ascenso |col_F=blue1|text_F=Liguilla de Filiales |col_D=red1|text_D=Disenrolled |result1=F|result2=F|result3=A|result4=F|result5=F|result6=A|result12=D
|update=complete|source=RSSSF }}
Results
{{#invoke:Sports results|main |update=complete |start_date=5 September 2008 |source=Liga BBVA MX |matches_style=FBR |team1=ART |team2=AME |team3=ATL |team4=CIH |team5=CAD |team6=CHI |team7=GUA |team8=MAP |team9=MON |team10=ORO |team11=PUM |team12=TOL
|name_ART=Alto Rendimiento Tuzo |name_AME=América |name_ATL=Atlas |name_CIH=Atlético Cihuatlán |name_CAD=Cadereyta |name_CHI=Chivas San Rafael |name_GUA=Guadalajara |name_MAP=Mapaches |name_MON=Monarcas Morelia |name_ORO=Oro |name_PUM=Pumas Prepa |name_TOL=Toluca
|match_ART_AME=1-0 |match_ART_ATL=null |match_ART_CIH=1-0 |match_ART_CAD=null |match_ART_CHI=null |match_ART_GUA=null |match_ART_MAP=null |match_ART_MON=4-1 |match_ART_ORO=null |match_ART_PUM=2-0 |match_ART_TOL=4-2
|match_AME_ART=null |match_AME_ATL=1-2 |match_AME_CIH=null |match_AME_CAD=1-0 |match_AME_CHI=2-1 |match_AME_GUA=0-1 |match_AME_MAP=4-0 |match_AME_MON=null |match_AME_ORO=null |match_AME_PUM=null |match_AME_TOL=null
|match_ATL_ART=2-2 |match_ATL_AME=null |match_ATL_CIH=null |match_ATL_CAD=3-0 |match_ATL_CHI=null |match_ATL_GUA=1-1 |match_ATL_MAP=null |match_ATL_MON=null |match_ATL_ORO=3-0 |match_ATL_PUM=2-0 |match_ATL_TOL=1-0
|match_CIH_ART=null |match_CIH_AME=0-0 |match_CIH_ATL=1-1 |match_CIH_CAD=null |match_CIH_CHI=0-0 |match_CIH_GUA=null |match_CIH_MAP=0-0 |match_CIH_MON=2-0 |match_CIH_ORO=3-0 |match_CIH_PUM=null |match_CIH_TOL=null
|match_CAD_ART=0-2 |match_CAD_AME=null |match_CAD_ATL=null |match_CAD_CIH=2-1 |match_CAD_CHI=null |match_CAD_GUA=1-5 |match_CAD_MAP=null |match_CAD_MON=null |match_CAD_ORO=null |match_CAD_PUM=2-2 |match_CAD_TOL=1-2
|match_CHI_ART=2-2 |match_CHI_AME=null |match_CHI_ATL=0-2 |match_CHI_CIH=null |match_CHI_CAD=4-1 |match_CHI_GUA=0-3 |match_CHI_MAP=null |match_CHI_MON=null |match_CHI_ORO=4-0 |match_CHI_PUM=null |match_CHI_TOL=2-3
|match_GUA_ART=6-2 |match_GUA_AME=null |match_GUA_ATL=null |match_GUA_CIH=3-0 |match_GUA_CAD=null |match_GUA_CHI=null |match_GUA_MAP=null |match_GUA_MON=5-1 |match_GUA_ORO=null |match_GUA_PUM=0-0 |match_GUA_TOL=1-0
|match_MAP_ART=null |match_MAP_AME=null |match_MAP_ATL=1-3 |match_MAP_CIH=null |match_MAP_CAD=2-2 |match_MAP_CHI=null |match_MAP_GUA=2-1 |match_MAP_MON=null |match_MAP_ORO=null |match_MAP_PUM=null |match_MAP_TOL=null
|match_MON_ART=null |match_MON_AME=2-3 |match_MON_ATL=1-2 |match_MON_CIH=null |match_MON_CAD=2-1 |match_MON_CHI=2-3 |match_MON_GUA=null |match_MON_MAP=1-1 |match_MON_ORO=null |match_MON_PUM=null |match_MON_TOL=null
|match_ORO_ART=1-2 |match_ORO_AME=2-3 |match_ORO_ATL=null |match_ORO_CIH=null |match_ORO_CAD=3-2 |match_ORO_CHI=null |match_ORO_GUA=0-2 |match_ORO_MAP=null |match_ORO_MON=0-2 |match_ORO_PUM=null |match_ORO_TOL=null
|match_PUM_ART=null |match_PUM_AME=0-0 |match_PUM_ATL=null |match_PUM_CIH=2-1 |match_PUM_CAD=null |match_PUM_CHI=3-2 |match_PUM_GUA=null |match_PUM_MAP=null |match_PUM_MON=1-0 |match_PUM_ORO=2-1 |match_PUM_TOL=null
|match_TOL_ART=null |match_TOL_AME=0-0 |match_TOL_ATL=null |match_TOL_CIH=2-0 |match_TOL_CAD=null |match_TOL_CHI=null |match_TOL_GUA=null |match_TOL_MAP=null |match_TOL_MON=2-0 |match_TOL_ORO=6-1 |match_TOL_PUM=1-1 }}
Noroeste Zone
League table
{{#invoke:sports table|main|style=WDL |res_col_header=QR |sortable_table=y
|team1=CNL|name_CNL=Cachorros UANL |team2=UAT|name_UAT=U.A. Tamaulipas |team3=RAY|name_RAY=Rayados 2a |team4=SAN|name_SAN=Santos Laguna |team5=DVZ|name_DVZ=Durango Vizcaya |team6=IND|name_IND=Indios |team7=MLJ|name_MLJ=Millonarios de La Joya |team8=UAZ|name_UAZ=Tuzos UAZ |team9=RSS|name_RSS=Real Saltillo Soccer |team10=DUR|name_DUR=Deportivo Durango |team11=GUA|name_GUA=Deportivo Guamúchil |team12=HUR|name_HUR=Huracanes de Matamoros |win_CNL=8|draw_CNL=1|loss_CNL=2|gf_CNL=21|ga_CNL=7|adjust_points_CNL=0 |win_UAT=6|draw_UAT=3|loss_UAT=2|gf_UAT=15|ga_UAT=8|adjust_points_UAT=3 |win_RAY=7|draw_RAY=1|loss_RAY=3|gf_RAY=26|ga_RAY=8|adjust_points_RAY=0 |win_SAN=6|draw_SAN=2|loss_SAN=3|gf_SAN=16|ga_SAN=13|adjust_points_SAN=0 |win_DVZ=6|draw_DVZ=1|loss_DVZ=4|gf_DVZ=22|ga_DVZ=18|adjust_points_DVZ=0 |win_IND=5|draw_IND=2|loss_IND=4|gf_IND=15|ga_IND=10|adjust_points_IND=1 |win_MLJ=5|draw_MLJ=1|loss_MLJ=5|gf_MLJ=16|ga_MLJ=19|adjust_points_MLJ=1 |win_UAZ=4|draw_UAZ=2|loss_UAZ=5|gf_UAZ=16|ga_UAZ=15|adjust_points_UAZ=1 |win_RSS=2|draw_RSS=4|loss_RSS=5|gf_RSS=13|ga_RSS=15|adjust_points_RSS=3 |win_DUR=2|draw_DUR=4|loss_DUR=5|gf_DUR=15|ga_DUR=17|adjust_points_DUR=2 |win_GUA=2|draw_GUA=3|loss_GUA=6|gf_GUA=17|ga_GUA=29|adjust_points_GUA=1 |win_HUR=1|draw_HUR=0|loss_HUR=10|gf_HUR=8|ga_HUR=41|adjust_points_HUR=0 |col_A=green1|text_A=Liguilla de Ascenso |col_F=blue1|text_F=Liguilla de Filiales |result1=F|result2=A|result3=F|result4=F|result5=A|result6=A
|update=complete|source=RSSSF }}
Results
{{#invoke:Sports results|main |update=complete |start_date=5 September 2008 |source=Liga BBVA MX |matches_style=FBR |team1=CNL |team2=DUR |team3=GUA |team4=DVZ |team5=HUR |team6=IND |team7=MLJ |team8=RAY |team9=RSS |team10=SAN |team11=UAT |team12=UAZ
|name_CNL=Cachorros UANL |name_DUR=Deportivo Durango |name_GUA=Deportivo Guamúchil |name_DVZ=Durango Vizccaya |name_HUR=Huracanes Matamoros |name_IND=Indios |name_MLJ=Millonarios La Joya |name_RAY=Rayados 2a |name_RSS=Real Saltillo Soccer |name_SAN=Santos Laguna |name_UAT=U.A. Tamaulipas |name_UAZ=Tuzos UAZ
|match_CNL_DUR=1-0 |match_CNL_GUA=null |match_CNL_DVZ=4-1 |match_CNL_HUR=null |match_CNL_IND=0-1 |match_CNL_MLJ=null |match_CNL_RAY=null |match_CNL_RSS=3-0 |match_CNL_SAN=null |match_CNL_UAT=null |match_CNL_UAZ=0-0
|match_DUR_CNL=null |match_DUR_GUA=2-2 |match_DUR_DVZ=null |match_DUR_HUR=6-0 |match_DUR_IND=null |match_DUR_MLJ=1-3 |match_DUR_RAY=null |match_DUR_RSS=null |match_DUR_SAN=0-0 |match_DUR_UAT=1-1 |match_DUR_UAZ=null
|match_GUA_CNL=1-2 |match_GUA_DUR=null |match_GUA_DVZ=null |match_GUA_HUR=null |match_GUA_IND=null |match_GUA_MLJ=2-1 |match_GUA_RAY=1-1 |match_GUA_RSS=null |match_GUA_SAN=2-1 |match_GUA_UAT=1-2 |match_GUA_UAZ=3-4
|match_DVZ_CNL=null |match_DVZ_DUR=3-1 |match_DVZ_GUA=4-1 |match_DVZ_HUR=5-2 |match_DVZ_IND=null |match_DVZ_MLJ=null |match_DVZ_RAY=2-1 |match_DVZ_RSS=1-1 |match_DVZ_SAN=null |match_DVZ_UAT=0-0 |match_DVZ_UAZ=null
|match_HUR_CNL=0-2 |match_HUR_DUR=null |match_HUR_GUA=4-1 |match_HUR_DVZ=null |match_HUR_IND=null |match_HUR_MLJ=1-2 |match_HUR_RAY=null |match_HUR_RSS=null |match_HUR_SAN=0-2 |match_HUR_UAT=0-4 |match_HUR_UAZ=null
|match_IND_CNL=null |match_IND_DUR=0-2 |match_IND_GUA=6-1 |match_IND_DVZ=2-1 |match_IND_HUR=0-0 |match_IND_MLJ=null |match_IND_RAY=1-2 |match_IND_RSS=2-1 |match_IND_SAN=null |match_IND_UAT=null |match_IND_UAZ=null
|match_MLJ_CNL=0-3 |match_MLJ_DUR=null |match_MLJ_GUA=null |match_MLJ_DVZ=1-3 |match_MLJ_HUR=null |match_MLJ_IND=0-0 |match_MLJ_RAY=null |match_MLJ_RSS=null |match_MLJ_SAN=2-4 |match_MLJ_UAT=null |match_MLJ_UAZ=3-0
|match_RAY_CNL=2-1 |match_RAY_DUR=4-0 |match_RAY_GUA=null |match_RAY_DVZ=null |match_RAY_HUR=4-0 |match_RAY_IND=null |match_RAY_MLJ=1-2 |match_RAY_RSS=2-0 |match_RAY_SAN=7-0 |match_RAY_UAT=null |match_RAY_UAZ=null
|match_RSS_CNL=null |match_RSS_DUR=1-1 |match_RSS_GUA=2-2 |match_RSS_DVZ=null |match_RSS_HUR=5-0 |match_RSS_IND=null |match_RSS_MLJ=1-1 |match_RSS_RAY=null |match_RSS_SAN=null |match_RSS_UAT=2-0 |match_RSS_UAZ=null
|match_SAN_CNL=0-1 |match_SAN_DUR=null |match_SAN_GUA=null |match_SAN_DVZ=4-1 |match_SAN_HUR=null |match_SAN_IND=1-0 |match_SAN_MLJ=null |match_SAN_RAY=null |match_SAN_RSS=2-0 |match_SAN_UAT=null |match_SAN_UAZ=2-0
|match_UAT_CNL=2-4 |match_UAT_DUR=null |match_UAT_GUA=null |match_UAT_DVZ=null |match_UAT_HUR=null |match_UAT_IND=0-0 |match_UAT_MLJ=3-0 |match_UAT_RAY=1-0 |match_UAT_RSS=null |match_UAT_SAN=0-0 |match_UAT_UAZ=1-0
|match_UAZ_CNL=null |match_UAZ_DUR=2-1 |match_UAZ_GUA=null |match_UAZ_DVZ=0-1 |match_UAZ_HUR=8-1 |match_UAZ_IND=1-1 |match_UAZ_MLJ=null |match_UAZ_RAY=0-2 |match_UAZ_RSS=1-0 |match_UAZ_SAN=null |match_UAZ_UAT=null }}
Liguilla
Liguilla de Ascenso
Quarter-finals
Шаблон:TwoLegStart Шаблон:TwoLegResult Шаблон:TwoLegResult Шаблон:TwoLegResult Шаблон:TwoLegResult Шаблон:End
First leg
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Second leg
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Semi-finals
Шаблон:TwoLegStart Шаблон:TwoLegResult Шаблон:TwoLegResult Шаблон:End
First leg
Шаблон:Football box collapsible Шаблон:Football box collapsible
Second leg
Шаблон:Football box collapsible Шаблон:Football box collapsible
Final
Шаблон:TwoLegStart Шаблон:TwoLegResult Шаблон:End
First leg
Шаблон:Football box collapsible
Second leg
Шаблон:Football box collapsible
Liguilla de Filiales
Group 1
{{#invoke:sports table|main|style=WDL |section=Result |res_col_header=P |winpoints=3
|team1=SAN|name_SAN=Santos Laguna |team2=CNL|name_CNL=Cachorros UANL |team3=PUM|name_PUM=Pumas Prepa |team4=GUA|name_GUA=Guadalajara |win_SAN=2|draw_SAN=4|loss_SAN=0|gf_SAN=2|ga_SAN=0|adjust_points_SAN=0 |win_CNL=2|draw_CNL=2|loss_CNL=2|gf_CNL=7|ga_CNL=8|adjust_points_CNL=2 |win_GUA=1|draw_GUA=2|loss_GUA=3|gf_GUA=6|ga_GUA=8|adjust_points_GUA=3 |win_PUM=2|draw_PUM=2|loss_PUM=2|gf_PUM=7|ga_PUM=6|adjust_points_PUM=1
|col_Q=green1|text_Q=Filiales Final |result1=Q |class_rules=1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th number of goals scored
|show_matches=y |matches_style=FBR|solid_cell=grey
|match_CNL_GUA=2-0 |match_CNL_PUM=3-2 |match_CNL_SAN=0-0
|match_GUA_CNL=4-2 |match_GUA_PUM=2-2 |match_GUA_SAN=0-0
|match_PUM_CNL=2-0 |match_PUM_GUA=1-0 |match_PUM_SAN=0-1
|match_SAN_CNL=0-0 |match_SAN_GUA=1-0 |match_SAN_PUM=0-0
|update=complete |source=RSSSF }}
Group 2
{{#invoke:sports table|main|style=WDL |section=Result |res_col_header=P |winpoints=3
|team1=ATL|name_ATL=Atlas |team2=TOL|name_TOL=Toluca |team3=RAY|name_RAY=Rayados 2a |team4=LOB|name_LOB=Lobos Prepa |win_ATL=5|draw_ATL=1|loss_ATL=0|gf_ATL=13|ga_ATL=0|adjust_points_ATL=0 |win_RAY=2|draw_RAY=1|loss_RAY=3|gf_RAY=7|ga_RAY=6|adjust_points_RAY=0 |win_TOL=2|draw_TOL=2|loss_TOL=2|gf_TOL=6|ga_TOL=9|adjust_points_TOL=2 |win_LOB=1|draw_LOB=0|loss_LOB=5|gf_LOB=3|ga_LOB=14|adjust_points_LOB=0
|col_Q=green1|text_Q=Filiales Final |result1=Q |class_rules=1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th number of goals scored
|show_matches=y |matches_style=FBR|solid_cell=grey
|match_ATL_LOB=4-0 |match_ATL_RAY=2-0 |match_ATL_TOL=4-0
|match_LOB_ATL=0-2 |match_LOB_RAY=1-0 |match_LOB_TOL=1-2
|match_RAY_ATL=0-1 |match_RAY_LOB=4-0 |match_RAY_TOL=2-1
|match_TOL_ATL=0-0 |match_TOL_LOB=2-1 |match_TOL_RAY=1-1
|update=complete |source=RSSSF }}
Final
Шаблон:TwoLegStart Шаблон:TwoLegResult Шаблон:End
First leg
Шаблон:Football box collapsible
Second leg
Шаблон:Football box collapsible
Torneo Clausura
Regular season
Sureste Zone
League table
{{#invoke:sports table|main|style=WDL |res_col_header=QR |sortable_table=y
|team1=CUA|name_CUA=Cuautla |team2=LOB|name_LOB=Lobos Prepa |team3=ALE|name_ALE=Alebrijes de Oaxaca |team4=PUE|name_PUE=Puebla |team5=TUL|name_TUL=Titanes de Tulancingo |team6=CON|name_CON=Deportivo Contreras |team7=UEH|name_UEH=Garzas UAEH |team8=HVM|name_HVM=Halcones del Valle del Mezquital |team9=INT|name_INT=Inter Tehuacán |team10=GBL|name_GBL=Gallos Blancos de Izcalli |win_CUA=6|draw_CUA=2|loss_CUA=1|gf_CUA=10|ga_CUA=7|adjust_points_CUA=1 |win_LOB=6|draw_LOB=2|loss_LOB=1|gf_LOB=26|ga_LOB=12|adjust_points_LOB=0 |win_ALE=4|draw_ALE=2|loss_ALE=3|gf_ALE=21|ga_ALE=15|adjust_points_ALE=2 |win_PUE=3|draw_PUE=4|loss_PUE=2|gf_PUE=20|ga_PUE=16|adjust_points_PUE=3 |win_TUL=4|draw_TUL=3|loss_TUL=2|gf_TUL=12|ga_TUL=10|adjust_points_TUL=1 |win_CON=4|draw_CON=1|loss_CON=4|gf_CON=16|ga_CON=16|adjust_points_CON=1 |win_UEH=3|draw_UEH=2|loss_UEH=4|gf_UEH=9|ga_UEH=9|adjust_points_UEH=2 |win_HVM=3|draw_HVM=2|loss_HVM=4|gf_HVM=18|ga_HVM=17|adjust_points_HVM=0 |win_INT=1|draw_INT=2|loss_INT=6|gf_INT=7|ga_INT=20|adjust_points_INT=0 |win_GBL=0|draw_GBL=2|loss_GBL=7|gf_GBL=7|ga_GBL=24|adjust_points_GBL=1 |col_A=green1|text_A=Liguilla de Ascenso |col_F=blue1|text_F=Liguilla de Filiales |result1=A|result2=F|result3=A|result4=F|result5=A
