Английская Википедия:2008–09 Tunisian Ligue Professionnelle 2

Материал из Онлайн справочника
Версия от 10:30, 22 декабря 2023; EducationBot (обсуждение | вклад) (Новая страница: «{{Английская Википедия/Панель перехода}} {{Infobox football league season | season = 2008-09 | competition = Tunisian Ligue Professionnelle 2 | winners = | promoted = US Ben Guerdane<br />STIR S Zarzouna | relegated = | continentalcup1 = | continentalcup1 qualifiers = | continentalcup2 =...»)
(разн.) ← Предыдущая версия | Текущая версия (разн.) | Следующая версия → (разн.)
Перейти к навигацииПерейти к поиску

Шаблон:Infobox football league season The 2008–09 season of the Tunisian Ligue Professionnelle 2 began on 16 August 2008 and will end on 27 May 2009. Espoir Sportif de Hammam-Sousse are the reigning champions. The competition saw the return of two previous participants, US Ben Guerdane and STIR S Zarzouna from Ligue Professionnelle 3.

Member clubs 2008-09

Standings

{{#invoke:sports table|main|style=WDL |res_col_header=PR

|team1=ESZ|name_ESZ=ES Zarzis |team2=JSK|name_JSK=JS Kairouan |team3=SG|name_SG=Stade Gabèsien |team4=CSM|name_CSM=CS M'saken |team5=ASD|name_ASD=AS Djerba |team6=CSK|name_CSK=CS Korba |team7=ESBK|name_ESBK=ES Beni-Khalled |team8=ASG|name_ASG=AS Gabès |team9=OKef|name_OKef=Olympique du Kef |team10=EMM|name_EMM=EM Mahdia |team11=USBG|name_USBG=US Ben Guerdane |team12=SAMB|name_SAMB=SA Menzel Bourguiba |team13=ASA|name_ASA=AS Ariana |team14=SSZ|name_SSZ=Stir S Zarzouna |win_ESZ=17|draw_ESZ=5|loss_ESZ=4|gf_ESZ=43|ga_ESZ=18 |win_JSK=12|draw_JSK=10|loss_JSK=4|gf_JSK=37|ga_JSK=17 |win_SG=12|draw_SG=9|loss_SG=5|gf_SG=31|ga_SG=19 |win_CSM=11|draw_CSM=10|loss_CSM=5|gf_CSM=32|ga_CSM=24 |win_ASD=10|draw_ASD=7|loss_ASD=9|gf_ASD=30|ga_ASD=27 |win_CSK=9|draw_CSK=7|loss_CSK=10|gf_CSK=31|ga_CSK=15 |win_ESBK=8|draw_ESBK=9|loss_ESBK=9|gf_ESBK=28|ga_ESBK=31 |win_ASG=8|draw_ASG=8|loss_ASG=10|gf_ASG=28|ga_ASG=33 |win_OKef=7|draw_OKef=9|loss_OKef=10|gf_OKef=23|ga_OKef=29 |win_EMM=6|draw_EMM=11|loss_EMM=9|gf_EMM=23|ga_EMM=31 |win_USBG=7|draw_USBG=8|loss_USBG=11|gf_USBG=23|ga_USBG=32 |win_SAMB=7|draw_SAMB=6|loss_SAMB=13|gf_SAMB=27|ga_SAMB=36 |win_ASA=6|draw_ASA=9|loss_ASA=11|gf_ASA=22|ga_ASA=29 |win_SSZ=4|draw_SSZ=8|loss_SSZ=14|gf_SSZ=20|ga_SSZ=37 |col_P=#ACE1AF|text_P=Promotion to 2009–10 CLP-1 |result1=P|result2=P |col_R=#FFCCCC|text_R=Relegation to 2009–10 CLP-3 |result13=R|result14=R |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=17 May 2009 |source=kawarji.com }}

Results

{{#invoke:Sports results|main |matches_style=FBR |team1=ASA |team2=ASD |team3=ASG |team4=CSK |team5=CSM |team6=EMM |team7=ESBK |team8=ESZ |team9=JSK |team10=OKef |team11=SAMB |team12=SG |team13=SSZ |team14=USBG

|name_ASA=AS Ariana |match_ASA_ASD= |match_ASA_ASG= |match_ASA_CSK=2–0 |match_ASA_CSM= |match_ASA_EMM=0–1 |match_ASA_ESBK=1–3 |match_ASA_ESZ=2–3 |match_ASA_JSK=0–0 |match_ASA_OKef= |match_ASA_SAMB= |match_ASA_SG= |match_ASA_SSZ= |match_ASA_USBG=1–0

|name_ASD=AS Djerba |match_ASD_ASA= |match_ASD_ASG=2–0 |match_ASD_CSK=2–2 |match_ASD_CSM=0–1 |match_ASD_EMM= |match_ASD_ESBK= |match_ASD_ESZ=0–1 |match_ASD_JSK= |match_ASD_OKef= |match_ASD_SAMB= |match_ASD_SG=1–0 |match_ASD_SSZ=2–1 |match_ASD_USBG=

|name_ASG=AS Gabès |match_ASG_ASA=1–0 |match_ASG_ASD= |match_ASG_CSK=2–2 |match_ASG_CSM=2–0 |match_ASG_EMM=1–1 |match_ASG_ESBK= |match_ASG_ESZ= |match_ASG_JSK= |match_ASG_OKef= |match_ASG_SAMB=0–0 |match_ASG_SG=1–1 |match_ASG_SSZ= |match_ASG_USBG=

|name_CSK=CS Korba |match_CSK_ASA= |match_CSK_ASD= |match_CSK_ASG= |match_CSK_CSM= |match_CSK_EMM=1–0 |match_CSK_ESBK= |match_CSK_ESZ= |match_CSK_JSK= |match_CSK_OKef= |match_CSK_SAMB=2–1 |match_CSK_SG=2–1 |match_CSK_SSZ=2–1 |match_CSK_USBG=

|name_CSM=CS M'saken |match_CSM_ASA=1–1 |match_CSM_ASD= |match_CSM_ASG= |match_CSM_CSK=2–1 |match_CSM_EMM=2–2 |match_CSM_ESBK= |match_CSM_ESZ= |match_CSM_JSK= |match_CSM_OKef= |match_CSM_SAMB=2–0 |match_CSM_SG= |match_CSM_SSZ= |match_CSM_USBG=

|name_EMM=EM Mahdia |match_EMM_ASA= |match_EMM_ASD= |match_EMM_ASG= |match_EMM_CSK= |match_EMM_CSM= |match_EMM_ESBK=2–0 |match_EMM_ESZ=1–4 |match_EMM_JSK=1–2 |match_EMM_OKef= |match_EMM_SAMB=2–1 |match_EMM_SG= |match_EMM_SSZ=3–0 |match_EMM_USBG=0–0

|name_ESBK=ES Beni-Khalled |match_ESBK_ASA= |match_ESBK_ASD=2–3 |match_ESBK_ASG=2–1 |match_ESBK_CSK= |match_ESBK_CSM= |match_ESBK_EMM= |match_ESBK_ESZ=1–1 |match_ESBK_JSK=0–0 |match_ESBK_OKef=0–2 |match_ESBK_SAMB= |match_ESBK_SG= |match_ESBK_SSZ= |match_ESBK_USBG=

|name_ESZ=ES Zarzis |match_ESZ_ASA= |match_ESZ_ASD= |match_ESZ_ASG= |match_ESZ_CSK= |match_ESZ_CSM=1–0 |match_ESZ_EMM= |match_ESZ_ESBK= |match_ESZ_JSK=0–0 |match_ESZ_OKef=2–0 |match_ESZ_SAMB= |match_ESZ_SG=0–1 |match_ESZ_SSZ= |match_ESZ_USBG=

|name_JSK=JS Kairouan |match_JSK_ASA= |match_JSK_ASD= |match_JSK_ASG=1–1 |match_JSK_CSK=1–0 |match_JSK_CSM= |match_JSK_EMM= |match_JSK_ESBK= |match_JSK_ESZ= |match_JSK_OKef=5–0 |match_JSK_SAMB= |match_JSK_SG=3–2 |match_JSK_SSZ= |match_JSK_USBG=5–1

|name_OKef=Olympique du Kef |match_OKef_ASA= |match_OKef_ASD=0–0 |match_OKef_ASG= |match_OKef_CSK=1–1 |match_OKef_CSM=1–2 |match_OKef_EMM= |match_OKef_ESBK= |match_OKef_ESZ= |match_OKef_JSK= |match_OKef_SAMB= |match_OKef_SG=1–2 |match_OKef_SSZ=1–0 |match_OKef_USBG=

|name_SAMB=SA Menzel Bourguiba |match_SAMB_ASA= |match_SAMB_ASD=1–1 |match_SAMB_ASG= |match_SAMB_CSK= |match_SAMB_CSM= |match_SAMB_EMM= |match_SAMB_ESBK=2–1 |match_SAMB_ESZ=1–2 |match_SAMB_JSK= |match_SAMB_OKef=1–1 |match_SAMB_SG= |match_SAMB_SSZ= |match_SAMB_USBG=3–1

|name_SG=Stade Gabèsien |match_SG_ASA=3–0 |match_SG_ASD= |match_SG_ASG= |match_SG_CSK= |match_SG_CSM= |match_SG_EMM=1–1 |match_SG_ESBK= |match_SG_ESZ= |match_SG_JSK= |match_SG_OKef= |match_SG_SAMB= |match_SG_SSZ=1–0 |match_SG_USBG=2–0

|name_SSZ=Stir S Zarzouna |match_SSZ_ASA=0–2 |match_SSZ_ASD= |match_SSZ_ASG= |match_SSZ_CSK= |match_SSZ_CSM= |match_SSZ_EMM= |match_SSZ_ESBK=1–0 |match_SSZ_ESZ=0–2 |match_SSZ_JSK=1–0 |match_SSZ_OKef=0–1 |match_SSZ_SAMB=1–1 |match_SSZ_SG= |match_SSZ_USBG=

|name_USBG=US Ben Guerdane |match_USBG_ASA= |match_USBG_ASD=2–1 |match_USBG_ASG=0–2 |match_USBG_CSK= |match_USBG_CSM=0–0 |match_USBG_EMM= |match_USBG_ESBK=1–0 |match_USBG_ESZ= |match_USBG_JSK= |match_USBG_OKef=2–1 |match_USBG_SAMB= |match_USBG_SG= |match_USBG_SSZ= |update=3 December 2008 |source=Kawarji.com }}

Promotions and relegations

Relegated from CLP-1 on 2008-09

  • Spot 1
  • Spot 2

Relegated to CLP-3 on 2008–09

Television rights

The Communication bureau of the FTF attributed the broadcasting rights of the Tunisian Ligue Professionnelle 2 to Hannibal TV.

References

Шаблон:Reflist

External links

Шаблон:CLP-2 Seasons Шаблон:Football in Tunisia Шаблон:2008–09 in African Football (CAF)