Английская Википедия:2009 Ecuadorian general election
Шаблон:Short description Шаблон:Use dmy dates Шаблон:Infobox electionШаблон:Politics of Ecuador
Early general elections were held in Ecuador on 26 April 2009 following the approval of a new constitution in a referendum held on 28 September 2008.[1] President Rafael Correa ran for his first term under the new constitution. The election was initially expected to be held in October 2010.[2][3]
Among the candidates for President were current President Rafael Correa, supported by his PAIS Alliance and the Socialist Party; Álvaro Noboa ran under the banner of the PRIAN and had the support of the Social Christian Party (PSC) and the Christian Democratic Union. Former president Lucio Gutiérrez ran as the candidate of the January 21 Patriotic Society Party.
Preliminary results suggested that Correa had won reelection in the first round easily,[4] surpassing 50% of the vote, followed by Gutiérrez coming in second with about 28% of the vote. Correa's came short of having an absolute majority in parliament.
In addition Correa became the first sitting president to be reelected since García Moreno since 1875.[5]
The full results of the seat distribution was still known, though it was assumed that PAIS would have 59 seats, PSP 19, PSC/MG 11, PRIAN 7, MPD 5, the Municipalist Movement 5, and others less than 5 seats.
Opinion polls
Date | Pollster | Correa | Gutiérrez | Noboa | Roldós | Sagñay | Jácome | Delgado | Gonzáles |
---|---|---|---|---|---|---|---|---|---|
02/08/08 | S.P.Investigaciones | 38% | 6% | 6% | – | – | – | – | – |
23/01/09 | Informe Confidencial | 54% | 8% | – | 5% | – | – | – | – |
21/02/09 | S.P.Investigaciones | 54% | 11% | 13% | 5% | – | – | – | – |
28/02/09 | Perfiles de Opinión | 48% | 9.5% | 11.5% | 4% | – | – | – | – |
28/02/09 | Informe Confidencial | 47.5% | 5.5% | 12.5% | 6% | – | – | – | – |
01/03/09 | CMS | 47.41% | 5.82% | 4.81% | 1.84% | – | – | – | – |
08/03/09 | Informe Confidencial | 48% | 9% | 10% | – | – | – | – | – |
10/03/09 | Informe Confidencial | 47.5% | – | 12.5% | – | – | – | – | – |
09/03/09 | S.P.InvestigacionesШаблон:Dead link | 50% | 13% | 11% | 5% | – | – | – | – |
15/03/09 | Perfiles de Opinión | 47% | 10% | 13% | 8% | – | – | – | – |
15/03/09 | S.P.Investigaciones | 54% | 11% | 13% | 5% | – | – | – | – |
15/03/09 | CEDATOS | 46% | 11% | 14% | 4% | 0.2% | 0.1% | 0.5% | 0.3% |
16/03/09 | S.P.Investigaciones | 53% | 13% | 11% | 5% | – | – | – | – |
21/03/09 | S.P.Investigaciones | 52% | 12% | 11% | 8% | – | – | – | – |
22/03/09 | Informe Confidencial | 48% | 7.5% | 15% | – | – | – | – | – |
23/03/09 | Perfiles de Opinión | 47.5% | 7% | 16% | 10% | – | – | – | – |
25/03/09 | CMSШаблон:Dead link | 55% | – | 13% | – | – | – | – | – |
27/03/09 | CEDATOS | 48.5% | 14.6% | 12.9% | 7.1% | 0.2% | 0.2% | 0.4% | 0.3% |
28/03/09 | CMS | 52% | 9% | 8% | – | – | – | – | – |
28/03/09 | S.P.Investigaciones | 53% | 12% | 12% | 6% | – | – | – | – |
30/03/09 | Informe Confidencial | 48% | 9% | 10% | 5% | – | – | – | – |
03/04/09 | CEDATOS | 49.2% | 15.3% | 13.2% | 7.2% | 0.3% | 0.2% | 0.6% | 0.5% |
03/04/09 | S.P.Investigaciones | 53.7% | 12.4% | 10.1% | 6.5% | – | – | – | – |
06/04/09 | Market | 57.5% | 12.7% | 13.5% | 6% | – | – | – | – |
06/04/09 | S.P.Investigaciones | 51% | 13% | 12% | 9% | – | – | – | – |
06/04/09 | CMS | 47.6% | 15% | 8.6% | 6.4% | – | – | – | – |
06/04/09 | CEDATOS | 50.5% | 17.7% | 15.3% | 8.3% | 0.3% | 0.2% | 0.7% | 0.6% |
26/04/09 | CEDATOS | 55.2% | 27.7% | 10.2% | 3.4% | – | – | – | – |
26/04/09 | S.P.Investigaciones | 56% | 29% | 8% | 4% | – | – | – | – |
26/04/09 | CMS | 54.92% | 23.74% | 7.74% | 6% | – | – | – | – |
Results
President
National Assembly
References
- Английская Википедия
- 2009 elections in South America
- 2009 in Ecuador
- Presidential elections in Ecuador
- Election and referendum articles with incomplete results
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии