Английская Википедия:2009 South American Cross Country Championships
Материал из Онлайн справочника
Шаблон:Infobox XC Championships The 2009 South American Cross Country Championships took place on February 21, 2009. The races were held at the Parque del Stadio Italiano in Coronel, near Concepción, Bío Bío, Chile.[1] A detailed report of the event was given for the IAAF.[2]
Complete results[3][4] and results for junior and youth competitions[5] were published.
Medallists
Race results
Senior men's race (12 km)
Rank | Athlete | Country | Time |
---|---|---|---|
Шаблон:Gold1 | Roberto Carlos Echeverría | Шаблон:Flagcountry | 37:08 |
Шаблон:Silver2 | Gladson Alberto Silva Barbosa | Шаблон:Flagcountry | 37:14 |
Шаблон:Bronze3 | Sergio Celestino da Silva | Шаблон:Flagcountry | 37:45 |
4 | Claudir Rodrigues | Шаблон:Flagcountry | 37:53 |
5 | Adilson Alves Dolberth | Шаблон:Flagcountry | 38:02 |
6 | Richard Mamani | Шаблон:Flagcountry | 38:03 |
7 | Mauricio Díaz | Шаблон:Flagcountry | 38:04 |
8 | Constantino León | Шаблон:Flagicon Perú | 38:05 |
9 | Leslie Encina | Шаблон:Flagcountry | 38:27 |
10 | Daniel Chaves da Silva | Шаблон:Flagcountry | 38:30 |
11 | Nicolás Cuestas | Шаблон:Flagcountry | 38:38 |
12 | Didimo Sánchez | Шаблон:Flagcountry | 39:04 |
13 | Raúl Mora | Шаблон:Flagcountry | 391:1 |
14 | Lervis Arias | Шаблон:Flagcountry | 39:32 |
15 | Deivis Sánchez | Шаблон:Flagcountry | 39:37 |
16 | Ernesto Andrés Zamora | Шаблон:Flagcountry | 39:40 |
17 | Pablo Gardiol | Шаблон:Flagcountry | 39:57 |
18 | Patricio Uribe | Шаблон:Flagcountry | 41:19 |
Rank | Team | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Шаблон:Gold1 | Шаблон:Flagcountry
|
9 | ||||||||||
Шаблон:Silver2 | Шаблон:Flagcountry
|
17 | ||||||||||
Шаблон:Bronze3 | Шаблон:Flagcountry
|
41 | ||||||||||
4 | Шаблон:Flagcountry
|
44 |
- Note: Athletes in parentheses did not score for the team result.
Junior (U20) men's race (8 km)
Rank | Athlete | Country | Time |
---|---|---|---|
Шаблон:Gold1 | Víctor Aravena | Шаблон:Flagcountry | 25:09 |
Шаблон:Silver2 | Paulo Sérgio dos Reis Carvalho | Шаблон:Flagcountry | 25:12 |
Шаблон:Bronze3 | Éderson Vilela Pereira | Шаблон:Flagcountry | 25:42 |
4 | Antonio Ribeiro Barbosa Filho | Шаблон:Flagcountry | 26:09 |
5 | Valdison das Neves Silva | Шаблон:Flagcountry | 26:14 |
6 | Daniel Estrada | Шаблон:Flagcountry | 27:02 |
7 | Derlis Ayala | Шаблон:Flagcountry | 27:08 |
8 | Cirilo Nogales | Шаблон:Flagcountry | 27:19 |
9 | Felipe Matamala | Шаблон:Flagcountry | 27:43 |
10 | Jordan Camejo | Шаблон:Flagcountry | 28:32 |
11 | Raúl Moya | Шаблон:Flagcountry | 28:60 |
Rank | Team | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Шаблон:Gold1 | Шаблон:Flagcountry
|
9 | ||||||||
Шаблон:Silver2 | Шаблон:Flagcountry
|
16 |
- Note: Athletes in parentheses did not score for the team result.
Youth (U18) men's race (4 km)
Rank | Athlete | Country | Time |
---|---|---|---|
Шаблон:Gold1 | Guilherme Ademilson dos Anjos | Шаблон:Flagcountry | 13:03 |
Шаблон:Silver2 | Dagoberto Galindo | Шаблон:Flagcountry | 13:04 |
Шаблон:Bronze3 | David Javier | Шаблон:Flagicon Perú | 13:05 |
4 | Ioran Fernandes Etchechury | Шаблон:Flagcountry | 13:12 |
5 | Tiago Lima da Silva | Шаблон:Flagcountry | 13:17 |
6 | Niel Alarcón | Шаблон:Flagicon Perú | 13:21 |
7 | Roberto Tello | Шаблон:Flagcountry | 13:28 |
8 | Iván Choque | Шаблон:Flagcountry | 13:29 |
9 | Juan Cárcamo | Шаблон:Flagcountry | 13:31 |
Rank | Team | Points | ||||||
---|---|---|---|---|---|---|---|---|
Шаблон:Gold1 | Шаблон:Flagcountry
|
10 | ||||||
Шаблон:Silver2 | Шаблон:Flagcountry
|
18 |
- Note: Athletes in parentheses did not score for the team result.
Senior women's race (8 km)
Rank | Athlete | Country | Time |
---|---|---|---|
Шаблон:Gold1 | Zenaide Vieira | Шаблон:Flagcountry | 28:08 |
Шаблон:Silver2 | Yeisi Álvarez | Шаблон:Flagcountry | 28:13 |
Шаблон:Bronze3 | Inés Melchor | Шаблон:Flagicon Perú | 28:25 |
4 | Nelbi Sánchez | Шаблон:Flagcountry | 28:29 |
5 | Sueli Pereira Silva | Шаблон:Flagcountry | 28:35 |
6 | Rosângela Raimunda Pereira Faria | Шаблон:Flagcountry | 28:56 |
7 | Clara Morales | Шаблон:Flagcountry | 29:00 |
8 | Érika Olivera | Шаблон:Flagcountry | 29:17 |
9 | Adriana Aparecida da Silva | Шаблон:Flagcountry | 29:26 |
10 | Susana Rebolledo | Шаблон:Flagcountry | 29:30 |
11 | Claudia Ramírez | Шаблон:Flagcountry | 31:17 |
12 | Rosa Elizabeth Ramos | Шаблон:Flagcountry | 31:45 |
13 | Isabel Lobos | Шаблон:Flagcountry | 31:58 |
— | Eliana Vásquez | Шаблон:Flagcountry | DNF |
Rank | Team | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Шаблон:Gold1 | Шаблон:Flagcountry
|
12 | ||||||||||
Шаблон:Silver2 | Шаблон:Flagcountry
|
25 |
- Note: Athletes in parentheses did not score for the team result.
Junior (U20) women's race (6 km)
Rank | Athlete | Country | Time |
---|---|---|---|
Шаблон:Gold1 | Charo Inga | Шаблон:Flagicon Perú | 22:29 |
Шаблон:Silver2 | Yoni Ninahuamán | Шаблон:Flagicon Perú | 22:53 |
Шаблон:Bronze3 | Dina Cid | Шаблон:Flagcountry | 23:19 |
4 | Jenifer do Nascimento Silva | Шаблон:Flagcountry | 23:43 |
5 | Jovanna da la Cruz | Шаблон:Flagicon Perú | 23:53 |
6 | Bárbara González | Шаблон:Flagcountry | 24:34 |
7 | Adriana Oliveira Silva | Шаблон:Flagcountry | 24:57 |
8 | Rafaela Ritz dos Santos | Шаблон:Flagcountry | 24:59 |
9 | Derirrane Lopes Santos | Шаблон:Flagcountry | 25:12 |
10 | Margarita Masías | Шаблон:Flagcountry | 26:49 |
— | Darling Bascur | Шаблон:Flagcountry | DNF |
Rank | Team | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Шаблон:Gold1 | Шаблон:Flagicon Perú
|
8 | ||||||||
Шаблон:Silver2 | Шаблон:Flagcountry
|
19 | ||||||||
Шаблон:Bronze3 | Шаблон:Flagcountry
|
19 |
- Note: Athletes in parentheses did not score for the team result.
Youth (U18) women's race (3 km)
Rank | Athlete | Country | Time |
---|---|---|---|
Шаблон:Gold1 | Patricia Lemos da Silva | Шаблон:Flagcountry | 10:41 |
Шаблон:Silver2 | Jessica Ladeira Soares | Шаблон:Flagcountry | 10:50 |
Шаблон:Bronze3 | Soledad Torre | Шаблон:Flagicon Perú | 10:59 |
4 | Alelí Aparicio | Шаблон:Flagicon Perú | 11:02 |
5 | Helen Baltazar | Шаблон:Flagcountry | 11:23 |
6 | Bruna Esser Rocha | Шаблон:Flagcountry | 11:30 |
7 | Giselle Álvarez | Шаблон:Flagcountry | 11:36 |
8 | María Silva | Шаблон:Flagcountry | 11:39 |
9 | Juana Paniagua | Шаблон:Flagcountry | 11:46 |
10 | Micaela Vallejos | Шаблон:Flagcountry | 11:47 |
Rank | Team | Points | ||||||
---|---|---|---|---|---|---|---|---|
Шаблон:Gold1 | Шаблон:Flagcountry
|
9 | ||||||
Шаблон:Silver2 | Шаблон:Flagcountry
|
25 |
- Note: Athletes in parentheses did not score for the team result.
Medal table (unofficial)
- Note: Totals include both individual and team medals, with medals in the team competition counting as one medal.
Participation
According to an unofficial count, 73 athletes from 7 countries participated. Шаблон:Div col
- Шаблон:Flagcountry (5)
- Шаблон:Flagcountry (23)
- Шаблон:Flagcountry (24)
- Шаблон:Flagcountry (3)
- Шаблон:Flagicon Perú (9)
- Шаблон:Flagcountry (4)
- Шаблон:Flagcountry (5)
See also
References
Шаблон:2009 in athletics Шаблон:South American athletics championships
Категории:
- Английская Википедия
- South American Cross Country Championships
- 2009 in athletics (track and field)
- 2009 in Chilean sport
- International athletics competitions hosted by Chile
- Cross country running in Chile
- February 2009 sports events in South America
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии