Английская Википедия:2011–12 Persian Gulf Cup
Шаблон:Short description Шаблон:Use dmy dates Шаблон:Infobox football league season The 2011–12 Persian Gulf Cup (also known as Iran Pro League) was the 29th season of Iran's Football League and 11th as Iran Pro League since its establishment in 2001. Sepahan were the defending champions. The season featured 15 teams from the 2010–11 Persian Gulf Cup and three new teams promoted from the 2010–11 Azadegan League: Damash as champions, Mes Sarcheshmeh and Fajr Sepasi. The league started on 2 August 2011 and ended on 11 May 2012. Sepahan won the Pro League title for the fourth time in their history (total fourth Iranian title).
Teams
Stadia and locations
Team | City | Venue | Capacity |
---|---|---|---|
Damash Gilan | Rasht | Dr. Azodi | 11,000 |
Esteghlal | Tehran | Azadi | 95,225 |
Fajr Sepasi | Shiraz | Hafezieh | 22,000 |
Foolad | Ahvaz | Takhti Ahvaz | 12,000 |
Malavan | Anzali | Takhti Anzali | 8,000 |
Mes Kerman | Kerman | Shahid Bahonar | 12,000 |
Mes Sarcheshmeh | Sarcheshmeh | Shahid Bahonar | 12,000 |
Naft Tehran | Tehran | Dastgerdi | 8,250 |
Persepolis | Tehran | Azadi | 95,225 |
Rah Ahan | Shahr-e-Rey | Rah Ahan | 12,000 |
Saba Qom | Qom | Yadegar Emam Qom | 10,610 |
Saipa | Karaj | Enghelab Karaj | 14,000 |
Sanat Naft | Abadan | Takhti Abadan | 25,000 |
Sepahan | Esfahan | Foolad Shahr | 15,000 |
Shahin | Bushehr | Shahid Beheshti | 14,000 |
Shahrdari Tabriz | Tabriz | Yadegar Emam Tabriz | 66,833 |
Tractor Sazi | Tabriz | Yadegar Emam Tabriz | 80,451 |
Zob Ahan | Esfahan | Foolad Shahr | 15,000 |
Personnel and kits
Шаблон:Expand section Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Managerial changes
Before the start of the season
Team | Outgoing head coach | Manner of departure | Date of vacancy | Position in table | Incoming head coach | Date of appointment |
---|---|---|---|---|---|---|
Saipa | Шаблон:Flagicon Mayeli Kohan | Contract expired | Шаблон:Dts | 11th (2010–11) | Шаблон:Flagicon Majid Saleh | Шаблон:Dts |
Sepahan | Шаблон:Flagicon Amir Ghalenoei | Contract expired | Шаблон:Dts | 1st (2010–11) | Шаблон:Flagicon Luka Bonačić | Шаблон:Dts |
Tractor Sazi | Шаблон:Flagicon Faraz Kamalvand | Contract expired | Шаблон:Dts | 5th (2010–11) | Шаблон:Flagicon Amir Ghalenoei | Шаблон:Dts |
Persepolis | Шаблон:Flagicon Ali Daei | Contract expired | Шаблон:Dts | 4th (2010–11) | Шаблон:Flagicon Hamid Estili | Шаблон:Dts |
Shahrdari | Шаблон:Flagicon Hamid Derakhshan | Sacked | Шаблон:Dts | 12th (2010–11) | Шаблон:Flagicon Miodrag Ješić | Шаблон:Dts |
Shahin Bushehr | Шаблон:Flagicon Akbar Misaghian | Sacked | Шаблон:Dts | 14th (2010–11) | Шаблон:Flagicon Hamid Derakhshan | Шаблон:Dts |
Rah Ahan | Шаблон:Flagicon Mehdi Tartar | Sacked | Шаблон:Dts | 15th (2010–11) | Шаблон:Flagicon Ali Daei | Шаблон:Dts |
In season
League table
{{#invoke:sports table|main|style=WDL |res_col_header=QR |team1=SEP|name_SEP=Sepahan |team2=TRK|name_TRK=Tractor Sazi |team3=EST|name_EST=Esteghlal |team4=SAB|name_SAB=Saba Qom |team5=NAF|name_NAF=Naft Tehran |team6=ZOB|name_ZOB=Zob Ahan |team7=DMG|name_DMG=Damash |team8=SAP|name_SAP=Saipa |team9=MES|name_MES=Mes Kerman |team10=SNA|name_SNA=Sanat Naft |team11=RAH|name_RAH=Rah Ahan |team12=PRS|name_PRS=Persepolis |team13=FJR|name_FJR=Fajr Sepasi |team14=FOL|name_FOL=Foolad |team15=MLV|name_MLV=Malavan |team16=SHT|name_SHT=Sh. Tabriz |team17=SHB|name_SHB=Shahin Bushehr |team18=MSA|name_MSA=Mes Sarcheshmeh |win_SEP=19|draw_SEP=10|loss_SEP=5|gf_SEP=54|ga_SEP=27|status_SEP=C |win_TRK=19|draw_TRK=9|loss_TRK=6|gf_TRK=57|ga_TRK=32 |win_EST=19|draw_EST=9|loss_EST=6|gf_EST=58|ga_EST=34 |win_SAB=12|draw_SAB=14|loss_SAB=8|gf_SAB=40|ga_SAB=38 |win_NAF=13|draw_NAF=10|loss_NAF=11|gf_NAF=36|ga_NAF=38 |win_ZOB=9|draw_ZOB=18|loss_ZOB=7|gf_ZOB=29|ga_ZOB=33 |win_DMG=11|draw_DMG=11|loss_DMG=12|gf_DMG=34|ga_DMG=38 |win_SAP=10|draw_SAP=13|loss_SAP=11|gf_SAP=50|ga_SAP=39 |win_MES=11|draw_MES=10|loss_MES=13|gf_MES=35|ga_MES=39 |win_SNA=11|draw_SNA=10|loss_SNA=13|gf_SNA=49|ga_SNA=57 |win_RAH=9|draw_RAH=15|loss_RAH=10|gf_RAH=43|ga_RAH=42 |win_PRS=10|draw_PRS=12|loss_PRS=12|gf_PRS=50|ga_PRS=54 |win_FJR=10|draw_FJR=11|loss_FJR=13|gf_FJR=31|ga_FJR=38 |win_FOL=10|draw_FOL=10|loss_FOL=14|gf_FOL=35|ga_FOL=37 |win_MLV=9|draw_MLV=12|loss_MLV=13|gf_MLV=32|ga_MLV=33 |win_SHT=6|draw_SHT=16|loss_SHT=12|gf_SHT=34|ga_SHT=44|status_SHT=R |win_SHB=6|draw_SHB=15|loss_SHB=13|gf_SHB=30|ga_SHB=43|status_SHB=R |win_MSA=5|draw_MSA=9|loss_MSA=20|gf_MSA=23|ga_MSA=54|status_MSA=R
|col_GS=#ACE1AF|text_GS=2013 AFC Champions League Group stage |result1=GS|result2=GS|result3=GS|result4=CLPO
|col_QPO=#D0F0C0|text_QPO=2013 AFC Champions League Qualifying play-off |col_CLPO=green2 |text_CLPO=Qualification for the 2013 AFC Champions League Qualifying play-off
|col_REL=#FFCCCC |text_REL=Relegation to 2012-13 Azadegan League |result16=REL|result17=REL|result18=REL |show_limit=5 |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=11 May 2012 |source=varzesh3.com
}}
Positions by round
{{#invoke:sports rbr table|table|sortable=y|legendpos=br |team1= Sepahan |pos1= 9/11/ 7/ 4/ 5/ 7/ 5/ 5/ 5/ 5/ 5/ 5/ 5/ 4/ 5/ 5/ 2/ 3/ 5/ 5/ 3/ 3/ 2/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1 |team2= Tractor Sazi |pos2=17/ 7/ 4/ 3/ 2/ 1/ 3/ 4/ 1/ 3/ 4/ 4/ 4/ 5/ 2/ 3/ 4/ 4/ 3/ 2/ 2/ 2/ 3/ 3/ 3/ 3/ 2/ 2/ 3/ 3/ 3/ 2/ 2/ 2 |team3= Esteghlal |pos3= 5/ 4/ 2/ 2/ 1/ 2/ 1/ 1/ 2/ 2/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 2/ 2/ 2/ 3/ 3/ 2/ 2/ 2/ 3/ 3/ 3 |team4= Saba Qom |pos4= 2/ 3/ 1/ 1/ 3/ 3/ 2/ 2/ 3/ 4/ 3/ 3/ 3/ 3/ 4/ 4/ 5/ 5/ 4/ 4/ 4/ 4/ 4/ 4/ 5/ 4/ 5/ 4/ 4/ 4/ 4/ 4/ 4/ 4 |team5= Naft Tehran |pos5=13/ 2/ 9/ 8/ 6/ 4/ 4/ 3/ 4/ 1/ 2/ 2/ 2/ 2/ 3/ 2/ 3/ 2/ 2/ 3/ 5/ 5/ 5/ 5/ 4/ 5/ 4/ 5/ 5/ 5/ 5/ 5/ 5/ 5 |team6= Zob Ahan |pos6= 3/16/10/ 5/ 7/ 5/ 7/ 8/10/ 6/ 6/ 6/ 8/ 8/ 9/ 9/ 6/ 7/ 9/12/ 8/10/10/ 8/ 8/ 7/ 6/ 6/ 6/ 6/ 6/ 6/ 6/ 6 |team7= Damash |pos7=11/17/12/12/16/16/16/15/14/12/ 8/ 9/ 7/ 7/ 6/ 7/ 7/ 9/10/ 8/11/11/12/14/11/12/12/13/11/ 9/ 8/ 9/ 9/ 7 |team8= Saipa |pos8= 1/ 1/ 8/13/ 9/12/ 6/ 9/13/13/12/12/13/14/13/13/10/10/12/10/10/ 8/ 7/ 9/ 9/10/ 9/10/10/12/ 7/ 8/ 8/ 8 |team9= Mes Kerman |pos9= 8/14/16/17/17/18/18/18/17/17/14/14/16/13/14/14/16/15/17/14/14/15/16/13/15/14/13/14/15/14/13/12/11/ 9 |team10= Sanat Naft |pos10=14/13/13/ 9/13/14/ 9/ 9/ 6/ 7/ 9/11/ 9/11/ 7/ 6/ 8/ 6/ 7/ 9/ 9/ 7/ 9/11/12/ 9/10/ 9/ 9/10/11/ 7/ 7/10 |team11= Rah Ahan |pos11= 4/ 8/15/14/11/11/12/13/16/16/16/15/15/16/16/15/14/14/15/16/15/16/13/12/13/15/15/15/14/13/15/15/14/11 |team12= Persepolis |pos12= 7/15/17/15/12/13/15/10/ 7/10/11/ 7/10/ 6/ 8/ 8/ 9/11/ 8/ 7/ 7/ 9/ 8/ 7/ 7/ 8/ 8/ 8/ 8/ 7/ 9/11/15/12 |team13= Fajr Sepasi |pos13=15/12/14/16/14/ 8/10/11/15/15/17/17/17/17/17/16/15/17/16/17/16/12/14/15/14/11/14/12/12/11/12/13/12/13 |team14= Foolad |pos14=12/ 6/ 3/ 6/10/ 9/11/12/ 8/11/13/13/11/12/12/10/11/ 8/ 6/ 6/ 6/ 6/ 6/ 6/ 6/ 6/ 7/ 7/ 7/ 8/10/10/10/14 |team15= Malavan |pos15= 6/10/ 5/ 7/ 8/10/13/16/12/14/15/16/14/15/15/17/17/16/13/13/13/13/11/10/10/13/11/11/13/15/14/14/13/15 |team16= Sh. Tabriz |pos16=10/ 9/ 6/11/15/15/14/14/11/ 8/10/10/12/ 9/11/12/13/13/11/11/12/14/17/17/17/17/17/17/17/17/16/16/16/16 |team17= Shahin Bushehr |pos17=16/ 5/11/10/ 4/ 6/ 8/ 6/ 9/ 9/ 7/ 8/ 6/10/10/11/12/12/14/15/17/17/15/16/16/16/16/16/16/16/17/17/17/17 |team18= Mes Sarcheshmeh |pos18=18/18/18/18/18/17/17/17/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18 |color_1=1st|text_1=Leader |color_2-3=green1|text_2-3=AFC Champions League 2013 Qualifying play-off |color_16-=red1|text_16-=Relegation to 2012–13 Azadegan League |update=complete |source=Cups.ir Шаблон:In lang |date=September 2011 }}
Results
{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=DMG|team2=EST|team3=FJR|team4=FOL|team5=MLV |team6=MES|team7=MSA|team8=NAF|team9=PRS|team10=RAH |team11=SAB|team12=SAP|team13=SNA|team14=SEP|team15=SHB |team16=SHT|team17=TRK|team18=ZOB
|name_DMG=Damash |match_DMG_EST=0–1 |match_DMG_FJR=1–0 |match_DMG_FOL=3–2 |match_DMG_MLV=0–0 |match_DMG_MES=1–1 |match_DMG_MSA=2–1 |match_DMG_NAF=1–3 |match_DMG_PRS=2–3 |match_DMG_RAH=3–1 |match_DMG_SAB=0–0 |match_DMG_SAP=0–3 |match_DMG_SNA=0–0 |match_DMG_SEP=0–1 |match_DMG_SHB=0–0 |match_DMG_SHT=2–1 |match_DMG_TRK=2–3 |match_DMG_ZOB=1–1
|name_EST=Esteghlal |match_EST_DMG=1–0 |match_EST_FJR=2–0 |match_EST_FOL=2–1 |match_EST_MLV=1–0 |match_EST_MES=0–1 |match_EST_MSA=1–0 |match_EST_NAF=3–0 |match_EST_PRS=2–3 |match_EST_RAH=1–1 |match_EST_SAB=3–0 |match_EST_SAP=1–0 |match_EST_SNA=1–2 |match_EST_SEP=1–1 |match_EST_SHB=3–2 |match_EST_SHT=0–0 |match_EST_TRK=2–3 |match_EST_ZOB=2–2
|name_FJR=Fajr Sepasi |match_FJR_DMG=0–1 |match_FJR_EST=2–1 |match_FJR_FOL=2–1 |match_FJR_MLV=2–0 |match_FJR_MES=1–0 |match_FJR_MSA=3–3 |match_FJR_NAF=0–0 |match_FJR_PRS=1–2 |match_FJR_RAH=1–2 |match_FJR_SAB=0–0 |match_FJR_SAP=1–1 |match_FJR_SNA=2–0 |match_FJR_SEP=3–2 |match_FJR_SHB=1–0 |match_FJR_SHT=2–1 |match_FJR_TRK=1–2 |match_FJR_ZOB=0–0
|name_FOL=Foolad |match_FOL_DMG=1–1 |match_FOL_EST=1–4 |match_FOL_FJR=1–0 |match_FOL_MLV=1–0 |match_FOL_MES=0–1 |match_FOL_MSA=4–0 |match_FOL_NAF=2–1 |match_FOL_PRS=1–2 |match_FOL_RAH=0–0 |match_FOL_SAB=3–0 |match_FOL_SAP=1–2 |match_FOL_SNA=2–0 |match_FOL_SEP=1–2 |match_FOL_SHB=0–0 |match_FOL_SHT=0–0 |match_FOL_TRK=2–1 |match_FOL_ZOB=0–1
|name_MLV=Malavan |match_MLV_DMG=0–1 |match_MLV_EST=4–2 |match_MLV_FJR=2–0 |match_MLV_FOL=2–0 |match_MLV_MES=0–0 |match_MLV_MSA=4–0 |match_MLV_NAF=0–1 |match_MLV_PRS=2–0 |match_MLV_RAH=0–0 |match_MLV_SAB=1–0 |match_MLV_SAP=1–1 |match_MLV_SNA=1–2 |match_MLV_SEP=3–4 |match_MLV_SHB=0–0 |match_MLV_SHT=1–0 |match_MLV_TRK=0–0 |match_MLV_ZOB=3–3
|name_MES=Mes Kerman |match_MES_DMG=2–2 |match_MES_EST=1–2 |match_MES_FJR=1–2 |match_MES_FOL=1–1 |match_MES_MLV=1–0 |match_MES_MSA=4–1 |match_MES_NAF=0–1 |match_MES_PRS=1–0 |match_MES_RAH=0–0 |match_MES_SAB=0–0 |match_MES_SAP=1–0 |match_MES_SNA=2–2 |match_MES_SEP=3–0 |match_MES_SHB=3–2 |match_MES_SHT=1–1 |match_MES_TRK=1–0 |match_MES_ZOB=2–0
|name_MSA=Mes Sarcheshmeh |match_MSA_DMG=0–4 |match_MSA_EST=1–3 |match_MSA_FJR=1–0 |match_MSA_FOL=0–1 |match_MSA_MLV=0–0 |match_MSA_MES=2–0 |match_MSA_NAF=1–2 |match_MSA_PRS=2–2 |match_MSA_RAH=2–1 |match_MSA_SAB=0–1 |match_MSA_SAP=0–0 |match_MSA_SNA=2–1 |match_MSA_SEP=0–2 |match_MSA_SHB=1–0 |match_MSA_SHT=1–2 |match_MSA_TRK=0–0 |match_MSA_ZOB=0–0
|name_NAF=Naft Tehran |match_NAF_DMG=1–0 |match_NAF_EST=0–2 |match_NAF_FJR=1–0 |match_NAF_FOL=1–3 |match_NAF_MLV=3–1 |match_NAF_MES=3–2 |match_NAF_MSA=1–0 |match_NAF_PRS=0–3 |match_NAF_RAH=2–2 |match_NAF_SAB=2–2 |match_NAF_SAP=2–0 |match_NAF_SNA=1–3 |match_NAF_SEP=0–1 |match_NAF_SHB=2–1 |match_NAF_SHT=0–0 |match_NAF_TRK=1–1 |match_NAF_ZOB=0–1
|name_PRS=Persepolis |match_PRS_DMG=0–3 |match_PRS_EST=0–2 |match_PRS_FJR=2–3 |match_PRS_FOL=1–1 |match_PRS_MLV=1–1 |match_PRS_MES=1–1 |match_PRS_MSA=2–1 |match_PRS_NAF=0–0 |match_PRS_RAH=3–4 |match_PRS_SAB=2–0 |match_PRS_SAP=2–4 |match_PRS_SNA=3–1 |match_PRS_SEP=0–0 |match_PRS_SHB=4–1 |match_PRS_SHT=1–2 |match_PRS_TRK=0–1 |match_PRS_ZOB=0–0
|name_RAH=Rah Ahan |match_RAH_DMG=0–1 |match_RAH_EST=2–2 |match_RAH_FJR=1–1 |match_RAH_FOL=0–0 |match_RAH_MLV=0–1 |match_RAH_MES=2–0 |match_RAH_MSA=3–1 |match_RAH_NAF=2–1 |match_RAH_PRS=1–1 |match_RAH_SAB=0–2 |match_RAH_SAP=2–2 |match_RAH_SNA=0–2 |match_RAH_SEP=1–1 |match_RAH_SHB=4–1 |match_RAH_SHT=2–0 |match_RAH_TRK=0–1 |match_RAH_ZOB=2–2
|name_SAB=Saba Qom |match_SAB_DMG=0–1 |match_SAB_EST=1–1 |match_SAB_FJR=1–1 |match_SAB_FOL=1–0 |match_SAB_MLV=1–0 |match_SAB_MES=1–1 |match_SAB_MSA=3–1 |match_SAB_NAF=0–0 |match_SAB_PRS=2–2 |match_SAB_RAH=2–1 |match_SAB_SAP=3–0 |match_SAB_SNA=2–2 |match_SAB_SEP=0–0 |match_SAB_SHB=1–1 |match_SAB_SHT=3–1 |match_SAB_TRK=2–2 |match_SAB_ZOB=0–1
|name_SAP=Saipa |match_SAP_DMG=3–0 |match_SAP_EST=2–2 |match_SAP_FJR=5–0 |match_SAP_FOL=0–0 |match_SAP_MLV=1–1 |match_SAP_MES=4–2 |match_SAP_MSA=3–1 |match_SAP_NAF=0–0 |match_SAP_PRS=0–1 |match_SAP_RAH=0–1 |match_SAP_SAB=0–0 |match_SAP_SNA=2–2 |match_SAP_SEP=0–4 |match_SAP_SHB=3–0 |match_SAP_SHT=1–2 |match_SAP_TRK=0–1 |match_SAP_ZOB=0–1
|name_SNA=Sanat Naft |match_SNA_DMG=2–0 |match_SNA_EST=1–2 |match_SNA_FJR=1–1 |match_SNA_FOL=2–2 |match_SNA_MLV=1–2 |match_SNA_MES=1–0 |match_SNA_MSA=2–0 |match_SNA_NAF=2–1 |match_SNA_PRS=4–2 |match_SNA_RAH=2–1 |match_SNA_SAB=2–3 |match_SNA_SAP=0–4 |match_SNA_SEP=0–4 |match_SNA_SHB=1–1 |match_SNA_SHT=0–2 |match_SNA_TRK=3–3 |match_SNA_ZOB=1–1
|name_SEP=Sepahan |match_SEP_DMG=3–0 |match_SEP_EST=1–1 |match_SEP_FJR=1–0 |match_SEP_FOL=2–0 |match_SEP_MLV=3–2 |match_SEP_MES=4–0 |match_SEP_MSA=0–0 |match_SEP_NAF=0–1 |match_SEP_PRS=1–1 |match_SEP_RAH=3–2 |match_SEP_SAB=1–2 |match_SEP_SAP=2–1 |match_SEP_SNA=2–1 |match_SEP_SHB=2–0 |match_SEP_SHT=1–0 |match_SEP_TRK=2–1 |match_SEP_ZOB=1–1
|name_SHB=Shahin Bushehr |match_SHB_DMG=1–1 |match_SHB_EST=1–1 |match_SHB_FJR=1–0 |match_SHB_FOL=1–2 |match_SHB_MLV=0–0 |match_SHB_MES=1–0 |match_SHB_MSA=1–0 |match_SHB_NAF=1–0 |match_SHB_PRS=2–1 |match_SHB_RAH=0–0 |match_SHB_SAB=4–0 |match_SHB_SAP=2–2 |match_SHB_SNA=1–1 |match_SHB_SEP=1–1 |match_SHB_SHT=2–3 |match_SHB_TRK=0–3 |match_SHB_ZOB=1–1
|name_SHT=Sh. Tabriz |match_SHT_DMG=0–0 |match_SHT_EST=1–2 |match_SHT_FJR=0–0 |match_SHT_FOL=1–1 |match_SHT_MLV=2–0 |match_SHT_MES=0–1 |match_SHT_MSA=1–1 |match_SHT_NAF=2–2 |match_SHT_PRS=2–2 |match_SHT_RAH=2–2 |match_SHT_SAB=1–3 |match_SHT_SAP=1–1 |match_SHT_SNA=2–1 |match_SHT_SEP=0–2 |match_SHT_SHB=1–1 |match_SHT_TRK=0–1 |match_SHT_ZOB=0–0
|name_TRK=Tractor Sazi |match_TRK_DMG=3–1 |match_TRK_EST=0–2 |match_TRK_FJR=0–0 |match_TRK_FOL=2–0 |match_TRK_MLV=2–0 |match_TRK_MES=3–1 |match_TRK_MSA=0–0 |match_TRK_NAF=1–2 |match_TRK_PRS=4–1 |match_TRK_RAH=1–1 |match_TRK_SAB=2–3 |match_TRK_SAP=2–2 |match_TRK_SNA=4–1 |match_TRK_SEP=1–0 |match_TRK_SHB=1–0 |match_TRK_SHT=5–1 |match_TRK_ZOB=2–1
|name_ZOB=Zob Ahan |match_ZOB_DMG=0–0 |match_ZOB_EST=0–2 |match_ZOB_FJR=1–1 |match_ZOB_FOL=1–0 |match_ZOB_MLV=0–0 |match_ZOB_MES=1–0 |match_ZOB_MSA=1–0 |match_ZOB_NAF=1–1 |match_ZOB_PRS=2–2 |match_ZOB_RAH=0–2 |match_ZOB_SAB=2–1 |match_ZOB_SAP=0–3 |match_ZOB_SNA=1–3 |match_ZOB_SEP=0–0 |match_ZOB_SHB=1–0 |match_ZOB_SHT=2–2 |match_ZOB_TRK=0–1
|update=11 May 2012 |source=IPL Stats }}
Clubs season-progress
{{#invoke:sports rbr table|table|legendpos=b |team1= Sepahan |pos1= D/ D/ W/ W/ L/ L/ W/ L/ W/ W/ D/ W/ D/ W/ D/ D/ W/ D/ L/ W/ W/ W/ W/ W/ W/ W/ L/ W/ W/ D/ W/ W/ D/ D |team2= Tractor Sazi |pos2= L/ W/ W/ W/ W/ W/ L/ D/ W/ L/ D/ W/ L/ D/ W/ D/ D/ D/ W/ W/ W/ W/ L/ D/ W/ L/ W/ W/ D/ W/ W/ W/ D/ W |team3= Esteghlal |pos3= D/ W/ W/ W/ W/ L/ W/ W/ L/ D/ W/ W/ D/ W/ W/ L/ W/ D/ W/ L/ L/ W/ W/ L/ D/ W/ D/ D/ W/ W/ D/ D/ W/ W |team4= Saba Qom |pos4= W/ D/ W/ W/ L/ W/ W/ W/ L/ L/ W/ W/ D/ D/ L/ D/ D/ D/ W/ W/ D/ D/ L/ W/ L/ D/ L/ W/ D/ L/ D/ D/ D/ D |team5= Naft Tehran |pos5= D/ W/ L/ D/ W/ W/ W/ W/ D/ W/ D/ W/ D/ D/ L/ W/ L/ W/ W/ L/ L/ L/ D/ D/ W/ L/ W/ L/ L/ D/ D/ L/ W/ L |team6= Zob Ahan |pos6= D/ L/ W/ W/ D/ D/ D/ W/ D/ W/ L/ D/ L/ D/ D/ D/ W/ L/ L/ L/ W/ D/ D/ W/ D/ W/ W/ D/ D/ D/ D/ D/ D/ L |team7= Damash |pos7= D/ L/ W/ L/ L/ D/ L/ W/ D/ W/ W/ L/ W/ D/ W/ L/ D/ L/ L/ W/ L/ L/ D/ L/ W/ D/ D/ D/ W/ W/ D/ D/ L/ W |team8= Saipa |pos8= W/ D/ L/ L/ W/ L/ W/ L/ L/ D/ D/ D/ D/ L/ D/ W/ W/ D/ L/ W/ D/ W/ D/ L/ D/ L/ W/ L/ W/ L/ W/ D/ D/ D |team9= Mes Kerman |pos9= D/ L/ L/ L/ L/ D/ L/ W/ L/ W/ W/ D/ L/ W/ L/ D/ L/ W/ L/ W/ D/ L/ D/ W/ L/ W/ D/ D/ L/ W/ D/ W/ D/ W |team10= Sanat Naft |pos10= D/ D/ L/ W/ L/ D/ W/ D/ W/ D/ L/ L/ W/ L/ W/ W/ L/ W/ L/ L/ D/ W/ L/ L/ L/ W/ D/ W/ D/ D/ L/ W/ L/ D |team11= Rah Ahan |pos11= D/ D/ L/ D/ W/ D/ D/ L/ L/ D/ D/ D/ D/ D/ D/ D/ D/ W/ L/ L/ W/ L/ W/ W/ L/ L/ D/ L/ W/ W/ L/ D/ W/ W |team12= Persepolis |pos12= D/ L/ L/ D/ W/ D/ L/ W/ W/ L/ D/ W/ D/ W/ L/ D/ D/ L/ W/ D/ W/ L/ D/ W/ L/ D/ D/ W/ L/ D/ L/ L/ L/ W |team13= Fajr Sepasi |pos13= D/ D/ L/ L/ W/ W/ D/ L/ L/ D/ L/ L/ L/ D/ D/ W/ D/ L/ W/ L/ W/ W/ L/ L/ W/ W/ L/ W/ D/ W/ L/ D/ D/ D |team14= Foolad |pos14= D/ W/ W/ L/ L/ D/ D/ L/ W/ L/ L/ D/ W/ L/ D/ W/ D/ W/ W/ W/ L/ L/ W/ D/ W/ L/ D/ D/ L/ L/ L/ D/ L/ L |team15= Malavan |pos15= D/ D/ W/ D/ D/ L/ L/ L/ W/ L/ L/ L/ W/ L/ D/ L/ D/ W/ W/ D/ D/ D/ W/ W/ L/ L/ W/ D/ L/ L/ D/ D/ W/ L |team16= Sh. Tabriz |pos16= D/ D/ W/ L/ L/ D/ D/ D/ W/ W/ L/ D/ D/ W/ L/ L/ D/ L/ W/ D/ L/ L/ L/ D/ D/ D/ L/ L/ D/ D/ W/ D/ D/ L |team17= Shahin Bushehr |pos17= D/ W/ L/ D/ W/ L/ D/ D/ D/ D/ W/ L/ W/ L/ D/ L/ D/ L/ L/ L/ D/ D/ W/ L/ D/ D/ D/ L/ W/ L/ D/ L/ D/ L |team18= Mes Sarcheshmeh |pos18= L/ L/ L/ D/ L/ W/ L/ L/ L/ L/ W/ L/ L/ D/ W/ D/ L/ D/ L/ D/ L/ W/ L/ L/ D/ D/ L/ L/ L/ L/ W/ L/ D/ D |color_W=blue2|text_W=Win |color_D=yellow2|text_D=Draw |color_L=red2|text_L=Lose |update=complete |source=IPL Stats |date=August 2011 }}
Statistics
Top Goalscorers
Position | Player | Club | Goals |
---|---|---|---|
1 | Шаблон:Flagicon Karim Ansarifard | Saipa | 21 |
2 | Шаблон:Flagicon Founéké Sy | Sanat Naft | 20 |
3 | Шаблон:Flagicon Reza Enayati | Saba Qom | 18 |
4 | Шаблон:Flagicon Ali Karimi | Persepolis | 11 |
5 | Шаблон:Flagicon Saeed Daghighi | Shahrdari Tabriz | 10 |
Шаблон:Flagicon Mojtaba Jabbari | Esteghlal | ||
Шаблон:Flagicon Reza Norouzi | Foolad | ||
Шаблон:Flagicon Flávio Paixão | Tractor Sazi | ||
Шаблон:Flagicon Mehdi Rajabzadeh | Fajr Sepasi | ||
10 | Шаблон:Flagicon Bahador Abdi | Rah Ahan | 9 |
Шаблон:Flagicon Omid Alishah | Rah Ahan | ||
Шаблон:Flagicon Farhad Majidi | Esteghlal | ||
Шаблон:Flagicon Emad Mohammed Ridha | Sepahan | ||
14 | 9 players | 8 | |
23 | 7 players | 7 | |
30 | 7 players | 6 | |
37 | 13 players | 5 | |
50 | 16 player | 4 | |
66 | 24 player | 3 | |
90 | 45 player | 2 | |
135 | 92 player | 1 | |
_ | 13 players 1 | OG | |
_ | technical loses of 3–0 | 1 | |
Total goals (Including technical loses) | 720 | ||
Total games | 306 | ||
Average per game | 2.35 |
1 Siamak Kouroshi from Naft Tehran 2 owne goals.
Last updated: 16 May 2012
Source: IPL Stats
Шаблон:Refend
Top Assistants
Last updated: 16 May 2012
Source: IPL Stats
Шаблон:Refend
Cards
Position | Player | Club | Файл:Yellow card.svg | Файл:Yellow card.svgФайл:Red card.svg | Файл:Red card.svg | Total |
---|---|---|---|---|---|---|
1 | Шаблон:Flagicon Márcio José | Naft Tehran | 10 | 1 | 0 | 11 |
2 | Шаблон:Flagicon Majid Gholamnejad | Saipa | 10 | 0 | 0 | 10 |
Шаблон:Flagicon Hossein Kaabi | Rah Ahan | 9 | 0 | 1 | ||
Шаблон:Flagicon Ali Samereh | Mes Sarcheshmeh | 8 | 2 | 0 | ||
5 | Шаблон:Flagicon Siavash Akbarpour | Tractor Sazi | 9 | 0 | 0 | 9 |
Шаблон:Flagicon Mohammad Ebrahimi | Tractor Sazi | 9 | 0 | 0 | ||
Шаблон:Flagicon Amir Mohammadi | Mes Sarcheshmeh | 9 | 0 | 0 | ||
Шаблон:Flagicon Andranik Teymourian | Esteghlal | 8 | 0 | 1 | ||
Шаблон:Flagicon Maziar Zare | Persepolis | 8 | 1 | 0 | ||
10 | 8 player | - | - | - | 8 | |
18 | 13 player | - | - | - | 7 | |
31 | 25 player | - | - | - | 6 | |
