Английская Википедия:2011–12 Swansea City A.F.C. season
Шаблон:Use dmy dates Шаблон:Infobox football club season The 2011–12 season was Swansea City's third season in the first tier of English football, and their first return to top-flight football since 1983.[1][2] During the 2010–11 season, Swansea finished in 3rd place and beat Reading 4–2 in the Championship play-off final, to win promotion to the Premier League. In doing so, they became the first Welsh team to enter the Premier League.[3] Swansea finished the season at 11th place after beating Liverpool 1–0 in the last game of the season on 13 May 2012.[4] Safety was already confirmed two weeks prior when the Swans drew 4–4 with Wolverhampton Wanderers on 28 April 2012, a game Swansea had led 4–1, although Andrea Orlandi posted the fastest goal of the season in that match.[5]
Players
Squad
- Updated 13 May 2012.[6]
Шаблон:Football squad start Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs mid Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs end
On loan players during the season
Шаблон:Fs start Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs end
Transfers
Transfers in
Шаблон:Fb in2 header Шаблон:Fb in2 player
Transfers out
Loans in
Шаблон:Fb loans ended header Шаблон:Fb loans ended player
Шаблон:Fb loans ended player Шаблон:Fb loans ended footer
Loans out
New contracts
Шаблон:Fb nc header Шаблон:Fb nc player
Шаблон:Fb nc player Шаблон:Fb nc footer
Season statistics
Premier League table
Results summary
Шаблон:Fb rs Шаблон:Fb rs footer
League performance
{{#invoke:sports rbr table|table|legendpos=b|header=Round
|label1= Ground | res1=A/H/H/A /H/A/H/A/A/H/A/H/H/A/H/A/A/H/H/A/H/A/H/A/H/A/A/H/A/H/A/H/A/H/A/H/A/H |label2= Result | res2=L/D/D/L/W/L/W/L/D/W/D/L/D/L/W/D/L/D/D/W/W/L/D/W/L/L/W/W/W/L/L/L/L/W/D/D/L/W |label3= Position | res3=20/16/15/19/14/16/10/13/15/10/10/13/13/15/11/12/14/14/15/12/10/13/14/10/11/14/14/11/8/10/11/14/14/12/12/12/12/11 |text_H=Home|text_A=Away |color_W=green2|text_W=Win |color_D=yellow2|text_D=Draw |color_L=red2|text_L=Loss |color_1=1st|color_2=2nd|color_3=3rd|color_18-=red1
|updated=13 May 2012 |source=swanseacity.net |date=May 2012 }}
Statistics
Goals and appearances
No. | Pos. | Name | League | FA Cup | League Cup | Total | Discipline | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Файл:Yellow card.svg | Файл:Red card.svg | |||
1 | GK | Шаблон:Flagicon Michel Vorm | 37 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 2 | 0 |
2 | DF | Шаблон:Flagicon Ashley Williams | 37 | 1 | 2 | 0 | 1 | 0 | 40 | 1 | 6 | 0 |
3 | DF | Шаблон:Flagicon Neil Taylor | 35(1) | 0 | 1 | 0 | 0(1) | 0 | 36(2) | 0 | 5 | 0 |
4 | DF | Шаблон:Flagicon Steven Caulker | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 2 | 0 |
5 | DF | Шаблон:Flagicon Alan Tate | 1(4) | 0 | 0 | 0 | 1 | 0 | 2(4) | 0 | 0 | 0 |
6 | DF | Шаблон:Flagicon Ferrie Bodde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MF | Шаблон:Flagicon Leon Britton | 35(1) | 0 | 1 | 0 | 0 | 0 | 36(1) | 0 | 3 | 0 |
8 | MF | Шаблон:Flagicon Andrea Orlandi | 2(1) | 1 | 1 | 0 | 1 | 0 | 4(1) | 1 | 1 | 0 |
10 | FW | Шаблон:Flagicon Danny Graham | 32(4) | 12 | 1(1) | 2 | 1 | 0 | 34(5) | 14 | 0 | 0 |
11 | MF | Шаблон:Flagicon Scott Sinclair | 35(3) | 8 | 0(1) | 0 | 0(1) | 0 | 35(5) | 8 | 1 | 0 |
12 | MF | Шаблон:Flagicon Nathan Dyer | 29(5) | 5 | 1(1) | 1 | 0 | 0 | 30(6) | 6 | 1 | 1 |
14 | FW | Шаблон:Flagicon Stephen Dobbie | 2(6) | 0 | 0 | 0 | 0(1) | 0 | 2(7) | 0 | 0 | 0 |
15 | MF | Шаблон:Flagicon Wayne Routledge | 17(11) | 1 | 2 | 0 | 0 | 0 | 19(11) | 1 | 2 | 0 |
16 | MF | Шаблон:Flagicon Garry Monk | 14(2) | 0 | 2 | 0 | 0 | 0 | 16(2) | 0 | 3 | 0 |
17 | MF | Шаблон:Flagicon Josh McEachran | 1(3) | 0 | 1 | 0 | 0 | 0 | 2(3) | 0 | 0 | 0 |
18 | FW | Шаблон:Flagicon Leroy Lita | 4(12) | 2 | 1 | 0 | 1 | 0 | 6(12) | 2 | 1 | 0 |
19 | FW | Шаблон:Flagicon Luke Moore | 3(17) | 2 | 1 | 1 | 1 | 0 | 5(17) | 3 | 1 | 0 |
20 | DF | Шаблон:Flagicon Federico Bessone | 0(1) | 0 | 1 | 0 | 0 | 0 | 1(1) | 0 | 0 | 0 |
21 | GK | Шаблон:Flagicon José Moreira | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
22 | DF | Шаблон:Flagicon Àngel Rangel | 32(2) | 0 | 1 | 1 | 0 | 0 | 33(2) | 1 | 4 | 0 |
23 | DF | Шаблон:Flagicon Darnel Situ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MF | Шаблон:Flagicon Joe Allen | 31(5) | 3 | 0(2) | 0 | 0 | 0 | 31(7) | 3 | 3 | 1 |
25 | GK | Шаблон:Flagicon Gerhard Tremmel | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
26 | MF | Шаблон:Flagicon Kemy Agustien | 7(6) | 0 | 2 | 0 | 0 | 0 | 9(6) | 0 | 3 | 0 |
27 | MF | Шаблон:Flagicon Mark Gower | 14(6) | 0 | 1 | 0 | 1 | 0 | 16(6) | 0 | 2 | 0 |
28 | DF | Шаблон:Flagicon Curtis Obeng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | MF | Шаблон:Flagicon Ashley Richards | 6(2) | 0 | 1 | 0 | 0 | 0 | 7(2) | 0 | 4 | 0 |
31 | MF | Шаблон:Flagicon Lee Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | MF | Шаблон:Flagicon Ben Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | DF | Шаблон:Flagicon Joe Walsh | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
35 | DF | Шаблон:Flagicon Daniel Alfei | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
36 | FW | Шаблон:Flagicon Casey Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | MF | Шаблон:Flagicon Jordan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | MF | Шаблон:Flagicon Gwion Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | MF | Шаблон:Flagicon Kurtis March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | FW | Шаблон:Flagicon Rory Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | MF | Шаблон:Flagicon Gylfi Sigurðsson | 17(1) | 7 | 0(1) | 0 | 0 | 0 | 17(2) | 7 | 0 | 0 |
Left club mid-season
No. | Pos. | Name | League | FA Cup | League Cup | Total | Discipline | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Файл:Yellow card.svg | Файл:Red card.svg | |||
9 | FW | Шаблон:Flagicon Craig Beattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MF | Шаблон:Flagicon David Cotterill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | MF | Шаблон:Flagicon Thomas Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | DF | Шаблон:Flagicon Vangelis Moras | 0(1) | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 | 0 | 0 |
Top scorers
Includes all competitive matches. The list is sorted by shirt number when total goals are equal.
- Английская Википедия
- Страницы с неработающими файловыми ссылками
- Swansea City A.F.C. seasons
- Welsh football clubs 2011–12 season
- 2011–12 Premier League by team
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии