Английская Википедия:2013–14 Liga de Fútbol Profesional Boliviano season

Материал из Онлайн справочника
Версия от 06:13, 23 декабря 2023; EducationBot (обсуждение | вклад) (Новая страница: «{{Английская Википедия/Панель перехода}} {{Infobox football league season |competition=Liga de Fútbol Profesional Boliviano |season=2013–14 |winners=Apertura:<br>The Strongest (11th title)<br>Clausura: Universitario (2nd title) |relegated= |continentalcup1=2014 Copa Libertadores |continentalcup1 qualifiers = The Strongest |continentalcup2=2014 Copa Sudamericana |continentalcu...»)
(разн.) ← Предыдущая версия | Текущая версия (разн.) | Следующая версия → (разн.)
Перейти к навигацииПерейти к поиску

Шаблон:Infobox football league season

The 2013–14 Liga de Fútbol Profesional Boliviano season was the 37th season of LFPB.

Teams

The number of teams for 2012 remains the same. Petrolero and La Paz were relegated to the Liga Nacional B. They were replaced by the 2012–13 Liga Nacional B champion Guabirá and Sport Boys.

Шаблон:Location map+

Team Home city Home stadium
Aurora Cochabamba Félix Capriles
Blooming Santa Cruz Ramón Tahuichi Aguilera
Bolívar La Paz Hernando Siles
Guabirá Montero Gilberto Parada
Jorge Wilstermann Cochabamba Estadio Félix Capriles
Nacional Potosí Potosí Víctor Agustín Ugarte
Oriente Petrolero Santa Cruz Ramón Tahuichi Aguilera
Real Potosí Potosí Víctor Agustín Ugarte
San José Oruro Jesús Bermúdez
Sport Boys Warnes Samuel Vaca
The Strongest La Paz Hernando Siles
Universitario de Sucre Sucre Olímpico Patria

Torneo Apertura

Standings

{{#invoke:sports table|main|style=WDL |res_col_header=Q

|team1=STR|name_STR=The Strongest |team2=BOL|name_BOL=Bolívar |team3=SJO|name_SJO=San José |team4=WIL|name_WIL=Jorge Wilstermann |team5=NAC|name_NAC=Nacional Potosí |team6=UNI|name_UNI=Universitario de Sucre |team7=RPO|name_RPO=Real Potosí |team8=OPE|name_OPE=Oriente Petrolero |team9=BLO|name_BLO=Blooming |team10=SBW|name_SBW=Sport Boys |team11=GUA|name_GUA=Guabirá |team12=AUR|name_AUR=Aurora |win_STR=14|draw_STR=3|loss_STR=5|gf_STR=47|ga_STR=27 |win_BOL=13|draw_BOL=4|loss_BOL=5|gf_BOL=50|ga_BOL=21 |win_SJO=11|draw_SJO=6|loss_SJO=5|gf_SJO=44|ga_SJO=32 |win_WIL=9|draw_WIL=7|loss_WIL=6|gf_WIL=43|ga_WIL=38 |win_NAC=9|draw_NAC=5|loss_NAC=8|gf_NAC=20|ga_NAC=25 |win_UNI=8|draw_UNI=5|loss_UNI=9|gf_UNI=36|ga_UNI=34 |win_RPO=8|draw_RPO=4|loss_RPO=10|gf_RPO=33|ga_RPO=33 |win_OPE=7|draw_OPE=6|loss_OPE=9|gf_OPE=25|ga_OPE=40 |win_BLO=7|draw_BLO=4|loss_BLO=11|gf_BLO=22|ga_BLO=37 |win_SBW=5|draw_SBW=8|loss_SBW=9|gf_SBW=21|ga_SBW=29 |win_GUA=6|draw_GUA=5|loss_GUA=11|gf_GUA=27|ga_GUA=37 |win_AUR=3|draw_AUR=7|loss_AUR=12|gf_AUR=32|ga_AUR=47

|col_CL2=#ACE1AF|text_CL2=2014 Copa Libertadores Second Stage |result1=CL2 |col_CL=inherit|text_CL=Already qualified for 2014 Copa Libertadores |note_res_CL=Bolívar and San José are already qualified for the 2014 Copa Libertadores and 2014 Copa Sudamericana respectively through the 2013 Clausura. |result2=CL |col_CS=inherit|text_CS=Already qualified for 2014 Copa Sudamericana |note_res_CS=CL |result3=CS |col_CS1=#BBEBFF|text_CS1=2014 Copa Sudamericana First Stage |result4=CS1|result5=CS1|result6=CS1 |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=December 22, 2013 |source=Standings }}

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=AUR|team2=BLO|team3=BOL|team4=GUA|team5=WIL |team6=NAC|team7=OPE|team8=RPO|team9=SJO|team10=SBW |team11=STR|team12=UNI

|name_AUR=Aurora |match_AUR_BLO=0–1 |match_AUR_BOL=0–0 |match_AUR_GUA=3–2 |match_AUR_WIL=1–1 |match_AUR_NAC=2–0 |match_AUR_OPE=1–2 |match_AUR_RPO=1–2 |match_AUR_SJO=3–3 |match_AUR_SBW=3–3 |match_AUR_STR=0–0 |match_AUR_UNI=4–1

|name_BLO=Blooming |match_BLO_AUR=3–2 |match_BLO_BOL=1–3 |match_BLO_GUA=1–0 |match_BLO_WIL=3–3 |match_BLO_NAC=2–0 |match_BLO_OPE=1–3 |match_BLO_RPO=2–1 |match_BLO_SJO=0–0 |match_BLO_SBW=0–2 |match_BLO_STR=1–1 |match_BLO_UNI=2–1

|name_BOL=Bolívar |match_BOL_AUR=4–0 |match_BOL_BLO=2–1 |match_BOL_GUA=6–1 |match_BOL_WIL=2–1 |match_BOL_NAC=2–1 |match_BOL_OPE=6–0 |match_BOL_RPO=1–1 |match_BOL_SJO=2–2 |match_BOL_SBW=0–0 |match_BOL_STR=2–0 |match_BOL_UNI=4–2

|name_GUA=Guabirá |match_GUA_AUR=0–0 |match_GUA_BLO=3–1 |match_GUA_BOL=1–3 |match_GUA_WIL=1–1 |match_GUA_NAC=1–0 |match_GUA_OPE=2–0 |match_GUA_RPO=1–2 |match_GUA_SJO=3–0 |match_GUA_SBW=1–0 |match_GUA_STR=3–5 |match_GUA_UNI=1–2

|name_WIL=Jorge Wilstermann |match_WIL_AUR=4–2 |match_WIL_BLO=0–1 |match_WIL_BOL=3–1 |match_WIL_GUA=1–1 |match_WIL_NAC=1–1 |match_WIL_OPE=6–1 |match_WIL_RPO=2–1 |match_WIL_SJO=1–1 |match_WIL_SBW=2–1 |match_WIL_STR=4–3 |match_WIL_UNI=4–2

|name_NAC=Nacional Potosí |match_NAC_AUR=2–0 |match_NAC_BLO=2–0 |match_NAC_BOL=1–0 |match_NAC_GUA=1–0 |match_NAC_WIL=2–1 |match_NAC_OPE=1–1 |match_NAC_RPO=0–6 |match_NAC_SJO=0–1 |match_NAC_SBW=2–1 |match_NAC_STR=2–0 |match_NAC_UNI=1–0

|name_OPE=Oriente Petrolero |match_OPE_AUR=3–1 |match_OPE_BLO=1–0 |match_OPE_BOL=1–0 |match_OPE_GUA=2–2 |match_OPE_WIL=1–2 |match_OPE_NAC=0–0 |match_OPE_RPO=3–0 |match_OPE_SJO=1–1 |match_OPE_SBW=1–1 |match_OPE_STR=0–2 |match_OPE_UNI=3–1

|name_RPO=Real Potosí |match_RPO_AUR=4–1 |match_RPO_BLO=3–0 |match_RPO_BOL=0–5 |match_RPO_GUA=3–0 |match_RPO_WIL=4–2 |match_RPO_NAC=0–3 |match_RPO_OPE=0–0 |match_RPO_SJO=1–2 |match_RPO_SBW=2–1 |match_RPO_STR=0–0 |match_RPO_UNI=0–1

|name_SJO=San José |match_SJO_AUR=5–3 |match_SJO_BLO=2–1 |match_SJO_BOL=0–3 |match_SJO_GUA=4–1 |match_SJO_WIL=4–0 |match_SJO_NAC=4–0 |match_SJO_OPE=3–2 |match_SJO_RPO=4–3 |match_SJO_SBW=3–0 |match_SJO_STR=0–1 |match_SJO_UNI=2–1

|name_SBW=Sport Boys |match_SBW_AUR=1–0 |match_SBW_BLO=0–0 |match_SBW_BOL=1–0 |match_SBW_GUA=0–2 |match_SBW_WIL=1–1 |match_SBW_NAC=0–0 |match_SBW_OPE=4–0 |match_SBW_RPO=0–0 |match_SBW_SJO=2–1 |match_SBW_STR=1–2 |match_SBW_UNI=0–0

|name_STR=The Strongest |match_STR_AUR=3–2 |match_STR_BLO=5–0 |match_STR_BOL=2–3 |match_STR_GUA=1–0 |match_STR_WIL=3–1 |match_STR_NAC=2–0 |match_STR_OPE=3–0 |match_STR_RPO=3–0 |match_STR_SJO=3–1 |match_STR_SBW=4–2 |match_STR_UNI=2–1

|name_UNI=Universitario de Sucre |match_UNI_AUR=3–3 |match_UNI_BLO=2–0 |match_UNI_BOL=2–1 |match_UNI_GUA=1–1 |match_UNI_WIL=1–2 |match_UNI_NAC=1–1 |match_UNI_OPE=3–0 |match_UNI_RPO=1–0 |match_UNI_SJO=1–1 |match_UNI_SBW=5–0 |match_UNI_STR=4–2

|update=complete |source=Soccerway.com }}

Шаблон:Winners

Torneo Clausura

Standings

{{#invoke:sports table|main|style=WDL |res_col_header=Q

|team1=UNI|name_UNI=Universitario de Sucre |team2=SJO|name_SJO=San José |team3=STR|name_STR=The Strongest |team4=RPO|name_RPO=Real Potosí |team5=BOL|name_BOL=Bolívar |team6=AUR|name_AUR=Aurora |team7=OPE|name_OPE=Oriente Petrolero |team8=WIL|name_WIL=Jorge Wilstermann |team9=SBW|name_SBW=Sport Boys |team10=GUA|name_GUA=Guabirá |team11=NAC|name_NAC=Nacional Potosí |team12=BLO|name_BLO=Blooming |win_UNI=12|draw_UNI=6|loss_UNI=4|gf_UNI=38|ga_UNI=28|status_UNI=C |win_SJO=13|draw_SJO=2|loss_SJO=7|gf_SJO=51|ga_SJO=30 |win_STR=12|draw_STR=4|loss_STR=6|gf_STR=40|ga_STR=32 |win_RPO=11|draw_RPO=6|loss_RPO=5|gf_RPO=38|ga_RPO=24 |win_BOL=10|draw_BOL=3|loss_BOL=9|gf_BOL=38|ga_BOL=32 |win_AUR=9|draw_AUR=5|loss_AUR=8|gf_AUR=33|ga_AUR=29 |win_OPE=9|draw_OPE=4|loss_OPE=9|gf_OPE=30|ga_OPE=32 |win_WIL=7|draw_WIL=6|loss_WIL=9|gf_WIL=25|ga_WIL=32 |win_SBW=7|draw_SBW=6|loss_SBW=9|gf_SBW=25|ga_SBW=32 |win_GUA=6|draw_GUA=4|loss_GUA=12|gf_GUA=25|ga_GUA=41 |win_NAC=6|draw_NAC=2|loss_NAC=14|gf_NAC=26|ga_NAC=39 |win_BLO=6|draw_BLO=0|loss_BLO=16|gf_BLO=32|ga_BLO=50

|col_CL2=#ACE1AF|text_CL2=2015 Copa Libertadores Second Stage |result1=CL2|result2=CL2 |col_CL1=#ACE1AF|text_CL1=2015 Copa Libertadores First Stage |result3=CL1 |col_CS1=#BBEBFF|text_CS1=2015 Copa Sudamericana First Stage |result4=CS1|result5=CS1|result6=CS1|result7=CS1 |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=11 May 2014 |source=Standings }}

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=AUR|team2=BLO|team3=BOL|team4=GUA|team5=WIL |team6=NAC|team7=OPE|team8=RPO|team9=SJO|team10=SBW |team11=STR|team12=UNI

|name_AUR=Aurora |match_AUR_BLO=3–2 |match_AUR_BOL=3–1 |match_AUR_GUA=4–0 |match_AUR_WIL=2–0 |match_AUR_NAC=1–0 |match_AUR_OPE=0–0 |match_AUR_RPO=2–1 |match_AUR_SJO=2–1 |match_AUR_SBW=3–0 |match_AUR_STR=1–2 |match_AUR_UNI=0–0

|name_BLO=Blooming |match_BLO_AUR=1–2 |match_BLO_BOL=0–1 |match_BLO_GUA=1–0 |match_BLO_WIL=2–0 |match_BLO_NAC=3–0 |match_BLO_OPE=2–3 |match_BLO_RPO=2–0 |match_BLO_SJO=2–1 |match_BLO_SBW=1–3 |match_BLO_STR=1–2 |match_BLO_UNI=5–0

|name_BOL=Bolívar |match_BOL_AUR=3–0 |match_BOL_BLO=6–0 |match_BOL_GUA=2–0 |match_BOL_WIL=2–1 |match_BOL_NAC=2–1 |match_BOL_OPE=2–0 |match_BOL_RPO=1–3 |match_BOL_SJO=0–1 |match_BOL_SBW=5–0 |match_BOL_STR=0–1 |match_BOL_UNI=4–3

|name_GUA=Guabirá |match_GUA_AUR=1–1 |match_GUA_BLO=3–0 |match_GUA_BOL=2–1 |match_GUA_WIL=1–1 |match_GUA_NAC=2–0 |match_GUA_OPE=2–3 |match_GUA_RPO=0–1 |match_GUA_SJO=3–4 |match_GUA_SBW=2–0 |match_GUA_STR=3–2 |match_GUA_UNI=2–0

|name_WIL=Jorge Wilstermann |match_WIL_AUR=2–1 |match_WIL_BLO=4–2 |match_WIL_BOL=1–2 |match_WIL_GUA=2–0 |match_WIL_NAC=3–1 |match_WIL_OPE=2–2 |match_WIL_RPO=0–2 |match_WIL_SJO=0–0 |match_WIL_SBW=1–0 |match_WIL_STR=0–0 |match_WIL_UNI=1–1

|name_NAC=Nacional Potosí |match_NAC_AUR=3–2 |match_NAC_BLO=3–0 |match_NAC_BOL=1–1 |match_NAC_GUA=1–0 |match_NAC_WIL=2–3 |match_NAC_OPE=3–1 |match_NAC_RPO=2–2 |match_NAC_SJO=1–4 |match_NAC_SBW=2–3 |match_NAC_STR=3–1 |match_NAC_UNI=0–1

|name_OPE=Oriente Petrolero |match_OPE_AUR=1–0 |match_OPE_BLO=4–3 |match_OPE_BOL=4–0 |match_OPE_GUA=2–2 |match_OPE_WIL=0–0 |match_OPE_NAC=1–0 |match_OPE_RPO=1–3 |match_OPE_SJO=1–2 |match_OPE_SBW=1–0 |match_OPE_STR=2–0 |match_OPE_UNI=0–1

|name_RPO=Real Potosí |match_RPO_AUR=3–3 |match_RPO_BLO=2–0 |match_RPO_BOL=2–0 |match_RPO_GUA=1–1 |match_RPO_WIL=4–2 |match_RPO_NAC=2–0 |match_RPO_OPE=3–0 |match_RPO_SJO=1–2 |match_RPO_SBW=1–0 |match_RPO_STR=1–0 |match_RPO_UNI=2–2

|name_SJO=San José |match_SJO_AUR=2–1 |match_SJO_BLO=3–1 |match_SJO_BOL=3–3 |match_SJO_GUA=7–0 |match_SJO_WIL=0–1 |match_SJO_NAC=1–2 |match_SJO_OPE=2–0 |match_SJO_RPO=1–1 |match_SJO_SBW=4–0 |match_SJO_STR=7–2 |match_SJO_UNI=4–3

|name_SBW=Sport Boys |match_SBW_AUR=1–1 |match_SBW_BLO=4–1 |match_SBW_BOL=0–0 |match_SBW_GUA=2–0 |match_SBW_WIL=2–0 |match_SBW_NAC=3–1 |match_SBW_OPE=1–3 |match_SBW_RPO=2–2 |match_SBW_SJO=1–0 |match_SBW_STR=0–1 |match_SBW_UNI=1–1

|name_STR=The Strongest |match_STR_AUR=4–1 |match_STR_BLO=2–1 |match_STR_BOL=3–3 |match_STR_GUA=5–1 |match_STR_WIL=3–1 |match_STR_NAC=1–0 |match_STR_OPE=2–0 |match_STR_RPO=2–1 |match_STR_SJO=3–1 |match_STR_SBW=1–1 |match_STR_UNI=2–2

|name_UNI=Universitario de Sucre |match_UNI_AUR=1–0 |match_UNI_BLO=4–2 |match_UNI_BOL=3–1 |match_UNI_GUA=1–0 |match_UNI_WIL=3–0 |match_UNI_NAC=2–0 |match_UNI_OPE=2–1 |match_UNI_RPO=1–0 |match_UNI_SJO=4–1 |match_UNI_SBW=1–1 |match_UNI_STR=2–1

|update=complete |source=Soccerway.com }}

Шаблон:Winners

Relegation

Шаблон:Tooltip
Team Шаблон:Tooltip Шаблон:Tooltip Шаблон:Tooltip Шаблон:Tooltip Шаблон:Tooltip
Relegation
1 The Strongest 79 85 164 88 1.8636
2 Bolívar 87 76 163 88 1.8523
3 San José 82 80 162 88 1.8409
4 Oriente Petrolero 80 58 138 88 1.5682
5 Universitario de Sucre 60 71 131 88 1.4886
6 Real Potosí 63 67 130 88 1.4773
7 Jorge Wilstermann 58 61 119 88 1.3523
8 Blooming 58 43 101 88 1.1477
9 Sport Boys 50 50 44 1.1364
10 Nacional Potosí 47 52 99 88 1.125
11 Aurora 44 48 92 88 1.0455 Relegation Playoff Match
12 Guabirá 45 45 44 1.0227 Relegation to the Liga Nacional B

Source:[1]

Relegation/promotion playoff

Team #1 Шаблон:Tooltip Team #2 1st leg 2nd leg Playoff
Aurora 3:3 Petrolero 1–1 1–1 1 (3)– 1 (4)

Petrolero has won on penalties shoot-out and Aurora was relegated to the Liga Nacional B.

References

Шаблон:Reflist

External links

Шаблон:Liga de Fútbol Profesional Boliviano Шаблон:2013 in South American football (CONMEBOL) Шаблон:2014 in South American football (CONMEBOL)