Английская Википедия:2016 FC Kansas City season
Шаблон:Use mdy dates Шаблон:Infobox football club season
The 2016 season was FC Kansas City's fourth season. The team competes in the National Women's Soccer League, the top division of women's soccer in the United States.
First-team squad
Шаблон:Fs start Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs mid Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs end
Match results
Шаблон:Legend2 Шаблон:Legend2 Шаблон:Legend2
Preseason
FC Kansas City announced their preseason schedule on February 24, 2016.[1]
Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible
National Women's Soccer League
Regular season
On February 18, NWSL announced the 2016 season schedule.[2]
Шаблон:Footballbox collapsibleШаблон:Footballbox collapsibleШаблон:Footballbox collapsibleШаблон:Footballbox collapsibleШаблон:Footballbox collapsibleШаблон:Footballbox collapsibleШаблон:Footballbox collapsibleШаблон:Footballbox collapsibleШаблон:Footballbox collapsibleШаблон:Footballbox collapsibleШаблон:Footballbox collapsibleШаблон:Footballbox collapsibleШаблон:Footballbox collapsibleШаблон:Footballbox collapsibleШаблон:Footballbox collapsibleШаблон:Footballbox collapsibleШаблон:Footballbox collapsibleШаблон:Footballbox collapsibleШаблон:Footballbox collapsibleШаблон:Footballbox collapsible
Postseason playoff
FC Kansas City ended in 6th position on regular season and did not qualify for the 2016 NWSL playoffs.
Regular-season standings
Шаблон:2016 National Women's Soccer League season
- Results summary
Шаблон:Fb rs Шаблон:Fb rs footer
- Results by round
{{#invoke:sports rbr table|table|legendpos=b |header=Round |label1= Шаблон:Tooltip | res1=Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip
|label2= Result | res2=L /D /L /L /D /L /W /D/W /D /L /W /L /W /L/L /W /W /D /W |text_H=Home|text_A=Away |color_W=green2|text_W=Win |color_D=yellow2|text_D=Draw |color_L=red2|text_L=Loss
|updated=September 24, 2016 |source=Match reports |date=September 2016 }}
Squad statistics
Source: NWSL
Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | DF | Alex Arlitt | 11 | 8 | 710 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
10 | MF | Yael Averbuch | 20 | 20 | 1788 | 3 | 0 | 1 | 18 | 8 | 44% | 1 | 4 | 1 | 19 | 9 | 1 | 0 |
18 | GK | Nicole Barnhart | 20 | 20 | 1800 | 0 | 0 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | DF | Katie Bowen | 13 | 11 | 959 | 0 | 1 | 0 | 4 | 2 | 50% | 1 | 0 | 0 | 13 | 5 | 0 | 0 |
6 | MF | Jen Buczkowski | 5 | 5 | 427 | 0 | 0 | 0 | 4 | 3 | 75% | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
17 | DF | Amanda Frisbie | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0% | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
2 | FW | Shea Groom | 19 | 19 | 1659 | 8 | 0 | 0 | 48 | 25 | 52% | 4 | 1 | 19 | 31 | 18 | 2 | 1 |
23 | FW | Caroline Kastor | 5 | 3 | 289 | 0 | 2 | 0 | 4 | 1 | 25% | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
1 | FW | Lo'eau LaBonta | 10 | 7 | 690 | 0 | 0 | 0 | 9 | 1 | 11% | 0 | 0 | 0 | 6 | 4 | 1 | 0 |
7 | MF | Mandy Laddish | 19 | 19 | 1676 | 0 | 0 | 0 | 22 | 9 | 41% | 0 | 0 | 3 | 15 | 12 | 0 | 0 |
20 | FW | Tiffany McCarty | 16 | 10 | 923 | 2 | 4 | 0 | 17 | 4 | 24% | 2 | 0 | 14 | 18 | 12 | 0 | 0 |
24 | MF | Molly Menchel | 3 | 2 | 185 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 0 | 4 | 1 | 1 | 0 |
88 | MF | Alexa Newfield | 8 | 2 | 238 | 0 | 0 | 0 | 4 | 2 | 50% | 0 | 3 | 0 | 4 | 4 | 0 | 0 |
9 | MF | Heather O'Reilly | 14 | 14 | 1209 | 1 | 2 | 1 | 29 | 13 | 45% | 9 | 50 | 9 | 12 | 14 | 2 | 0 |
22 | DF | Brianne Reed | 7 | 5 | 441 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 5 | 4 | 1 | 0 |
4 | DF | Becky Sauerbrunn | 14 | 14 | 1260 | 1 | 0 | 0 | 2 | 1 | 50% | 0 | 0 | 0 | 6 | 5 | 1 | 0 |
3 | DF | Desiree Scott | 14 | 14 | 1260 | 0 | 0 | 0 | 5 | 2 | 40% | 1 | 0 | 0 | 16 | 10 | 2 | 0 |
11 | FW | Frances Silva | 19 | 10 | 990 | 2 | 0 | 0 | 15 | 7 | 47% | 1 | 0 | 5 | 15 | 16 | 1 | 0 |
13 | DF | Brittany Taylor | 20 | 20 | 1800 | 0 | 0 | 0 | 14 | 4 | 29% | 1 | 0 | 0 | 10 | 8 | 0 | 0 |
15 | MF | Erika Tymrak | 17 | 14 | 1166 | 1 | 2 | 0 | 18 | 7 | 39% | 2 | 22 | 3 | 10 | 22 | 0 | 0 |
16 | MF | Tiffany Weimer | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total | 20 | — | 19757 | 18 | 11 | 2 | 217 | 90 | 41% | 25 | 84 | 56 | 197 | 152 | 13 | 1 |
Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | GK | Nicole Barnhart | 20 | 20 | 1800 | 20 | 1.00 | 2 | 2 | 215 | 103 | 83 | 81% | 0 | 0 |
Team total | 20 | — | 1800 | 20 | 1.00 | 2 | 2 | 215 | 103 | 83 | 81% | 0 | 0 |
References
External links
Шаблон:FC Kansas City Шаблон:2016 NWSL season by team Шаблон:2016 in American soccer