Английская Википедия:2016 Super League of Malawi
Шаблон:Infobox football league season The 2016 TNM Super League was the 31st season of the Super League of Malawi, the top professional league for association football clubs in Malawi since its establishment in 1986. The season played between 16 April and 31 December 2016. Nyasa Big Bullets were the defending champions for the second consecutive year. Kamuzu Barracks won their first league title.[1][2]
Teams
A total of sixteen teams will contest the league including thirteen teams from the previous season and three teams promoted from regional leagues: Dwangwa United (Central Region Football League), Max Bullets (Southern Region Football league) and Karonga United (Northern Region Football league).
Super League of Malawi (SULOM) decided to extend the top level to 16 clubs; the additional place is contested by the three relegated teams in a play-off.[3][4]
The relegation play-off was played on 11–13 March between Airborne Rangers and FISD Wizards at Civo Stadium in Lilongwe[5] and ended with the victory of the FISD Wizard, who remained in the TNM Super League.[6]
Dedza Young Soccer, withdrew from play-off after obtained a court injunction against this play-off after the first match was played, arguing they should have been elected to remain at the top level without any play-off, later, Dedza Young Soccer, decided to withdraw the injunction but maintaining decision to not participate in play-off.[7]
League table
{{#invoke:sports table|main|style=WDL |show_limit=5 |res_col_header=QR
|team1=KAM|name_KAM=Kamuzu Barracks |team2=BIG|name_BIG=Big Bullets |team3=SIL|name_SIL=Silver Strikers |team4=BLU|name_BLU=Blue Eagles |team5=MAF|name_MAF=MAFCO Salima |team6=WAN|name_WAN=Be Forward Wanderers |team7=BAR|name_BAR=Moyale Barracks |team8=TIG|name_TIG=Azam Tigers |team9=MZU|name_MZU=Mzuni |team10=RED|name_RED=Red Lions |team11=EPA|name_EPA=EPAC United |team12=DWA|name_DWA=Dwangwa United |team13=WIZ|name_WIZ=FISD Wizards |team14=KAR|name_KAR=Karonga United |team15=CIVO|name_CIVO=CIVO United |team16=MAX|name_MAX=Max Bullets
|win_KAM=19|draw_KAM=4|loss_KAM=7|gf_KAM=55|ga_KAM=29|status_KAM=C |win_BIG=16|draw_BIG=12|loss_BIG=2|gf_BIG=43|ga_BIG=17 |win_SIL=16|draw_SIL=8|loss_SIL=6|gf_SIL=45|ga_SIL=23 |win_BLU=16|draw_BLU=6|loss_BLU=8|gf_BLU=41|ga_BLU=26 |win_MAF=14|draw_MAF=8|loss_MAF=8|gf_MAF=45|ga_MAF=33 |win_WAN=13|draw_WAN=10|loss_WAN=7|gf_WAN=51|ga_WAN=33 |win_BAR=13|draw_BAR=8|loss_BAR=9|gf_BAR=41|ga_BAR=26 |win_TIG=10|draw_TIG=13|loss_TIG=7|gf_TIG=35|ga_TIG=21 |win_MZU=10|draw_MZU=11|loss_MZU=9|gf_MZU=31|ga_MZU=29 |win_RED=11|draw_RED=7|loss_RED=12|gf_RED=33|ga_RED=36 |win_EPA=9|draw_EPA=7|loss_EPA=14|gf_EPA=30|ga_EPA=39 |win_DWA=7|draw_DWA=9|loss_DWA=14|gf_DWA=30|ga_DWA=41 |win_WIZ=8|draw_WIZ=6|loss_WIZ=16|gf_WIZ=17|ga_WIZ=43 |win_KAR=7|draw_KAR=6|loss_KAR=17|gf_KAR=28|ga_KAR=64|status_KAR=R |win_CIVO=5|draw_CIVO=10|loss_CIVO=15|gf_CIVO=20|ga_CIVO=35|status_CIVO=R |win_MAX=1|draw_MAX=5|loss_MAX=24|gf_MAX=15|ga_MAX=65|status_MAX=R
|col_CCL=#D0F0C0|text_CCL=Qualification to the CAF Champions League |result1=CCL |col_R=#FFCCCC|text_R=Relegation to regional leagues |result14=R|result15=R|result16=R |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=complete |source=Soccerway }}
Results
{{#invoke:sports results|main | source = rsssf.com | update = complete | matches_style = FBR|solid_cell=grey |team1=AZT |team2=BFW |team3=BIG |team4=BLU |team5=CVU |team6=DWA |team7=EPA |team8=KAM |team9=KAR |team10=MAF |team11=MAX |team12=MOY |team13=MZU |team14=RED |team15=SIL |team16=WIZ
|name_AZT=Azam Tigers |name_BFW=Be Forward Wanderers |name_BIG=Big Bullets |name_BLU=Blue Eagles |name_CVU=CIVO United |name_DWA=Dwangwa United |name_EPA=EPAC United |name_KAM=Kamuzu Barracks |name_KAR=Karonga United |name_MAF=MAFCO Salima |name_MAX=Max Bullets |name_MOY=Moyale Barracks |name_MZU=Mzuni |name_RED=Red Lions |name_SIL=Silver Strikers |name_WIZ=FISD Wizards
| match_AZT_BFW = 0–2 | match_AZT_BIG = 0–0 | match_AZT_BLU = 0–1 | match_AZT_CVU = 0–0 | match_AZT_DWA = 1–2 | match_AZT_EPA = 1–1 | match_AZT_KAM = 1-0 | match_AZT_KAR = 7–1 | match_AZT_MAF = 1–1 | match_AZT_MAX = 2–2 | match_AZT_MOY = 1–0 | match_AZT_MZU = 2-0 | match_AZT_RED = 0–1 | match_AZT_SIL = 1-1 | match_AZT_WIZ = 0–0
| match_BFW_AZT = 2–1 | match_BFW_BIG = 0–1 | match_BFW_BLU = 1–2 | match_BFW_CVU = 0–0 | match_BFW_DWA = 1–1 | match_BFW_EPA = 4–1 | match_BFW_KAM = 2–1 | match_BFW_KAR = 4–0 | match_BFW_MAF = 2–3 | match_BFW_MAX = 2–0 | match_BFW_MOY = 1–1 | match_BFW_MZU = 2–4 | match_BFW_RED = 3–1 | match_BFW_SIL = 3–2 | match_BFW_WIZ = 2–0
| match_BIG_AZT = 1–1 | match_BIG_BFW = 1–1 | match_BIG_BLU = 1-0 | match_BIG_CVU = 1–0 | match_BIG_DWA = 1–0 | match_BIG_EPA = 2–0 | match_BIG_KAM = 4–1 | match_BIG_KAR = 4–3 | match_BIG_MAF = 2–0 | match_BIG_MAX = 5–1 | match_BIG_MOY = 0–0 | match_BIG_MZU = 2–0 | match_BIG_RED = 3–3 | match_BIG_SIL = 2–1 | match_BIG_WIZ = 1–1
| match_BLU_AZT = 0–1 | match_BLU_BFW = 2–1 | match_BLU_BIG = 0–0 | match_BLU_CVU = 2–0 | match_BLU_DWA = 2–1 | match_BLU_EPA = 2–1 | match_BLU_KAM = 0–2 | match_BLU_KAR = 3–1 | match_BLU_MAF = 1–0 | match_BLU_MAX = 1–1 | match_BLU_MOY = 1–0 | match_BLU_MZU = 1–1 | match_BLU_RED = 3–0 | match_BLU_SIL = 0–0 | match_BLU_WIZ = 6–0
| match_CVU_AZT = 1–1 | match_CVU_BFW = 1–2 | match_CVU_BIG = 0–2 | match_CVU_BLU = 0–1 | match_CVU_DWA = 1–2 | match_CVU_EPA = 0–0 | match_CVU_KAM = 0–1 | match_CVU_KAR = 2–2 | match_CVU_MAF = 3–2 | match_CVU_MAX = 1–0 | match_CVU_MOY = 1–2 | match_CVU_MZU = 1–1 | match_CVU_RED = 1–1 | match_CVU_SIL = 1–2 | match_CVU_WIZ = 1–0
| match_DWA_AZT = 0–0 | match_DWA_BFW = 0–0 | match_DWA_BIG = 0–0 | match_DWA_BLU = 0–1 | match_DWA_CVU = 3–1 | match_DWA_EPA = 3–1 | match_DWA_KAM = 1–4 | match_DWA_KAR = 1–1 | match_DWA_MAF = 2–2 | match_DWA_MAX = 2–0 | match_DWA_MOY = 1–2 | match_DWA_MZU = 1–2 | match_DWA_RED = 0–1 | match_DWA_SIL = 0–1 | match_DWA_WIZ = 2–0
| match_EPA_AZT = 0–0 | match_EPA_BFW = 2–2 | match_EPA_BIG = 0–1 | match_EPA_BLU = 0–0 | match_EPA_CVU = 0–1 | match_EPA_DWA = 3–0 | match_EPA_KAM = 4–1 | match_EPA_KAR = 2–4 | match_EPA_MAF = 1–0 | match_EPA_MAX = 3–0 | match_EPA_MOY = 3–5 | match_EPA_MZU = 3–2 | match_EPA_RED = 0–1 | match_EPA_SIL = 0–0 | match_EPA_WIZ = 2–1
| match_KAM_AZT = 3–1 | match_KAM_BFW = 2–1 | match_KAM_BIG = 1–0 | match_KAM_BLU = 4–0 | match_KAM_CVU = 2–2 | match_KAM_DWA = 5–1 | match_KAM_EPA = 1–0 | match_KAM_KAR = 4–1 | match_KAM_MAF = 1–0 | match_KAM_MAX = 2–0 | match_KAM_MOY = 2–0 | match_KAM_MZU = 1–0 | match_KAM_RED = 2–0 | match_KAM_SIL = 4–2 | match_KAM_WIZ = 2–0
| match_KAR_AZT = 0–1 | match_KAR_BFW = 0–0 | match_KAR_BIG = 1–0 | match_KAR_BLU = 2–1 | match_KAR_CVU = 1–0 | match_KAR_DWA = 3–2 | match_KAR_EPA = 0–1 | match_KAR_KAM = 0–3 | match_KAR_MAF = 0–5 | match_KAR_MAX = 2–0 | match_KAR_MOY = 0–2 | match_KAR_MZU = 0–1 | match_KAR_RED = 2–1 | match_KAR_SIL = 0–3 | match_KAR_WIZ = 1–1
| match_MAF_AZT = 2–1 | match_MAF_BFW = 2–1 | match_MAF_BIG = 2–2 | match_MAF_BLU = 2–1 | match_MAF_CVU = 1–0 | match_MAF_DWA = 2–2 | match_MAF_EPA = 1–0 | match_MAF_KAM = 1–1 | match_MAF_KAR = 3–1 | match_MAF_MAX = 2–0 | match_MAF_MOY = 1–0 | match_MAF_MZU = 1–0 | match_MAF_RED = 1–0 | match_MAF_SIL = 3–0 | match_MAF_WIZ = 0–0
| match_MAX_AZT = 0-2 | match_MAX_BFW = 0–2 | match_MAX_BIG = 0–3 | match_MAX_BLU = 3–5 | match_MAX_CVU = 0–2 | match_MAX_DWA = 0-0 | match_MAX_EPA = 0–0 | match_MAX_KAM = 0–2 | match_MAX_KAR = 1–1 | match_MAX_MAF = 3–2 | match_MAX_MOY = 0-2 | match_MAX_MZU = 0–2 | match_MAX_RED = 0–2 | match_MAX_SIL = 0–3 | match_MAX_WIZ = 1–2
| match_MOY_AZT = 0–0 | match_MOY_BFW = 2–2 | match_MOY_BIG = 0–0 | match_MOY_BLU = 0–1 | match_MOY_CVU = 0–0 | match_MOY_DWA = 0–0 | match_MOY_EPA = 4–0 | match_MOY_KAM = 3–1 | match_MOY_KAR = 4–0 | match_MOY_MAF = 3–0 | match_MOY_MAX = 3–2 | match_MOY_MZU = 1–1 | match_MOY_RED = 1–0 | match_MOY_SIL = 0–1 | match_MOY_WIZ = 2–0
| match_MZU_AZT = 0–0 | match_MZU_BFW = 1–1 | match_MZU_BIG = 0–0 | match_MZU_BLU = 0-0 | match_MZU_CVU = 1-0 | match_MZU_DWA = 1–3 | match_MZU_EPA = 0–1 | match_MZU_KAM = 3–1 | match_MZU_KAR = 1-0 | match_MZU_MAF = 2-2 | match_MZU_MAX = 2–0 | match_MZU_MOY = 1–0 | match_MZU_RED = 0–0 | match_MZU_SIL = 0-0 | match_MZU_WIZ = 1-0
| match_RED_AZT = 0–3 | match_RED_BFW = 1-1 | match_RED_BIG = 1–2 | match_RED_BLU = 2–1 | match_RED_CVU = 4–0 | match_RED_DWA = 1–0 | match_RED_EPA = 1–0 | match_RED_KAM = 1-1 | match_RED_KAR = 2–1 | match_RED_MAF = 1–1 | match_RED_MAX = 2–1 | match_RED_MOY = 2–1 | match_RED_MZU = 2-2 | match_RED_SIL = 1–2 | match_RED_WIZ = 0–1
| match_SIL_AZT = 0–1 | match_SIL_BIG = 0–0 | match_SIL_BFW = 1-2 | match_SIL_BLU = 2–1 | match_SIL_CVU = 0-0 | match_SIL_DWA = 3–0 | match_SIL_EPA = 2–0 | match_SIL_KAM = 0-0 | match_SIL_KAR = 5–0 | match_SIL_MAF = 1–0 | match_SIL_MAX = 4-0 | match_SIL_MOY = 3–1 | match_SIL_MZU = 2–1 | match_SIL_RED = 2-1 | match_SIL_WIZ = 2–1
| match_WIZ_AZT = 0–5 | match_WIZ_BFW = 0-4 | match_WIZ_BIG = 0–2 | match_WIZ_BLU = 0–2 | match_WIZ_CVU = 1-0 | match_WIZ_DWA = 1–0 | match_WIZ_EPA = 0-1 | match_WIZ_KAM = 1–0 | match_WIZ_KAR = 0–0 | match_WIZ_MAF = 1-3 | match_WIZ_MAX = 2–0 | match_WIZ_MOY = 1-2 | match_WIZ_MZU = 2–1 | match_WIZ_RED = 1–0 | match_WIZ_SIL = 0-0 }}
Top scorers
Rank | Player | Club | Goals[8] |
---|---|---|---|
1 | Шаблон:Flagicon Richard Mbulu | MAFCO Salima | 19 |
2 | Шаблон:Flagicon Chiukepo Msowoya | Nyasa Big Bullets | 17 |
3 | Шаблон:Flagicon Peter Wadabwa | Be Forward Wanderers | 16 |
4 | Шаблон:Flagicon Manasseh Chiyesa | Kamuzu Barracks | 15 |
5 | Шаблон:Flagicon Bright Munthali | Azam Tigers | 13 |
6 | Шаблон:Flagicon Binwell Katinji | Silver Strikers | 12 |
References
External links
Шаблон:Super League of Malawi Шаблон:2016 in African football (CAF)