Английская Википедия:2016–17 EFL League One

Материал из Онлайн справочника
Версия от 21:16, 23 декабря 2023; EducationBot (обсуждение | вклад) (Новая страница: «{{Английская Википедия/Панель перехода}} {{Infobox football league season | competition = EFL League One | winners = Sheffield United (1st divisional title) | promoted = Sheffield United<br />Bolton Wanderers<br />Millwall | relegated = Chesterfield<br />Coventry City<br />Swindon Town<b...»)
(разн.) ← Предыдущая версия | Текущая версия (разн.) | Следующая версия → (разн.)
Перейти к навигацииПерейти к поиску

Шаблон:Infobox football league season

The 2016–17 EFL League One (referred to as the Sky Bet League One for sponsorship reasons) was the 13th season of the Football League One under its current title and the 24th season under its current league division format. The fixtures were announced on 22 June 2016.[1]

Team changes

Bolton and Oxford competed in the third tier for the first time under the League One name. AFC Wimbledon made their debut in the third tier. Шаблон:Col-begin Шаблон:Col-2

To League One

Promoted from League Two

Relegated from Championship

Шаблон:Col-break

From League One

Promoted to Championship

Relegated to League Two

Шаблон:Col-end

Teams

Шаблон:Location map+

Шаблон:Location map+ Шаблон:Location map+

Team Location Stadium Capacity[2]
AFC Wimbledon London (Kingston upon Thames) Kingsmeadow 4,850 (2,265 seated)
Bolton Wanderers Bolton Macron Stadium 28,723
Bradford City Bradford Valley Parade 25,136
Bristol Rovers Bristol Memorial Stadium 12,011
Bury Bury Gigg Lane 11,640
Charlton Athletic London (Charlton) The Valley 27,111
Chesterfield Chesterfield Proact Stadium 10,400
Coventry City Coventry Ricoh Arena 32,500
Fleetwood Town Fleetwood Highbury Stadium 5,311 (2,701 seated)
Gillingham Gillingham Priestfield Stadium 11,582
Millwall London (South Bermondsey) The Den 20,146
Milton Keynes Dons Milton Keynes Stadium:mk 30,500
Northampton Town Northampton Sixfields Stadium 7,798
Oldham Athletic Oldham Boundary Park 13,512
Oxford United Oxford Kassam Stadium 12,500
Peterborough United Peterborough ABAX Stadium 15,314
Port Vale Stoke-on-Trent Vale Park 18,947
Rochdale Rochdale Spotland Stadium 10,249
Scunthorpe United Scunthorpe Glanford Park 9,088
Sheffield United Sheffield Bramall Lane 32,702
Shrewsbury Town Shrewsbury New Meadow 9,875
Southend United Southend-on-Sea Roots Hall 12,392
Swindon Town Swindon County Ground 15,728
Walsall Walsall Bescot Stadium 11,300

Managerial changes

Team Outgoing manager Manner of departure Date of vacancy Position in table Incoming manager Date of appointment
Bolton Wanderers Шаблон:Flagicon Neil Lennon Sacked 15 March 2016[3] Pre-season Шаблон:Flagicon Phil Parkinson 10 June 2016[4]
Charlton Athletic Шаблон:Flagicon Jose Riga Resigned 7 May 2016[5] Шаблон:Flagicon Russell Slade 6 June 2016
Sheffield United Шаблон:Flagicon Nigel Adkins Sacked 12 May 2016[6] Шаблон:Flagicon Chris Wilder 12 May 2016[6]
Northampton Town Шаблон:Flagicon Chris Wilder Signed by Sheffield United 12 May 2016[6] Шаблон:Flagicon Rob Page 19 May 2016[7]
Port Vale Шаблон:Flagicon Rob Page Signed by Northampton Town 19 May 2016[7] Шаблон:Flagicon Bruno Ribeiro 20 June 2016[8]
Oldham Athletic Шаблон:Flagicon John Sheridan Signed by Notts County 27 May 2016[9] Шаблон:Flagicon Steve Robinson 9 July 2016
Bradford City Шаблон:Flagicon Phil Parkinson Signed by Bolton Wanderers 10 June 2016[4] Шаблон:Flagicon Stuart McCall 20 June 2016[10]
Fleetwood Town Шаблон:Flagicon Steven Pressley Resigned 26 July 2016[11] Шаблон:Flagicon Uwe Rösler 30 July 2016[12]
Coventry City Шаблон:Flagicon Tony Mowbray Resigned 29 September 2016[13] 24th Шаблон:Flagicon Russell Slade 21 December 2016
Shrewsbury Town Шаблон:Flagicon Micky Mellon Signed by Tranmere Rovers 6 October 2016[14] 21st Шаблон:Flagicon Paul Hurst 24 October 2016[15]
Milton Keynes Dons Шаблон:Flagicon Karl Robinson Sacked 23 October 2016[16] 19th Шаблон:Flagicon Robbie Neilson 3 December 2016[17]
Charlton Athletic Шаблон:Flagicon Russell Slade Sacked 14 November 2016[18] 15th Шаблон:Flagicon Karl Robinson 24 November 2016[19]
Bury Шаблон:Flagicon David Flitcroft Mutual consent 16 November 2016[20] 16th Шаблон:Flagicon Chris Brass 14 December 2016
Port Vale Шаблон:Flagicon Bruno Ribeiro Resigned 26 December 2016[21] 17th Шаблон:Flagicon Michael Brown 26 December 2016[21]
Gillingham Шаблон:Flagicon Justin Edinburgh Sacked 3 January 2017 Шаблон:Flagicon Adrian Pennock 4 January 2017[22]
Chesterfield Шаблон:Flagicon Danny Wilson 8 January 2017 22nd Шаблон:Flagicon Gary Caldwell 17 January 2017[23]
Northampton Town Шаблон:Flagicon Rob Page 9 January 2017 16th Шаблон:Flagicon Justin Edinburgh 13 January 2017[24]
Oldham Athletic Шаблон:Flagicon Steve Robinson 12 January 2017[25] 24th Шаблон:Flagicon John Sheridan 12 January 2017[25]
Bury Шаблон:Flagicon Chris Brass 15 February 2017[26] 20th Шаблон:Flagicon Lee Clark 15 February 2017[26]
Coventry City Шаблон:Flagicon Russell Slade 5 March 2017[27] 24th Шаблон:Flagicon Mark Robins 6 March 2017[28]

League table

{{#invoke:Sports table|main|style=WDL |update=complete |source=BBC Sport

|team1=SHU |team2=BOL |team3=SCU |team4=FLE |team5=BRA |team6=MIL |team7=SOU |team8=OXF |team9=ROC |team10=BRO |team11=PET |team12=MKD |team13=CHA |team14=WAL |team15=WIM |team16=NOR |team17=OLD |team18=SHR |team19=BUR |team20=GIL |team21=PTV |team22=SWI |team23=COV |team24=CHE

|result1=PL |result2=PL |result3=PLPO |result4=PLPO |result5=PLPO |result6=PLPO |result21=REL |result22=REL |result23=REL |result24=REL

|win_BOL=25|draw_BOL=11|loss_BOL=10|gf_BOL=68|ga_BOL=36 |win_BRA=20|draw_BRA=19|loss_BRA=7 |gf_BRA=62|ga_BRA=43 |win_BRO=18|draw_BRO=12|loss_BRO=16|gf_BRO=68|ga_BRO=70 |win_BUR=13|draw_BUR=11|loss_BUR=22|gf_BUR=61|ga_BUR=73 |win_CHA=14|draw_CHA=18|loss_CHA=14|gf_CHA=60|ga_CHA=53 |win_CHE=9 |draw_CHE=10|loss_CHE=27|gf_CHE=43|ga_CHE=78 |win_COV=9 |draw_COV=12|loss_COV=25|gf_COV=37|ga_COV=68 |win_FLE=23|draw_FLE=13|loss_FLE=10|gf_FLE=64|ga_FLE=43 |win_GIL=12|draw_GIL=14|loss_GIL=20|gf_GIL=59|ga_GIL=79 |win_MIL=20|draw_MIL=13|loss_MIL=13|gf_MIL=66|ga_MIL=57 |win_MKD=16|draw_MKD=13|loss_MKD=17|gf_MKD=60|ga_MKD=58 |win_NOR=14|draw_NOR=11|loss_NOR=21|gf_NOR=60|ga_NOR=73 |win_OLD=12|draw_OLD=17|loss_OLD=17|gf_OLD=31|ga_OLD=44 |win_OXF=20|draw_OXF=9 |loss_OXF=17|gf_OXF=65|ga_OXF=52 |win_PET=17|draw_PET=11|loss_PET=18|gf_PET=62|ga_PET=62 |win_PTV=12|draw_PTV=13|loss_PTV=21|gf_PTV=45|ga_PTV=70 |win_ROC=19|draw_ROC=12|loss_ROC=15|gf_ROC=71|ga_ROC=62 |win_SCU=24|draw_SCU=10|loss_SCU=12|gf_SCU=80|ga_SCU=54 |win_SHU=30|draw_SHU=10|loss_SHU=6 |gf_SHU=92|ga_SHU=47 |win_SHR=13|draw_SHR=12|loss_SHR=21|gf_SHR=46|ga_SHR=63 |win_SOU=20|draw_SOU=12|loss_SOU=14|gf_SOU=70|ga_SOU=53 |win_SWI=11|draw_SWI=11|loss_SWI=24|gf_SWI=44|ga_SWI=66 |win_WAL=14|draw_WAL=16|loss_WAL=16|gf_WAL=51|ga_WAL=58 |win_WIM=13|draw_WIM=18|loss_WIM=15|gf_WIM=52|ga_WIM=55

|status_SHU=C,P |status_BOL=P |status_MIL=O,P |status_PTV=R |status_SWI=R |status_COV=R |status_CHE=R

|name_BOL = Bolton Wanderers |name_BRA = Bradford City |name_BRO = Bristol Rovers |name_BUR = Bury |name_CHA = Charlton Athletic |name_CHE = Chesterfield |name_COV = Coventry City |name_FLE = Fleetwood Town |name_GIL = Gillingham |name_MIL = Millwall |name_MKD = Milton Keynes Dons |name_NOR = Northampton Town |name_OLD = Oldham Athletic |name_OXF = Oxford United |name_PET = Peterborough United |name_PTV = Port Vale |name_ROC = Rochdale |name_SCU = Scunthorpe United |name_SHU = Sheffield United |name_SHR = Shrewsbury Town |name_SOU = Southend United |name_SWI = Swindon Town |name_WAL = Walsall |name_WIM = AFC Wimbledon

|show_limit=5 |class_rules = 1) Points; 2) Goal difference; 3) Number of goals scored

|res_col_header=PQR |col_PL=green1 |text_PL=Promotion to the EFL Championship |col_PLPO=yellow1|text_PLPO=Qualification for the League One play-offs |note_res_PLPO=Four teams play for one spot and promotion to the EFL Championship. |col_REL=red1 |text_REL=Relegation to EFL League Two

}}

Play-offs

Шаблон:See also Шаблон:4TeamBracket

Results

{{#invoke:Sports results|main |matches_style=FBR|solid_cell=grey |team1=WIM|team2=BOL|team3=BRA|team4=BRR|team5=BRY |team6=CHA|team7=CHF|team8=COV|team9=FLE|team10=GIL |team11=MIL|team12=MKD|team13=NOR|team14=OLD|team15=OXF |team16=PET|team17=PTV|team18=ROC|team19=SCU|team20=SHU |team21=SHR|team22=STD|team23=SWI|team24=WAL

|name_WIM=AFC Wimbledon |match_WIM_BOL=1–2 |match_WIM_BRA=2–3 |match_WIM_BRR=0–1 |match_WIM_BRY=5–1 |match_WIM_CHA=1–1 |match_WIM_CHF=2–1 |match_WIM_COV=1–1 |match_WIM_FLE=2–2 |match_WIM_GIL=2–0 |match_WIM_MIL=2–2 |match_WIM_MKD=2–0 |match_WIM_NOR=0–1 |match_WIM_OLD=0–0 |match_WIM_OXF=2–1 |match_WIM_PET=0–0 |match_WIM_PTV=4–0 |match_WIM_ROC=3–1 |match_WIM_SCU=1–2 |match_WIM_SHU=2–3 |match_WIM_SHR=1–1 |match_WIM_STD=0–2 |match_WIM_SWI=0–0 |match_WIM_WAL=1–0

|name_BOL=Bolton Wanderers |match_BOL_WIM=1–1 |match_BOL_BRA=0–0 |match_BOL_BRR=1–1 |match_BOL_BRY=0–0 |match_BOL_CHA=1–2 |match_BOL_CHF=0–0 |match_BOL_COV=1–0 |match_BOL_FLE=2–1 |match_BOL_GIL=4–0 |match_BOL_MIL=2–0 |match_BOL_MKD=1–1 |match_BOL_NOR=2–1 |match_BOL_OLD=2–0 |match_BOL_OXF=0–2 |match_BOL_PET=3–0 |match_BOL_PTV=3–1 |match_BOL_ROC=1–0 |match_BOL_SCU=2–1 |match_BOL_SHU=1–0 |match_BOL_SHR=2–1 |match_BOL_STD=1–1 |match_BOL_SWI=1–2 |match_BOL_WAL=4–1

|name_BRA=Bradford City |match_BRA_WIM=3–0 |match_BRA_BOL=2–2 |match_BRA_BRR=1–1 |match_BRA_BRY=1–1 |match_BRA_CHA=0–0 |match_BRA_CHF=2–0 |match_BRA_COV=3–1 |match_BRA_FLE=2–1 |match_BRA_GIL=2–2 |match_BRA_MIL=1–1 |match_BRA_MKD=2–2 |match_BRA_NOR=1–0 |match_BRA_OLD=1–1 |match_BRA_OXF=1–0 |match_BRA_PET=1–0 |match_BRA_PTV=0–0 |match_BRA_ROC=4–0 |match_BRA_SCU=0–0 |match_BRA_SHU=3–3 |match_BRA_SHR=2–0 |match_BRA_STD=1–1 |match_BRA_SWI=2–1 |match_BRA_WAL=1–0

|name_BRR=Bristol Rovers |match_BRR_WIM=2–0 |match_BRR_BOL=1–2 |match_BRR_BRA=1–1 |match_BRR_BRY=4–2 |match_BRR_CHA=1–5 |match_BRR_CHF=2–1 |match_BRR_COV=4–1 |match_BRR_FLE=2–1 |match_BRR_GIL=2–1 |match_BRR_MIL=3–4 |match_BRR_MKD=0–0 |match_BRR_NOR=5–0 |match_BRR_OLD=1–0 |match_BRR_OXF=2–1 |match_BRR_PET=1–2 |match_BRR_PTV=2–1 |match_BRR_ROC=2–2 |match_BRR_SCU=1–1 |match_BRR_SHU=0–0 |match_BRR_SHR=2–0 |match_BRR_STD=2–0 |match_BRR_SWI=1–0 |match_BRR_WAL=1–1

|name_BRY=Bury |match_BRY_WIM=1–2 |match_BRY_BOL=0–2 |match_BRY_BRA=0–2 |match_BRY_BRR=3–0 |match_BRY_CHA=2–0 |match_BRY_CHF=2–1 |match_BRY_COV=2–1 |match_BRY_FLE=0–0 |match_BRY_GIL=1–2 |match_BRY_MIL=2–3 |match_BRY_MKD=0–0 |match_BRY_NOR=3–0 |match_BRY_OLD=0–1 |match_BRY_OXF=2–3 |match_BRY_PET=5–1 |match_BRY_PTV=4–1 |match_BRY_ROC=0–1 |match_BRY_SCU=1–2 |match_BRY_SHU=1–3 |match_BRY_SHR=2–1 |match_BRY_STD=1–4 |match_BRY_SWI=1–0 |match_BRY_WAL=3–3

|name_CHA=Charlton Athletic |match_CHA_WIM=1–2 |match_CHA_BOL=1–1 |match_CHA_BRA=1–1 |match_CHA_BRR=4–1 |match_CHA_BRY=0–1 |match_CHA_CHF=1–0 |match_CHA_COV=3–0 |match_CHA_FLE=1–1 |match_CHA_GIL=3–0 |match_CHA_MIL=0–0 |match_CHA_MKD=0–2 |match_CHA_NOR=1–1 |match_CHA_OLD=1–1 |match_CHA_OXF=0–1 |match_CHA_PET=0–2 |match_CHA_PTV=2–0 |match_CHA_ROC=0–1 |match_CHA_SCU=2–1 |match_CHA_SHU=1–1 |match_CHA_SHR=3–0 |match_CHA_STD=2–1 |match_CHA_SWI=3–0 |match_CHA_WAL=1–1

|name_CHF=Chesterfield |match_CHF_WIM=0–0 |match_CHF_BOL=1–0 |match_CHF_BRA=0–1 |match_CHF_BRR=3–2 |match_CHF_BRY=1–2 |match_CHF_CHA=1–2 |match_CHF_COV=1–0 |match_CHF_FLE=0–1 |match_CHF_GIL=3–3 |match_CHF_MIL=1–3 |match_CHF_MKD=0–0 |match_CHF_NOR=3–1 |match_CHF_OLD=0–1 |match_CHF_OXF=0–4 |match_CHF_PET=3–3 |match_CHF_PTV=1–0 |match_CHF_ROC=1–3 |match_CHF_SCU=0–3 |match_CHF_SHU=1–4 |match_CHF_SHR=1–1 |match_CHF_STD=0–4 |match_CHF_SWI=3–1 |match_CHF_WAL=2–0

|name_COV=Coventry City |match_COV_WIM=2–2 |match_COV_BOL=2–2 |match_COV_BRA=0–2 |match_COV_BRR=1–0 |match_COV_BRY=0–0 |match_COV_CHA=1–1 |match_COV_CHF=2–0 |match_COV_FLE=0–1 |match_COV_GIL=2–1 |match_COV_MIL=0–2 |match_COV_MKD=1–2 |match_COV_NOR=1–1 |match_COV_OLD=0–0 |match_COV_OXF=2–1 |match_COV_PET=1–0 |match_COV_PTV=2–1 |match_COV_ROC=2–0 |match_COV_SCU=0–1 |match_COV_SHU=1–2 |match_COV_SHR=0–0 |match_COV_STD=0–2 |match_COV_SWI=1–3 |match_COV_WAL=1–0

|name_FLE=Fleetwood Town |match_FLE_WIM=0–0 |match_FLE_BOL=2–4 |match_FLE_BRA=2–1 |match_FLE_BRR=3–1 |match_FLE_BRY=0–0 |match_FLE_CHA=2–2 |match_FLE_CHF=2–1 |match_FLE_COV=2–0 |match_FLE_GIL=2–1 |match_FLE_MIL=1–0 |match_FLE_MKD=1–4 |match_FLE_NOR=3–0 |match_FLE_OLD=1–0 |match_FLE_OXF=2–0 |match_FLE_PET=2–0 |match_FLE_PTV=0–0 |match_FLE_ROC=0–0 |match_FLE_SCU=2–2 |match_FLE_SHU=1–1 |match_FLE_SHR=3–0 |match_FLE_STD=1–1 |match_FLE_SWI=0–1 |match_FLE_WAL=2–1

|name_GIL=Gillingham |match_GIL_WIM=2–2 |match_GIL_BOL=0–4 |match_GIL_BRA=1–1 |match_GIL_BRR=3–1 |match_GIL_BRY=2–1 |match_GIL_CHA=1–1 |match_GIL_CHF=1–1 |match_GIL_COV=2–1 |match_GIL_FLE=2–3 |match_GIL_MIL=1–1 |match_GIL_MKD=1–0 |match_GIL_NOR=2–1 |match_GIL_OLD=1–2 |match_GIL_OXF=0–1 |match_GIL_PET=0–1 |match_GIL_PTV=1–1 |match_GIL_ROC=3–0 |match_GIL_SCU=3–2 |match_GIL_SHU=1–2 |match_GIL_SHR=1–1 |match_GIL_STD=2–1 |match_GIL_SWI=1–1 |match_GIL_WAL=1–1

|name_MIL=Millwall |match_MIL_WIM=0–0 |match_MIL_BOL=0–2 |match_MIL_BRA=1–1 |match_MIL_BRR=4–0 |match_MIL_BRY=0–0 |match_MIL_CHA=3–1 |match_MIL_CHF=0–0 |match_MIL_COV=1–1 |match_MIL_FLE=2–1 |match_MIL_GIL=2–1 |match_MIL_MKD=2–1 |match_MIL_NOR=3–0 |match_MIL_OLD=3–0 |match_MIL_OXF=0–3 |match_MIL_PET=1–0 |match_MIL_PTV=2–0 |match_MIL_ROC=2–3 |match_MIL_SCU=3–1 |match_MIL_SHU=2–1 |match_MIL_SHR=0–1 |match_MIL_STD=1–0 |match_MIL_SWI=2–0 |match_MIL_WAL=0–0

|name_MKD=Milton Keynes Dons |match_MKD_WIM=1–0 |match_MKD_BOL=1–1 |match_MKD_BRA=1–2 |match_MKD_BRR=3–3 |match_MKD_BRY=1–3 |match_MKD_CHA=0–1 |match_MKD_CHF=2–3 |match_MKD_COV=1–0 |match_MKD_FLE=0–1 |match_MKD_GIL=3–2 |match_MKD_MIL=2–2 |match_MKD_NOR=5–3 |match_MKD_OLD=1–0 |match_MKD_OXF=0–0 |match_MKD_PET=0–2 |match_MKD_PTV=0–1 |match_MKD_ROC=2–2 |match_MKD_SCU=0–1 |match_MKD_SHU=0–3 |match_MKD_SHR=2–1 |match_MKD_STD=0–3 |match_MKD_SWI=3–2 |match_MKD_WAL=1–1

|name_NOR=Northampton Town |match_NOR_WIM=0–0 |match_NOR_BOL=0–1 |match_NOR_BRA=1–2 |match_NOR_BRR=2–3 |match_NOR_BRY=3–2 |match_NOR_CHA=2–1 |match_NOR_CHF=3–1 |match_NOR_COV=3–0 |match_NOR_FLE=1–1 |match_NOR_GIL=0–0 |match_NOR_MIL=1–3 |match_NOR_MKD=3–2 |match_NOR_OLD=1–2 |match_NOR_OXF=0–0 |match_NOR_PET=0–1 |match_NOR_PTV=2–1 |match_NOR_ROC=2–3 |match_NOR_SCU=1–2 |match_NOR_SHU=1–2 |match_NOR_SHR=1–1 |match_NOR_STD=4–0 |match_NOR_SWI=2–1 |match_NOR_WAL=2–0

|name_OLD=Oldham Athletic |match_OLD_WIM=0–0 |match_OLD_BOL=1–0 |match_OLD_BRA=1–2 |match_OLD_BRR=0–2 |match_OLD_BRY=0–0 |match_OLD_CHA=1–0 |match_OLD_CHF=0–0 |match_OLD_COV=3–2 |match_OLD_FLE=2–0 |match_OLD_GIL=1–0 |match_OLD_MIL=0–0 |match_OLD_MKD=0–2 |match_OLD_NOR=0–0 |match_OLD_OXF=2–1 |match_OLD_PET=2–0 |match_OLD_PTV=0–0 |match_OLD_ROC=1–1 |match_OLD_SCU=2–0 |match_OLD_SHU=1–1 |match_OLD_SHR=2–3 |match_OLD_STD=0–2 |match_OLD_SWI=0–2 |match_OLD_WAL=0–0

|name_OXF=Oxford United |match_OXF_WIM=1–3 |match_OXF_BOL=2–4 |match_OXF_BRA=1–0 |match_OXF_BRR=0–2 |match_OXF_BRY=5–1 |match_OXF_CHA=1–1 |match_OXF_CHF=1–1 |match_OXF_COV=4–1 |match_OXF_FLE=1–3 |match_OXF_GIL=1–0 |match_OXF_MIL=1–2 |match_OXF_MKD=1–0 |match_OXF_NOR=0–1 |match_OXF_OLD=1–1 |match_OXF_PET=2–1 |match_OXF_PTV=2–0 |match_OXF_ROC=1–0 |match_OXF_SCU=2–1 |match_OXF_SHU=2–3 |match_OXF_SHR=2–0 |match_OXF_STD=0–2 |match_OXF_SWI=2–0 |match_OXF_WAL=0–0

|name_PET=Peterborough United |match_PET_WIM=0–1 |match_PET_BOL=1–0 |match_PET_BRA=0–1 |match_PET_BRR=4–2 |match_PET_BRY=3–1 |match_PET_CHA=2–0 |match_PET_CHF=5–2 |match_PET_COV=1–1 |match_PET_FLE=1–2 |match_PET_GIL=1–1 |match_PET_MIL=5–1 |match_PET_MKD=0–4 |match_PET_NOR=3–0 |match_PET_OLD=1–1 |match_PET_OXF=1–2 |match_PET_PTV=2–2 |match_PET_ROC=3–1 |match_PET_SCU=0–2 |match_PET_SHU=0–1 |match_PET_SHR=2–1 |match_PET_STD=1–4 |match_PET_SWI=2–2 |match_PET_WAL=1–1

|name_PTV=Port Vale |match_PTV_WIM=2–0 |match_PTV_BOL=0–2 |match_PTV_BRA=1–2 |match_PTV_BRR=1–1 |match_PTV_BRY=2–2 |match_PTV_CHA=1–1 |match_PTV_CHF=1–0 |match_PTV_COV=0–2 |match_PTV_FLE=2–1 |match_PTV_GIL=2–1 |match_PTV_MIL=3–1 |match_PTV_MKD=0–0 |match_PTV_NOR=2–3 |match_PTV_OLD=2–2 |match_PTV_OXF=2–2 |match_PTV_PET=0–3 |match_PTV_ROC=1–0 |match_PTV_SCU=3–1 |match_PTV_SHU=0–3 |match_PTV_SHR=2–1 |match_PTV_STD=2–0 |match_PTV_SWI=3–2 |match_PTV_WAL=0–1

|name_ROC=Rochdale |match_ROC_WIM=1–1 |match_ROC_BOL=1–0 |match_ROC_BRA=1–1 |match_ROC_BRR=0–0 |match_ROC_BRY=2–0 |match_ROC_CHA=3–3 |match_ROC_CHF=3–0 |match_ROC_COV=2–0 |match_ROC_FLE=2–1 |match_ROC_GIL=4–1 |match_ROC_MIL=3–3 |match_ROC_MKD=0–1 |match_ROC_NOR=1–1 |match_ROC_OLD=1–0 |match_ROC_OXF=0–4 |match_ROC_PET=2–3 |match_ROC_PTV=3–0 |match_ROC_SCU=3–2 |match_ROC_SHU=3–3 |match_ROC_SHR=2–1 |match_ROC_STD=3–0 |match_ROC_SWI=4–0 |match_ROC_WAL=4–0

|name_SCU=Scunthorpe United |match_SCU_WIM=1–2 |match_SCU_BOL=1–0 |match_SCU_BRA=3–2 |match_SCU_BRR=3–1 |match_SCU_BRY=3–2 |match_SCU_CHA=0–0 |match_SCU_CHF=3–1 |match_SCU_COV=3–1 |match_SCU_FLE=0–2 |match_SCU_GIL=5–0 |match_SCU_MIL=3–0 |match_SCU_MKD=2–1 |match_SCU_NOR=1–1 |match_SCU_OLD=1–0 |match_SCU_OXF=1–1 |match_SCU_PET=1–1 |match_SCU_PTV=3–2 |match_SCU_ROC=2–1 |match_SCU_SHU=2–2 |match_SCU_SHR=0–1 |match_SCU_STD=4–0 |match_SCU_SWI=4–1 |match_SCU_WAL=0–0

|name_SHU=Sheffield United |match_SHU_WIM=4–0 |match_SHU_BOL=2–0 |match_SHU_BRA=3–0 |match_SHU_BRR=1–0 |match_SHU_BRY=1–0 |match_SHU_CHA=2–1 |match_SHU_CHF=3–2 |match_SHU_COV=2–0 |match_SHU_FLE=0–2 |match_SHU_GIL=2–2 |match_SHU_MIL=2–0 |match_SHU_MKD=2–1 |match_SHU_NOR=1–0 |match_SHU_OLD=2–0 |match_SHU_OXF=2–1 |match_SHU_PET=1–0 |match_SHU_PTV=4–0 |match_SHU_ROC=1–1 |match_SHU_SCU=1–1 |match_SHU_SHR=2–1 |match_SHU_STD=0–3 |match_SHU_SWI=4–0 |match_SHU_WAL=0–1

|name_SHR=Shrewsbury Town |match_SHR_WIM=2–1 |match_SHR_BOL=0–2 |match_SHR_BRA=1–0 |match_SHR_BRR=2–0 |match_SHR_BRY=2–1 |match_SHR_CHA=4–3 |match_SHR_CHF=2–1 |match_SHR_COV=0–0 |match_SHR_FLE=0–1 |match_SHR_GIL=2–3 |match_SHR_MIL=1–2 |match_SHR_MKD=0–1 |match_SHR_NOR=2–4 |match_SHR_OLD=1–0 |match_SHR_OXF=2–0 |match_SHR_PET=1–1 |match_SHR_PTV=0–0 |match_SHR_ROC=1–0 |match_SHR_SCU=0–1 |match_SHR_SHU=0–3 |match_SHR_STD=1–0 |match_SHR_SWI=1–1 |match_SHR_WAL=1–1

|name_STD=Southend United |match_STD_WIM=3–0 |match_STD_BOL=0–1 |match_STD_BRA=3–0 |match_STD_BRR=1–1 |match_STD_BRY=1–0 |match_STD_CHA=1–1 |match_STD_CHF=1–0 |match_STD_COV=3–1 |match_STD_FLE=0–2 |match_STD_GIL=1–3 |match_STD_MIL=3–1 |match_STD_MKD=1–2 |match_STD_NOR=2–2 |match_STD_OLD=3–0 |match_STD_OXF=2–1 |match_STD_PET=1–1 |match_STD_PTV=1–1 |match_STD_ROC=2–1 |match_STD_SCU=3–1 |match_STD_SHU=2–4 |match_STD_SHR=1–1 |match_STD_SWI=1–1 |match_STD_WAL=3–2

|name_SWI=Swindon Town |match_SWI_WIM=0–0 |match_SWI_BOL=0–1 |match_SWI_BRA=1–0 |match_SWI_BRR=1–2 |match_SWI_BRY=1–2 |match_SWI_CHA=3–0 |match_SWI_CHF=0–1 |match_SWI_COV=1–0 |match_SWI_FLE=1–1 |match_SWI_GIL=3–1 |match_SWI_MIL=1–0 |match_SWI_MKD=1–1 |match_SWI_NOR=1–3 |match_SWI_OLD=0–0 |match_SWI_OXF=1–2 |match_SWI_PET=0–1 |match_SWI_PTV=1–0 |match_SWI_ROC=3–0 |match_SWI_SCU=1–2 |match_SWI_SHU=2–4 |match_SWI_SHR=1–1 |match_SWI_STD=0–0 |match_SWI_WAL=0–2

|name_WAL=Walsall |match_WAL_WIM=3–1 |match_WAL_BOL=1–0 |match_WAL_BRA=1–1 |match_WAL_BRR=3–1 |match_WAL_BRY=3–3 |match_WAL_CHA=1–2 |match_WAL_CHF=1–0 |match_WAL_COV=1–1 |match_WAL_FLE=0–1 |match_WAL_GIL=1–2 |match_WAL_MIL=2–1 |match_WAL_MKD=1–4 |match_WAL_NOR=2–1 |match_WAL_OLD=2–0 |match_WAL_OXF=1–1 |match_WAL_PET=2–0 |match_WAL_PTV=0–1 |match_WAL_ROC=0–2 |match_WAL_SCU=1–4 |match_WAL_SHU=4–1 |match_WAL_SHR=3–2 |match_WAL_STD=0–0 |match_WAL_SWI=1–0

|update=30 April 2017 |source=BBC SportШаблон:Dead link }}

Top scorers

Шаблон:Updated[29]

Rank Player Club Goals
1 Шаблон:Flagicon Billy Sharp Sheffield United 30
2 Шаблон:Flagicon James Vaughan Bury 24
3 Шаблон:Flagicon Josh Morris Scunthorpe United 19
4 Шаблон:Flagicon Simon Cox Southend United 16
Шаблон:Flagicon Matty Taylor Bristol Rovers
6 Шаблон:Flagicon Lee Gregory Millwall 15
Шаблон:Flagicon Ian Henderson Rochdale
8 Шаблон:Flagicon David Ball Fleetwood Town 14
Шаблон:Flagicon Erhun Oztumer Walsall
10 Шаблон:Flagicon Alex Jones Bradford City/Port Vale 13
Шаблон:Flagicon Chris Maguire Oxford United
Шаблон:Flagicon Aiden O'Brien Millwall
Шаблон:Flagicon Josh Wright Gillingham

Monthly awards

Month Manager of the Month Player of the Month Reference
Manager Club Player Club
August Шаблон:Flagicon Phil Parkinson Bolton Wanderers Шаблон:Flagicon Josh Morris Scunthorpe United
September Шаблон:Flagicon David Flitcroft Bury Шаблон:Flagicon Josh Morris Scunthorpe United
October Шаблон:Flagicon Phil Parkinson Bolton Wanderers Шаблон:Flagicon Zach Clough Bolton Wanderers
November Шаблон:Flagicon Graham Alexander Scunthorpe United Шаблон:Flagicon Jay O'Shea Chesterfield
December Шаблон:Flagicon Keith Hill Rochdale Шаблон:Flagicon Matty Lund Rochdale
January Шаблон:Flagicon Uwe Rösler Fleetwood Town Шаблон:Flagicon James Vaughan Bury
February Шаблон:Flagicon Neil Harris Millwall Шаблон:Flagicon Billy Sharp Sheffield United
