Английская Википедия:2017–18 Southern Combination Football League

Материал из Онлайн справочника
Версия от 02:35, 24 декабря 2023; EducationBot (обсуждение | вклад) (Новая страница: «{{Английская Википедия/Панель перехода}} {{Use dmy dates|date=April 2022}} The '''2017–18 Southern Combination Football League season''' was the 93rd in the history of the competition, which lies at levels 9 and 10 of the English football league system.<ref>{{Cite web |url=http://www.scfl.org.uk/pages/viewpage.html?view=newspage01 |title=Southern Combination Football League |access-date=2017-05-14 |archive-url=https...»)
(разн.) ← Предыдущая версия | Текущая версия (разн.) | Следующая версия → (разн.)
Перейти к навигацииПерейти к поиску

Шаблон:Use dmy dates The 2017–18 Southern Combination Football League season was the 93rd in the history of the competition, which lies at levels 9 and 10 of the English football league system.[1]

The constitution was announced on 26 May 2017.[2]

Premier Division

Шаблон:Infobox football league season

The Premier Division consisted of 20 clubs, the same as last season, after Wick and Hailsham Town were relegated to Division One, and Shoreham[3] were promoted to Isthmian League Division One South.

Three clubs joined the division:

With the suspension of ground grading Grade E for this season and the creation of a new league at Steps 3 and 4, the champions of all Step 5 leagues were compulsorily promoted to Step 4. Of the fourteen runners-up, the twelve clubs with the best PPG (points per game ratio) were also to be compulsorily promoted, but with resignations and mergers in leagues above, thirteen runners-up were promoted.

Teams at Step 5 without ground grading Grade F were to be relegated to Step 6, but no club in this division failed the ground grading process. All Step 5 leagues were fixed at 20 clubs for 2018–19.

League table

{{#invoke:sports table|main|style=WDL |section=Premier Division |show_limit=5 |res_col_header=PR

|team1=HHE|name_HHE=Haywards Heath Town |team2=TBD|name_TBD=Three Bridges |team3=PAG|name_PAG=Pagham |team4=HYM|name_HYM=Horsham YMCA |team5=EBT|name_EBT=Eastbourne Town |team6=CCH|name_CCH=Chichester City |team7=PAT|name_PAT=Peacehaven & Telscombe |team8=SDU|name_SDU=Saltdean United |team9=NEW|name_NEW=Newhaven |team10=LAN|name_LAN=Lancing |team11=LOX|name_LOX=Loxwood |team12=CDG|name_CDG=Crawley Down Gatwick |team13=EPR|name_EPR=East Preston |team14=UCK|name_UCK=AFC Uckfield Town |team15=BBH|name_BBH=Broadbridge Heath |team16=EBU|name_EBU=Eastbourne United |team17=ARU|name_ARU=Arundel |team18=HSK|name_HSK=Hassocks |team19=WRU|name_WRU=Worthing United |team20=LIT|name_LIT=Littlehampton Town

|win_HHE=26|draw_HHE=5|loss_HHE=7|gf_HHE=88|ga_HHE=34 |win_TBD=24|draw_TBD=10|loss_TBD=4|gf_TBD=91|ga_TBD=38 |win_PAG=22|draw_PAG=9|loss_PAG=7|gf_PAG=100|ga_PAG=42 |win_HYM=22|draw_HYM=5|loss_HYM=11|gf_HYM=73|ga_HYM=39 |win_EBT=19|draw_EBT=12|loss_EBT=7|gf_EBT=81|ga_EBT=40 |win_CCH=20|draw_CCH=8|loss_CCH=10|gf_CCH=86|ga_CCH=54 |win_PAT=20|draw_PAT=8|loss_PAT=10|gf_PAT=62|ga_PAT=37 |win_SDU=19|draw_SDU=8|loss_SDU=11|gf_SDU=58|ga_SDU=43 |win_NEW=18|draw_NEW=7|loss_NEW=13|gf_NEW=77|ga_NEW=58 |win_LAN=16|draw_LAN=4|loss_LAN=18|gf_LAN=58|ga_LAN=63 |win_LOX=15|draw_LOX=6|loss_LOX=17|gf_LOX=61|ga_LOX=78 |win_CDG=11|draw_CDG=12|loss_CDG=15|gf_CDG=59|ga_CDG=69 |win_EPR=12|draw_EPR=9|loss_EPR=17|gf_EPR=59|ga_EPR=72 |win_UCK=15|draw_UCK=8|loss_UCK=15|gf_UCK=52|ga_UCK=52 |win_BBH=10|draw_BBH=7|loss_BBH=21|gf_BBH=51|ga_BBH=81 |win_EBU=8|draw_EBU=8|loss_EBU=22|gf_EBU=45|ga_EBU=94 |win_ARU=8|draw_ARU=6|loss_ARU=24|gf_ARU=54|ga_ARU=80 |win_HSK=8|draw_HSK=4|loss_HSK=26|gf_HSK=38|ga_HSK=92 |win_WRU=8|draw_WRU=3|loss_WRU=27|gf_WRU=29|ga_WRU=100 |win_LIT=5|draw_LIT=9|loss_LIT=24|gf_LIT=39|ga_LIT=95

|adjust_points_UCK=-9 |hth_UCK=AFC Uckfield Town were deducted nine points for fielding an ineligible player. |hth_HSK=Hassocks were reprieved from relegation.

|col_P=#ACE1AF|text_P=Promoted to Isthmian League South East Division |result1=P|result2=P |col_R=#FFCCCC|text_R=Relegated to Division One |result19=R|result20=R |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=complete |source=http://www.scfl.org.uk/pages/tables.html }}

Results table

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=UCK |team2=ARU |team3=BBH |team4=CCH |team5=CDG |team6=EPR |team7=EBT |team8=EBU |team9=HSK |team10=HHE |team11=HYM |team12=LAN |team13=LIT |team14=LOX |team15=NEW |team16=PAG |team17=PAT |team18=SDU |team19=TBD |team20=WRU

|name_UCK=AFC Uckfield Town |match_UCK_ARU=2–1 |match_UCK_BBH=4–0 |match_UCK_CCH=1–1 |match_UCK_CDG=2–0 |match_UCK_EBT=3–3 |match_UCK_EBU=0–1 |match_UCK_EPR=1–2 |match_UCK_HSK=1–4 |match_UCK_HHE=0–2 |match_UCK_HYM=1–1 |match_UCK_LAN=2–1 |match_UCK_LIT=3–1 |match_UCK_LOX=0–0 |match_UCK_NEW=1–0 |match_UCK_PAG=3–4 |match_UCK_PAT=0–4 |match_UCK_SDU=2–1 |match_UCK_TBD=0–2 |match_UCK_WRU=2–0

|name_ARU=Arundel |match_ARU_UCK=0–1 |match_ARU_BBH=3–3 |match_ARU_CCH=3–4 |match_ARU_CDG=2–3 |match_ARU_EBT=1–1 |match_ARU_EBU=0–3 |match_ARU_EPR=2–3 |match_ARU_HSK=0–3 |match_ARU_HHE=1–2 |match_ARU_HYM=3–1 |match_ARU_LAN=3–4 |match_ARU_LIT=1–0 |match_ARU_LOX=1–1 |match_ARU_NEW=2–2 |match_ARU_PAG=1–1 |match_ARU_PAT=2–0 |match_ARU_SDU=1–4 |match_ARU_TBD=0–3 |match_ARU_WRU=1–2

|name_BBH=Broadbridge Heath |match_BBH_UCK=4–1 |match_BBH_ARU=3–2 |match_BBH_CCH=2–0 |match_BBH_CDG=0–0 |match_BBH_EBT=0–2 |match_BBH_EBU=1–4 |match_BBH_EPR=1–1 |match_BBH_HSK=2–0 |match_BBH_HHE=0–4 |match_BBH_HYM=1–2 |match_BBH_LAN=2–1 |match_BBH_LIT=3–1 |match_BBH_LOX=1–2 |match_BBH_NEW=2–1 |match_BBH_PAG=1–2 |match_BBH_PAT=0–2 |match_BBH_SDU=2–3 |match_BBH_TBD=1–5 |match_BBH_WRU=1–0

|name_CCH=Chichester City |match_CCH_UCK=4–0 |match_CCH_ARU=5–2 |match_CCH_BBH=0–0 |match_CCH_CDG=3–2 |match_CCH_EBT=4–3 |match_CCH_EBU=0–0 |match_CCH_EPR=1–1 |match_CCH_HSK=1–2 |match_CCH_HHE=1–6 |match_CCH_HYM=1–1 |match_CCH_LAN=5–0 |match_CCH_LIT=0–1 |match_CCH_LOX=5–0 |match_CCH_NEW=0–2 |match_CCH_PAG=0–5 |match_CCH_PAT=1–0 |match_CCH_SDU=3–0 |match_CCH_TBD=3–1 |match_CCH_WRU=5–3

|name_CDG=Crawley Down Gatwick |match_CDG_UCK=2–1 |match_CDG_ARU=2–2 |match_CDG_BBH=3–0 |match_CDG_CCH=2–2 |match_CDG_EBT=3–4 |match_CDG_EBU=2–2 |match_CDG_EPR=2–1 |match_CDG_HSK=1–1 |match_CDG_HHE=1–1 |match_CDG_HYM=0–2 |match_CDG_LAN=2–2 |match_CDG_LIT=1–1 |match_CDG_LOX=3–0 |match_CDG_NEW=1–0 |match_CDG_PAG=1–3 |match_CDG_PAT=2–0 |match_CDG_SDU=0–4 |match_CDG_TBD=0–0 |match_CDG_WRU=3–0

|name_EBT=Eastbourne Town |match_EBT_UCK=1–1 |match_EBT_ARU=4–1 |match_EBT_BBH=5–0 |match_EBT_CCH=0–1 |match_EBT_CDG=3–2 |match_EBT_EBU=4–2 |match_EBT_EPR=8–1 |match_EBT_HSK=3–1 |match_EBT_HHE=1–1 |match_EBT_HYM=0–2 |match_EBT_LAN=2–0 |match_EBT_LIT=2–2 |match_EBT_LOX=1–1 |match_EBT_NEW=2–1 |match_EBT_PAG=0–2 |match_EBT_PAT=1–1 |match_EBT_SDU=0–2 |match_EBT_TBD=1–2 |match_EBT_WRU=2–1

|name_EBU=Eastbourne United Association |match_EBU_UCK=0–1 |match_EBU_ARU=1–3 |match_EBU_BBH=2–2 |match_EBU_CCH=1–2 |match_EBU_CDG=2–1 |match_EBU_EBT=1–2 |match_EBU_EPR=3–5 |match_EBU_HSK=0–1 |match_EBU_HHE=0–1 |match_EBU_HYM=0–5 |match_EBU_LAN=2–1 |match_EBU_LIT=3–3 |match_EBU_LOX=1–2 |match_EBU_NEW=2–3 |match_EBU_PAG=1–5 |match_EBU_PAT=2–2 |match_EBU_SDU=0–0 |match_EBU_TBD=0–3 |match_EBU_WRU=0–1

|name_EPR=East Preston |match_EPR_UCK=2–1 |match_EPR_ARU=0–2 |match_EPR_BBH=3–0 |match_EPR_CCH=2–4 |match_EPR_CDG=2–0 |match_EPR_EBT=1–2 |match_EPR_EBU=5–1 |match_EPR_HSK=1–0 |match_EPR_HHE=0–2 |match_EPR_HYM=1–4 |match_EPR_LAN=1–1 |match_EPR_LIT=1–1 |match_EPR_LOX=2–2 |match_EPR_NEW=2–4 |match_EPR_PAG=1–1 |match_EPR_PAT=1–0 |match_EPR_SDU=0–4 |match_EPR_TBD=2–1 |match_EPR_WRU=1–1

|name_HSK=Hassocks |match_HSK_UCK=1–3 |match_HSK_ARU=0–4 |match_HSK_BBH=3–2 |match_HSK_CCH=0–4 |match_HSK_CDG=1–3 |match_HSK_EBT=2–2 |match_HSK_EBU=0–4 |match_HSK_EPR=1–2 |match_HSK_HHE=1–4 |match_HSK_HYM=0–2 |match_HSK_LAN=0–4 |match_HSK_LIT=3–1 |match_HSK_LOX=0–3 |match_HSK_NEW=2–3 |match_HSK_PAG=0–3 |match_HSK_PAT=0–6 |match_HSK_SDU=0–1 |match_HSK_TBD=0–2 |match_HSK_WRU=2–0

|name_HHE=Haywards Heath Town |match_HHE_UCK=1–2 |match_HHE_ARU=2–0 |match_HHE_BBH=5–1 |match_HHE_CCH=2–1 |match_HHE_CDG=2–2 |match_HHE_EBT=3–0 |match_HHE_EBU=2–3 |match_HHE_EPR=5–1 |match_HHE_HSK=5–0 |match_HHE_HYM=2–0 |match_HHE_LAN=2–0 |match_HHE_LIT=2–1 |match_HHE_LOX=4–2 |match_HHE_NEW=3–1 |match_HHE_PAG=3–0 |match_HHE_PAT=1–0 |match_HHE_SDU=3–0 |match_HHE_TBD=1–4 |match_HHE_WRU=4–0

|name_HYM=Horsham YMCA |match_HYM_UCK=1–0 |match_HYM_ARU=1–0 |match_HYM_BBH=4–0 |match_HYM_CCH=0–2 |match_HYM_CDG=1–2 |match_HYM_EBT=3–1 |match_HYM_EBU=1–0 |match_HYM_EPR=1–2 |match_HYM_HSK=6–0 |match_HYM_HHE=1–0 |match_HYM_LAN=3–1 |match_HYM_LIT=2–0 |match_HYM_LOX=1–2 |match_HYM_NEW=1–2 |match_HYM_PAG=2–0 |match_HYM_PAT=0–0 |match_HYM_SDU=0–1 |match_HYM_TBD=1–2 |match_HYM_WRU=3–1

|name_LAN=Lancing |match_LAN_UCK=0–3 |match_LAN_ARU=2–0 |match_LAN_BBH=2–1 |match_LAN_CCH=1–4 |match_LAN_CDG=3–1 |match_LAN_EBT=2–0 |match_LAN_EBU=0–2 |match_LAN_EPR=4–0 |match_LAN_HSK=3–1 |match_LAN_HHE=0–1 |match_LAN_HYM=2–4 |match_LAN_LIT=2–0 |match_LAN_LOX=4–1 |match_LAN_NEW=1–2 |match_LAN_PAG=0–1 |match_LAN_PAT=1–1 |match_LAN_SDU=0–2 |match_LAN_TBD=1–4 |match_LAN_WRU=4–1

|name_LIT=Littlehampton Town |match_LIT_UCK=1–1 |match_LIT_ARU=0–2 |match_LIT_BBH=1–4 |match_LIT_CCH=0–3 |match_LIT_CDG=4–1 |match_LIT_EBT=2–1 |match_LIT_EBU=0–5 |match_LIT_EPR=1–1 |match_LIT_HSK=0–2 |match_LIT_HHE=0–6 |match_LIT_HYM=1–4 |match_LIT_LAN=1–2 |match_LIT_LOX=2–3 |match_LIT_NEW=1–1 |match_LIT_PAG=1–6 |match_LIT_PAT=0–5 |match_LIT_SDU=0–0 |match_LIT_TBD=1–3 |match_LIT_WRU=0–1

|name_LOX=Loxwood |match_LOX_UCK=0–3 |match_LOX_ARU=3–2 |match_LOX_BBH=1–1 |match_LOX_CCH=2–4 |match_LOX_CDG=1–1 |match_LOX_EBT=2–3 |match_LOX_EBU=1–3 |match_LOX_EPR=3–0 |match_LOX_HSK=2–1 |match_LOX_HHE=1–2 |match_LOX_HYM=2–1 |match_LOX_LAN=1–2 |match_LOX_LIT=7–0 |match_LOX_NEW=1–6 |match_LOX_PAG=1–4 |match_LOX_PAT=0–1 |match_LOX_SDU=5–2 |match_LOX_TBD=1–0 |match_LOX_WRU=1–0

|name_NEW=Newhaven |match_NEW_UCK=1–0 |match_NEW_ARU=3–0 |match_NEW_BBH=1–1 |match_NEW_CCH=3–2 |match_NEW_CDG=4–0 |match_NEW_EBT=1–0 |match_NEW_EBU=0–0 |match_NEW_EPR=5–2 |match_NEW_HSK=2–2 |match_NEW_HHE=3–1 |match_NEW_HYM=0–1 |match_NEW_LAN=1–3 |match_NEW_LIT=1–5 |match_NEW_LOX=6–1 |match_NEW_PAG=2–5 |match_NEW_PAT=1–2 |match_NEW_SDU=1–2 |match_NEW_TBD=1–1 |match_NEW_WRU=4–0

|name_PAG=Pagham |match_PAG_UCK=2–2 |match_PAG_ARU=1–2 |match_PAG_BBH=4–0 |match_PAG_CCH=1–1 |match_PAG_CDG=3–1 |match_PAG_EBT=0–0 |match_PAG_EBU=2–2 |match_PAG_EPR=6–1 |match_PAG_HSK=0–0 |match_PAG_HHE=3–0 |match_PAG_HYM=4–0 |match_PAG_LAN=0–1 |match_PAG_LIT=5–1 |match_PAG_LOX=5–1 |match_PAG_NEW=3–2 |match_PAG_PAT=2–3 |match_PAG_SDU=3–0 |match_PAG_TBD=1–3 |match_PAG_WRU=7–0

|name_PAT=Peacehaven & Telscombe |match_PAT_UCK=1–2 |match_PAT_ARU=4–1 |match_PAT_BBH=1–0 |match_PAT_CCH=1–0 |match_PAT_CDG=3–1 |match_PAT_EBT=2–1 |match_PAT_EBU=1–1 |match_PAT_EPR=0–1 |match_PAT_HSK=3–2 |match_PAT_HHE=1–0 |match_PAT_HYM=1–1 |match_PAT_LAN=2–1 |match_PAT_LIT=2–1 |match_PAT_LOX=3–1 |match_PAT_NEW=1–3 |match_PAT_PAG=0–0 |match_PAT_SDU=1–3 |match_PAT_TBD=1–1 |match_PAT_WRU=2–1

|name_SDU=Saltdean United |match_SDU_UCK=1–0 |match_SDU_ARU=1–0 |match_SDU_BBH=2–0 |match_SDU_CCH=1–0 |match_SDU_CDG=2–2 |match_SDU_EBT=1–0 |match_SDU_EBU=0–0 |match_SDU_EPR=3–0 |match_SDU_HSK=3–0 |match_SDU_HHE=1–1 |match_SDU_HYM=1–3 |match_SDU_LAN=1–1 |match_SDU_LIT=4–0 |match_SDU_LOX=0–1 |match_SDU_NEW=3–3 |match_SDU_PAG=1–3 |match_SDU_PAT=0–2 |match_SDU_TBD=1–1 |match_SDU_WRU=0–1

|name_TBD=Three Bridges |match_TBD_UCK=2–1 |match_TBD_ARU=3–2 |match_TBD_BBH=4–2 |match_TBD_CCH=2–2 |match_TBD_CDG=4–0 |match_TBD_EBT=7–2 |match_TBD_EBU=1–1 |match_TBD_EPR=2–1 |match_TBD_HSK=4–1 |match_TBD_HHE=0–1 |match_TBD_HYM=3–3 |match_TBD_LAN=4–0 |match_TBD_LIT=1–1 |match_TBD_LOX=2–0 |match_TBD_NEW=1–0 |match_TBD_PAG=2–2 |match_TBD_PAT=1–0 |match_TBD_SDU=4–1 |match_TBD_WRU=5–1

|name_WRU=Worthing United |match_WRU_UCK=0–2 |match_WRU_ARU=2–1 |match_WRU_BBH=0–7 |match_WRU_CCH=1–7 |match_WRU_CDG=1–5 |match_WRU_EBT=0–4 |match_WRU_EBU=0–4 |match_WRU_EPR=1–3 |match_WRU_HSK=2–1 |match_WRU_HHE=1–1 |match_WRU_HYM=0–4 |match_WRU_LAN=0–1 |match_WRU_LIT=1–3 |match_WRU_LOX=1–3 |match_WRU_NEW=0–1 |match_WRU_PAG=2–1 |match_WRU_PAT=1–3 |match_WRU_SDU=0–2 |match_WRU_TBD=1–1

|update=complete |source=SCFL Fixtures and Results }}

Division One

Шаблон:Infobox football league season

Division One featured 16 clubs which competed in the division last season, along with two new clubs, relegated from the Premier Division:

Step 6 clubs without ground grading Grade G were to be relegated to Step 7, but no club in this division failed the ground grading process. All Step 6 leagues were fixed at a maximum of 20 clubs for 2018–19.

League table

{{#invoke:sports table|main|style=WDL |section=Division One |show_limit=5 |res_col_header=PR

|team1=LIT|name_LIT=Little Common |team2=LAW|name_LAW=Langney Wanderers |team3=LIN|name_LIN=Lingfield |team4=RIN|name_RIN=Ringmer |team5=WIC|name_WIC=Wick |team6=MIL|name_MIL=Mile Oak |team7=BEX|name_BEX=Bexhill United |team8=HAI|name_HAI=Hailsham Town |team9=SEL|name_SEL=Selsey |team10=STF|name_STF=St Francis Rangers |team11=STE|name_STE=Steyning Town |team12=SEA|name_SEA=Seaford Town |team13=MID|name_MID=Midhurst & Easebourne |team14=VAR|name_VAR=AFC Varndeanians |team15=STO|name_STO=Storrington |team16=BIL|name_BIL=Billingshurst |team17=OAK|name_OAK=Oakwood |team18=SOU|name_SOU=Southwick

|win_LIT=28|draw_LIT=1|loss_LIT=5|gf_LIT=112|ga_LIT=32 |win_LAW=26|draw_LAW=4|loss_LAW=4|gf_LAW=123|ga_LAW=57 |win_LIN=25|draw_LIN=4|loss_LIN=5|gf_LIN=114|ga_LIN=46 |win_RIN=21|draw_RIN=1|loss_RIN=12|gf_RIN=83|ga_RIN=52 |win_WIC=18|draw_WIC=7|loss_WIC=9|gf_WIC=86|ga_WIC=55 |win_MIL=17|draw_MIL=5|loss_MIL=12|gf_MIL=82|ga_MIL=68 |win_BEX=17|draw_BEX=4|loss_BEX=13|gf_BEX=72|ga_BEX=52 |win_HAI=15|draw_HAI=4|loss_HAI=15|gf_HAI=74|ga_HAI=75 |win_SEL=13|draw_SEL=8|loss_SEL=13|gf_SEL=54|ga_SEL=52 |win_STF=14|draw_STF=5|loss_STF=15|gf_STF=56|ga_STF=70 |win_STE=13|draw_STE=4|loss_STE=17|gf_STE=74|ga_STE=71 |win_SEA=12|draw_SEA=6|loss_SEA=16|gf_SEA=56|ga_SEA=69 |win_MID=12|draw_MID=4|loss_MID=18|gf_MID=74|ga_MID=101 |win_VAR=10|draw_VAR=5|loss_VAR=19|gf_VAR=51|ga_VAR=85 |win_STO=7|draw_STO=6|loss_STO=21|gf_STO=39|ga_STO=96 |win_BIL=6|draw_BIL=6|loss_BIL=22|gf_BIL=51|ga_BIL=98 |win_OAK=6|draw_OAK=4|loss_OAK=24|gf_OAK=52|ga_OAK=102 |win_SOU=4|draw_SOU=6|loss_SOU=24|gf_SOU=40|ga_SOU=112

|col_P=#ACE1AF|text_P=Promoted to the Premier Division |result1=P|result2=P|result3=P |col_RES=#FFCCCC|text_RES=Resigned at the end of the season |result4=RES |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=complete |source=http://www.scfl.org.uk/pages/tables.html }}

Results table

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=VAR |team2=BEX |team3=BIL |team4=HAI |team5=LAW |team6=LIN |team7=LIT |team8=MID |team9=MIL |team10=OAK |team11=RIN |team12=SEA |team13=SEL |team14=SOU |team15=STF |team16=STE |team17=STO |team18=WIC

|name_VAR=AFC Vardeanians |match_VAR_BEX=1–4 |match_VAR_BIL=4–1 |match_VAR_HAI=2–2 |match_VAR_LAW=1–3 |match_VAR_LIN=4–2 |match_VAR_LIT=1–4 |match_VAR_MID=3–7 |match_VAR_MIL=2–1 |match_VAR_OAK=1–1 |match_VAR_RIN=0–3 |match_VAR_SEA=5–0 |match_VAR_SEL=1–2 |match_VAR_SOU=5–1 |match_VAR_STF=1–2 |match_VAR_STE=2–1 |match_VAR_STO=2–2 |match_VAR_WIC=0–4

|name_BEX=Bexhill United |match_BEX_VAR=2–1 |match_BEX_BIL=1–1 |match_BEX_HAI=1–3 |match_BEX_LAW=2–4 |match_BEX_LIN=0–3 |match_BEX_LIT=0–2 |match_BEX_MID=8–0 |match_BEX_MIL=0–1 |match_BEX_OAK=2–1 |match_BEX_RIN=0–2 |match_BEX_SEA=2–0 |match_BEX_SEL=2–1 |match_BEX_SOU=2–1 |match_BEX_STF=4–2 |match_BEX_STE=3–1 |match_BEX_STO=1–2 |match_BEX_WIC=1–1

|name_BIL=Billingshurst |match_BIL_VAR=1–3 |match_BIL_BEX=1–0 |match_BIL_HAI=1–3 |match_BIL_LAW=1–5 |match_BIL_LIN=2–1 |match_BIL_LIT=1–3 |match_BIL_MID=3–4 |match_BIL_MIL=3–4 |match_BIL_OAK=3–2 |match_BIL_RIN=1–2 |match_BIL_SEA=2–2 |match_BIL_SEL=1–1 |match_BIL_SOU=1–3 |match_BIL_STF=0–1 |match_BIL_STE=2–1 |match_BIL_STO=1–1 |match_BIL_WIC=2–2

|name_HAI=Hailsham Town |match_HAI_VAR=3–1 |match_HAI_BEX=1–1 |match_HAI_BIL=3–2 |match_HAI_LAW=3–3 |match_HAI_LIN=0–6 |match_HAI_LIT=1–3 |match_HAI_MID=3–2 |match_HAI_MIL=5–1 |match_HAI_OAK=4–2 |match_HAI_RIN=0–2 |match_HAI_SEA=3–0 |match_HAI_SEL=0–2 |match_HAI_SOU=6–2 |match_HAI_STF=1–2 |match_HAI_STE=2–0 |match_HAI_STO=2–1 |match_HAI_WIC=2–7

|name_LAW=Langney Wanderers |match_LAW_VAR=3–2 |match_LAW_BEX=1–3 |match_LAW_BIL=3–1 |match_LAW_HAI=4–3 |match_LAW_LIN=5–2 |match_LAW_LIT=3–2 |match_LAW_MID=9–0 |match_LAW_MIL=5–4 |match_LAW_OAK=2–0 |match_LAW_RIN=4–2 |match_LAW_SEA=4–2 |match_LAW_SEL=4–1 |match_LAW_SOU=8–2 |match_LAW_STF=2–2 |match_LAW_STE=5–1 |match_LAW_STO=11–2 |match_LAW_WIC=3–2

|name_LIN=Lingfield |match_LIN_VAR=6–0 |match_LIN_BEX=5–1 |match_LIN_BIL=5–1 |match_LIN_HAI=3–1 |match_LIN_LAW=2–2 |match_LIN_LIT=6–0 |match_LIN_MID=5–0 |match_LIN_MIL=6–1 |match_LIN_OAK=6–1 |match_LIN_RIN=2–1 |match_LIN_SEA=4–3 |match_LIN_SEL=3–1 |match_LIN_SOU=6–1 |match_LIN_STF=1–0 |match_LIN_STE=4–3 |match_LIN_STO=3–0 |match_LIN_WIC=3–0

|name_LIT=Little Common |match_LIT_VAR=5–0 |match_LIT_BEX=2–0 |match_LIT_BIL=8–0 |match_LIT_HAI=3–0 |match_LIT_LAW=2–1 |match_LIT_LIN=1–2 |match_LIT_MID=2–0 |match_LIT_MIL=3–1 |match_LIT_OAK=6–1 |match_LIT_RIN=2–3 |match_LIT_SEA=4–1 |match_LIT_SEL=4–1 |match_LIT_SOU=3–2 |match_LIT_STF=8–1 |match_LIT_STE=1–0 |match_LIT_STO=3–0 |match_LIT_WIC=2–0

|name_MID=Midhurst & Easebourne |match_MID_VAR=2–3 |match_MID_BEX=2–4 |match_MID_BIL=5–1 |match_MID_HAI=4–2 |match_MID_LAW=4–5 |match_MID_LIN=2–2 |match_MID_LIT=0–5 |match_MID_MIL=2–2 |match_MID_OAK=2–1 |match_MID_RIN=5–4 |match_MID_SEA=3–1 |match_MID_SEL=2–2 |match_MID_SOU=1–2 |match_MID_STF=0–2 |match_MID_STE=1–3 |match_MID_STO=2–1 |match_MID_WIC=3–2

|name_MIL=Mile Oak |match_MIL_VAR=1–0 |match_MIL_BEX=3–1 |match_MIL_BIL=4–2 |match_MIL_HAI=2–2 |match_MIL_LAW=1–3 |match_MIL_LIN=2–1 |match_MIL_LIT=0–5 |match_MIL_MID=5–2 |match_MIL_OAK=5–0 |match_MIL_RIN=0–1 |match_MIL_SEA=2–3 |match_MIL_SEL=3–1 |match_MIL_SOU=1–1 |match_MIL_STF=2–0 |match_MIL_STE=3–2 |match_MIL_STO=7–1 |match_MIL_WIC=3–3

|name_OAK=Oakwood |match_OAK_VAR=3–1 |match_OAK_BEX=0–7 |match_OAK_BIL=4–2 |match_OAK_HAI=1–2 |match_OAK_LAW=1–3 |match_OAK_LIN=1–3 |match_OAK_LIT=1–5 |match_OAK_MID=3–4 |match_OAK_MIL=2–2 |match_OAK_RIN=1–6 |match_OAK_SEA=1–3 |match_OAK_SEL=0–2 |match_OAK_SOU=5–2 |match_OAK_STF=2–3 |match_OAK_STE=2–5 |match_OAK_STO=5–1 |match_OAK_WIC=2–3

|name_RIN=Ringmer |match_RIN_VAR=0–0 |match_RIN_BEX=2–1 |match_RIN_BIL=7–0 |match_RIN_HAI=1–0 |match_RIN_LAW=0–2 |match_RIN_LIN=0–1 |match_RIN_LIT=0–5 |match_RIN_MID=6–2 |match_RIN_MIL=0–1 |match_RIN_OAK=4–2 |match_RIN_SEA=3–1 |match_RIN_SEL=2–3 |match_RIN_SOU=5–0 |match_RIN_STF=1–2 |match_RIN_STE=2–1 |match_RIN_STO=5–0 |match_RIN_WIC=1–3

|name_SEA=Seaford Town |match_SEA_VAR=5–1 |match_SEA_BEX=1–3 |match_SEA_BIL=3–2 |match_SEA_HAI=2–0 |match_SEA_LAW=3–3 |match_SEA_LIN=1–2 |match_SEA_LIT=0–1 |match_SEA_MID=0–1 |match_SEA_MIL=3–1 |match_SEA_OAK=2–2 |match_SEA_RIN=0–3 |match_SEA_SEL=1–1 |match_SEA_SOU=2–2 |match_SEA_STF=4–0 |match_SEA_STE=2–1 |match_SEA_STO=2–1 |match_SEA_WIC=2–2

|name_SEL=Selsey |match_SEL_VAR=2–0 |match_SEL_BEX=1–3 |match_SEL_BIL=2–2 |match_SEL_HAI=2–0 |match_SEL_LAW=0–1 |match_SEL_LIN=1–4 |match_SEL_LIT=1–2 |match_SEL_MID=2–1 |match_SEL_MIL=3–2 |match_SEL_OAK=0–2 |match_SEL_RIN=0–2 |match_SEL_SEA=2–0 |match_SEL_SOU=7–0 |match_SEL_STF=3–1 |match_SEL_STE=1–1 |match_SEL_STO=3–0 |match_SEL_WIC=2–2

