Английская Википедия:2019 Ironman World Championship
Шаблон:Use mdy dates Шаблон:Infobox sports competition event
The 2019 Ironman World Championship was a long distance triathlon competition held on October 12, 2019 in Kailua-Kona, Hawaii that was won by Jan Frodeno of Germany and Anne Haug of Germany. It was the 43rd edition of the Ironman World Championship, which has been held annually in Hawaii since 1978.Шаблон:Efn The championship was organized by the World Triathlon Corporation (WTC) and awarded a total purse prize of $650,000.[1] For Haug it was her first Ironman World Championship win. For Frodeno it was his third Ironman World Championship win. Frodeno set a new overall course record previously set in 2018.
Championship results
Men
Rank | Time (h:mm:ss) |
Name | Country | Split times (h:mm:ss / m:ss) | ||||
---|---|---|---|---|---|---|---|---|
Swim | T1 | Bike | T2 | Run | ||||
Шаблон:Gold1 | 7:51:13 | Jan Frodeno | Шаблон:GER | 47:31 | 1:58 | 4:16:02 | 2:59 | 2:42:43 |
Шаблон:Silver2 | 7:59:40 | Tim O'Donnell | Шаблон:USA | 47:38 | 2:01 | 4:18:11 | 2:06 | 2:49:45 |
Шаблон:Bronze3 | 8:02:04 | Sebastian Kienle | Шаблон:GER | 52:17 | 2:12 | 4:15:04 | 2:35 | 2:49:56 |
4 | 8:02:52 | Ben Hoffman | Шаблон:USA | 51:01 | 2:25 | 4:24:01 | 2:17 | 2:43:08 |
5 | 8:06:41 | Cameron Wurf | Шаблон:AUS | 52:25 | 2:07 | 4:14:44 | 2:22 | 2:55:03 |
6 | 8:07:46 | Joe Skipper | Шаблон:GBR | 52:28 | 2:29 | 4:16:18 | 3:01 | 2:53:30 |
7 | 8:08:48 | Braden Currie | Шаблон:NZL | 47:41 | 1:56 | 4:30:30 | 2:16 | 2:46:25 |
8 | 8:10:29 | Philipp Koutny | Шаблон:CHE | 52:20 | 2:06 | 4:15:14 | 2:59 | 2:57:50 |
9 | 8:12:27 | Bart Aernouts | Шаблон:BEL | 57:03 | 2:05 | 4:19:47 | 2:24 | 2:51:08 |
10 | 8:13:37 | Chris Leiferman | Шаблон:USA | 52:29 | 2:15 | 4:24:20 | 2:14 | 2:52:19 |
Source: Шаблон:Harvnb |
Women
Rank | Time (h:mm:ss) |
Name | Country | Split times (h:mm:ss / m:ss) | ||||
---|---|---|---|---|---|---|---|---|
Swim | T1 | Bike | T2 | Run | ||||
Шаблон:Gold1 | 8:40:10 | Anne Haug | Шаблон:GER | 0:54:09 | 2:02 | 4:50:17 | 2:35 | 2:51:07 |
Шаблон:Silver2 | 8:46:44 | Lucy Charles | Шаблон:GBR | 0:49:02 | 2:05 | 4:47:20 | 2:18 | 3:05:59 |
Шаблон:Bronze3 | 8:48:13 | Sarah Crowley | Шаблон:AUS | 0:54:05 | 2:11 | 4:50:13 | 2:24 | 2:59:20 |
4 | 8:51:42 | Laura Philipp | Шаблон:GER | 0:59:03 | 2:27 | 4:45:04 | 2:57 | 3:02:11 |
5 | 8:54:44 | Heather Jackson | Шаблон:USA | 0:59:12 | 2:17 | 4:46:45 | 2:13 | 3:04:17 |
6 | 8:55:33 | Kaisa Sali | Шаблон:FIN | 0:59:14 | 2:11 | 4:53:53 | 2:57 | 2:57:18 |
7 | 8:58:38 | Corinne Abraham | Шаблон:GBR | 1:02:46 | 2:31 | 4:51:15 | 2:38 | 2:59:28 |
8 | 8:58:40 | Carrie Lester | Шаблон:AUS | 0:54:15 | 2:22 | 4:50:01 | 2:25 | 3:09:37 |
9 | 9:08:30 | Daniela Saemmler | Шаблон:GER | 0:59:06 | 2:06 | 4:45:08 | 2:38 | 3:19:32 |
10 | 9:09:06 | Linsey Corbin | Шаблон:USA | 0:59:09 | 2:55 | 5:00:25 | 2:47 | 3:03:50 |
Source: Шаблон:Harvnb |
Notes
Sources
References
External links
Шаблон:WTC Ironman World Championship Navbox
- Английская Википедия
- 2019 in triathlon
- Sports competitions in Hawaii
- 2019 in sports in Hawaii
- Ironman World Championship
- Triathlon competitions in the United States
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии