Английская Википедия:2021 Liga 2 (Peru)
Шаблон:Infobox football league season
The 2021 Liga 2 season was the 76th edition of the second tier of Federación Peruana de Futbol. The season play started on 19 May 2021 and ended on 15 October 2021.
On August 19, 2021, Cultural Santa Rosa changed its name to Los Chankas.
Competition format
The season was divided into three stages: Fase 1, Fase 2 and the Playoffs.[1]
The Fase 1 and Fase 2 were played under the same format, a single round-robin with the 12 teams playing each other once for a total of 22 games (11 for each stage). Points earned during the Fase 1 did not carry over during the Fase 2, however, points earned in both stages generated a final aggregate table. The winners of the Fase 1 and Fase 2 stages qualified to the playoffs, as long as they were among the top six teams of the aggregate table.
The playoffs were to be contested by the winners of Fase 1 and Fase 2, as well as the top two teams of the aggregate table, which would play two semifinals with the winners playing the final to decide the champion who would be promoted to 2022 Liga 1. If the Fase 1 or Fase 2 winners also ended up in the top two of the aggregate table, they would get a bye to the finals. However, in case a team won both stages of the competition, the playoffs would not be played and that team would be declared as champion.
Teams
Because of the COVID-19 pandemic, the whole tournament was played in four stadiums:
Stadium | City |
---|---|
Universidad San Marcos | Lima |
Villa Deportiva Nacional | |
Iván Elías Moreno | |
Miguel Grau | Callao |
Fase 1
{{#invoke:Sports table|main|style=football |source=ADFP-SD - official site, Liga 2 - official site |update=Complete |team1=CHA|team2=CAG |team3=UCO|team4=JA |team5=LLA|team6=STE |team7=SAN|team8=CST |team9=COM |team10=COO |team11=HUA|team12=PIR |result1=L1
|win_STE=3 |draw_STE=6 |loss_STE=2 |gf_STE=15 |ga_STE=14 |win_CAG=6 |draw_CAG=3 |loss_CAG=2 |gf_CAG=18 |ga_CAG=10 |win_CHA=7 |draw_CHA=2 |loss_CHA=2 |gf_CHA=28 |ga_CHA=16 |win_COM=4 |draw_COM=2 |loss_COM=5 |gf_COM=15 |ga_COM=20 |win_COO=3 |draw_COO=4 |loss_COO=4 |gf_COO=11 |ga_COO=15 |win_CST=3 |draw_CST=5 |loss_CST=3 |gf_CST=18 |ga_CST=17 |win_JA=4 |draw_JA=4 |loss_JA=3 |gf_JA=12 |ga_JA=11 |win_LLA=4 |draw_LLA=4 |loss_LLA=3 |gf_LLA=21 |ga_LLA=22 |win_PIR=0 |draw_PIR=4 |loss_PIR=7 |gf_PIR=17 |ga_PIR=27 |win_SAN=4 |draw_SAN=3 |loss_SAN=4 |gf_SAN=15 |ga_SAN=16 |win_UCO=4 |draw_UCO=4 |loss_UCO=3 |gf_UCO=18 |ga_UCO=12 |win_HUA=2 |draw_HUA=3 |loss_HUA=6 |gf_HUA=12 |ga_HUA=20
|name_STE=Carlos Stein|short_STE=STE |name_CHA=Sport Chavelines|short_CHA=CHA |name_COM=Comerciantes Unidos |short_COM=COM |name_COO=Deportivo Coopsol |short_COO=COO |name_CST=Cultural Santa Rosa |short_CST=CST |name_CAG=Atlético Grau |short_CAG=CAG |name_JA=Juan Aurich |short_JA=JA |name_LLA=Deportivo Llacuabamba | short_LLA=LLA |name_PIR=Pirata | short_PIR=Pirata |name_SAN=Santos |short_SAN=SAN |name_UCO=Unión Comercio | short_UCO=UCO |name_HUA=Unión Huaral |short_HUA=HUA
|res_col_header=Qualification |col_L1 =#D0F0C0 |text_L1=Шаблон:Nowrap
|winpoints=3 |drawpoints=1 |losspoints=0 |class_rules=1) points; 2) goal difference; 3) goals scored; 4) draw. }}
Results
{{#invoke:sports results|main | source = Liga 2 - official site | update = 2020 | matches_style = FBR | team1 = STE |team2=CAG | team3 = CHA |team4=COM | team5 = COO |team6=LLA | team7 = CST | team8 = JA |team9=PIR | team10 = SAN | team11 = UCO | team12= HUA
| name_STE = Carlos Stein |short_STE = STE | name_CAG = Atlético Grau |short_CAG = CAG | name_CHA = Sport Chavelines |short_CHA = CHA | name_COM=Comerciantes Unidos |short_COM=COM | name_CST = Cultural Santa Rosa |short_CST = CST | name_COO = Deportivo Coopsol |short_COO = COO | name_LLA = Deportivo Llacuabamba |short_LLA = LLA | name_JA = Juan Aurich |short_JA = JA | name_PIR=Pirata | short_PIR=PIR | name_SAN=Santos |short_SAN=SAN | name_UCO = Unión Comercio |short_UCO = UCO | name_HUA = Unión Huaral |short_HUA = HUA
| match_STE_CAG = 1–2 | match_STE_COM = — | match_STE_COO = 1–1 | match_STE_CST = — | match_STE_CHA = — | match_STE_LLA = 3–2 | match_STE_JA = — | match_STE_PIR = 1–1 | match_STE_SAN = — | match_STE_UCO = — | match_STE_HUA = 1–2
| match_CAG_STE = — | match_CAG_COM = — | match_CAG_COO = 2–0 | match_CAG_CST = 0–0 | match_CAG_CHA = — | match_CAG_LLA = — | match_CAG_JA = — | match_CAG_PIR = 2–1 | match_CAG_SAN = 4–1 | match_CAG_UCO = — | match_CAG_HUA = 1–0
| match_COM_STE = 0–1 | match_COM_CAG = 1–0 | match_COM_COO = — | match_COM_CST = — | match_COM_CHA = 1–5 | match_COM_LLA = 1–2 | match_COM_JA = 1–2 | match_COM_PIR = — | match_COM_SAN = — | match_COM_UCO = 1–1 | match_COM_HUA = —
| match_COO_STE = — | match_COO_CAG = — | match_COO_COM =0–1 | match_COO_CST = 2–0 | match_COO_CHA = — | match_COO_LLA = — | match_COO_JA = 1–0 | match_COO_PIR = — | match_COO_SAN = 1–0 | match_COO_UCO = 0–4 | match_COO_HUA = 1–1
| match_LLA_STE = — | match_LLA_CAG = 2–2 | match_LLA_COM = — | match_LLA_COO = 2–2 | match_LLA_CST = 1–1 | match_LLA_CHA = — | match_LLA_JA = — | match_LLA_PIR = 4–3 | match_LLA_SAN = — | match_LLA_UCO = — | match_LLA_HUA = 4–3
| match_CST_STE = 1–1 | match_CST_CAG = — | match_CST_COM = 2–2 | match_CST_COO = — | match_CST_CHA = 0–3 | match_CST_LLA = — | match_CST_JA = 3–4 | match_CST_PIR = — | match_CST_SAN =3–0 | match_CST_UCO = — | match_CST_HUA = —
| match_CHA_STE = 3–4 | match_CHA_CAG = 2–2 | match_CHA_COM = — | match_CHA_CST = — | match_CHA_COO = 1–0 | match_CHA_LLA =4–2 | match_CHA_JA = — | match_CHA_PIR = 3–2 | match_CHA_SAN = — | match_CHA_UCO = 2–1 | match_CHA_HUA = —
| match_JA_STE =1–1 | match_JA_CAG = 0–2 | match_JA_COM = — | match_JA_COO = — | match_JA_CST = — | match_JA_CHA =1–1 | match_JA_LLA = 0–0 | match_JA_PIR = 2–0 | match_JA_SAN = — | match_JA_UCO = 2–1 | match_JA_HUA = —
| match_PIR_STE = — | match_PIR_CAG = — | match_PIR_COM = 2–3 | match_PIR_COO = 3–3 | match_PIR_CST = 2–3 | match_PIR_CHA = — | match_PIR_LLA = — | match_PIR_JA = — | match_PIR_SAN = 2–2 | match_PIR_UCO = 0–3 | match_PIR_HUA = 1–1
| match_SAN_STE = 1–1 | match_SAN_CAG = — | match_SAN_COM = 4–2 | match_SAN_COO = — | match_SAN_CST = — | match_SAN_CHA = 2–1 | match_SAN_LLA = 0–1 | match_SAN_JA = 0–0 | match_SAN_PIR = — | match_SAN_UCO = — | match_SAN_HUA = —
| match_UCO_STE = 0–0 | match_UCO_CAG = 2–1 | match_UCO_COM = — | match_UCO_COO = — | match_UCO_CST =2–2 | match_UCO_CHA = — | match_UCO_LLA = 3–1 | match_UCO_JA = — | match_UCO_PIR = — | match_UCO_SAN = 0–2 | match_UCO_HUA = —
| match_HUA_STE = — | match_HUA_CAG = — | match_HUA_COM = 1–2 | match_HUA_COO = — | match_HUA_CST = 0–3 | match_HUA_CHA = 1–3 | match_HUA_LLA = — | match_HUA_JA = 1–0 | match_HUA_PIR = — | match_HUA_SAN = 1–3 | match_HUA_UCO = 1–1 }}
Fase 2
{{#invoke:Sports table|main|style=football |source=ADFP-SD - official site |update=Complete |team1=HUA |team2=UCO |team3=STE |team4=CAG |team5=CST|team6=LLA |team7=CHA |team8=COO |team9=JA |team10=PIR | team11=SAN |team12=COM
|win_STE=6 |draw_STE=1 |loss_STE=4 |gf_STE=16 |ga_STE=11 |win_CAG=5 |draw_CAG=3 |loss_CAG=3 |gf_CAG=21 |ga_CAG=14 |win_CHA=4 |draw_CHA=4 |loss_CHA=3 |gf_CHA=21 |ga_CHA=18 |win_COM=1 |draw_COM=3 |loss_COM=7 |gf_COM=10 |ga_COM=26 |win_COO=4 |draw_COO=1 |loss_COO=6 |gf_COO=16 |ga_COO=19 |win_CST=5 |draw_CST=3 |loss_CST=3 |gf_CST=18 |ga_CST=13 |win_JA=2 |draw_JA=6 |loss_JA=3 |gf_JA=21 |ga_JA=20 |win_LLA=5 |draw_LLA=2 |loss_LLA=4 |gf_LLA=12 |ga_LLA=13 |win_PIR=3 |draw_PIR=2 |loss_PIR=6 |gf_PIR=16 |ga_PIR=28 |win_SAN=2 |draw_SAN=2 |loss_SAN=7 |gf_SAN=9 |ga_SAN=19 |win_UCO=6 |draw_UCO=3 |loss_UCO=2 |gf_UCO=22 |ga_UCO=12 |win_HUA=7 |draw_HUA=2 |loss_HUA=2 |gf_HUA=24 |ga_HUA=13
|name_STE=Carlos Stein|short_STE=STE |name_CHA=Sport Chavelines|short_CHA=CHA |name_COM=Comerciantes Unidos |short_COM=COM |name_COO=Deportivo Coopsol |short_COO=COO |name_CST=Los Chankas |short_CST=CST |name_CAG=Atlético Grau |short_CAG=CAG |name_JA=Juan Aurich |short_JA=JA |name_LLA=Deportivo Llacuabamba | short_LLA=LLA |name_PIR=Pirata | short_PIR=Pirata |name_SAN=Santos |short_SAN=SAN |name_UCO=Unión Comercio | short_UCO=UCO |name_HUA=Unión Huaral |short_HUA=HUA
|res_col_header=Qualification |col_L1 =#D0F0C0 |text_L1=Шаблон:Nowrap |note_CST= On August 19, 2021, Cultural Santa Rosa changed its name to Los Chankas.
|winpoints=3 |drawpoints=1 |losspoints=0 |class_rules=1) points; 2) goal difference; 3) goals scored; 4) draw. }}
Results
{{#invoke:sports results|main | source = Liga 2 - official site | update = 2020 | matches_style = FBR | team1 = STE |team2=CAG | team3 = CHA |team4=COM | team5 = COO |team6=LLA | team7 = CST | team8 = JA |team9=PIR | team10 = SAN | team11 = UCO | team12= HUA
| name_STE = Carlos Stein |short_STE = STE | name_CAG = Atlético Grau |short_CAG = CAG | name_CHA = Sport Chavelines |short_CHA = CHA | name_COM=Comerciantes Unidos |short_COM=COM | name_CST = Los Chankas |short_CST = CST | name_COO = Deportivo Coopsol |short_COO = COO | name_LLA = Deportivo Llacuabamba |short_LLA = LLA | name_JA = Juan Aurich |short_JA = JA | name_PIR=Pirata | short_PIR=PIR | name_SAN=Santos |short_SAN=SAN | name_UCO = Unión Comercio |short_UCO = UCO | name_HUA = Unión Huaral |short_HUA = HUA
| match_STE_CAG = — | match_STE_COM = 3–2 | match_STE_COO = — | match_STE_CST = 1–0 | match_STE_CHA =1–2 | match_STE_LLA = — | match_STE_JA = 0–2 | match_STE_PIR = — | match_STE_SAN = 3–0 | match_STE_UCO =0–0 | match_STE_HUA = —
| match_CAG_STE = 2–0 | match_CAG_COM = 4–0 | match_CAG_COO = — | match_CAG_CST = — | match_CAG_CHA = 2–2 | match_CAG_LLA = 0–0 | match_CAG_JA = 1–3 | match_CAG_PIR = — | match_CAG_SAN = — | match_CAG_UCO = 2–1 | match_CAG_HUA = —
| match_COM_STE = — | match_COM_CAG = — | match_COM_COO = 1–2 | match_COM_CST = 0–2 | match_COM_CHA = — | match_COM_LLA = — | match_COM_JA = — | match_COM_PIR = 3–3 | match_COM_SAN = 2–1 | match_COM_UCO = — | match_COM_HUA = 0–3
| match_COO_STE = 1–4 | match_COO_CAG = 0–2 | match_COO_COM = — | match_COO_CST = — | match_COO_CHA = 0–0 | match_COO_LLA = 0–1 | match_COO_JA = — | match_COO_PIR = 5–2 | match_COO_SAN = — | match_COO_UCO = — | match_COO_HUA = —
| match_LLA_STE = 2–1 | match_LLA_CAG = — | match_LLA_COM = 2–0 | match_LLA_COO = — | match_LLA_CST = — | match_LLA_CHA = 2–5 | match_LLA_JA = 2–1 | match_LLA_PIR = — | match_LLA_SAN = 0–2 | match_LLA_UCO = 0–2 | match_LLA_HUA = —
| match_CST_STE = — | match_CST_CAG = 3–1 | match_CST_COM = — | match_CST_COO = 3–0 | match_CST_CHA = — | match_CST_LLA = 0–0 | match_CST_JA = — | match_CST_PIR = 1–3 | match_CST_SAN =— | match_CST_UCO = 0–3 | match_CST_HUA = 2–2
| match_CHA_STE = — | match_CHA_CAG = — | match_CHA_COM = 1–1 | match_CHA_CST = 2–5 | match_CHA_COO = — | match_CHA_LLA = — | match_CHA_JA = 3–2 | match_CHA_PIR = — | match_CHA_SAN = 3–0 | match_CHA_UCO = — | match_CHA_HUA = 1–2
| match_JA_STE = — | match_JA_CAG = — | match_JA_COM = 1–1 | match_JA_COO = 1–2 | match_JA_CST = 1–1 | match_JA_CHA = — | match_JA_LLA = — | match_JA_PIR = — | match_JA_SAN = 2–2 | match_JA_UCO = — | match_JA_HUA = 3–3
| match_PIR_STE = 0–2 | match_PIR_CAG = 1–6 | match_PIR_COM = — | match_PIR_COO = — | match_PIR_CST = — | match_PIR_CHA = 2–1 | match_PIR_LLA = 0–2 | match_PIR_JA = 2–2 | match_PIR_SAN = — | match_PIR_UCO = — | match_PIR_HUA = —
| match_SAN_STE = — | match_SAN_CAG = 0–0 | match_SAN_COM = — | match_SAN_COO = 1–4 | match_SAN_CST = 0–1 | match_SAN_CHA = — | match_SAN_LLA = — | match_SAN_JA = — | match_SAN_PIR = 2–0 | match_SAN_UCO = 0–1 | match_SAN_HUA = 1–3
| match_UCO_STE = — | match_UCO_CAG = — | match_UCO_COM = 4–0 | match_UCO_COO = 2–1 | match_UCO_CST = — | match_UCO_CHA = 1–1 | match_UCO_LLA = — | match_UCO_JA = 3–3 | match_UCO_PIR = 4–2 | match_UCO_SAN = — | match_UCO_HUA = 1–3
| match_HUA_STE = 0–1 | match_HUA_CAG = 4–1 | match_HUA_COM = — | match_HUA_COO = 2–1 | match_HUA_CST = — | match_HUA_CHA = — | match_HUA_LLA = 2–1 | match_HUA_JA = — | match_HUA_PIR = 0–1 | match_HUA_SAN = — | match_HUA_UCO = — }}
Aggregate table
{{#invoke:Sports table|main|style=football |source=ADFP-SD - official site |update=Complete |team1=CHA |team2=CAG|team3=UCO|team4=STE|team5=LLA|team6=CST|team7=HUA |team8=JA|team9=COO|team10=SAN |team11=COM|team12=PIR |result1=LIGS |result2=LIGS |result3=LIGQ |result4=LIGQ |result5=LIGQ |result6=LIGQ
|win_STE=9 |draw_STE=7 |loss_STE=6 |gf_STE=31 |ga_STE=25 |win_CAG=11 |draw_CAG=6 |loss_CAG=5 |gf_CAG=39 |ga_CAG=24 |win_CHA=11 |draw_CHA=6 |loss_CHA=5 |gf_CHA=49 |ga_CHA=34 |win_COM=5 |draw_COM=5 |loss_COM=12 |gf_COM=25 |ga_COM=46 |win_COO=7 |draw_COO=5 |loss_COO=10 |gf_COO=27|ga_COO=34 |win_CST=8 |draw_CST=8 |loss_CST=6 |gf_CST=36 |ga_CST=30 |win_JA=6 |draw_JA=10 |loss_JA=6 |gf_JA=33 |ga_JA=31 |win_LLA=9 |draw_LLA=6 |loss_LLA=7 |gf_LLA=33 |ga_LLA=35 |win_PIR=3 |draw_PIR=6 |loss_PIR=13 |gf_PIR=33 |ga_PIR=55 |win_SAN=6 |draw_SAN=5 |loss_SAN=11 |gf_SAN=24 |ga_SAN=35 |win_UCO=10 |draw_UCO=7 |loss_UCO=5 |gf_UCO=40 |ga_UCO=24 |win_HUA=9 |draw_HUA=5 |loss_HUA=8 |gf_HUA=36 |ga_HUA=33
|name_STE=Carlos Stein|short_STE=STE |name_CHA=Sport Chavelines|short_CHA=CHA |name_COM=Comerciantes Unidos |short_COM=COM |name_COO=Deportivo Coopsol |short_COO=COO |name_CST=Los Chankas |short_CST=CST |name_CAG=Atlético Grau |short_CAG=CAG |name_JA=Juan Aurich |short_JA=JA |name_LLA=Deportivo Llacuabamba | short_LLA=LLA |name_PIR=Pirata | short_PIR=Pirata |name_SAN=Santos |short_SAN=SAN |name_UCO=Unión Comercio | short_UCO=UCO |name_HUA=Unión Huaral |short_HUA=HUA
|res_col_header=Qualification |col_LIGS =#D0F0C0|text_LIGS=Advance to Title Playoff |col_LIGQ =yellow1|text_LIGQ=Advance to Revalidación |note_CST= On August 19, 2021, Cultural Santa Rosa changed its name to Los Chankas.
|winpoints=3 |drawpoints=1 |losspoints=0 |class_rules=1) points; 2) goal difference; 3) goals scored; 4) draw. }}
Title Playoff
Revalidación
Quarterfinals
Шаблон:Football box Шаблон:Football box
Semifinals
Final
Promotion playoff
Шаблон:Footballbox Шаблон:Footballbox
Tied 1–1 on aggregate, Carlos Stein won on penalties and were promoted to Liga 1.
Top goalscorers
Rank | Name | Club | Goals |
---|---|---|---|
1 | Шаблон:Flagicon Santiago Pallares | Atlético Grau | 14 |
2 | Шаблон:Flagicon Sergio Almirón | Unión Comercio | 14 |
3 | Шаблон:Flagicon Matías Sen | Sport Chavelines | 13 |
4 | Шаблон:Flagicon Andy Pando | Los Chankas | 12 |
5 | Шаблон:Flagicon Santiago Córdoba | Juan Aurich | 12 |
6 | Шаблон:Flagicon Kevin Serna | Los Chankas | 11 |
7 | Шаблон:Flagicon Edis Ibargüen | Unión Comercio | 11 |
8 | Шаблон:Flagicon Pedro Bautista | Comerciantes Unidos | 10 |
9 | Шаблон:Flagicon Accel Campos | Pirata | 10 |
10 | Шаблон:Flagicon Rolando Díaz | Unión Huaral | 10 |
See also
References
External links
- Шаблон:Official website Шаблон:In lang
- Peruvian Segunda División news at Peru.com Шаблон:In lang
- Peruvian Segunda División statistics and news at Dechalaca.com Шаблон:In lang
- Peruvian Segunda División news at SegundaPerú.com Шаблон:In lang
- RSSSF
Шаблон:Peruvian Segunda División seasons