Английская Википедия:Brunei at the 2015 SEA Games
Материал из Онлайн справочника
Шаблон:Infobox country at games
Brunei competed in the 2015 Southeast Asian Games from 5 to 16 June 2015.
Competitors
Sport | Men | Women | Total |
---|---|---|---|
Athletics | 6 | 0 | 6 |
Billiards and snooker | 2 | 0 | 2 |
Equestrian | 1 | 0 | 1 |
Fencing | 4 | 0 | 4 |
Football | 29 | 0 | 29 |
Golf | 1 | 0 | 1 |
Netball | 0 | 12 | 12 |
Pencak silat | 4 | 3 | 7 |
Pétanque | 4 | 0 | 4 |
Sailing | 2 | 0 | 2 |
Sepak takraw | 8 | 0 | 8 |
Taekwondo | 0 | 1 | 1 |
Wushu | 2 | 3 | 5 |
Total | 63 | 19 | 82 |
Medal summary
Medal by sport
Medals by sport | ||||
---|---|---|---|---|
Sport | Шаблон:Gold01 | Шаблон:Silver02 | Шаблон:Bronze03 | Total |
Netball | 0 | 0 | 1 | 1 |
Pencak silat | 0 | 0 | 1 | 1 |
Sepak takraw | 0 | 0 | 2 | 2 |
Taekwondo | 0 | 1 | 0 | 1 |
Wushu | 0 | 0 | 2 | 2 |
Total | 0 | 1 | 6 | 7 |
Medal by date
Medals by date | |||||
---|---|---|---|---|---|
Day | Date | Шаблон:Gold01 | Шаблон:Silver02 | Шаблон:Bronze03 | Total |
–3 | 2 June | 0 | 0 | 0 | 0 |
–2 | 3 June | 0 | 0 | 0 | 0 |
–1 | 4 June | 0 | 0 | 0 | 0 |
0 | 5 June | 0 | 0 | 0 | 0 |
1 | 6 June | 0 | 0 | 2 | 2 |
2 | 7 June | 0 | 0 | 3 | 3 |
3 | 8 June | 0 | 0 | 0 | 0 |
4 | 9 June | 0 | 0 | 0 | 0 |
5 | 10 June | 0 | 0 | 0 | 0 |
6 | 11 June | 0 | 0 | 0 | 0 |
7 | 12 June | 0 | 0 | 0 | 0 |
8 | 13 June | 0 | 0 | 1 | 1 |
9 | 14 June | 0 | 1 | 0 | 1 |
10 | 15 June | 0 | 0 | 0 | 0 |
11 | 16 June | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 6 | 7 |
Medalists
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Шаблон:Silver medal | Nurulain Md Ja'afar | Taekwando | Women's under 62kg | Шаблон:Dts |
Шаблон:Bronze medal | Netball | Women | Шаблон:Dts | |
Шаблон:Bronze medal | Mohamad Kifli Hamzah | Pencak Silat | Men's tanding class E | Шаблон:Dts |
Шаблон:Bronze medal | Sepak takraw | Non-repetition primary | Шаблон:Dts | |
Шаблон:Bronze medal | Sepak takraw | Same stroke | Шаблон:Dts | |
Шаблон:Bronze medal | Wushu | Men's taolu | Шаблон:Dts | |
Шаблон:Bronze medal | Wushu | Women's taolu | Шаблон:Dts |
External links
Шаблон:Nations at the 2015 Southeast Asian Games