Английская Википедия:Electoral district of Carlton
Материал из Онлайн справочника
Шаблон:Short description Шаблон:Distinguish
Шаблон:Use dmy dates Шаблон:Infobox Australian electorate
Carlton was an electoral district of the Legislative Assembly in the Australian state of Victoria located in the inner-Melbourne suburb of Carlton from 1877[1] to 1958.[2]
The district was defined as: Шаблон:Cquote
Members for Carlton
Member | Party | Term | |
---|---|---|---|
James Munro | Unaligned | 1877–1880 | |
John Gardiner | Unaligned | 1880–1892 | |
Шаблон:Australian party style| | Frederick Bromley | Labour | 1892–1908 |
Шаблон:Australian party style| | Robert Solly | Labor | 1908–1932 |
Шаблон:Australian party style| | Bill Barry | Labor | 1932–1955 |
Шаблон:Australian party style| | Labor (Anti-Communist) | 1955 | |
Шаблон:Australian party style| | Denis Lovegrove | Labor | 1955–1958 |
Election results
External links
References
Шаблон:Former electoral districts of Victoria Шаблон:Electoral districts of Victoria