Английская Википедия:George Chuvalo

Материал из Онлайн справочника
Версия от 08:36, 12 марта 2024; EducationBot (обсуждение | вклад) (Новая страница: «{{Английская Википедия/Панель перехода}} {{short description|Canadian boxer}} {{Use mdy dates|date=June 2020}} {{Infobox boxer |image= George Chuvalo.jpg |caption= Chuvalo in April 2010 |name= George Chuvalo<br /><small>CM</small> |realname= Jure Čuvalo |nickname= |height= 6 ft 0 in |reach= 71 in |weight=Heavyweight |birth_date={{Birth date and age|1937|9|12}} |birth_place=Toronto, Ontario, Canad...»)
(разн.) ← Предыдущая версия | Текущая версия (разн.) | Следующая версия → (разн.)
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Use mdy dates Шаблон:Infobox boxer George Louis Chuvalo Шаблон:Postnominals (born September 12, 1937, as Jure Čuvalo) is a Canadian former professional boxer who was a five-time Canadian heavyweight champion and two-time world heavyweight title challenger. He is known for having never been knocked down in his 93 bout professional career including fights against Muhammad Ali, Joe Frazier, and George Foreman.[1][2] Chuvalo unsuccessfully challenged Muhammad Ali for the heavyweight championship in 1966. Chuvalo was inducted into the Ontario Sports Hall of Fame in 1995.[3]

Early life and career

Chuvalo was born on September 12, 1937, to Croat immigrants Stipan and Katica from Ljubuški in the Herzegovina region of what is today Bosnia and Herzegovina. Chuvalo became the Canadian amateur heavyweight champion in May 1955, defeating Winnipeg's Peter Piper with a first-round knockout (KO) in a tournament final in Regina, Saskatchewan. Chuvalo finished his amateur career with a 16–0 record, all by KO within four rounds. Nicknamed "Boom Boom", Chuvalo turned professional in 1956, knocking out four opponents in one night to win a heavyweight tournament held by former world champion Jack Dempsey at Maple Leaf Gardens in Toronto on April 26, 1956.[4]

George Chuvalo's rankings as a heavyweight were: number 9 in 1963, number 5 in 1964, number 3 in 1965, number 8 in 1966, number 4 in 1968 and number 7 in 1970.[5]

Against Ali

Chuvalo is best known for his two fights against Muhammad Ali. He went the distance both times, in each case, losing the decision by a wide margin on the scorecards. The first fight, on March 29, 1966, at Toronto's Maple Leaf Gardens, was for Ali's world heavyweight title. "He's the toughest guy I ever fought", said Ali of Chuvalo after the fight.[6]

Other notable contests

Chuvalo also had some losses against famous fighters other than his two losses to Ali. In 1957, Chuvalo lost to Bob Baker, who was ranked as high as number two contender in 1955.[7] This was his thirteenth fight and second professional loss. He also lost to Zora Folley, who was once ranked as the top contender.[8] Among his victories was a win against Doug Jones, who gave Muhammad Ali a closely contested bout in 1963.[9] He was stopped in 1967 by Joe Frazier, and in 1970 by George Foreman, although in both cases the referee stopped the fight while Chuvalo was still on his feet, Chuvalo having never been knocked down: these were his only stoppage losses (aside from a 1961 disqualification against Joe Erskine for headbutting), although he lost 15 decisions on points over his career.

Tributes and other appearances

Chuvalo also appeared in films, with acting roles in I Miss You, Hugs and Kisses (1978), Stone Cold Dead (1979), The Fly (1986), Last Man Standing (1987), Prom Night III: The Last Kiss (1989), The Return of Eliot Ness (1991), Lee's Offering (2005) and Sicilian Vampire (2015).

His 1966 match against Ali was the subject of Joseph Blasioli's 2003 documentary film The Last Round: Chuvalo vs. Ali.[10]

On August 14, 2008, Chuvalo's kitchen was the featured renovation project on the Canadian TV series Holmes on Homes in an episode titled "Kitchen Knockout".[11]

During April 2010, Chuvalo was a special guest at the BC Golden Gloves tournament held at the Eagle Ridge Community Centre in Langford, British Columbia.[12]

On December 17, 2011, he travelled to Sarajevo to attend the unveiling of a statue in his honour in Ljubuški on December 18, 2011.[13]

On May 11, 2019, the George Chuvalo Community Centre in Toronto, Ontario, opened which provide a variety of recreational programs for children as well as LGBTQ youth.[14]

Personal life

When Chuvalo was 21, he married 15 year old Lynne, with whom he had five children: Mitchell, Steven, George Lee (George Jr.), Jesse, and Vanessa. Three of Chuvalo's sons, Jesse, Steven, and George Lee, were heroin addicts, which was introduced to the family by Jesse in 1984 after a severe motorbike accident led him to seek pain relief.[15][16] The trio would often rob local pharmacies of prescription medication, for which they frequently served jail time.[15] In February 1985, Jesse committed suicide, and over the next two months, Steven would overdose on heroin 15 times.[15][16] In November 1993, less than a week after being released from prison for robbery, George Lee, who had survived a suicide attempt in prison and been threatening to intentionally overdose to reunite with Jesse, died of a heroin overdose.[15] Four days after George's death, Chuvalo's grief-stricken wife Lynne committed suicide on November 4.[17] In August 1996, despite recent attempts at improving his life, including nearing completion on a degree in Russian Literature from Queen's University, Steven was found dead of a heroin overdose.[15][18] Following his children's deaths, Chuvalo went into a deep depression and experienced suicidal thoughts.[15][19] By the time of Steven's death, Chuvalo had also found himself in financial distress; the mortage on his home had been foreclosed, and the contents of his house were being removed by creditors, although his economic situation improved over the following decades.[20] Chuvalo's son Mitchell would become a high school teacher, while Vanessa would become the department manager of a Toronto food market.[16][21] As of 2011, Chuvalo had six grandchildren.[22] On February 28, 2013, his granddaughter Rachel died of cancer.[23]

After Lynne's death, Chuvalo married his second wife, Joanne, in 1994, and adopted her two children: Jesse and Ruby.[24] Joanne, who had worked with Lynne, stopped by Chuvalo's house after her death to share condolences, which eventually led to a romance.[25] Since the mid-2010s, Joanne and Chuvalo's biological children from his first marriage have had several legal battles, largely led by a decline in Chuvalo's cognitive abilities which has led him to being incapable of leading many of his personal affairs.[19][24][25]

Chuvalo's cognitive abilities had taken a toll later in life, driven by blows he has received in his boxing career.[26] In 2018, a judge ruled that Chuvalo did not have the mental capacity to determine if he wished to reconcile with his wife, and by 2022, he was suffering from advanced dementia.[24][26] In 2022, Chuvalo tested positive for COVID-19, although made a recovery.[26]

Chuvalo is a Catholic.[19] In 1998, Chuvalo was appointed as a member of the Order of Canada and in 2005 received a star on Canada's Walk of Fame. For his career success and anti-drug speaking campaigns, Chuvalo was awarded the key to the city of Toronto by mayor Rob Ford on March 26, 2013.[20][27]

Professional boxing record

Шаблон:BoxingRecordSummary

Шаблон:End

References

Шаблон:Reflist

  • Chuvalo, George (November 2013). "Lost Boys". Toronto Life Magazine.

External links

Шаблон:Commons category

Шаблон:Authority control

Шаблон:Abbr Result Record Opponent Type Round Date Location Notes
93 Шаблон:Yes2Win 73–18–2 Шаблон:Flagicon George Jerome TKO 3 (12) Dec 11, 1978 Шаблон:Small Шаблон:Small
92 Шаблон:Yes2Win 72–18–2 Шаблон:Flagicon Earl McLeay TKO 1 (12) Dec 8, 1977 Шаблон:Small Шаблон:Small
91 Шаблон:Yes2Win 71–18–2 Шаблон:Flagicon Bob Felstein KO 9 (12) Mar 7, 1977 Шаблон:Small Шаблон:Small
90 Шаблон:Yes2Win 70–18–2 Шаблон:Flagicon Mike Boswell KO 7 (10) Oct 30, 1973 Шаблон:Small
89 Шаблон:Yes2Win 69–18–2 Шаблон:Flagicon Tony Ventura TKO 3 (10) Sep 25, 1973 Шаблон:Small
88 Шаблон:Yes2Win 68–18–2 Шаблон:Flagicon Charlie Boston KO 2 Sep 5, 1972 Шаблон:Small
87 Шаблон:Yes2Win 67–18–2 Шаблон:Flagicon Tommy Burns KO 1 (12) Aug 10, 1972 Шаблон:Small Шаблон:Small
86 Шаблон:No2Loss 66–18–2 Шаблон:Flagicon Muhammad Ali UD 12 May 1, 1972 Шаблон:Small Шаблон:Small
85 Шаблон:Yes2Win 66–17–2 Шаблон:Flagicon Jim Christopher KO 2 (10) Feb 21, 1972 Шаблон:Small
84 Шаблон:Yes2Win 65–17–2 Шаблон:Flagicon Charley Chase TKO 6 (12) Jan 28, 1972 Шаблон:Small Шаблон:Small
83 Шаблон:Yes2Win 64–17–2 Шаблон:Flagicon Cleveland Williams UD 10 Nov 17, 1971 Шаблон:Small
82 Шаблон:No2Loss 63–17–2 Шаблон:Flagicon Jimmy Ellis UD 10 May 10, 1971 Шаблон:Small
81 Шаблон:Yes2Win 63–16–2 Шаблон:Flagicon Charles Couture KO 2 (10) Dec 11, 1970 Шаблон:Small
80 Шаблон:Yes2Win 62–16–2 Шаблон:Flagicon Tony Ventura TKO 4 (10) Nov 5, 1970 Шаблон:Small
79 Шаблон:Yes2Win 61–16–2 Шаблон:Flagicon Tommy Burns KO 1 (12) Oct 24, 1970 Шаблон:Small
78 Шаблон:Yes2Win 60–16–2 Шаблон:Flagicon Mike Bruce KO 2 (10) Aug 15, 1970 Шаблон:Small
77 Шаблон:No2Loss 59–16–2 Шаблон:Flagicon George Foreman TKO 3 (10) Aug 4, 1970 Шаблон:Small
76 Шаблон:Yes2Win 59–15–2 Шаблон:Flagicon Charlie Reno KO 3 (10) Jun 30, 1970 Шаблон:Small
75 Шаблон:Yes2Win 58–15–2 Шаблон:Flagicon Gino Ricci TKO 1 (10) May 10, 1970 Шаблон:Small
74 Шаблон:Yes2Win 57–15–2 Шаблон:Flagicon Willie Tiger KO 10 (10) May 1, 1970 Шаблон:Small
73 Шаблон:Yes2Win 56–15–2 Шаблон:Flagicon Jerry Quarry KO 7 (10) Dec 12, 1969 Шаблон:Small
72 Шаблон:Yes2Win 55–15–2 Шаблон:Flagicon Leslie Borden TKO 3 (10) Nov 16, 1969 Шаблон:Small
71 Шаблон:Yes2Win 54–15–2 Шаблон:Flagicon Stamford Harris TKO 3 (12) Sep 8, 1969 Шаблон:Small
70 Шаблон:No2Loss 53–15–2 Шаблон:Flagicon Buster Mathis UD 12 Feb 3, 1969 Шаблон:Small
69 Шаблон:Yes2Win 53–14–2 Шаблон:Flagicon Dante Cane TKO 7 (10) Nov 12, 1968 Шаблон:Small
68 Шаблон:Yes2Win 52–14–2 Шаблон:Flagicon Manuel Ramos TKO 5 (10) Sep 26, 1968 Шаблон:Small
67 Шаблон:Yes2Win 51–14–2 Шаблон:Flagicon Vic Brown TKO 3 (10) Sep 17, 1968 Шаблон:Small
66 Шаблон:Yes2Win 50–14–2 Шаблон:Flagicon Levi Forte TKO 2 (10) Sep 3, 1968 Шаблон:Small
65 Шаблон:Yes2Win 49–14–2 Шаблон:Flagicon Johnny Featherman KO 1 (12) Jun 30, 1968 Шаблон:Small
64 Шаблон:Yes2Win 48–14–2 Шаблон:Flagicon Jean-Claude Roy UD 12 Jun 5, 1968 Шаблон:Small Шаблон:Small
63 Шаблон:No2Loss 47–14–2 Шаблон:Flagicon Joe Frazier TKO 4 (10) Jul 19, 1967 Шаблон:Small
62 Шаблон:Yes2Win 47–13–2 Шаблон:Flagicon Archie Ray TKO 2 (10) Jun 22, 1967 Шаблон:Small
61 Шаблон:Yes2Win 46–13–2 Шаблон:Flagicon Willi Besmanoff TKO 3 (10) May 27, 1967 Шаблон:Small
60 Шаблон:Yes2Win 45–13–2 Шаблон:Flagicon Willi Besmanoff TKO 3 (10) Apr 4, 1967 Шаблон:Small
59 Шаблон:Yes2Win 44–13–2 Шаблон:Flagicon Buddy Moore KO 2 (10) Mar 20, 1967 Шаблон:Small
58 Шаблон:Yes2Win 43–13–2 Шаблон:Flagicon Dick Wipperman TKO 3 (10) Feb 22, 1967 Шаблон:Small
57 Шаблон:Yes2Win 42–13–2 Шаблон:Flagicon Vic Brown KO 4 (10) Jan 16, 1967 Шаблон:Small
56 Шаблон:Yes2Win 41–13–2 Шаблон:Flagicon Willie McCormick KO 3 (10) Dec 16, 1966 Шаблон:Small
55 Шаблон:Yes2Win 40–13–2 Шаблон:Flagicon Dave Russell TKO 2 (10) Nov 28, 1966 Шаблон:Small
54 Шаблон:Yes2Win 39–13–2 Шаблон:Flagicon Boston Jacobs TKO 3 (10) Nov 21, 1966 Шаблон:Small
53 Шаблон:Yes2Win 38–13–2 Шаблон:Flagicon Dick Wipperman TKO 5 (10) Oct 12, 1966 Шаблон:Small
52 Шаблон:Yes2Win 37–13–2 Шаблон:Flagicon Bob Avery TKO 2 (15) Sep 15, 1966 Шаблон:Small
51 Шаблон:Yes2Win 36–13–2 Шаблон:Flagicon Mel Turnbow KO 7 (10) Aug 16, 1966 Шаблон:Small
50 Шаблон:No2Loss 35–13–2 Шаблон:Flagicon Oscar Bonavena MD 12 Jun 23, 1966 Шаблон:Small
49 Шаблон:Yes2Win 35–12–2 Шаблон:Flagicon Levi Forte TKO 2 (10) May 15, 1966 Шаблон:Small
48 Шаблон:No2Loss 34–12–2 Шаблон:Flagicon Muhammad Ali UD 15 Mar 29, 1966 Шаблон:Small Шаблон:Small
47 Шаблон:No2Loss 34–11–2 Шаблон:Flagicon Eduardo Corletti PTS 10 Jan 25, 1966 Шаблон:Small
46 Шаблон:Yes2Win 34–10–2 Шаблон:Flagicon Joe Bygraves Шаблон:Abbr 10 Dec 7, 1965 Шаблон:Small
45 Шаблон:No2Loss 33–10–2 Шаблон:Flagicon Ernie Terrell UD 15 Nov 1, 1965 Шаблон:Small Шаблон:Small
44 Шаблон:Yes2Win 33–9–2 Шаблон:Flagicon Orvin Veazey KO 2 (10) Aug 17, 1965 Шаблон:Small
43 Шаблон:Yes2Win 32–9–2 Шаблон:Flagicon Dave Bailey KO 3 (10) Jun 30, 1965 Шаблон:Small
42 Шаблон:Yes2Win 31–9–2 Шаблон:Flagicon Ed Sonny Andrews TKO 1 (10) Jun 7, 1965 Шаблон:Small
41 Шаблон:Yes2Win 30–9–2 Шаблон:Flagicon Bill Nielsen TKO 8 (10) Apr 19, 1965 Шаблон:Small
40 Шаблон:No2Loss 29–9–2 Шаблон:Flagicon Floyd Patterson UD 12 Feb 1, 1965 Шаблон:Small
39 Шаблон:Yes2Win 29–8–2 Шаблон:Flagicon Calvin Butler KO 3 (10) Nov 10, 1964 Шаблон:Small
38 Шаблон:Yes2Win 28–8–2 Шаблон:Flagicon Doug Jones TKO 11 (12) Oct 2, 1964 Шаблон:Small
37 Шаблон:Yes2Win 27–8–2 Шаблон:Flagicon Don Prout TKO 3 (10) Jul 27, 1964 Шаблон:Small
36 Шаблон:Yes2Win 26–8–2 Шаблон:Flagicon Hugh Mercier KO 1 (12) Mar 18, 1964 Шаблон:Small Шаблон:Small
35 Шаблон:No2Loss 25–8–2 Шаблон:Flagicon Zora Folley UD 10 Jan 17, 1964 Шаблон:Small
34 Draw 25–7–2 Шаблон:Flagicon Tony Alongi PTS 10 Nov 8, 1963 Шаблон:Small Шаблон:Small
33 Шаблон:Yes2Win 25–7–1 Шаблон:Flagicon Mike DeJohn Шаблон:Abbr 10 Sep 27, 1963 Шаблон:Small
32 Шаблон:Yes2Win 24–7–1 Шаблон:Flagicon Lloyd Washington KO 2 (10) May 18, 1963 Шаблон:Small
31 Шаблон:Yes2Win 23–7–1 Шаблон:Flagicon Chico Gardner KO 4 (10) Apr 29, 1963 Шаблон:Small
30 Шаблон:Yes2Win 22–7–1 Шаблон:Flagicon James Wakefield TKO 6 (10) Apr 22, 1963 Шаблон:Small
29 Шаблон:Yes2Win 21–7–1 Шаблон:Flagicon Rico Brooks TKO 2 (10) Mar 15, 1963 Шаблон:Small
28 Шаблон:No2Loss 20–7–1 Шаблон:Flagicon Joe Erskine Шаблон:Abbr 5 (12) Oct 2, 1961 Шаблон:Small Шаблон:Small
27 Шаблон:No2Loss 20–6–1 Шаблон:Flagicon Bob Cleroux SD 12 Aug 8, 1961 Шаблон:Small Шаблон:Small
26 Шаблон:Yes2Win 20–5–1 Шаблон:Flagicon Willi Besmanoff TKO 4 (10) Jun 27, 1961 Шаблон:Small
25 Шаблон:Yes2Win 19–5–1 Шаблон:Flagicon Alex Miteff SD 10 Mar 27, 1961 Шаблон:Small
24 Шаблон:Yes2Win 18–5–1 Шаблон:Flagicon Bob Cleroux UD 12 Nov 23, 1960 Шаблон:Small Шаблон:Small
23 Шаблон:No2Loss 17–5–1 Шаблон:Flagicon Bob Cleroux SD 12 Aug 17, 1960 Шаблон:Small Шаблон:Small
22 Шаблон:No2Loss 17–4–1 Шаблон:Flagicon Pete Rademacher UD 10 Jul 19, 1960 Шаблон:Small
21 Шаблон:Yes2Win 17–3–1 Шаблон:Flagicon Yvon Durelle KO 12 (12) Nov 17, 1959 Шаблон:Small Шаблон:Small
20 Шаблон:Yes2Win 16–3–1 Шаблон:Flagicon Frankie Daniels TKO 7 (10) Sep 14, 1959 Шаблон:Small
19 Шаблон:No2Loss 15–3–1 Шаблон:Flagicon Pat McMurtry UD 10 Oct 17, 1958 Шаблон:Small
18 Шаблон:Yes2Win 15–2–1 Шаблон:Flagicon James J. Parker KO 1 (12) Sep 15, 1959 Шаблон:Small Шаблон:Small
17 Шаблон:DrawDraw 14–2–1 Шаблон:Flagicon Alex Miteff Шаблон:Abbr 10 Jun 16, 1958 Шаблон:Small
16 Шаблон:Yes2Win 14–2 Шаблон:Flagicon Howard King KO 2 (10) Apr 21, 1958 Шаблон:Small
15 Шаблон:Yes2Win 13–2 Шаблон:Flagicon Julio Mederos UD 10 Jan 27, 1958 Шаблон:Small
14 Шаблон:No2Loss 12–2 Шаблон:Flagicon Bob Baker UD 10 Sep 9, 1957 Шаблон:Small
13 Шаблон:Yes2Win 12–1 Шаблон:Flagicon Joe Schmolze KO 4 (10) Jun 6, 1957 Шаблон:Small
12 Шаблон:Yes2Win 11–1 Шаблон:Flagicon Emil Brtko TKO 2 (10) Apr 22, 1957 Шаблон:Small
11 Шаблон:Yes2Win 10–1 Шаблон:Flagicon Moses Graham KO 2 (8) Mar 25, 1957 Шаблон:Small
10 Шаблон:Yes2Win 9–1 Шаблон:Flagicon Walter Hafer KO 3 (8) Mar 4, 1957 Шаблон:Small
9 Шаблон:Yes2Win 8–1 Шаблон:Flagicon Sid Russell KO 1 (8) Jan 14, 1957 Шаблон:Small
8 Шаблон:Yes2Win 7–1 Шаблон:Flagicon Bob Biehler UD 8 Nov 19, 1956 Шаблон:Small
7 Шаблон:No2Loss 6–1 Шаблон:Flagicon Howard King Шаблон:Abbr 8 Oct 22, 1956 Шаблон:Small
6 Шаблон:Yes2Win 6–0 Шаблон:Flagicon Joe Evans KO 1 (8) Sep 10, 1956 Шаблон:Small
5 Шаблон:Yes2Win 5–0 Шаблон:Flagicon John Arthur Шаблон:Abbr 8 Jun 11, 1956 Шаблон:Small
4 Шаблон:Yes2Win 4–0 Шаблон:Flagicon Ed McGee KO 1 (3) Apr 23, 1956 Шаблон:Small Шаблон:Small
3 Шаблон:Yes2Win 3–0 Шаблон:Flagicon Ross Gregory KO 1 (3) Apr 23, 1956 Шаблон:Small Шаблон:Small
2 Шаблон:Yes2Win 2–0 Шаблон:Flagicon Jim Leonard Шаблон:Abbr 2 (3) Apr 23, 1956 Шаблон:Small Шаблон:Small
1 Шаблон:Yes2Win 1–0 Шаблон:Flagicon Gordon Baldwin Шаблон:Abbr 2 Apr 23, 1956 Шаблон:Small Шаблон:Small