Английская Википедия:Intermediate League World Series (West Region)
Материал из Онлайн справочника
Шаблон:Infobox Sports league The Intermediate League World Series West Region is one of five United States regions that currently sends teams to the Intermediate League World Series in Livermore, California. The region's participation in the ILWS dates back to 2013.
West Region states
- Шаблон:Flag
- Шаблон:Flag
- Шаблон:Flag (Northern)
- Шаблон:Flag (Southern)
- Шаблон:Flag
- Шаблон:Flag
- Шаблон:Flag
- Шаблон:Flag
- Шаблон:Flag
- Шаблон:Flag
- Шаблон:Flag
- Шаблон:Flag
Region champions
As of the 2022 Intermediate League World Series.
Year | City | ILWS | Record |
---|---|---|---|
2013 | Шаблон:Flagicon Nogales, Arizona | Not in Top 4 | 1–2 |
2014 | Шаблон:Flagicon Nogales, Arizona (Host) | Champions | 4–0 |
2015 | Шаблон:Flagicon Kapaa, Hawaii | Not in Top 4 | 1–2 |
2016 | Шаблон:Flagicon Wailuku, Hawaii | Champions | 5–1 |
2017 | Шаблон:Flagicon Wailuku, Hawaii | US Final | 3–1 |
2018 | Шаблон:Flagicon San Diego, Southern California | Not in Top 4 | 2–2 |
2019 | Шаблон:Flagicon Petaluma, Northern California | 0–3 | |
2020 | Cancelled due to COVID-19 crisis[1][2] | ||
2021 | |||
2022 | Шаблон:Flagicon Wailuku, Hawaii | US Final | 4–2 |
Year | City | ILWS | Record |
Results by state
As of the 2022 Intermediate League World Series.
State | Region Championships |
ILWS Championships |
W–L | PCT |
---|---|---|---|---|
Шаблон:Flagicon Hawaii | 4 | 1 | 13–6 | 0.684 |
Шаблон:Flagicon Arizona | 1 | 0 | 1–2 | 0.333 |
Шаблон:Flagicon Host Team(s) | 1 | 4–0 | 1.000 | |
Шаблон:Flagicon Southern California | 0 | 2–2 | 0.500 | |
Шаблон:Flagicon Northern California | 0 | 0–3 | 0.000 | |
Totals | 8 | 2 | 20–13 | 0.606 |
See also
- Big League World Series (West Region)
- Junior League World Series (West Region)
- Little League World Series 1957–2000 (West Region)
- Senior League World Series (West Region)
References
Шаблон:Intermediate League World Series Шаблон:Little League