Английская Википедия:International cricket in 1989–90
Материал из Онлайн справочника
Шаблон:Short description Шаблон:International cricket years
The 1989–1990 international cricket season was from September 1989 to April 1990.[1][2]
Season overview
International tours | ||||||
---|---|---|---|---|---|---|
Start date | Home team | Away team | Results [Matches] | |||
Test | ODI | FC | LA | |||
[[#India in Pakistan|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 0–0 [4] | 2–0 [4] | — | — |
[[#New Zealand in Australia|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 0–0 [1] | — | — | — |
[[#Sri Lanka in Australia|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 1–0 [2] | — | — | — |
[[#Pakistan in Australia|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 1–0 [3] | — | — | — |
[[#India in New Zealand|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 1–0 [3] | — | — | — |
[[#England in the West Indies|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 2–1 [4] | 3–0 [5] | — | — |
[[#Australia in New Zealand|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 1–0 [1] | — | — | — |
International tournaments | ||||||
Start date | Tournament | Winners | ||||
[[#1989-90 Champions Trophy|Шаблон:Dts]] | Шаблон:Flagicon 1989-90 Champions Trophy | Шаблон:Cr | ||||
[[#1989 MRF World Series|Шаблон:Dts]] | Шаблон:Flagicon 1989 MRF World Series | Шаблон:Cr | ||||
[[#1989–90 Benson & Hedges World Series|Шаблон:Dts]] | Шаблон:Flagicon 1989–90 Benson & Hedges World Series | Шаблон:Cr | ||||
[[#1990 Rothmans Cup Triangular Series|Шаблон:Dts]] | Шаблон:Flagicon 1990 Rothmans Cup Triangular Series | Шаблон:Cr |
October
1989-90 Champions Trophy
Team | P | W | L | T | NR | RR | Points |
---|---|---|---|---|---|---|---|
Шаблон:Cr | 4 | 4 | 0 | 0 | 0 | 5.285 | 16 |
Шаблон:Cr | 4 | 1 | 3 | 0 | 0 | 4.492 | 4 |
Шаблон:Cr | 4 | 1 | 3 | 0 | 0 | 3.872 | 4 |
Group stage | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
ODI 569 | 13 October | Шаблон:Cr | Kris Srikkanth | Шаблон:Cr | Vivian Richards | Sharjah Cricket Stadium, Sharjah | Шаблон:Cr by 5 wickets | |
ODI 570 | 14 October | Шаблон:Cr | Imran Khan | Шаблон:Cr | Vivian Richards | Sharjah Cricket Stadium, Sharjah | Шаблон:Cr by 11 runs | |
ODI 572 | 15 October | Шаблон:Cr | Kris Srikkanth | Шаблон:Cr | Imran Khan | Sharjah Cricket Stadium, Sharjah | Шаблон:Cr by 6 wickets | |
ODI 573 | 13 October | Шаблон:Cr | Kris Srikkanth | Шаблон:Cr | Vivian Richards | Sharjah Cricket Stadium, Sharjah | Шаблон:Cr by 37 runs | |
ODI 574 | 17 October | Шаблон:Cr | Imran Khan | Шаблон:Cr | Desmond Haynes | Sharjah Cricket Stadium, Sharjah | Шаблон:Cr by 57 runs | |
ODI 577 | 20 October | Шаблон:Cr | Kris Srikkanth | Шаблон:Cr | Javed Miandad | Sharjah Cricket Stadium, Sharjah | Шаблон:Cr by 38 runs |
1989 MRF World Series
Team | Pts | Pld | W | L | R/R |
---|---|---|---|---|---|
Шаблон:Cr | 12 | 5 | 3 | 2 | 4.63 |
Шаблон:Cr | 12 | 5 | 3 | 2 | 4.52 |
Шаблон:Cr | 12 | 5 | 3 | 2 | 4.30 |
Шаблон:Cr | 12 | 5 | 3 | 2 | 4.13 |
Шаблон:Cr | 8 | 5 | 2 | 3 | 4.36 |
Шаблон:Cr | 4 | 5 | 1 | 4 | 4.05 |
November
India in Pakistan
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1127 | 15–20 November | Imran Khan | Kris Srikkanth | National Stadium, Karachi | Match drawn | |||
Test 1128 | 23–28 November | Imran Khan | Kris Srikkanth | Iqbal Stadium, Faisalabad | Match drawn | |||
Test 1130 | 1–6 December | Imran Khan | Kris Srikkanth | Gaddafi Stadium, Lahore | Match drawn | |||
Test 1132 | 9–14 December | Imran Khan | Kris Srikkanth | Jinnah Stadium, Sialkot | Match drawn | |||
ODI series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 592a | 16 December | Imran Khan | Kris Srikkanth | Arbab Niaz Stadium, Peshawar | Match abandoned | |||
ODI 593 | 18 December | Imran Khan | Kris Srikkanth | Jinnah Stadium, Gujranwala | Шаблон:Cr by 7 runs | |||
ODI 594 | 20 December | Imran Khan | Kris Srikkanth | National Stadium, Karachi | No result | |||
ODI 595 | 22 December | Imran Khan | Kris Srikkanth | Gaddafi Stadium, Lahore | Шаблон:Cr by 38 runs |
New Zealand in Australia
Trans-Tasman Trophy - One-off Test | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1129 | 24–28 November | Allan Border | John Wright | WACA Ground, Perth | Match drawn |
December
Sri Lanka in Australia
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1131 | 8–12 December | Allan Border | Arjuna Ranatunga | The Gabba, Brisbane | Match drawn | |||
Test 1133 | 16–20 December | Allan Border | Arjuna Ranatunga | Bellerive Oval, Hobart | Шаблон:Cr by 174 runs |
1989–90 Benson & Hedges World Series
January
Pakistan in Australia
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1134 | 12–16 January | Allan Border | Imran Khan | Melbourne Cricket Ground, Melbourne | Шаблон:Cr by 92 runs | |||
Test 1135 | 19–23 January | Allan Border | Imran Khan | Adelaide Oval, Adelaide | Match drawn | |||
Test 1137 | 3–8 February | Allan Border | Imran Khan | Sydney Cricket Ground, Sydney | Match drawn |
February
India in New Zealand
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1136 | 2–5 February | John Wright | Mohammad Azharuddin | AMI Stadium, Christchurch | Шаблон:Cr by 10 wickets | |||
Test 1138 | 9–13 February | John Wright | Mohammad Azharuddin | McLean Park, Napier | Match drawn | |||
Test 1139 | 22–26 February | John Wright | Mohammad Azharuddin | Eden Park, Auckland | Match drawn |
England in the West Indies
March
1990 Rothmans Cup Triangular Series
Team | P | W | L | T | NR | RR | Points |
---|---|---|---|---|---|---|---|
Шаблон:Cr | 4 | 4 | 0 | 0 | 0 | 4.523 | 8 |
Шаблон:Cr | 4 | 1 | 3 | 0 | 0 | 4.020 | 2 |
Шаблон:Cr | 4 | 1 | 3 | 0 | 0 | 3.770 | 2 |
Group stage | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
ODI 612 | 1 March | Шаблон:Cr | John Wright | Шаблон:Cr | Mohammad Azharuddin | Carisbrook, Dunedin | Шаблон:Cr by 108 runs | |
ODI 613 | 3 March | Шаблон:Cr | Allan Border | Шаблон:Cr | Mohammad Azharuddin | AMI Stadium, Christchurch | Шаблон:Cr by 18 runs | |
ODI 615 | 4 March | Шаблон:Cr | Martin Crowe | Шаблон:Cr | Allan Border | AMI Stadium, Christchurch | Шаблон:Cr by 150 runs | |
ODI 616 | 6 March | Шаблон:Cr | Martin Crowe | Шаблон:Cr | Mohammad Azharuddin | Basin Reserve, Wellington | Шаблон:Cr by 1 run | |
ODI 618 | 8 March | Шаблон:Cr | Allan Border | Шаблон:Cr | Mohammad Azharuddin | Seddon Park, Hamilton | Шаблон:Cr by 7 wickets | |
ODI 619 | 10 March | Шаблон:Cr | John Wright | Шаблон:Cr | Geoff Marsh | Eden Park, Auckland | Шаблон:Cr by 10 runs | |
Final | ||||||||
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
ODI 620 | 11 March | Шаблон:Cr | John Wright | Шаблон:Cr | Allan Border | Eden Park, Auckland | Шаблон:Cr by 8 wickets |
Australia in New Zealand
Trans-Tasman Trophy - One-off Test | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1141 | 15–19 March | John Wright | Allan Border | Basin Reserve, Wellington | Шаблон:Cr by 9 wickets |
References
Шаблон:International cricket seasons
Шаблон:International-cricket-season-stub