Английская Википедия:1951–52 Irish League

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Infobox football league season

Шаблон:Location map+

Шаблон:Location map+

The 1951–52 Irish League was the 51st edition of the Irish League, the highest level of league competition in Northern Irish football. The league comprised 12 teams, and Glenavon won the championship.

League standings

{{#invoke:sports table|main|style=WDL |show_limit=5 |res_col_header=Result |winpoints=2 |use_goal_ratio=y

|status_GLV=C|col_C=green1|text_C=Champions|result1=C

|team1=GLV|name_GLV=Glenavon |team2=DIS|name_DIS=Distillery |team3=COL|name_COL=Coleraine |team4=GLT|name_GLT=Glentoran |team5=BAL|name_BAL=Ballymena United |team6=POR|name_POR=Portadown |team7=ARD|name_ARD=Ards |team8=DER|name_DER=Derry City |team9=CRU|name_CRU=Crusaders |team10=LIN|name_LIN=Linfield |team11=BAN|name_BAN=Bangor |team12=CLI|name_CLI=Cliftonville |win_GLV=17|draw_GLV=3|loss_GLV=2|gf_GLV=67|ga_GLV=19 |win_DIS=9|draw_DIS=9|loss_DIS=4|gf_DIS=35|ga_DIS=28 |win_COL=11|draw_COL=5|loss_COL=6|gf_COL=44|ga_COL=33 |win_GLT=12|draw_GLT=3|loss_GLT=7|gf_GLT=57|ga_GLT=39 |win_BAL=7|draw_BAL=8|loss_BAL=7|gf_BAL=41|ga_BAL=44 |win_POR=8|draw_POR=5|loss_POR=9|gf_POR=43|ga_POR=39 |win_ARD=8|draw_ARD=4|loss_ARD=10|gf_ARD=43|ga_ARD=49 |win_DER=7|draw_DER=5|loss_DER=10|gf_DER=33|ga_DER=44 |win_CRU=7|draw_CRU=4|loss_CRU=11|gf_CRU=32|ga_CRU=51 |win_LIN=5|draw_LIN=7|loss_LIN=10|gf_LIN=29|ga_LIN=34 |win_BAN=6|draw_BAN=5|loss_BAN=11|gf_BAN=27|ga_BAN=51 |win_CLI=4|draw_CLI=4|loss_CLI=14|gf_CLI=27|ga_CLI=47 |update=complete|source=rsssf.com }}

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ARD|team2=BAN|team3=BLM|team4=CLI|team5=COL |team6=CRU|team7=DIS|team8=DER|team9=GLV|team10=GLT |team11=LIN|team12=POR

|name_GLV=Glenavon |match_GLV_GLT=8–3 |match_GLV_COL=5–0 |match_GLV_DIS=1–2 |match_GLV_BLM=2–1 |match_GLV_POR=2–2 |match_GLV_ARD=1–1 |match_GLV_DER=5–0 |match_GLV_CRU=5–0 |match_GLV_LIN=5–0 |match_GLV_BAN=1–0 |match_GLV_CLI=6–2

|name_GLT=Glentoran |match_GLT_GLV=1–2 |match_GLT_COL=3–2 |match_GLT_DIS=3–0 |match_GLT_BLM=1–3 |match_GLT_POR=2–2 |match_GLT_ARD=8–1 |match_GLT_DER=4–0 |match_GLT_CRU=4–1 |match_GLT_LIN=4–3 |match_GLT_BAN=6–0 |match_GLT_CLI=3–1

|name_COL=Coleraine |match_COL_GLV=1–1 |match_COL_GLT=2–1 |match_COL_DIS=2–1 |match_COL_BLM=5–1 |match_COL_POR=1–3 |match_COL_ARD=0–1 |match_COL_DER=2–1 |match_COL_CRU=7–2 |match_COL_LIN=1–0 |match_COL_BAN=4–2 |match_COL_CLI=3–1

|name_DIS=Distillery |match_DIS_GLV=1–0 |match_DIS_GLT=3–0 |match_DIS_COL=0–0 |match_DIS_BLM=2–2 |match_DIS_POR=2–1 |match_DIS_ARD=4–3 |match_DIS_DER=2–2 |match_DIS_CRU=1–2 |match_DIS_LIN=2–2 |match_DIS_BAN=2–0 |match_DIS_CLI=1–1

|name_BLM=Ballymena United |match_BLM_GLV=0–1 |match_BLM_GLT=2–2 |match_BLM_COL=1–1 |match_BLM_DIS=3–3 |match_BLM_POR=0–2 |match_BLM_ARD=3–1 |match_BLM_DER=2–1 |match_BLM_CRU=3–1 |match_BLM_LIN=2–0 |match_BLM_BAN=4–0 |match_BLM_CLI=2–1

|name_POR=Portadown |match_POR_GLV=1–2 |match_POR_GLT=1–3 |match_POR_COL=1–0 |match_POR_DIS=2–1 |match_POR_BLM=5–0 |match_POR_ARD=1–2 |match_POR_DER=2–3 |match_POR_CRU=5–5 |match_POR_LIN=2–1 |match_POR_BAN=2–2 |match_POR_CLI=3–2

|name_ARD=Ards |match_ARD_GLV=3–4 |match_ARD_GLT=1–3 |match_ARD_COL=3–5 |match_ARD_DIS=2–2 |match_ARD_BLM=4–1 |match_ARD_POR=1–2 |match_ARD_DER=4–1 |match_ARD_CRU=3–0 |match_ARD_LIN=3–1 |match_ARD_BAN=1–2 |match_ARD_CLI=0–0

|name_DER=Derry City |match_DER_GLV=0–3 |match_DER_GLT=3–1 |match_DER_COL=3–2 |match_DER_DIS=0–2 |match_DER_BLM=2–2 |match_DER_POR=2–1 |match_DER_ARD=4–0 |match_DER_CRU=2–3 |match_DER_LIN=2–1 |match_DER_BAN=0–1 |match_DER_CLI=3–0

|name_CRU=Crusaders |match_CRU_GLV=0–3 |match_CRU_GLT=0–1 |match_CRU_COL=1–1 |match_CRU_DIS=0–1 |match_CRU_BLM=1–1 |match_CRU_POR=2–1 |match_CRU_ARD=1–3 |match_CRU_DER=3–0 |match_CRU_LIN=0–5 |match_CRU_BAN=5–2 |match_CRU_CLI=1–0

|name_LIN=Linfield |match_LIN_GLV=0–3 |match_LIN_GLT=1–0 |match_LIN_COL=0–1 |match_LIN_DIS=1–1 |match_LIN_BLM=2–2 |match_LIN_POR=1–1 |match_LIN_ARD=0–0 |match_LIN_DER=1–1 |match_LIN_CRU=1–1 |match_LIN_BAN=1–2 |match_LIN_CLI=1–0

|name_BAN=Bangor |match_BAN_GLV=0–3 |match_BAN_GLT=1–1 |match_BAN_COL=1–1 |match_BAN_DIS=0–0 |match_BAN_BLM=5–4 |match_BAN_POR=3–2 |match_BAN_ARD=2–3 |match_BAN_DER=1–1 |match_BAN_CRU=0–2 |match_BAN_LIN=1–6 |match_BAN_CLI=2–1

|name_CLI=Cliftonville |match_CLI_GLV=1–4 |match_CLI_GLT=2–3 |match_CLI_COL=1–3 |match_CLI_DIS=1–2 |match_CLI_BLM=2–2 |match_CLI_POR=2–1 |match_CLI_ARD=4–3 |match_CLI_DER=2–2 |match_CLI_CRU=2–1 |match_CLI_LIN=0–1 |match_CLI_BAN=1–0

|update=complete|source=Irish League Archive }}

References

Шаблон:IFA Premiership seasons Шаблон:1951–52 in European football (UEFA) Шаблон:Association football in Northern Ireland

Шаблон:Portal bar