Английская Википедия:1960 Campeonato Profesional

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Infobox football league season

The 1960 Campeonato Profesional was the 13th season of Colombia's top-flight football league. 12 teams competed against one another and played each weekend. Santa Fe won the league for the 3rd time in its history after getting 61 points. Millonarios, the defending champion, was 6th with 45 points.

Background

The same 12 teams from the last tournament competed in this one. Santa Fe won the championship for the third time.[1][2]

League system

Every team played four games against each other team, two at home and two away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference. The team with the most points is the champion of the league.

Teams

Шаблон:Location map+

Team City Stadium
América Cali Estadio Olímpico Pascual Guerrero
Atlético Bucaramanga Bucaramanga Estadio Alfonso López
Atlético Nacional Medellín Estadio Atanasio Girardot
Atlético Quindío Armenia Estadio San José de Armenia
Cúcuta Deportivo Cúcuta Estadio General Santander
Deportes Tolima Ibagué Estadio 10 de Mayo
Deportivo Cali Cali Estadio Olímpico Pascual Guerrero
Deportivo Pereira Pereira Estadio Alberto Mora Mora
Independiente Medellín Medellín Estadio Atanasio Girardot
Millonarios Bogotá Estadio El Campín
Santa Fe Bogotá Estadio El Campín
Unión Magdalena Santa Marta Estadio Eduardo Santos

Final standings

{{#invoke:sports table|main|style=WDL |res_col_header=Q |sortable_table=y |winpoints=2

|team1=SFE|name_SFE=Santa Fe |team2=AME|name_AME=América |team3=BUC|name_BUC=Atlético Bucaramanga |team4=CAL|name_CAL=Deportivo Cali |team5=MED|name_MED=Independiente Medellín |team6=MIL|name_MIL=Millonarios |team7=TOL|name_TOL=Deportes Tolima |team8=QUI|name_QUI=Atlético Quindío |team9=NAC|name_NAC=Atlético Nacional |team10=MAG|name_MAG=Unión Magdalena |team11=CUC|name_CUC=Cúcuta Deportivo |team12=PER|name_PER=Deportivo Pereira |win_SFE=22|draw_SFE=17|loss_SFE=5|gf_SFE=95|ga_SFE=64|status_SFE=C |win_AME=21|draw_AME=13|loss_AME=10|gf_AME=62|ga_AME=42 |win_BUC=20|draw_BUC=14|loss_BUC=10|gf_BUC=74|ga_BUC=53 |win_CAL=20|draw_CAL=9|loss_CAL=15|gf_CAL=76|ga_CAL=71 |win_MED=18|draw_MED=12|loss_MED=14|gf_MED=64|ga_MED=51 |win_MIL=16|draw_MIL=13|loss_MIL=15|gf_MIL=69|ga_MIL=57 |win_TOL=16|draw_TOL=13|loss_TOL=15|gf_TOL=82|ga_TOL=85 |win_QUI=14|draw_QUI=15|loss_QUI=15|gf_QUI=64|ga_QUI=71 |win_NAC=15|draw_NAC=7|loss_NAC=22|gf_NAC=66|ga_NAC=72 |win_MAG=10|draw_MAG=12|loss_MAG=22|gf_MAG=57|ga_MAG=83 |win_CUC=11|draw_CUC=8|loss_CUC=25|gf_CUC=49|ga_CUC=83 |win_PER=8|draw_PER=13|loss_PER=23|gf_PER=57|ga_PER=83

|col_CLFR=#ACE1AF|text_CLFR=1961 Copa Libertadores First Round |result1=CLFR |update=complete|source=RSSSF }}

Results

First turn

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=AME|team2=BUC|team3=CAL|team4=CUC|team5=MAG |team6=MED|team7=MIL|team8=NAC|team9=PER|team10=QUI |team11=SFE|team12=TOL

|name_AME=América |match_AME_BUC=1–1 |match_AME_CAL=2–1 |match_AME_CUC=0–1 |match_AME_MAG=2–0 |match_AME_MED=3–2 |match_AME_MIL=3–1 |match_AME_NAC=2–0 |match_AME_PER=1–0 |match_AME_QUI=0–0 |match_AME_SFE=4–2 |match_AME_TOL=5–2

|name_BUC=Atlético Bucaramanga |match_BUC_AME=2–1 |match_BUC_CAL=0–0 |match_BUC_CUC=6–0 |match_BUC_MAG=4–0 |match_BUC_MED=4–2 |match_BUC_MIL=1–0 |match_BUC_NAC=1–2 |match_BUC_PER=2–4 |match_BUC_QUI=1–0 |match_BUC_SFE=1–2 |match_BUC_TOL=1–1

|name_CAL=Deportivo Cali |match_CAL_AME=1–3 |match_CAL_BUC=6–2 |match_CAL_CUC=2–0 |match_CAL_MAG=3–0 |match_CAL_MED=1–5 |match_CAL_MIL=3–2 |match_CAL_NAC=0–3 |match_CAL_PER=3–0 |match_CAL_QUI=4–3 |match_CAL_SFE=1–1 |match_CAL_TOL=0–3

|name_CUC=Cúcuta Deportivo |match_CUC_AME=2–2 |match_CUC_BUC=1–5 |match_CUC_CAL=1–4 |match_CUC_MAG=1–1 |match_CUC_MED=0–1 |match_CUC_MIL=1–2 |match_CUC_NAC=1–1 |match_CUC_PER=2–0 |match_CUC_QUI=2–0 |match_CUC_SFE=0–1 |match_CUC_TOL=1–0

|name_MAG=Unión Magdalena |match_MAG_AME=2–1 |match_MAG_BUC=0–0 |match_MAG_CAL=1–3 |match_MAG_CUC=3–1 |match_MAG_MED=1–1 |match_MAG_MIL=2–2 |match_MAG_NAC=0–1 |match_MAG_PER=4–1 |match_MAG_QUI=5–2 |match_MAG_SFE=1–1 |match_MAG_TOL=2–2

|name_MED=Independiente Medellín |match_MED_AME=0–0 |match_MED_BUC=0–1 |match_MED_CAL=0–1 |match_MED_CUC=2–1 |match_MED_MAG=2–2 |match_MED_MIL=2–1 |match_MED_NAC=0–1 |match_MED_PER=1–0 |match_MED_QUI=2–0 |match_MED_SFE=3–1 |match_MED_TOL=1–2

|name_MIL=Millonarios |match_MIL_AME=2–0 |match_MIL_BUC=1–0 |match_MIL_CAL=2–2 |match_MIL_CUC=6–1 |match_MIL_MAG=4–1 |match_MIL_MED=1–0 |match_MIL_NAC=2–1 |match_MIL_PER=1–2 |match_MIL_QUI=1–2 |match_MIL_SFE=2–2 |match_MIL_TOL=1–2

|name_NAC=Atlético Nacional |match_NAC_AME=2–3 |match_NAC_BUC=0–1 |match_NAC_CAL=3–1 |match_NAC_CUC=3–2 |match_NAC_MAG=1–1 |match_NAC_MED=0–3 |match_NAC_MIL=1–2 |match_NAC_PER=5–2 |match_NAC_QUI=1–2 |match_NAC_SFE=0–0 |match_NAC_TOL=2–5

|name_PER=Deportivo Pereira |match_PER_AME=0–1 |match_PER_BUC=3–4 |match_PER_CAL=1–2 |match_PER_CUC=2–0 |match_PER_MAG=3–2 |match_PER_MED=1–1 |match_PER_MIL=2–0 |match_PER_NAC=1–1 |match_PER_QUI=2–2 |match_PER_SFE=2–5 |match_PER_TOL=1–5

|name_QUI=Atlético Quindío |match_QUI_AME=2–1 |match_QUI_BUC=0–2 |match_QUI_CAL=2–2 |match_QUI_CUC=2–1 |match_QUI_MAG=3–1 |match_QUI_MED=3–3 |match_QUI_MIL=2–1 |match_QUI_NAC=2–1 |match_QUI_PER=2–2 |match_QUI_SFE=3–3 |match_QUI_TOL=3–0

|name_SFE=Santa Fe |match_SFE_AME=1–2 |match_SFE_BUC=3–0 |match_SFE_CAL=3–1 |match_SFE_CUC=4–2 |match_SFE_MAG=1–0 |match_SFE_MED=1–0 |match_SFE_MIL=1–1 |match_SFE_NAC=1–0 |match_SFE_PER=1–0 |match_SFE_QUI=2–2 |match_SFE_TOL=6–3

|name_TOL=Deportes Tolima |match_TOL_AME=2–2 |match_TOL_BUC=1–2 |match_TOL_CAL=3–2 |match_TOL_CUC=1–2 |match_TOL_MAG=1–2 |match_TOL_MED=2–0 |match_TOL_MIL=1–0 |match_TOL_NAC=3–2 |match_TOL_PER=1–1 |match_TOL_QUI=1–1 |match_TOL_SFE=1–3

|update=complete|source= }}

Second turn

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=AME|team2=BUC|team3=CAL|team4=CUC|team5=MAG |team6=MED|team7=MIL|team8=NAC|team9=PER|team10=QUI |team11=SFE|team12=TOL

|name_AME=América |match_AME_BUC=1–1 |match_AME_CAL=0–1 |match_AME_CUC=0–1 |match_AME_MAG=1–0 |match_AME_MED=1–0 |match_AME_MIL=0–0 |match_AME_NAC=0–0 |match_AME_PER=1–0 |match_AME_QUI=1–0 |match_AME_SFE=1–1 |match_AME_TOL=4–1

|name_BUC=Atlético Bucaramanga |match_BUC_AME=1–1 |match_BUC_CAL=3–0 |match_BUC_CUC=3–1 |match_BUC_MAG=2–0 |match_BUC_MED=2–0 |match_BUC_MIL=1–1 |match_BUC_NAC=2–0 |match_BUC_PER=3–1 |match_BUC_QUI=1–1 |match_BUC_SFE=1–1 |match_BUC_TOL=3–3

|name_CAL=Deportivo Cali |match_CAL_AME=1–0 |match_CAL_BUC=1–0 |match_CAL_CUC=1–2 |match_CAL_MAG=2–1 |match_CAL_MED=1–1 |match_CAL_MIL=1–0 |match_CAL_NAC=4–1 |match_CAL_PER=1–1 |match_CAL_QUI=1–2 |match_CAL_SFE=2–2 |match_CAL_TOL=2–1

|name_CUC=Cúcuta Deportivo |match_CUC_AME=0–1 |match_CUC_BUC=1–0 |match_CUC_CAL=1–1 |match_CUC_MAG=2–0 |match_CUC_MED=0–1 |match_CUC_MIL=0–1 |match_CUC_NAC=2–1 |match_CUC_PER=1–0 |match_CUC_QUI=1–1 |match_CUC_SFE=2–2 |match_CUC_TOL=0–1

|name_MAG=Unión Magdalena |match_MAG_AME=3–4 |match_MAG_BUC=1–1 |match_MAG_CAL=0–2 |match_MAG_CUC=4–3 |match_MAG_MED=0–0 |match_MAG_MIL=0–1 |match_MAG_NAC=1–2 |match_MAG_PER=0–1 |match_MAG_QUI=5–4 |match_MAG_SFE=4–2 |match_MAG_TOL=0–0

|name_MED=Independiente Medellín |match_MED_AME=2–1 |match_MED_BUC=2–0 |match_MED_CAL=4–3 |match_MED_CUC=1–0 |match_MED_MAG=1–0 |match_MED_MIL=1–1 |match_MED_NAC=1–2 |match_MED_PER=2–0 |match_MED_QUI=2–0 |match_MED_SFE=2–2 |match_MED_TOL=3–2

|name_MIL=Millonarios |match_MIL_AME=0–0 |match_MIL_BUC=0–0 |match_MIL_CAL=2–2 |match_MIL_CUC=4–1 |match_MIL_MAG=1–3 |match_MIL_MED=0–0 |match_MIL_NAC=4–2 |match_MIL_PER=3–1 |match_MIL_QUI=3–1 |match_MIL_SFE=2–2 |match_MIL_TOL=3–3

|name_NAC=Atlético Nacional |match_NAC_AME=2–1 |match_NAC_BUC=1–2 |match_NAC_CAL=3–1 |match_NAC_CUC=4–3 |match_NAC_MAG=5–1 |match_NAC_MED=0–2 |match_NAC_MIL=0–0 |match_NAC_PER=1–2 |match_NAC_QUI=0–1 |match_NAC_SFE=2–3 |match_NAC_TOL=2–3

|name_PER=Deportivo Pereira |match_PER_AME=1–1 |match_PER_BUC=1–1 |match_PER_CAL=1–2 |match_PER_CUC=3–1 |match_PER_MAG=4–0 |match_PER_MED=2–2 |match_PER_MIL=1–3 |match_PER_NAC=0–1 |match_PER_QUI=2–2 |match_PER_SFE=4–4 |match_PER_TOL=1–1

|name_QUI=Atlético Quindío |match_QUI_AME=1–2 |match_QUI_BUC=2–2 |match_QUI_CAL=2–0 |match_QUI_CUC=2–0 |match_QUI_MAG=0–1 |match_QUI_MED=0–4 |match_QUI_MIL=2–1 |match_QUI_NAC=2–1 |match_QUI_PER=1–1 |match_QUI_SFE=0–2 |match_QUI_TOL=1–1

|name_SFE=Santa Fe |match_SFE_AME=0–0 |match_SFE_BUC=5–1 |match_SFE_CAL=2–2 |match_SFE_CUC=1–0 |match_SFE_MAG=3–1 |match_SFE_MED=2–0 |match_SFE_MIL=3–2 |match_SFE_NAC=2–2 |match_SFE_PER=2–0 |match_SFE_QUI=1–0 |match_SFE_TOL=4–5

|name_TOL=Deportes Tolima |match_TOL_AME=0–2 |match_TOL_BUC=1–3 |match_TOL_CAL=2–1 |match_TOL_CUC=3–3 |match_TOL_MAG=3–1 |match_TOL_MED=4–2 |match_TOL_MIL=0–2 |match_TOL_NAC=0–3 |match_TOL_PER=3–1 |match_TOL_QUI=1–1 |match_TOL_SFE=2–4

|update=complete|source= }}

Top goalscorers

Rank Name Club Goals
1 Шаблон:Flagicon Walter Marcolini Deportivo Cali 30
2 Шаблон:Flagicon Osvaldo Panzutto Santa Fe 26
3 Шаблон:Flagicon Américo Castroman Deportivo Cali 25
4 Шаблон:Flagicon José Giarrizzo Atlético Bucaramanga 24
5 Шаблон:Flagicon Onofre Benítez Atlético Quindío 23
6 Шаблон:Flagicon/Шаблон:Flagicon José Américo Montanini Atlético Bucaramanga 22
7 Шаблон:Flagicon Carlos Arango Unión Magdalena 20
Шаблон:Flagicon Eusebio Escobar Deportivo Pereira 20
9 Шаблон:Flagicon Alberto Perazzo Santa Fe 19
10 Шаблон:Flagicon Juan Manuel López América 17

Source: RSSSF.com Colombia 1960

Шаблон:Winners

References

Шаблон:Reflist

External links

Шаблон:Colombian Primera A