Английская Википедия:1969–70 1.Lig
Шаблон:Short description Шаблон:Infobox football league season
Statistics of the Turkish First Football League for the 1969–70 season.
Overview
It was contested by 16 teams, and Fenerbahçe S.K. won the championship.
League table
{{#invoke:sports table|main|style=WDL |res_col_header=QR |show_limit = 5 |winpoints=2
|team1=FEN|name_FEN=Fenerbahçe |team2=ESK|name_ESK=Eskişehirspor |team3=ALT|name_ALT=Altay |team4=MİY|name_MİY=Mersin İdman Yurdu |team5=GÖZ|name_GÖZ=Göztepe A.Ş. |team6=SAM|name_SAM=Samsunspor |team7=BUR|name_BUR=Bursaspor |team8=GAL|name_GAL=Galatasaray |team9=BEŞ|name_BEŞ=Beşiktaş |team10=IST|name_IST=İstanbulspor |team11=MKE|name_MKE=MKE Ankaragücü |team12=ADE|name_ADE=Ankara Demirspor |team13=VEF|name_VEF=Vefa |team14=TEL|name_TEL=Türk Telekomspor |team15=GEN|name_GEN=Gençlerbirliği |team16=ATN|name_ATN=Altınordu A.Ş. |win_FEN=17|draw_FEN=10|loss_FEN=3|gf_FEN=31|ga_FEN=6|status_FEN=C |win_ESK=14|draw_ESK=9|loss_ESK=7|gf_ESK=46|ga_ESK=26 |win_ALT=13|draw_ALT=10|loss_ALT=7|gf_ALT=27|ga_ALT=17 |win_MİY=12|draw_MİY=12|loss_MİY=6|gf_MİY=32|ga_MİY=27 |win_GÖZ=12|draw_GÖZ=11|loss_GÖZ=7|gf_GÖZ=33|ga_GÖZ=29 |win_SAM=11|draw_SAM=9|loss_SAM=10|gf_SAM=24|ga_SAM=28 |win_BUR=10|draw_BUR=10|loss_BUR=10|gf_BUR=26|ga_BUR=20 |win_GAL=10|draw_GAL=10|loss_GAL=10|gf_GAL=27|ga_GAL=21 |win_BEŞ=10|draw_BEŞ=10|loss_BEŞ=10|gf_BEŞ=26|ga_BEŞ=26 |win_IST=10|draw_IST=9|loss_IST=11|gf_IST=30|ga_IST=27 |win_MKE=7|draw_MKE=13|loss_MKE=10|gf_MKE=19|ga_MKE=23 |win_ADE=6|draw_ADE=14|loss_ADE=10|gf_ADE=25|ga_ADE=31 |win_VEF=7|draw_VEF=11|loss_VEF=12|gf_VEF=19|ga_VEF=28 |win_TEL=7|draw_TEL=11|loss_TEL=12|gf_TEL=21|ga_TEL=34 |win_GEN=7|draw_GEN=8|loss_GEN=15|gf_GEN=17|ga_GEN=33|status_GEN=R |win_ATN=5|draw_ATN=7|loss_ATN=18|gf_ATN=16|ga_ATN=43|status_ATN=R |col_EC1=green1|text_EC1=Qualification to European Cup first round |result1=EC1 |col_ICFC=blue1|text_ICFC=Invitation to Inter-Cities Fairs Cup first round |result2=ICFC |col_BC=lightgreen|text_BC=Invitation to Balkans Cup |result3=BC |col_ECWC1=yellow1|text_ECWC1=Qualification to Cup Winners' Cup first round |result5=ECWC1 |col_R=red1|text_R=Relegation to Turkish Second Football League |result15=R|result16=R |update=complete |class_rules=1) points; 2) goal difference; 3) number of goals scored. |source=[1] }}
Results
{{#invoke:sports results|main |source=TFF, Mackolik |matches_style = FBR|solid_cell=grey |update=complete
|match_ALT_ATO=0-0 |match_ALT_AND=1-1 |match_ALT_AGÜ=0-0 |match_ALT_BJK=1-0 |match_ALT_BUR=1-0 |match_ALT_ESK=1-1 |match_ALT_FNB=0-0 |match_ALT_GAL=1-0 |match_ALT_GEN=4-0 |match_ALT_GÖZ=1-0 |match_ALT_İST=1-2 |match_ALT_MİY=1-0 |match_ALT_PTT=1-0 |match_ALT_SAM=2-0 |match_ALT_VEF=0-0
|match_ATO_ALT=0-3 |match_ATO_AND=2-1 |match_ATO_AGÜ=1-0 |match_ATO_BJK=1-2 |match_ATO_BUR=1-0 |match_ATO_ESK=0-1 |match_ATO_FNB=0-0 |match_ATO_GAL=0-0 |match_ATO_GEN=0-0 |match_ATO_GÖZ=1-2 |match_ATO_İST=1-0 |match_ATO_MİY=2-2 |match_ATO_PTT=4-0 |match_ATO_SAM=1-2 |match_ATO_VEF=0-0
|match_AND_ALT=0-0 |match_AND_ATO=2-0 |match_AND_AGÜ=1-1 |match_AND_BJK=2-0 |match_AND_BUR=1-0 |match_AND_ESK=1-1 |match_AND_FNB=1-1 |match_AND_GAL=0-1 |match_AND_GEN=0-1 |match_AND_GÖZ=1-1 |match_AND_İST=0-1 |match_AND_MİY=2-2 |match_AND_PTT=2-0 |match_AND_SAM=1-1 |match_AND_VEF=2-1
|match_AGÜ_ALT=1-3 |match_AGÜ_ATO=2-0 |match_AGÜ_AND=0-0 |match_AGÜ_BJK=1-1 |match_AGÜ_BUR=0-0 |match_AGÜ_ESK=1-1 |match_AGÜ_FNB=0-1 |match_AGÜ_GAL=2-0 |match_AGÜ_GEN=0-0 |match_AGÜ_GÖZ=0-0 |match_AGÜ_İST=1-0 |match_AGÜ_MİY=3-0 |match_AGÜ_PTT=1-2 |match_AGÜ_SAM=0-1 |match_AGÜ_VEF=2-1
|match_BJK_ALT=2-0 |match_BJK_ATO=1-0 |match_BJK_AND=1-0 |match_BJK_AGÜ=2-3 |match_BJK_BUR=0-0 |match_BJK_ESK=3-1 |match_BJK_FNB=0-1 |match_BJK_GAL=0-0 |match_BJK_GEN=2-0 |match_BJK_GÖZ=1-0 |match_BJK_İST=3-1 |match_BJK_MİY=0-0 |match_BJK_PTT=0-1 |match_BJK_SAM=3-2 |match_BJK_VEF=0-0
|match_BUR_ALT=1-0 |match_BUR_ATO=2-0 |match_BUR_AND=1-0 |match_BUR_AGÜ=3-0 |match_BUR_BJK=0-0 |match_BUR_ESK=3-0 |match_BUR_FNB=0-0 |match_BUR_GAL=2-0 |match_BUR_GEN=4-0 |match_BUR_GÖZ=1-1 |match_BUR_İST=1-1 |match_BUR_MİY=0-2 |match_BUR_PTT=2-0 |match_BUR_SAM=1-0 |match_BUR_VEF=2-0
|match_ESK_ALT=2-0 |match_ESK_ATO=5-0 |match_ESK_AND=2-0 |match_ESK_AGÜ=0-0 |match_ESK_BJK=2-0 |match_ESK_BUR=3-0 |match_ESK_FNB=1-0 |match_ESK_GAL=1-0 |match_ESK_GEN=2-1 |match_ESK_GÖZ=5-2 |match_ESK_İST=2-0 |match_ESK_MİY=1-1 |match_ESK_PTT=4-2 |match_ESK_SAM=4-1 |match_ESK_VEF=0-0
|match_FNB_ALT=2-0 |match_FNB_ATO=2-0 |match_FNB_AND=0-0 |match_FNB_AGÜ=1-0 |match_FNB_BJK=0-1 |match_FNB_BUR=2-0 |match_FNB_ESK=2-1 |match_FNB_GAL=1-0 |match_FNB_GEN=0-0 |match_FNB_GÖZ=4-0 |match_FNB_İST=2-0 |match_FNB_MİY=1-1 |match_FNB_PTT=2-0 |match_FNB_SAM=2-0 |match_FNB_VEF=1-0
|match_GAL_ALT=0-1 |match_GAL_ATO=2-0 |match_GAL_AND=0-0 |match_GAL_AGÜ=2-0 |match_GAL_BJK=1-1 |match_GAL_BUR=0-0 |match_GAL_ESK=2-2 |match_GAL_FNB=1-0 |match_GAL_GEN=1-0 |match_GAL_GÖZ=0-0 |match_GAL_İST=2-3 |match_GAL_MİY=2-1 |match_GAL_PTT=1-1 |match_GAL_SAM=2-0 |match_GAL_VEF=4-1
|match_GEN_ALT=2-0 |match_GEN_ATO=2-0 |match_GEN_AND=2-2 |match_GEN_AGÜ=0-0 |match_GEN_BJK=3-1 |match_GEN_BUR=1-0 |match_GEN_ESK=1-0 |match_GEN_FNB=0-1 |match_GEN_GAL=0-3 |match_GEN_GÖZ=0-1 |match_GEN_İST=0-0 |match_GEN_MİY=1-2 |match_GEN_PTT=0-3 |match_GEN_SAM=0-1 |match_GEN_VEF=1-0
|match_GÖZ_ALT=1-0 |match_GÖZ_ATO=1-1 |match_GÖZ_AND=1-2 |match_GÖZ_AGÜ=0-0 |match_GÖZ_BJK=3-1 |match_GÖZ_BUR=2-1 |match_GÖZ_ESK=1-1 |match_GÖZ_FNB=0-1 |match_GÖZ_GAL=2-1 |match_GÖZ_GEN=1-0 |match_GÖZ_İST=1-0 |match_GÖZ_MİY=2-2 |match_GÖZ_PTT=2-0 |match_GÖZ_SAM=3-0 |match_GÖZ_VEF=1-1
|match_İST_ALT=1-3 |match_İST_ATO=4-0 |match_İST_AND=4-1 |match_İST_AGÜ=0-0 |match_İST_BJK=0-0 |match_İST_BUR=2-0 |match_İST_ESK=0-0 |match_İST_FNB=0-2 |match_İST_GAL=0-0 |match_İST_GEN=1-0 |match_İST_GÖZ=1-1 |match_İST_MİY=3-0 |match_İST_PTT=0-0 |match_İST_SAM=3-1 |match_İST_VEF=1-2
|match_MİY_ALT=0-0 |match_MİY_ATO=1-0 |match_MİY_AND=3-1 |match_MİY_AGÜ=1-0 |match_MİY_BJK=0-0 |match_MİY_BUR=2-1 |match_MİY_ESK=1-0 |match_MİY_FNB=0-0 |match_MİY_GAL=1-0 |match_MİY_GEN=1-0 |match_MİY_GÖZ=2-2 |match_MİY_İST=1-0 |match_MİY_PTT=2-0 |match_MİY_SAM=0-0 |match_MİY_VEF=3-1
|match_PTT_ALT=1-1 |match_PTT_ATO=3-1 |match_PTT_AND=1-1 |match_PTT_AGÜ=0-1 |match_PTT_BJK=1-0 |match_PTT_BUR=0-0 |match_PTT_ESK=0-3 |match_PTT_FNB=0-0 |match_PTT_GAL=1-0 |match_PTT_GEN=0-0 |match_PTT_GÖZ=1-0 |match_PTT_İST=0-0 |match_PTT_MİY=1-1 |match_PTT_SAM=2-2 |match_PTT_VEF=0-1
|match_SAM_ALT=0-1 |match_SAM_ATO=1-0 |match_SAM_AND=2-0 |match_SAM_AGÜ=2-0 |match_SAM_BJK=0-0 |match_SAM_BUR=1-1 |match_SAM_ESK=2-0 |match_SAM_FNB=0-0 |match_SAM_GAL=0-0 |match_SAM_GEN=0-0 |match_SAM_GÖZ=0-1 |match_SAM_İST=2-1 |match_SAM_MİY=1-0 |match_SAM_PTT=1-0 |match_SAM_VEF=0-0
|match_VEF_ALT=0-0 |match_VEF_ATO=2-0 |match_VEF_AND=0-0 |match_VEF_AGÜ=0-0 |match_VEF_BJK=2-1 |match_VEF_BUR=0-0 |match_VEF_ESK=1-0 |match_VEF_FNB=0-2 |match_VEF_GAL=0-2 |match_VEF_GEN=3-2 |match_VEF_GÖZ=0-1 |match_VEF_İST=0-1 |match_VEF_MİY=2-0 |match_VEF_PTT=1-1 |match_VEF_SAM=0-1
|team1=ALT |team2=ATO |team3=AND |team4=BJK |team5=BUR |team6=ESK |team7=FNB |team8=GAL |team9=GEN |team10=GÖZ |team11=İST |team12=MİY |team13=AGÜ |team14=PTT |team15=SAM |team16=VEF
|name_ALT = Altay |name_ATO = Altınordu |name_AND = Ankara Demirspor |name_AGÜ = MKE Ankaragücü |name_BJK = Beşiktaş |name_BUR = Bursaspor |name_ESK = Eskişehirspor |name_FNB = Fenerbahçe |name_GAL = Galatasaray |name_GEN = Gençlerbirliği |name_GÖZ = Göztepe |name_İST = İstanbulspor |name_MİY = Mersin İdman Yurdu |name_PTT = PTT |name_SAM = Samsunspor |name_VEF = Vefa }}
References
Шаблон:Top level Turkish football seasons Шаблон:Süper Lig Шаблон:1969–70 in European football (UEFA)