Английская Википедия:1971–72 Yugoslav First League
Шаблон:Infobox football league season
The 1971–72 Yugoslav First League season was the 26th season of the First Federal League of Yugoslavia (Шаблон:Lang-sh), the top level association football competition of SFR Yugoslavia, since its establishment in 1946. A total of 18 teams competed in the league, with the previous season's runners-up Željezničar Sarajevo winning the title.
League table
{{#invoke:sports table|main|style=WDL |show_limit=5 |res_col_header=QR |winpoints=2
|team1=ŽEL|name_ŽEL=Željezničar |team2=RSB|name_RSB=Red Star Belgrade |team3=OFK|name_OFK=OFK Belgrade |team4=VOJ|name_VOJ=Vojvodina |team5=PAR|name_PAR=Partizan |team6=VEL|name_VEL=Velež |team7=SLO|name_SLO=Sloboda Tuzla |team8=DZA|name_DZA=Dinamo Zagreb |team9=OLI|name_OLI=Olimpija |team10=HSP|name_HSP=Hajduk Split |team11=VAR|name_VAR=Vardar |team12=ČEL|name_ČEL=Čelik |team13=BBL|name_BBL=Borac Banja Luka |team14=RNI|name_RNI=Radnički Niš |team15=SAR|name_SAR=Sarajevo |team16=SNI|name_SNI=Sutjeska Nikšić |team17=RKR|name_RKR=Radnički Kragujevac |team18=MAR|name_MAR=Maribor |win_ŽEL=21|draw_ŽEL=9|loss_ŽEL=4|gf_ŽEL=55|ga_ŽEL=20|status_ŽEL=C |win_RSB=19|draw_RSB=11|loss_RSB=4|gf_RSB=57|ga_RSB=21 |win_OFK=17|draw_OFK=11|loss_OFK=6|gf_OFK=56|ga_OFK=26 |win_VOJ=15|draw_VOJ=12|loss_VOJ=7|gf_VOJ=50|ga_VOJ=38 |win_PAR=15|draw_PAR=9|loss_PAR=10|gf_PAR=41|ga_PAR=35 |win_VEL=14|draw_VEL=10|loss_VEL=10|gf_VEL=58|ga_VEL=32 |win_SLO=12|draw_SLO=11|loss_SLO=11|gf_SLO=34|ga_SLO=33 |win_DZA=11|draw_DZA=10|loss_DZA=13|gf_DZA=47|ga_DZA=40 |win_OLI=13|draw_OLI=5|loss_OLI=16|gf_OLI=46|ga_OLI=51 |win_HSP=12|draw_HSP=7|loss_HSP=15|gf_HSP=45|ga_HSP=56 |win_VAR=8|draw_VAR=14|loss_VAR=12|gf_VAR=31|ga_VAR=44 |win_ČEL=9|draw_ČEL=12|loss_ČEL=13|gf_ČEL=27|ga_ČEL=40 |win_BBL=12|draw_BBL=6|loss_BBL=16|gf_BBL=31|ga_BBL=46 |win_RNI=11|draw_RNI=7|loss_RNI=16|gf_RNI=38|ga_RNI=49 |win_SAR=10|draw_SAR=8|loss_SAR=16|gf_SAR=43|ga_SAR=46 |win_SNI=9|draw_SNI=10|loss_SNI=15|gf_SNI=25|ga_SNI=39 |win_RKR=7|draw_RKR=10|loss_RKR=17|gf_RKR=24|ga_RKR=55|status_RKR=R |win_MAR=3|draw_MAR=14|loss_MAR=17|gf_MAR=24|ga_MAR=61|status_MAR=R |col_EC=green1|text_EC=Qualification for European Cup first round |result1=EC |col_UC=blue1|text_UC=Qualification for UEFA Cup first round |result2=UC|result3=UC|result4=UC |col_ECWC=yellow1|text_ECWC=Qualification for Cup Winners' Cup first round |result10=ECWC |col_R=red1|text_R=Relegation to Yugoslav Second League |result17=R|result18=R |update=complete |class_rules=1) points; 2) goal difference; 3) number of goals scored. |source=rsssf.org }}
Results
{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=BOR|team2=ČEL|team3=DIN|team4=HAJ|team5=MAR |team6=OFK|team7=OLI|team8=PAR|team9=RDK|team10=RNI |team11=RSB|team12=SAR|team13=SLO|team14=SUT|team15=VAR |team16=VEL|team17=VOJ|team18=ŽEL
|name_ŽEL=Željezničar |match_ŽEL_RSB=1–0 |match_ŽEL_OFK=2–0 |match_ŽEL_VOJ=2–0 |match_ŽEL_PAR=2–0 |match_ŽEL_VEL=1–0 |match_ŽEL_SLO=1–1 |match_ŽEL_DIN=1–0 |match_ŽEL_OLI=1–0 |match_ŽEL_HAJ=2–1 |match_ŽEL_VAR=0–2 |match_ŽEL_ČEL=3–0 |match_ŽEL_BOR=3–1 |match_ŽEL_RNI=2–0 |match_ŽEL_SAR=1–2 |match_ŽEL_SUT=1–2 |match_ŽEL_RDK=2–0 |match_ŽEL_MAR=8–0
|name_RSB=Red Star |match_RSB_ŽEL=3–1 |match_RSB_OFK=0–0 |match_RSB_VOJ=2–2 |match_RSB_PAR=1–1 |match_RSB_VEL=1–0 |match_RSB_SLO=2–0 |match_RSB_DIN=5–1 |match_RSB_OLI=5–1 |match_RSB_HAJ=5–2 |match_RSB_VAR=4–1 |match_RSB_ČEL=1–1 |match_RSB_BOR=1–0 |match_RSB_RNI=2–0 |match_RSB_SAR=1–0 |match_RSB_SUT=2–1 |match_RSB_RDK=4–0 |match_RSB_MAR=3–0
|name_OFK=OFK Belgrade |match_OFK_ŽEL=0–0 |match_OFK_RSB=0–0 |match_OFK_VOJ=4–0 |match_OFK_PAR=0–0 |match_OFK_VEL=1–0 |match_OFK_SLO=5–1 |match_OFK_DIN=1–1 |match_OFK_OLI=3–0 |match_OFK_HAJ=0–0 |match_OFK_VAR=4–0 |match_OFK_ČEL=1–0 |match_OFK_BOR=1–1 |match_OFK_RNI=5–0 |match_OFK_SAR=2–1 |match_OFK_SUT=3–0 |match_OFK_RDK=0–0 |match_OFK_MAR=2–1
|name_VOJ=Vojvodina |match_VOJ_ŽEL=3–0 |match_VOJ_RSB=0–0 |match_VOJ_OFK=0–2 |match_VOJ_PAR=2–4 |match_VOJ_VEL=2–0 |match_VOJ_SLO=3–1 |match_VOJ_DIN=4–2 |match_VOJ_OLI=2–0 |match_VOJ_HAJ=1–5 |match_VOJ_VAR=3–0 |match_VOJ_ČEL=1–0 |match_VOJ_BOR=1–0 |match_VOJ_RNI=4–0 |match_VOJ_SAR=3–1 |match_VOJ_SUT=0–0 |match_VOJ_RDK=5–1 |match_VOJ_MAR=0–0
|name_PAR=Partizan |match_PAR_ŽEL=0–4 |match_PAR_RSB=0–1 |match_PAR_OFK=1–2 |match_PAR_VOJ=0–1 |match_PAR_VEL=1–1 |match_PAR_SLO=3–0 |match_PAR_DIN=2–1 |match_PAR_OLI=1–0 |match_PAR_HAJ=1–1 |match_PAR_VAR=2–1 |match_PAR_ČEL=2–1 |match_PAR_BOR=2–1 |match_PAR_RNI=1–1 |match_PAR_SAR=0–0 |match_PAR_SUT=3–1 |match_PAR_RDK=3–0 |match_PAR_MAR=3–1
|name_VEL=Velež |match_VEL_ŽEL=0–0 |match_VEL_RSB=0–0 |match_VEL_OFK=3–1 |match_VEL_VOJ=3–0 |match_VEL_PAR=1–1 |match_VEL_SLO=0–0 |match_VEL_DIN=1–0 |match_VEL_OLI=6–1 |match_VEL_HAJ=4–1 |match_VEL_VAR=5–3 |match_VEL_ČEL=7–1 |match_VEL_BOR=3–0 |match_VEL_RNI=2–0 |match_VEL_SAR=1–1 |match_VEL_SUT=0–0 |match_VEL_RDK=3–0 |match_VEL_MAR=6–2
|name_SLO=Sloboda Tuzla |match_SLO_ŽEL=1–3 |match_SLO_RSB=0–0 |match_SLO_OFK=2–1 |match_SLO_VOJ=0–1 |match_SLO_PAR=1–0 |match_SLO_VEL=0–2 |match_SLO_DIN=0–0 |match_SLO_OLI=2–0 |match_SLO_HAJ=4–0 |match_SLO_VAR=1–0 |match_SLO_ČEL=2–0 |match_SLO_BOR=4–0 |match_SLO_RNI=1–1 |match_SLO_SAR=4–1 |match_SLO_SUT=4–0 |match_SLO_RDK=1–0 |match_SLO_MAR=1–0
|name_DIN=Dinamo Zagreb |match_DIN_ŽEL=0–2 |match_DIN_RSB=0–1 |match_DIN_OFK=3–0 |match_DIN_VOJ=0–0 |match_DIN_PAR=2–0 |match_DIN_VEL=0–2 |match_DIN_SLO=0–0 |match_DIN_OLI=3–0 |match_DIN_HAJ=1–0 |match_DIN_VAR=2–2 |match_DIN_ČEL=0–1 |match_DIN_BOR=0–0 |match_DIN_RNI=5–2 |match_DIN_SAR=4–1 |match_DIN_SUT=1–1 |match_DIN_RDK=4–1 |match_DIN_MAR=1–0
|name_OLI=Olimpija |match_OLI_ŽEL=1–1 |match_OLI_RSB=1–1 |match_OLI_OFK=1–2 |match_OLI_VOJ=2–1 |match_OLI_PAR=3–1 |match_OLI_VEL=1–0 |match_OLI_SLO=2–0 |match_OLI_DIN=1–1 |match_OLI_HAJ=1–0 |match_OLI_VAR=1–1 |match_OLI_ČEL=1–2 |match_OLI_BOR=5–1 |match_OLI_RNI=3–0 |match_OLI_SAR=1–0 |match_OLI_SUT=2–0 |match_OLI_RDK=1–1 |match_OLI_MAR=3–0
|name_HAJ=NK Hajduk Split |match_HAJ_ŽEL=1–1 |match_HAJ_RSB=2–1 |match_HAJ_OFK=0–3 |match_HAJ_VOJ=2–3 |match_HAJ_PAR=2–1 |match_HAJ_VEL=3–1 |match_HAJ_SLO=0–1 |match_HAJ_DIN=1–5 |match_HAJ_OLI=1–3 |match_HAJ_VAR=1–1 |match_HAJ_ČEL=1–0 |match_HAJ_BOR=2–1 |match_HAJ_RNI=4–1 |match_HAJ_SAR=3–0 |match_HAJ_SUT=2–0 |match_HAJ_RDK=3–2 |match_HAJ_MAR=2–1
|name_VAR=Vardar |match_VAR_ŽEL=0–0 |match_VAR_RSB=1–1 |match_VAR_OFK=3–0 |match_VAR_VOJ=1–1 |match_VAR_PAR=0–1 |match_VAR_VEL=2–3 |match_VAR_SLO=0–0 |match_VAR_DIN=2–1 |match_VAR_OLI=1–0 |match_VAR_HAJ=1–1 |match_VAR_ČEL=0–0 |match_VAR_BOR=0–0 |match_VAR_RNI=1–0 |match_VAR_SAR=0–0 |match_VAR_SUT=1–0 |match_VAR_RDK=2–0 |match_VAR_MAR=1–0
|name_ČEL=Čelik |match_ČEL_ŽEL=1–1 |match_ČEL_RSB=1–3 |match_ČEL_OFK=0–2 |match_ČEL_VOJ=1–1 |match_ČEL_PAR=0–0 |match_ČEL_VEL=2–2 |match_ČEL_SLO=1–0 |match_ČEL_DIN=0–0 |match_ČEL_OLI=2–1 |match_ČEL_HAJ=0–0 |match_ČEL_VAR=2–1 |match_ČEL_BOR=1–1 |match_ČEL_RNI=2–0 |match_ČEL_SAR=1–0 |match_ČEL_SUT=2–0 |match_ČEL_RDK=0–0 |match_ČEL_MAR=2–0
|name_BOR=Borac Banja Luka |match_BOR_ŽEL=2–3 |match_BOR_RSB=1–0 |match_BOR_OFK=0–2 |match_BOR_VOJ=0–0 |match_BOR_PAR=0–1 |match_BOR_VEL=2–1 |match_BOR_SLO=1–0 |match_BOR_DIN=1–0 |match_BOR_OLI=1–0 |match_BOR_HAJ=3–1 |match_BOR_VAR=2–1 |match_BOR_ČEL=2–0 |match_BOR_RNI=1–0 |match_BOR_SAR=2–1 |match_BOR_SUT=2–0 |match_BOR_RDK=3–1 |match_BOR_MAR=0–0
|name_RNI=Radnički Niš |match_RNI_ŽEL=0–2 |match_RNI_RSB=1–0 |match_RNI_OFK=0–0 |match_RNI_VOJ=1–1 |match_RNI_PAR=0–1 |match_RNI_VEL=1–0 |match_RNI_SLO=0–0 |match_RNI_DIN=3–1 |match_RNI_OLI=2–1 |match_RNI_HAJ=3–1 |match_RNI_VAR=5–0 |match_RNI_ČEL=2–1 |match_RNI_BOR=5–1 |match_RNI_SAR=1–0 |match_RNI_SUT=2–0 |match_RNI_RDK=0–0 |match_RNI_MAR=4–1
|name_SAR=Sarajevo |match_SAR_ŽEL=1–2 |match_SAR_RSB=2–4 |match_SAR_OFK=1–1 |match_SAR_VOJ=1–1 |match_SAR_PAR=0–1 |match_SAR_VEL=0–0 |match_SAR_SLO=4–0 |match_SAR_DIN=2–2 |match_SAR_OLI=4–1 |match_SAR_HAJ=1–0 |match_SAR_VAR=3–0 |match_SAR_ČEL=2–0 |match_SAR_BOR=3–1 |match_SAR_RNI=2–1 |match_SAR_SUT=0–0 |match_SAR_RDK=4–0 |match_SAR_MAR=3–0
|name_SUT=Sutjeska Nikšić |match_SUT_ŽEL=0–0 |match_SUT_RSB=0–1 |match_SUT_OFK=2–0 |match_SUT_VOJ=1–1 |match_SUT_PAR=2–1 |match_SUT_VEL=2–0 |match_SUT_SLO=1–1 |match_SUT_DIN=0–3 |match_SUT_OLI=0–1 |match_SUT_HAJ=3–0 |match_SUT_VAR=1–1 |match_SUT_ČEL=1–0 |match_SUT_BOR=1–0 |match_SUT_RNI=2–1 |match_SUT_SAR=3–1 |match_SUT_RDK=0–0 |match_SUT_MAR=2–0
|name_RDK=Radnički Kragujevac |match_RDK_ŽEL=0–0 |match_RDK_RSB=0–2 |match_RDK_OFK=0–6 |match_RDK_VOJ=1–2 |match_RDK_PAR=1–2 |match_RDK_VEL=2–1 |match_RDK_SLO=0–0 |match_RDK_DIN=2–1 |match_RDK_OLI=2–1 |match_RDK_HAJ=0–1 |match_RDK_VAR=0–0 |match_RDK_ČEL=1–1 |match_RDK_BOR=1–0 |match_RDK_RNI=2–1 |match_RDK_SAR=3–1 |match_RDK_SUT=2–0 |match_RDK_MAR=1–2
|name_MAR=Maribor |match_MAR_ŽEL=0–2 |match_MAR_RSB=0–0 |match_MAR_OFK=2–2 |match_MAR_VOJ=1–1 |match_MAR_PAR=1–1 |match_MAR_VEL=0–0 |match_MAR_SLO=1–1 |match_MAR_DIN=1–2 |match_MAR_OLI=3–6 |match_MAR_HAJ=1–1 |match_MAR_VAR=0–0 |match_MAR_ČEL=1–1 |match_MAR_BOR=2–0 |match_MAR_RNI=0–0 |match_MAR_SAR=2–1 |match_MAR_SUT=1–1 |match_MAR_RDK=0–0
|update=complete |source=DataSoccer.it }}
Winning squad
Player | League | |
---|---|---|
Matches | Goals | |
Josip Katalinski | 34 | 12 |
Slobodan Janjuš (goalkeeper) | 34 | 0 |
Enver Hadžiabdić | 34 | 0 |
Božo Janković | 33 | 13 |
Blagoje Bratić | 33 | 7 |
Velija Bećirspahić | 33 | 1 |
Josip Bukal | 32 | 14 |
Edin Sprečo | 32 | 5 |
Branimir Jelušić | 32 | 2 |
Avdija Deraković | 31 | 1 |
Dragan Kojović | 26 | 0 |
Fahrija Hrvat | 15 | 0 |
Miloš Radović | 8 | 0 |
Slobodan Kojović | 6 | 0 |
Željko Rodić | 4 | 0 |
Nusret Kadrić | 2 | 0 |
Hajrudin Saračević | 2 | 0 |
Džemaludin Šerbo | 2 | 0 |
Head coach: Milan Ribar |
Top scorers
See also
External links
Шаблон:Yugoslav First League Шаблон:1971–72 in European Football (UEFA)