Английская Википедия:1975–76 Nemzeti Bajnokság I
Шаблон:Infobox football league season
Statistics of Nemzeti Bajnokság I in the 1975–76 season.
Overview
It was contested by 16 teams, and Ferencvárosi TC won the championship.
League standings
{{#invoke:sports table|main|style=WDL |res_col_header=Q |show_limit=5 |winpoints=2
|team1=FER|name_FER=Ferencváros |team2=VID|name_VID=Videoton |team3=UTE|name_UTE=Újpesti Dózsa |team4=HON|name_HON=Budapest Honvéd |team5=VAS|name_VAS=Vasas |team6=MTK|name_MTK=MTK-VM |team7=SZO|name_SZO=Haladás |team8=SAL|name_SAL=Salgótarján |team9=TAT|name_TAT=Tatabányai Bányász |team10=ZAL|name_ZAL=Zalaegerszeg |team11=GYŐ|name_GYŐ=Rába ETO Győr |team12=CSE|name_CSE=Csepel |team13=KAP|name_KAP=Kaposvár |team14=DIÓ|name_DIÓ=Diósgyőr |team15=BÉK|name_BÉK=Békéscsaba |team16=SZE|name_SZE=SZEOL |win_FER=20|draw_FER=6|loss_FER=4|gf_FER=65|ga_FER=38|status_FER=C |win_VID=18|draw_VID=8|loss_VID=4|gf_VID=61|ga_VID=26 |win_UTE=18|draw_UTE=6|loss_UTE=6|gf_UTE=79|ga_UTE=51 |win_HON=14|draw_HON=8|loss_HON=8|gf_HON=47|ga_HON=32 |win_VAS=15|draw_VAS=4|loss_VAS=11|gf_VAS=65|ga_VAS=41 |win_MTK=13|draw_MTK=3|loss_MTK=14|gf_MTK=53|ga_MTK=41 |win_SZO=11|draw_SZO=7|loss_SZO=12|gf_SZO=36|ga_SZO=43 |win_SAL=8|draw_SAL=12|loss_SAL=10|gf_SAL=40|ga_SAL=45 |win_TAT=11|draw_TAT=6|loss_TAT=13|gf_TAT=41|ga_TAT=50 |win_ZAL=9|draw_ZAL=9|loss_ZAL=12|gf_ZAL=47|ga_ZAL=49 |win_GYŐ=7|draw_GYŐ=11|loss_GYŐ=12|gf_GYŐ=36|ga_GYŐ=49 |win_CSE=8|draw_CSE=9|loss_CSE=13|gf_CSE=35|ga_CSE=48 |win_KAP=6|draw_KAP=12|loss_KAP=12|gf_KAP=41|ga_KAP=52 |win_DIÓ=6|draw_DIÓ=12|loss_DIÓ=12|gf_DIÓ=26|ga_DIÓ=44 |win_BÉK=8|draw_BÉK=8|loss_BÉK=14|gf_BÉK=25|ga_BÉK=45 |win_SZE=5|draw_SZE=5|loss_SZE=20|gf_SZE=27|ga_SZE=70
|col_EC1=green1|text_EC1=Qualification for European Cup first round |result1=EC1 |col_UC1=blue1|text_UC1=Qualification for UEFA Cup first round |result2=UC1|result3=UC1|result4=UC1 |col_CWC1=yellow1|text_CWC1=Qualification for Cup Winners' Cup first round |result6=CWC1 |update=complete|source=rsssf.com }}
Results
{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=BÉK|team2=CSE|team3=DIÓ|team4=FTC|team5=HAL |team6=HON|team7=KAP|team8=MTK|team9=GYŐ|team10=SAL |team11=SZE|team12=TAT|team13=ÚJP|team14=VAS|team15=VID |team16=ZTE
|name_FTC=Ferencváros |match_FTC_VID=1–1 |match_FTC_ÚJP=3–8 |match_FTC_HON=4–3 |match_FTC_VAS=2–1 |match_FTC_MTK=3–1 |match_FTC_HAL=1–0 |match_FTC_SAL=4–0 |match_FTC_TAT=4–0 |match_FTC_ZTE=1–0 |match_FTC_GYŐ=2–2 |match_FTC_CSE=2–1 |match_FTC_KAP=4–2 |match_FTC_DIÓ=1–0 |match_FTC_BÉK=2–0 |match_FTC_SZE=1–0
|name_VID=Videoton |match_VID_FTC=0–0 |match_VID_ÚJP=3–0 |match_VID_HON=1–1 |match_VID_VAS=2–1 |match_VID_MTK=1–0 |match_VID_HAL=3–0 |match_VID_SAL=0–0 |match_VID_TAT=3–1 |match_VID_ZTE=1–1 |match_VID_GYŐ=3–0 |match_VID_CSE=2–0 |match_VID_KAP=1–0 |match_VID_DIÓ=2–0 |match_VID_BÉK=3–0 |match_VID_SZE=4–0
|name_ÚJP=Újpesti Dózsa |match_ÚJP_FTC=1–4 |match_ÚJP_VID=2–2 |match_ÚJP_HON=1–1 |match_ÚJP_VAS=1–0 |match_ÚJP_MTK=5–4 |match_ÚJP_HAL=3–2 |match_ÚJP_SAL=2–1 |match_ÚJP_TAT=3–2 |match_ÚJP_ZTE=3–0 |match_ÚJP_GYŐ=3–1 |match_ÚJP_CSE=4–2 |match_ÚJP_KAP=4–0 |match_ÚJP_DIÓ=7–2 |match_ÚJP_BÉK=2–1 |match_ÚJP_SZE=6–2
|name_HON=Budapest Honvéd |match_HON_FTC=1–3 |match_HON_VID=3–1 |match_HON_ÚJP=0–1 |match_HON_VAS=3–1 |match_HON_MTK=5–1 |match_HON_HAL=3–1 |match_HON_SAL=5–2 |match_HON_TAT=0–1 |match_HON_ZTE=1–0 |match_HON_GYŐ=3–0 |match_HON_CSE=0–1 |match_HON_KAP=1–0 |match_HON_DIÓ=4–1 |match_HON_BÉK=2–0 |match_HON_SZE=2–0
|name_VAS=Vasas |match_VAS_FTC=3–2 |match_VAS_VID=3–2 |match_VAS_ÚJP=5–4 |match_VAS_HON=3–0 |match_VAS_MTK=4–1 |match_VAS_HAL=3–0 |match_VAS_SAL=1–1 |match_VAS_TAT=5–1 |match_VAS_ZTE=2–0 |match_VAS_GYŐ=5–0 |match_VAS_CSE=3–3 |match_VAS_KAP=2–0 |match_VAS_DIÓ=3–0 |match_VAS_BÉK=3–1 |match_VAS_SZE=3–0
|name_MTK=MTK-VM |match_MTK_FTC=1–3 |match_MTK_VID=0–3 |match_MTK_ÚJP=1–0 |match_MTK_HON=1–2 |match_MTK_VAS=2–1 |match_MTK_HAL=3–0 |match_MTK_SAL=3–0 |match_MTK_TAT=2–1 |match_MTK_ZTE=3–1 |match_MTK_GYŐ=1–1 |match_MTK_CSE=4–0 |match_MTK_KAP=0–0 |match_MTK_DIÓ=4–0 |match_MTK_BÉK=1–0 |match_MTK_SZE=6–0
|name_HAL=Haladás |match_HAL_FTC=1–3 |match_HAL_VID=1–0 |match_HAL_ÚJP=2–2 |match_HAL_HON=0–0 |match_HAL_VAS=0–3 |match_HAL_MTK=3–1 |match_HAL_SAL=2–1 |match_HAL_TAT=1–0 |match_HAL_ZTE=1–3 |match_HAL_GYŐ=1–0 |match_HAL_CSE=0–0 |match_HAL_KAP=2–2 |match_HAL_DIÓ=3–0 |match_HAL_BÉK=0–0 |match_HAL_SZE=5–1
|name_SAL=Salgótarján |match_SAL_FTC=2–2 |match_SAL_VID=1–3 |match_SAL_ÚJP=2–3 |match_SAL_HON=0–0 |match_SAL_VAS=3–1 |match_SAL_MTK=0–3 |match_SAL_HAL=3–0 |match_SAL_TAT=5–2 |match_SAL_ZTE=5–2 |match_SAL_GYŐ=3–1 |match_SAL_CSE=1–1 |match_SAL_KAP=2–2 |match_SAL_DIÓ=1–0 |match_SAL_BÉK=0–0 |match_SAL_SZE=1–1
|name_TAT=Tatabányai Bányász |match_TAT_FTC=1–3 |match_TAT_VID=2–0 |match_TAT_ÚJP=1–3 |match_TAT_HON=1–0 |match_TAT_VAS=3–2 |match_TAT_MTK=4–3 |match_TAT_HAL=1–2 |match_TAT_SAL=1–1 |match_TAT_ZTE=1–1 |match_TAT_GYŐ=3–1 |match_TAT_CSE=2–0 |match_TAT_KAP=1–0 |match_TAT_DIÓ=0–0 |match_TAT_BÉK=2–2 |match_TAT_SZE=2–0
|name_ZTE=Zalaegerszeg |match_ZTE_FTC=1–3 |match_ZTE_VID=2–2 |match_ZTE_ÚJP=2–1 |match_ZTE_HON=1–1 |match_ZTE_VAS=1–1 |match_ZTE_MTK=0–4 |match_ZTE_HAL=1–1 |match_ZTE_SAL=2–1 |match_ZTE_TAT=3–0 |match_ZTE_GYŐ=3–0 |match_ZTE_CSE=1–2 |match_ZTE_KAP=5–2 |match_ZTE_DIÓ=1–2 |match_ZTE_BÉK=3–0 |match_ZTE_SZE=4–0
|name_GYŐ=Rába ETO Győr |match_GYŐ_FTC=4–2 |match_GYŐ_VID=0–2 |match_GYŐ_ÚJP=2–0 |match_GYŐ_HON=1–1 |match_GYŐ_VAS=2–0 |match_GYŐ_MTK=0–0 |match_GYŐ_HAL=1–0 |match_GYŐ_SAL=0–0 |match_GYŐ_TAT=0–1 |match_GYŐ_ZTE=1–1 |match_GYŐ_CSE=3–2 |match_GYŐ_KAP=1–1 |match_GYŐ_DIÓ=2–2 |match_GYŐ_BÉK=5–0 |match_GYŐ_SZE=6–1
|name_CSE=Csepel |match_CSE_FTC=2–3 |match_CSE_VID=0–4 |match_CSE_ÚJP=1–1 |match_CSE_HON=0–0 |match_CSE_VAS=0–3 |match_CSE_MTK=1–0 |match_CSE_HAL=2–0 |match_CSE_SAL=3–0 |match_CSE_TAT=1–1 |match_CSE_ZTE=1–2 |match_CSE_GYŐ=2–0 |match_CSE_KAP=1–1 |match_CSE_DIÓ=2–1 |match_CSE_BÉK=1–1 |match_CSE_SZE=2–0
|name_KAP=Kaposvár |match_KAP_FTC=1–1 |match_KAP_VID=3–3 |match_KAP_ÚJP=1–4 |match_KAP_HON=1–2 |match_KAP_VAS=2–0 |match_KAP_MTK=1–0 |match_KAP_HAL=0–2 |match_KAP_SAL=0–2 |match_KAP_TAT=2–1 |match_KAP_ZTE=2–2 |match_KAP_GYŐ=5–0 |match_KAP_CSE=5–2 |match_KAP_DIÓ=0–0 |match_KAP_BÉK=1–1 |match_KAP_SZE=3–1
|name_DIÓ=Diósgyőr |match_DIÓ_FTC=0–0 |match_DIÓ_VID=0–2 |match_DIÓ_ÚJP=2–2 |match_DIÓ_HON=4–0 |match_DIÓ_VAS=1–0 |match_DIÓ_MTK=1–0 |match_DIÓ_HAL=1–1 |match_DIÓ_SAL=0–0 |match_DIÓ_TAT=1–1 |match_DIÓ_ZTE=2–2 |match_DIÓ_GYŐ=0–0 |match_DIÓ_CSE=1–1 |match_DIÓ_KAP=2–2 |match_DIÓ_BÉK=1–0 |match_DIÓ_SZE=1–0
|name_BÉK=Békéscsaba |match_BÉK_FTC=1–0 |match_BÉK_VID=2–3 |match_BÉK_ÚJP=1–1 |match_BÉK_HON=1–1 |match_BÉK_VAS=2–1 |match_BÉK_MTK=0–3 |match_BÉK_HAL=0–2 |match_BÉK_SAL=0–1 |match_BÉK_TAT=0–3 |match_BÉK_ZTE=2–1 |match_BÉK_GYŐ=1–1 |match_BÉK_CSE=2–1 |match_BÉK_KAP=3–0 |match_BÉK_DIÓ=1–0 |match_BÉK_SZE=1–0
|name_SZE=SZEOL |match_SZE_FTC=0–1 |match_SZE_VID=2–4 |match_SZE_ÚJP=1–2 |match_SZE_HON=0–2 |match_SZE_VAS=2–2 |match_SZE_MTK=1–0 |match_SZE_HAL=2–3 |match_SZE_SAL=1–1 |match_SZE_TAT=2–1 |match_SZE_ZTE=3–1 |match_SZE_GYŐ=1–1 |match_SZE_CSE=1–0 |match_SZE_KAP=2–2 |match_SZE_DIÓ=2–1 |match_SZE_BÉK=1–2
|update=complete|source=rsssf.com }}
Statistical leaders
Top goalscorers
References
Шаблон:Borsodi Liga Шаблон:1975–76 in Hungarian football Шаблон:1975–76 in European football (UEFA)