Английская Википедия:2001 Rhineland-Palatinate state election
Шаблон:Infobox election The 2001 Rhineland-Palatinate state election was held on 25 March 2001 to elect the members of the Landtag of Rhineland-Palatinate. The incumbent coalition government of the Social Democratic Party (SPD) and Free Democratic Party (FDP) led by Minister-President Kurt Beck retained its majority and continued in office.
Parties
The table below lists parties represented in the previous Landtag of Rhineland-Palatinate.
Name | Ideology | Leader(s) | 1996 result | |||
---|---|---|---|---|---|---|
Votes (%) | Seats | |||||
bgcolor=Шаблон:Party color | | SPD | Social Democratic Party of Germany Шаблон:Small |
Social democracy | Kurt Beck | 39.8% | Шаблон:Composition bar |
bgcolor=Шаблон:Party color | | CDU | Christian Democratic Union of Germany Шаблон:Small |
Christian democracy | Christoph Böhr | 38.7% | Шаблон:Composition bar |
bgcolor=Шаблон:Party color | | FDP | Free Democratic Party Шаблон:Small |
Classical liberalism | Hans-Artur Bauckhage | 8.9% | Шаблон:Composition bar |
bgcolor=Шаблон:Party color | | Grüne | Alliance 90/The Greens Шаблон:Small |
Green politics | 6.9% | Шаблон:Composition bar |
Opinion polling
Polling firm | Fieldwork date | Sample size |
SPD | CDU | FDP | Grüne | Others | Lead |
---|---|---|---|---|---|---|---|---|
style="background:Шаблон:Party color;"| | style="background:Шаблон:Party color;"| | style="background:Шаблон:Party color;"| | style="background:Шаблон:Party color;"| | |||||
2001 state election | 25 Mar 2001 | – | Шаблон:Party shading/SPD| 44.8 | 35.3 | 7.8 | 5.2 | 6.9 | style="background:Шаблон:Party color;color:#FFFFFF;"| 9.5 |
Infratest dimap | 9–14 Mar 2001 | 1,000 | Шаблон:Party shading/SPD| 43 | 35 | 9 | 6 | 7 | style="background:Шаблон:Party color;color:#FFFFFF;"| 8 |
Forschungsgruppe Wahlen | 5–8 Mar 2001 | 1,010 | Шаблон:Party shading/SPD| 44 | 36 | 8 | 6 | 6 | style="background:Шаблон:Party color;color:#FFFFFF;"| 8 |
Infratest dimap | 19–24 Feb 2001 | 1,000 | Шаблон:Party shading/SPD| 44 | 39 | 7 | 5 | 5 | style="background:Шаблон:Party color;color:#FFFFFF;"| 5 |
Psephos | 9–12 Feb 2001 | 1,004 | Шаблон:Party shading/SPD| 41 | 37 | 9 | 7 | 6 | style="background:Шаблон:Party color;color:#FFFFFF;"| 4 |
Forsa | 1 Feb 2001 | ? | Шаблон:Party shading/SPD| 40 | 37 | 11 | 8 | 4 | style="background:Шаблон:Party color;color:#FFFFFF;"| 3 |
polis | 4 Jan 2001 | ? | Шаблон:Party shading/SPD| 42 | 39 | 7 | 5 | 7 | style="background:Шаблон:Party color;color:#FFFFFF;"| 3 |
Infratest dimap | 20–25 Nov 2000 | 1,000 | Шаблон:Party shading/SPD| 43 | 40 | 7 | 5 | 5 | style="background:Шаблон:Party color;color:#FFFFFF;"| 3 |
Psephos | Oct 2000 | 1,006 | Шаблон:Party shading/SPD| 41 | 38 | 9 | 6 | ? | style="background:Шаблон:Party color;color:#FFFFFF;"| 3 |
Infratest dimap | 18–23 Sep 2000 | 1,000 | 40 | Шаблон:Party shading/CDU| 43 | 7 | 5 | 5 | style="background:Шаблон:Party color;color:#FFFFFF;"| 3 |
Psephos | 3–7 Aug 2000 | 1,002 | Шаблон:Party shading/SPD| 42 | 36 | 10 | 6 | ? | style="background:Шаблон:Party color;color:#FFFFFF;"| 6 |
Infratest dimap | 19–24 Jun 2000 | 1,000 | Шаблон:Party shading/SPD| 41 | 40 | 10 | 6 | 3 | style="background:Шаблон:Party color;color:#FFFFFF;"| 1 |
Psephos | 16–20 May 2000 | 1,002 | Шаблон:Party shading/SPD| 40 | 39 | 10 | 6 | 5 | style="background:Шаблон:Party color;color:#FFFFFF;"| 1 |
Infratest dimap | 13–19 Mar 2000 | 1,000 | Шаблон:Party shading/SPD| 43 | 36 | 10 | 6 | 5 | style="background:Шаблон:Party color;color:#FFFFFF;"| 7 |
Infratest dimap | Dec 1999 | ? | 36 | Шаблон:Party shading/CDU| 43 | 8 | 6 | 7 | style="background:Шаблон:Party color;color:#FFFFFF;"| 7 |
Infratest dimap | Sep 1999 | ? | 37 | Шаблон:Party shading/CDU| 44 | 8 | 6 | ? | style="background:Шаблон:Party color;color:#FFFFFF;"| 7 |
Infratest dimap | Jul 1999 | 1,003 | 37 | Шаблон:Party shading/CDU| 44 | 7 | 7 | ? | style="background:Шаблон:Party color;color:#FFFFFF;"| 7 |
Infratest dimap | Mar 1999 | ? | Шаблон:Party shading/SPD| 40 | 39 | 10 | 6 | 5 | style="background:Шаблон:Party color;color:#FFFFFF;"| 1 |
Infratest dimap | Dec 1998 | ? | Шаблон:Party shading/SPD| 43 | 36 | 8 | 7 | ? | style="background:Шаблон:Party color;color:#FFFFFF;"| 7 |
Infratest dimap | Jun 1998 | 1,002 | Шаблон:Party shading/SPD| 44 | 34 | 9 | 6 | ? | style="background:Шаблон:Party color;color:#FFFFFF;"| 10 |
Infratest dimap | Mar 1998 | ? | Шаблон:Party shading/SPD| 46 | 33 | 8 | 6 | ? | style="background:Шаблон:Party color;color:#FFFFFF;"| 13 |
Infratest dimap | Dec 1997 | 1,002 | Шаблон:Party shading/SPD| 41 | 36 | 8 | 8 | ? | style="background:Шаблон:Party color;color:#FFFFFF;"| 5 |
Infratest dimap | Sep 1997 | ? | Шаблон:Party shading/SPD| 42 | 35 | 8 | 8 | ? | style="background:Шаблон:Party color;color:#FFFFFF;"| 7 |
1996 state election | 24 Mar 1996 | – | Шаблон:Party shading/SPD| 39.8 | 38.7 | 8.9 | 6.9 | 5.7 | style="background:Шаблон:Party color;color:#FFFFFF;"| 1.1 |
Election result
Шаблон:Election table |- ! colspan="2" | Party ! Votes ! % ! +/- ! Seats ! +/- ! Seats % |- | bgcolor=Шаблон:Party color| | align=left | Social Democratic Party (SPD) | align=right| 820,610 | align=right| 44.8 | align=right| Шаблон:Increase5.0 | align=right| 49 | align=right| Шаблон:Increase6 | align=right| 48.5 |- | bgcolor=Шаблон:Party color| | align=left | Christian Democratic Union (CDU) | align=right| 647,238 | align=right| 35.3 | align=right| Шаблон:Decrease3.4 | align=right| 38 | align=right| Шаблон:Decrease3 | align=right| 37.6 |- | bgcolor=Шаблон:Party color| | align=left | Free Democratic Party (FDP) | align=right| 143,427 | align=right| 7.8 | align=right| Шаблон:Decrease1.1 | align=right| 8 | align=right| Шаблон:Decrease2 | align=right| 7.9 |- | bgcolor=Шаблон:Party color| | align=left | Alliance 90/The Greens (Grüne) | align=right| 95,567 | align=right| 5.2 | align=right| Шаблон:Decrease1.7 | align=right| 6 | align=right| Шаблон:Decrease1 | align=right| 5.9 |- ! colspan=8| |- | bgcolor=Шаблон:Party color| | align=left | Free Voters (FW) | align=right| 46,549 | align=right| 2.5 | align=right| Шаблон:Increase2.5 | align=right| 0 | align=right| ±0 | align=right| 0 |- | bgcolor=Шаблон:Party color| | align=left | The Republicans (REP) | align=right| 44,586 | align=right| 2.4 | align=right| Шаблон:Decrease1.1 | align=right| 0 | align=right| ±0 | align=right| 0 |- | bgcolor=Шаблон:Party color| | align=left | Others | align=right| 35,869 | align=right| 2.0 | align=right| | align=right| 0 | align=right| ±0 | align=right| 0 |- ! align=right colspan=2| Total ! align=right| 1,833,846 ! align=right| 100.0 ! align=right| ! align=right| 101 ! align=right| ±0 ! align=right| |- ! align=right colspan=2| Voter turnout ! align=right| ! align=right| 62.2 ! align=right| Шаблон:Decrease8.6 ! align=right| ! align=right| ! align=right| |} Шаблон:Bar box Шаблон:Bar box
Sources
Шаблон:Rhineland-Palatinate state elections