Английская Википедия:2008 Valencia GP2 Series round

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:One source

Шаблон:Infobox GP2 round report 2008 Valencia GP2 Series round was the Eight round of the 2008 GP2 Series season. It was held on August 23 and 24, 2008 at Valencia Street Circuit at Valencia, Spain. The race was used as a support race to the 2008 European Grand Prix.

Classification

Qualifying

Шаблон:Tooltip Шаблон:Tooltip Driver Team Time Шаблон:Tooltip
1 12 Шаблон:Flagicon Giorgio Pantano Racing Engineering 1:45.640 1
2 23 Шаблон:Flagicon Pastor Maldonado Piquet Sports 1:45.711 2
3 5 Шаблон:Flagicon Vitaly Petrov Barwa International Campos Team 1:45.802 3
4 4 Шаблон:Flagicon Romain Grosjean ART Grand Prix 1:46.010 4
5 22 Шаблон:Flagicon Andreas Zuber Piquet Sports 1:46.090 5
6 9 Шаблон:Flagicon Jérôme d'Ambrosio DAMS 1:46.254 6
7 14 Шаблон:Flagicon Sébastien Buemi Trust Team Arden 1:46.372 7
8 2 Шаблон:Flagicon Bruno Senna iSport International 1:46.529 8
9 20 Шаблон:Flagicon Mike Conway Trident Racing 1:46.592 9
10 15 Шаблон:Flagicon Luca Filippi Trust Team Arden 1:46.603 10
11 6 Шаблон:Flagicon Lucas di Grassi Barwa International Campos Team 1:46.607 11
12 1 Шаблон:Flagicon Karun Chandhok iSport International 1:46.657 12
13 8 Шаблон:Flagicon Álvaro Parente Super Nova Racing 1:46.763 13
14 11 Шаблон:Flagicon Javier Villa Racing Engineering 1:46.813 14
15 7 Шаблон:Flagicon Andy Soucek Super Nova Racing 1:46.949 15
16 26 Шаблон:Flagicon Adrián Vallés BCN Competición 1:47.102 16
17 18 Шаблон:Flagicon Roldán Rodríguez FMS International 1:47.269 17
18 3 Шаблон:Flagicon Sakon Yamamoto ART Grand Prix 1:47.270 18
19 16 Шаблон:Flagicon Davide Valsecchi Durango 1:47.374 19
20 25 Шаблон:Flagicon Diego Nunes David Price Racing 1:47.756 20
21 19 Шаблон:Flagicon Marko Asmer FMS International 1:47.854 21
22 21 Шаблон:Flagicon Ho-Pin Tung Trident Racing 1:48.030 22
23 17 Шаблон:Flagicon Alberto Valerio Durango 1:48.179 23
24 27 Шаблон:Flagicon Carlos Iaconelli BCN Competición 1:48.249 24
25 10 Шаблон:Flagicon Kamui Kobayashi DAMS 1:48.469 25
26 24 Шаблон:Flagicon Michael Herck David Price Racing 1:48.620 26
Source:[1]

Feature race

Шаблон:Tooltip Шаблон:Tooltip Driver Team Laps Time/Retired Grid Points
1 5 Шаблон:Flagicon Vitaly Petrov Barwa International Campos Team 34 1:03:25.719 3 20
2 23 Шаблон:Flagicon Pastor Maldonado Piquet Sports 34 +0.868 2 15+1
3 4 Шаблон:Flagicon Romain Grosjean ART Grand Prix 34 +4.447 4 10
4 6 Шаблон:Flagicon Lucas di Grassi Barwa International Campos Team 34 +28.038 11 8
5 9 Шаблон:Flagicon Jérôme d'Ambrosio DAMS 34 +28.736 6 6
6 14 Шаблон:Flagicon Sébastien Buemi Trust Team Arden 34 +28.855 7 5
7 7 Шаблон:Flagicon Andy Soucek Super Nova Racing 34 +36.960 15 4
8 15 Шаблон:Flagicon Luca Filippi Trust Team Arden 34 +45.390 10 3
9 2 Шаблон:Flagicon Bruno Senna iSport International 34 +48.177 8 2
10 25 Шаблон:Flagicon Diego Nunes David Price Racing 34 +56.935 20 1
11 26 Шаблон:Flagicon Adrián Vallés BCN Competición 34 +59.149 16
12 24 Шаблон:Flagicon Michael Herck David Price Racing 34 +1:03.604 26
13 27 Шаблон:Flagicon Carlos Iaconelli BCN Competición 34 +1:12.716 24
14 12 Шаблон:Flagicon Giorgio Pantano Racing Engineering 33 +1 lap 1 2
15 1 Шаблон:Flagicon Karun Chandhok iSport International 33 +1 lap 12
16 8 Шаблон:Flagicon Álvaro Parente Super Nova Racing 32 +2 laps 13
NC 16 Шаблон:Flagicon Davide Valsecchi Durango 29 +5 laps 19
Ret 22 Шаблон:Flagicon Andreas Zuber Piquet Sports 24 Crash 5
Ret 3 Шаблон:Flagicon Sakon Yamamoto ART Grand Prix 9 Failure 18
Ret 20 Шаблон:Flagicon Mike Conway Trident Racing 1 Crash 9
Ret 11 Шаблон:Flagicon Javier Villa Racing Engineering 0 Crash 14
Ret 18 Шаблон:Flagicon Roldán Rodríguez FMS International 0 Crash 17
Ret 21 Шаблон:Flagicon Ho-Pin Tung Trident Racing 0 Crash 22
Ret 17 Шаблон:Flagicon Alberto Valerio Durango 0 Crash 23
Ret 10 Шаблон:Flagicon Kamui Kobayashi DAMS 0 Crash 25
DNS 19 Шаблон:Flagicon Marko Asmer FMS International 0 Did not start 21
Source:[1]

Sprint race

Шаблон:Tooltip Шаблон:Tooltip Driver Team Laps Time/Retired Grid Points
1 6 Шаблон:Flagicon Lucas di Grassi Barwa International Campos Team 23 43:01.131 5 20+1
2 9 Шаблон:Flagicon Jérôme d'Ambrosio DAMS 23 +6.456 4 15
3 12 Шаблон:Flagicon Giorgio Pantano Racing Engineering 23 +7.545 14 10
4 25 Шаблон:Flagicon Diego Nunes David Price Racing 23 +12.039 10 8
5 11 Шаблон:Flagicon Javier Villa Racing Engineering 23 +12.674 21 6
6 10 Шаблон:Flagicon Kamui Kobayashi DAMS 23 +13.201 25 5
7 16 Шаблон:Flagicon Davide Valsecchi Durango 23 +15.394 17 4
8 20 Шаблон:Flagicon Mike Conway Trident Racing 23 +17.496 20 3
9 21 Шаблон:Flagicon Ho-Pin Tung Trident Racing 23 +20.072 23 2
10 18 Шаблон:Flagicon Roldán Rodríguez FMS International 23 +22.960 22 1
11 27 Шаблон:Flagicon Carlos Iaconelli BCN Competición 23 +24.716 13
12 17 Шаблон:Flagicon Alberto Valerio Durango 23 +25.933 24
13 15 Шаблон:Flagicon Luca Filippi Trust Team Arden 23 +29.213 1
14 24 Шаблон:Flagicon Michael Herck David Price Racing 22 +1 lap 12
15 5 Шаблон:Flagicon Vitaly Petrov Barwa International Campos Team 20 +3 laps 8
Ret 1 Шаблон:Flagicon Karun Chandhok iSport International 18 Crash 15
Ret 19 Шаблон:Flagicon Marko Asmer FMS International 12 Crash 26
Ret 4 Шаблон:Flagicon Romain Grosjean ART Grand Prix 11 Crash 6
Ret 7 Шаблон:Flagicon Andy Soucek Super Nova Racing 7 Crash 2
Ret 2 Шаблон:Flagicon Bruno Senna iSport International 7 Crash 9
Ret 3 Шаблон:Flagicon Sakon Yamamoto ART Grand Prix 4 Collision 19
Ret 26 Шаблон:Flagicon Adrián Vallés BCN Competición 3 Collision 11
Ret 14 Шаблон:Flagicon Sébastien Buemi Trust Team Arden 3 Collision 3
Ret 23 Шаблон:Flagicon Pastor Maldonado Piquet Sports 2 Crash 7
Ret 8 Шаблон:Flagicon Álvaro Parente Super Nova Racing 0 Crash 16
Ret 22 Шаблон:Flagicon Andreas Zuber Piquet Sports 0 Crash 18
Source:[1]

| Luca Filippi he was finished 2nd place but because for the penalty After Collision with Romain Grosjean.

References

Шаблон:Reflist

Шаблон:GP2 round report

Шаблон:GP2Round